Log In   


 
  
Affiliate Information Simcoe County Chess Club
State/ProvinceOntario
CitySimcoe County
Websitehttp://www.simcoecountychessclub.com/
Contact NameDavid Vasoff
emailsimcoechess@yahoo.com
Phone705 818 3622
General InfoA nationally-recognized program of chess instruction for youngsters (all ages) on Saturdays the year round. Snacks and drinks provided. Inquire regarding cost. The club also runs several medium-sized tournaments each year, open to the public.
Affiliate ID23
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
11893-V M Abbott R,S 4 572 572 716 420 415 484 652 337regularUpgrade
7347-P J Abreu R,S0 288 288 414 339 302 411 433 260regularUpgrade
11857-Q K Adams R,S0 685 685 710 680 676 710 677 677regularUpgrade
16512-X Adam Adriaanse R,A0 1926 1926 1927 1912 1929 1911 1926 1926 regularUpgrade
11858-X M Alexander P,S0 588 588 regularUpgrade
7472-E S Alonso R,S0 321 321 339 316 367 335 315regularUpgrade
7471-B V Alonso R,S0 239 239 283 256 216 300 300 215regularUpgrade
4787-A L Amann R,S 2 885 885 885 747 817 701 670 878 regularUpgrade
1305-X J An R,S 2 975 975 1041 831 850 820 709 859 866regularUpgrade
6866-W Cameron Anderson R,S0 340 340 362 223 306 280 311 325 239regularUpgrade
11654-F M Andrecjzuk R,S 4 759 759 788 625 563 669 610 537regularUpgrade
4926-N Calum Argent R,S0 655 655 699 656 644 691 667 651regularUpgrade
16409-W David Atanasov R,S0 653 653 671 623 656 656 600 635 regularUpgrade
16412-W Arun Atchuthananthan R,S0 680 680 685 645 664 644 600 663 regularUpgrade
16460-K Nixshan Babu R,S0 741 741 749 733 691 726 700 726 regularUpgrade
16579-H Minya Bai R,A0 1200 1200 1207 1199 1194 1176 1225 1200 regularUpgrade
16446-Y Henushan Balachandran R,S0 920 920 968 972 897 966 903 905 regularUpgrade
16480-Q Shesan Balachandran R,A0 1217 1217 1261 1223 1237 1246 1216 1215 regularUpgrade
11656-M C Ballantyne R,S0 356 356 381 331 368 350 381 327regularUpgrade
16378-C Davit Barsamyan R,A0 1184 1184 1268 1229 1223 1260 1190 1184 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16477-A Karthik Baskaran R,A0 1345 1345 1383 1380 1328 1363 1347 1343 regularUpgrade
7348-X B Bedford R,S0 248 248 328 295 257 314 329 225regularUpgrade
7349-C B Bedford R,S 1 467 467 503 387 430 406 428 415regularUpgrade
16496-X Eric Belec R,S0 750 750 785 717 769 752 748 735 regularUpgrade
16454-J Stephane Belec R,S0 535 535 535 513 533 526 518 526 regularUpgrade
16350-G Mateo A Bivol R,S0 723 723 742 714 737 734 706 707 regularUpgrade
12101-V B Blackburn R,S0 707 707 788 713 722 766 766 656 regularUpgrade
12102-T C Blackburn R,S0 417 417 491 420 447 489 510 383 regularUpgrade
16494-N Andrew Booth R,S0 721 721 759 731 739 713 759 711 regularUpgrade
16347-Q Guipi Bopala R,S0 763 763 804 771 776 802 787 742 regularUpgrade
16540-F Myriam Boucher R,S0 1038 1038 1061 1023 1069 1063 1043 1037 regularUpgrade
12167-M A Bourachot P,S0 346 346 regularUpgrade
12168-P M Bourachot P,S0 338 338 regularUpgrade
12169-W N Bourachot P,S0 300 300 regularUpgrade
16440-E Declan P Boushy R,S0 979 979 1040 962 1032 1027 951 970 regularUpgrade
11813-B S Bowman R,S 6 901 901 901 653 644 641 709 663regularUpgrade
8722-E R Brandon R,S 7 1111 1111 1111 822 873 856 959 941 875regularUpgrade
16495-Q Nicholas Brown R,S0 724 724 756 740 732 718 756 715 regularUpgrade
16413-C Matthias Brumund R,S0 633 633 633 602 615 638 600 615 regularUpgrade
6554-J Connor Buchanan P,S0 200 200 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16354-V Alan Bui R,S0 591 591 591 544 576 570 550 568 regularUpgrade
16452-D Brian Butchart R,S0 902 902 902 866 828 882 809 881 regularUpgrade
16346-N Kevin Butchart R,S0 858 858 858 798 850 826 821 836 regularUpgrade
16422-B Jason Cai R,A0 1732 1732 1789 1747 1763 1785 1725 1732 regularUpgrade
16461-C Jason Cao R,A0 2239 2239 2278 2259 2221 2239 2222 2239 regularUpgrade
6536-Y Dylan Chandler R,S0 308 308 319 304 306 319 304regularUpgrade
6192-E Isaac Chase R,S0 340 340 340 340 328 340 340regularUpgrade
4995-X Tyler Chase P,S0 456 456 regularUpgrade
5067-Y David Chatham P,S0 425 425 regularUpgrade
6261-X Sam Chatham P,S0 396 396 regularUpgrade
11890-X K Chau P,S0 469 469 regularUpgrade
11889-H L Chau P,S0 460 460 regularUpgrade
14445-K+ Richard Chen R,S 3 1288 1288 1288 1258 1196 1280 1164 1288 regularUpgrade
16429-C Samuel Chen R,A0 1335 1335 1347 1335 1337 1324 1348 1333 regularUpgrade
4987-E Michael Cheng R,S 2 981 981 1032 870 863 847 905 842regularUpgrade
16447-W Matthew Chertkow R,S0 982 982 982 978 919 947 940 959 regularUpgrade
16543-H Sasha Chertkow R,S0 935 935 942 915 935 939 881 919 regularUpgrade
16442-D Damien Cheung R,S0 1014 1014 1037 1038 995 1016 1039 1014 regularUpgrade
16482-H Darren Cheung R,A0 1212 1212 1233 1177 1243 1231 1191 1212 regularUpgrade
16475-P Lukas Cheung R,A0 1528 1528 1535 1491 1536 1523 1504 1528 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16389-H Miguel Chevalier R,S0 877 877 991 930 917 1029 864 862 regularUpgrade
7585-R J Cheznowski R,S0 240 240 312 272 210 279 330 185regularUpgrade
7787-F J Chinsen R,S 6 927 927 927 549 698 707 616 682 658regularUpgrade
7788-V N Chinsen R,S 6 983 983 1024 703 652 619 727 801 704regularUpgrade
1318-T T Clauson R,S0 151 151 222 162 175 172 222 138regularUpgrade
1319-Y Z Clauson R,S 6 784 784 852 530 625 452 481 611 555regularUpgrade
12100-G M Clousten R,S0 573 573 573 489 513 486 495 532 regularUpgrade
16485-Q Andrew Colvin R,S0 1016 1016 1034 1026 1004 1022 1034 1016 regularUpgrade
7079-D William Coutts R,S 1 465 465 474 422 431 390 390 411regularUpgrade
7160-V Albert Crites R,S0 626 626 643 634 617 635 650 608regularUpgrade
4997-F V Crites R,S 6 905 905 1258 771 551 591 722 922 758 672regularUpgrade
6872-J Stephen Crocker R,S 2 491 491 547 386 342 408 383 460 375regularUpgrade
5066-T A Crohn R,S0 205 205 210 177 97 84 124 139regularUpgrade
12398-B M Crupi P,S0 367 367 regularUpgrade
16385-P Ethan Currie R,S0 936 936 1045 986 975 1085 947 924 regularUpgrade
16456-R Alvin Dai R,S0 751 751 759 725 711 734 700 734 regularUpgrade
16490-B Tyler Damore R,S0 1004 1004 1008 983 979 966 975 993 regularUpgrade
7464-M J Dankevy R,S 2 507 507 507 381 389 334 418 387regularUpgrade
7193-J C Darvell R,S0 166 166 182 162 170 200 200 152regularUpgrade
12242-W O Davenport P,S0 246 246 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
12243-B R Davenport R,S0 219 219 219 regularUpgrade
12244-E S Davenport P,S0 172 172 regularUpgrade
8719-G L Day R,S0 449 449 455 429 464 480 461 433regularUpgrade
16506-N Alexander Deatrick R,A0 2101 2101 2117 2122 2084 2122 2124 2101 regularUpgrade
16384-N Alexis Demers R,S0 1052 1052 1097 1059 1084 1079 1064 1051 regularUpgrade
3805-J Daniel Denbok R,S 7 1277 1277 1297 1093 940 727 879 920 1277 1024regularUpgrade
5068-W L Denbok R,S 5 796 796 869 578 406 273 351 385 524regularUpgrade
7080-Y Micah Denbok R,S0 474 474 511 472 491 511 511 469regularUpgrade
16431-A Indervir Dhaliwal R,A0 1259 1259 1274 1260 1272 1268 1263 1258 regularUpgrade
16455-Y Oustan Ding R,S0 781 781 781 727 739 763 700 763 regularUpgrade
4965-R Luke Dingwell R,S0 484 484 504 470 479 462 462 461regularUpgrade
8483-M K Docherty R,S0 464 464 464 408 344 316 411 362regularUpgrade
16463-J John Doknjas R,A 3 2140 2140 2154 2144 2070 2070 2098 2138 regularUpgrade
16420-A Joshua Doknjas R,A 3 1835 1835 1852 1820 1856 1877 1857 1824 regularUpgrade
16334-V Neil Doknjas R,A 3 1419 1419 1419 1307 1352 1399 1254 1419 regularUpgrade
7466-W M Doner R,S0 610 610 610 560 534 496 559 561regularUpgrade
6199-G Brandon Dorian R,S0 483 483 492 509 463 470 442 480regularUpgrade
16504-H Adam Dorrance R,A0 2206 2206 2206 2170 2224 2197 2175 2206 regularUpgrade
16388-F Daniel Du R,S0 1021 1021 1036 1049 1002 1034 1020 1017 regularUpgrade
1350-C L Dufault R,S 2 502 502 653 428 383 466 371 389 409regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16511-X Zachary Dukic R,A0 1972 1972 1982 1963 1961 1939 1955 1972 regularUpgrade
4788-H Alice Edwards P,A0 427 427 regularUpgrade
16400-P Sergey Ekzhanov R,S0 681 681 681 631 635 683 600 664 regularUpgrade
16564-Y Sophie Ellwood R,S0 917 917 977 954 928 975 946 907 regularUpgrade
4964-P Matthew Engel R,S 2 598 598 738 575 461 555 589 591 436regularUpgrade
16344-K Max England R,S0 930 930 951 933 931 925 943 918 regularUpgrade
6205-H Hannah Ewing R,S0 295 295 332 224 215 167 225 185regularUpgrade
5069-C Josiah Ewing R,S 2 436 436 439 301 325 269 359 308regularUpgrade
1306-H T Farrell R,S 1 448 448 574 424 565 529 585 448 454regularUpgrade
6706-Q Minoosh Fathi R,S 4 726 726 799 508 499 468 613 641 502regularUpgrade
16479-K Mohhamad Fella R,A0 1236 1236 1236 1236 1259 1236 1236 regularUpgrade
16376-A Bob Feng R,A0 1252 1252 1252 1252 1293 1252 1252 regularUpgrade
16397-F Devin Feng R,S0 775 775 775 781 713 733 736 757 regularUpgrade
16374-Y Richard Feng R,A0 1364 1364 1407 1364 1364 1392 1337 1364 regularUpgrade
4953-M Emily Fiander P,S0 245 245 regularUpgrade
4952-J Logan Fiander R,S 1 527 527 550 524 478 529 529 447regularUpgrade
7473-M J Filiplic R,S0 385 385 460 358 348 308 340 337regularUpgrade
16459-V Zachary Fine R,S0 878 878 878 regularUpgrade
16489-T Zachary Fischer R,S0 948 948 979 944 968 972 962 936 regularUpgrade
4963-N Christian Fish R,S 6 964 964 1011 713 698 599 692 795 746regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4977-G Jeff Fish R,A 2 844 844 844 822 688 795 784 781 761regularUpgrade
4978-J Taryn Fish R,S 2 397 397 431 275 244 317 295 172 319regularUpgrade
16437-A Jonathan Fleurimond-Rancy R,S0 953 953 1037 1004 984 1037 973 952 regularUpgrade
14358-C+ Alexandru Florea R,A0 1997 1997 2059 2034 1997 2056 1957 1998 regularUpgrade
7789-Y S Forbes P,S0 200 200 regularUpgrade
7575-X D Ford R,S0 439 439 453 395 428 415 446 398regularUpgrade
16576-C Erica Forshaw R,A0 1444 1444 1446 1423 1414 1441 1389 1444 regularUpgrade
16486-C Dane Forsyth R,S0 1077 1077 1080 1044 1071 1057 1058 1076 regularUpgrade
8114-H A Fox R,S0 218 218 247 218 214 211 247 195regularUpgrade
16453-K Dylan Fox R,S0 785 785 795 746 776 772 747 773 regularUpgrade
16502-D James Fu R,A0 2212 2212 2246 2236 2219 2244 2222 2212 regularUpgrade
16359-H Matthew Fu P,S0 410 410 regularUpgrade
16351-D Steven Fu R,S0 707 707 707 702 656 656 631 682 regularUpgrade
16529-H Zacharie Gagne R,S0 1178 1178 1184 1177 1174 1175 1185 1178 regularUpgrade
11650-J J Gagnon R,S 4 711 711 729 568 427 368 393 677 516regularUpgrade
1348-W L Gagnon R,S 6 1111 1111 1181 887 751 633 575 736 890regularUpgrade
16371-G Adam Gaisinsky R,A0 1459 1459 1474 1461 1465 1446 1477 1463 regularUpgrade
16355-Q Jacob Gaisinsky R,S0 401 401 407 393 402 390 407 390 regularUpgrade
16356-X David Gan P,S0 652 652 regularUpgrade
16559-K Catherine Gao R,S0 1154 1154 1171 1160 1110 1145 1132 1154 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16575-A Christine Gao R,A0 1400 1400 1420 1420 1381 1397 1418 1400 regularUpgrade
7574-R J Gao R,S 6 711 711 792 457 446 474 535 722 456 462regularUpgrade
14437-X+ Gleb Gariaev R,S0 1158 1158 1160 1131 1153 1131 1119 1157 regularUpgrade
7346-W C Geall R,S0 479 479 534 462 410 446 484 458 456regularUpgrade
16417-X Max Gedajlovic R,A0 1858 1858 1900 1871 1866 1886 1889 1858 regularUpgrade
7350-T E Geen R,S 1 516 516 516 415 414 381 334 458regularUpgrade
7779-Y K Gervais R,S0 194 194 194 189 189 209 209 188regularUpgrade
7778-T R Gervais R,S0 399 399 435 409 388 460 434 385regularUpgrade
16531-E Mysha Gilani R,S0 964 964 988 937 963 948 942 940 regularUpgrade
16561-H Rahma Gillan R,S0 1113 1113 1113 1115 1075 1082 1095 1113 regularUpgrade
7578-J J Giorshev R,S0 398 398 398 298 346 318 379 298regularUpgrade
6200-Y T Giorshev R,S 3 452 452 514 256 272 239 258 235 272regularUpgrade
16499-N Gordan Godbout R,S0 648 648 650 607 642 636 615 636 regularUpgrade
12283-V A Godin P,S0 873 873 regularUpgrade
3808-B E Gomes R,A 3 1314 1314 1557 1397 1403 1483 1307 1313 1322 regularUpgrade
16583-P Jutton Goonveda R,S0 664 664 678 668 664 655 678 654 regularUpgrade
16497-H Jutton Goonveda R,S0 703 703 703 701 701 678 701 regularUpgrade
5061-A Kirsten Gopi P,S0 612 612 regularUpgrade
8121-A R Gordon R,S0 662 662 713 679 674 745 672 641regularUpgrade
4974-W Brian Gottenstrater R,S0 684 684 695 648 666 695 695 649regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4796-E T Gowers R,S0 769 769 834 805 787 865 833 766 regularUpgrade
16462-J William Graif R,A0 2100 2100 2139 2096 2103 2096 2120 2100 regularUpgrade
16390-D Nicolas Grenier R,S0 950 950 1027 952 1011 1027 920 939 regularUpgrade
16367-D Lenard Grossmann R,A0 1569 1569 1616 1557 1627 1614 1595 1569 regularUpgrade
1307-T R Groulx R,S 2 532 532 717 573 592 733 596 532 563regularUpgrade
7074-M Logan Grout R,S 4 516 516 602 385 386 433 412 498 377regularUpgrade
1308-Y S Guet-McCreight R,S 2 1123 1123 1189 1063 1027 836 1078 1108 812regularUpgrade
7195-W A Guo R,S 2 505 505 544 452 427 422 430 490 471regularUpgrade
16406-P Ryan Guo R,S0 689 689 689 622 651 648 600 669 regularUpgrade
16368-G Thomas Guo R,A0 1644 1644 1650 1602 1652 1608 1639 1644 regularUpgrade
6537-B Ryan Gysel R,S0 182 182 197 147 169 177 177 151regularUpgrade
4960-W Cody Hall R,S 6 1035 1035 1069 861 780 593 755 980 732regularUpgrade
1309-W C Hall R,S 2 806 806 884 759 801 820 733 804 835regularUpgrade
1303-A W Hall R,S 2 850 850 1038 868 848 800 922 825 993regularUpgrade
6208-P Amanda Hanemaayer R,S 5 776 776 812 498 549 371 423 506 555regularUpgrade
5070-N Taylor Hanley P,S0 347 347 regularUpgrade
7081-F J Hanna R,S 6 795 795 844 509 504 440 494 817 490 509regularUpgrade
4969-N A Hansen R,S 6 900 900 938 622 698 659 673 655regularUpgrade
4968-K T Hansen R,S 6 1298 1298 1310 1121 979 895 877 1271 1128regularUpgrade
1344-H C Hart R,S 7 1108 1108 1179 1029 869 838 690 950 948regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4795-C D Haskim R,S0 557 557 730 558 690 718 722 550 regularUpgrade
5062-E Sheldon Henneberry P,S0 460 460 regularUpgrade
7206-Y R Hill R,S 5 687 687 764 645 536 538 594 577 619regularUpgrade
7351-F J Hoffman R,S0 419 419 448 352 359 325 387 360regularUpgrade
16445-R Dante Hoksbergen R,S0 883 883 972 909 943 970 909 881 regularUpgrade
4782-M J Hood R,S 2 470 470 579 365 379 369 484 402 342regularUpgrade
11648-D N Hoogeveen P,S0 301 301 regularUpgrade
11647-A N Hoogeveen P,S0 324 324 regularUpgrade
4780-C B Hoople R,S 2 377 377 402 358 361 326 402 347 regularUpgrade
7889-R E Hopkins P,S0 308 308 regularUpgrade
7075-Q Logan Hopkins R,S0 343 343 363 334 342 370 359 334regularUpgrade
16408-C Max J Hu R,S0 600 600 600 598 598 600 598 regularUpgrade
16362-J Eugene Hua R,A0 1767 1767 1870 1805 1831 1868 1766 1767 regularUpgrade
6193-M Bovey Huang R,S0 311 311 325 325 311 310 296 311regularUpgrade
16414-T Jingran [ Huang R,S0 717 717 717 684 657 652 600 697 regularUpgrade
16458-H Ken Huang R,S0 800 800 800 760 723 780 700 779 regularUpgrade
16340-J Patrick Huang R,S0 1046 1046 1064 1054 1029 1051 1054 1045 regularUpgrade
16379-T Qiuyu Huang R,A0 1293 1293 1293 1303 1252 1289 1264 1295 regularUpgrade
16510-C Jeremy Hui R,A0 1958 1958 1994 1964 1984 1987 1938 1958 regularUpgrade
8725-X A Humby R,S0 304 304 328 303 302 316 328 294regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16518-E Harold Hunter R,A0 1252 1252 1254 1241 1245 1240 1246 1252 regularUpgrade
4967-H Eric Hurst P,S0 512 512 regularUpgrade
4791-K T Hussey P,S0 341 341 regularUpgrade
6538-G Justin Ierullo-Gerrior R,S0 191 191 226 189 204 226 226 185regularUpgrade
4902-H A Imtiaz R,S 1 642 642 739 608 708 724 699 614 regularUpgrade
16525-R Aquino Inigo R,A0 2255 2255 2255 2230 2221 2211 2223 2255 regularUpgrade
16332-H Nameer Issani R,A0 1452 1452 1452 1449 1427 1425 1435 1452 regularUpgrade
14357-C+ David Itkin R,A0 2025 2025 2036 1996 1989 2014 1965 2025 regularUpgrade
4932-K+ M Ivanov R,S 9 1643 1643 1643 1424 1456 1535 1235 1370 1643 regularUpgrade
16339-J Rowan James R,S0 1128 1128 1144 1096 1108 1119 1074 1126 regularUpgrade
4993-A Amanda Jaques R,S0 769 769 821 777 750 789 802 715regularUpgrade
7927-V E Jeong P,S0 345 345 regularUpgrade
16396-G Yu L Jia R,S0 810 810 810 827 740 814 763 793 regularUpgrade
16449-B Ryan Jing R,S0 925 925 926 895 881 905 869 905 regularUpgrade
7650-R B John R,S0 389 389 394 378 381 357 394 369regularUpgrade
16513-T Nicholas Johnson R,A0 1847 1847 1847 1855 1816 1845 1819 1847 regularUpgrade
6544-Q Noah Johnson R,S 5 575 575 599 365 327 279 308 360 348regularUpgrade
16424-Y Matthieu Johnson-Constantin R,A0 1586 1586 1615 1605 1594 1601 1595 1586 regularUpgrade
6539-K Fiona Johnston R,S0 299 299 353 318 235 296 353 281 265regularUpgrade
11649-V B Jordan P,S0 750 750 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16373-P Lawrence [ Ju R,A0 1416 1416 1433 1437 1400 1413 1438 1409 regularUpgrade
16428-G Terrence [ Ju R,A0 1380 1380 1404 1365 1391 1389 1392 1379 regularUpgrade
16505-R Agastya Kalra R,A0 2152 2152 2152 2134 2131 2130 2132 2152 regularUpgrade
16537-G Maya Kamath R,S0 570 570 570 552 531 510 500 549 regularUpgrade
16552-N Mathanhe Kaneshalingam R,A0 1473 1473 1501 1499 1457 1496 1456 1473 regularUpgrade
7199-Y C Karas R,S 6 750 750 888 668 385 536 584 576 554regularUpgrade
16542-M Janani Kathirkamar R,S0 937 937 941 941 893 896 924 916 regularUpgrade
16582-Q Vaanie Kathirkamar R,S0 974 974 974 952 953 952 955 961 regularUpgrade
16500-C Roy Katznelson R,S0 841 841 841 817 811 816 800 826 regularUpgrade
3809-V+ Liam Kelly R,S 3 698 698 701 598 604 616 605 647 675regularUpgrade
4954-A Noah Keogh P,S0 253 253 regularUpgrade
4955-D Ronan Keogh P,S0 609 609 regularUpgrade
6799-X+ Sasha Kheyson R,S 3 1105 1105 1120 928 936 880 911 972 regularUpgrade
16434-Q Evan Kilroy R,S0 1076 1076 1137 1099 1108 1133 1078 1075 regularUpgrade
16394-B Sheldon Kilroy R,S0 821 821 902 893 815 900 809 806 regularUpgrade
12000-N L Knox R,S 1 487 487 506 427 363 415 404 363regularUpgrade
7793-C R Koculym P,S0 297 297 regularUpgrade
16488-N Aaron Kong R,S0 991 991 1011 1004 979 964 1004 985 regularUpgrade
16348-V Brandon Kong R,S0 791 791 791 765 766 765 773 771 regularUpgrade
16570-D Sasha Konovalenko R,S0 804 804 804 793 737 766 700 784 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16520-V Nikita Kraiouchkine R,A0 2282 2282 2335 2264 2327 2334 2303 2282 regularUpgrade
7465-C J Kranjec R,S 2 533 533 533 419 365 485 384 403regularUpgrade
9939-W C Krans R,S0 604 604 671 616 671 687 631 613 regularUpgrade
16536-D Julia Kuleshova R,S0 390 390 403 333 317 385 262 369 regularUpgrade
16345-X Mateo Kulic R,S0 902 902 909 864 897 909 879 880 regularUpgrade
16467-V Simon Kuttner R,A0 1837 1837 1881 1850 1867 1877 1873 1837 regularUpgrade
16492-R Tristan Lachance R,S0 1006 1006 1008 976 955 955 937 994 regularUpgrade
16487-T Ian Laframboise R,S0 942 942 1011 979 956 998 992 929 regularUpgrade
12297-G Peter Lamarre R,S0 1119 1119 1129 1116 1087 1055 1100 1119 regularUpgrade
7083-P D Langridge R,S 3 510 510 526 422 264 296 415 368regularUpgrade
4903-N J Langridge R,S 6 1038 1038 1075 859 799 916 846 932 850regularUpgrade
7198-M E Laplante R,S 3 1055 1055 1109 1026 1052 1093 1044 1021 1010regularUpgrade
16566-H Cassie Lapointe R,S0 887 887 958 908 926 956 932 879 regularUpgrade
16387-K Matthieu Larochelle R,S0 910 910 1002 985 914 1041 904 897 regularUpgrade
1304-H Iuri Lebedev R,A0 2061 2061 regularUpgrade
7205-P M Lee R,S0 422 422 436 396 390 421 430 382 374regularUpgrade
16470-D Nicholas Lee R,A0 1716 1716 1811 1763 1760 1800 1724 1716 regularUpgrade
16491-Y Stefano Lee R,S0 981 981 981 943 977 939 980 966 regularUpgrade
7584-D J Legallais R,S0 395 395 412 379 433 433 383regularUpgrade
7583-A N Legallais R,S0 429 429 443 437 424 460 460 412regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16562-P Catherine Li R,S0 1053 1053 1054 1082 1023 1038 1030 1052 regularUpgrade
16357-H Dylan Li P,S0 436 436 regularUpgrade
16382-P Jack Li R,S0 1048 1048 1086 1043 1076 1109 1051 1046 regularUpgrade
16577-T Kristen Li R,A0 1353 1353 1373 1355 1371 1373 1375 1353 regularUpgrade
4799-W+ M Li R,S0 989 989 989 873 882 939 821 834 971 regularUpgrade
16514-Q Robert Li R,A0 1793 1793 1802 1793 1785 1766 1798 1793 regularUpgrade
16427-F William Li R,A0 1399 1399 1412 1404 1406 1395 1414 1399 regularUpgrade
16361-K Wing Li P,S0 627 627 regularUpgrade
14394-A+ Yinshi Li R,A 3 1651 1651 1654 1603 1662 1635 1583 1651 regularUpgrade
16443-P Hairan Liang R,S0 1068 1068 1068 1053 1033 1067 1018 1068 regularUpgrade
7890-N D Liao R,S 4 582 582 582 321 437 373 490 407regularUpgrade
16469-P Alex Y Lin R,A0 1809 1809 1818 1818 1804 1795 1826 1809 regularUpgrade
16364-X Daniel Liu R,A0 1476 1476 1510 1475 1510 1476 1476 regularUpgrade
16360-X Harry Liu P,S0 513 513 regularUpgrade
14403-J+ Jiaxin Liu R,A0 1390 1390 1438 1414 1406 1421 1425 1390 regularUpgrade
16353-P Owen Liu R,S0 557 557 569 558 550 540 569 540 regularUpgrade
16436-D Ryan Liu R,S0 1090 1090 1090 1100 1053 1063 1073 1090 regularUpgrade
16503-M Ryan Lo R,A0 2244 2244 2250 2273 2202 2253 2217 2244 regularUpgrade
1311-X M Longo R,S 2 739 739 873 734 757 847 829 730 735regularUpgrade
16448-K Elijah Lopez R,S0 869 869 883 881 867 883 887 865 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7352-M C Louie R,S0 512 512 512 470 389 406 418 463regularUpgrade
16383-W Ethan Low R,S0 1212 1212 1212 1204 1157 1210 1107 1212 regularUpgrade
16331-H Kevin Low R,A0 1438 1438 1491 1460 1461 1484 1436 1437 regularUpgrade
16481-N Alan Luo R,A0 1264 1264 1266 1225 1255 1267 1216 1262 regularUpgrade
16444-W Ricky Luo R,S0 998 998 998 995 972 984 982 977 regularUpgrade
16528-J Zhao Y Luo R,A0 1946 1946 1947 1939 1952 1919 1947 1946 regularUpgrade
5065-W Keiran MacFayden P,S0 566 566 regularUpgrade
16567-T Kieme Macivor R,S0 837 837 876 868 836 851 851 827 regularUpgrade
16493-B Yanic Mainville R,S0 899 899 909 886 901 889 872 881 regularUpgrade
16399-W David Makarczyk R,S0 645 645 664 595 633 669 600 628 regularUpgrade
12239-H A Maltby R,S 3 634 634 648 618 485 598 571 497regularUpgrade
12240-J A Maltby R,S0 346 346 365 342 344 325 336 315regularUpgrade
1312-D H Mar R,S 2 767 767 767 658 715 646 570 757 678regularUpgrade
1313-G R Mar R,S 2 885 885 898 883 775 792 806 880 829regularUpgrade
16524-W Mate Marinkovic R,A0 2192 2192 2233 2205 2216 2231 2211 2192 regularUpgrade
4975-H Noah Martin R,S 2 844 844 884 742 664 728 729 717 682regularUpgrade
12083-M C Mason R,S0 433 433 433 410 323 363 370 374regularUpgrade
12082-J S Mason R,S0 443 443 509 475 397 459 495 376regularUpgrade
6803-P+ Spencer Mason R,S 3 491 491 525 410 312 325 333 384regularUpgrade
7200-B A Matheson-Smith R,S 6 965 965 984 560 650 389 471 896 469 696regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
