Log In   


 
  
Affiliate Information Roaming Knights of North Carolina
State/ProvinceNorth Carolina
CityAny place in this state
Website(no info)
Contact NameRuss Mollot
emailinfo@cxrchess.com
Phone718-793-5995
General InfoThe Roaming Knights is a "catch all" affiliate where CXR players in North Carolina can be members until they are ready to move to a regular affiliate. The Roaming Knights has no meeting place. Members should try to get together to form a real affiliate that meets regularly, somewhere convenient for everyone.
Affiliate ID39
  Click here to join this affiliate
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
942-M Matt Noble R,A0 2251 2251 2251 2251 2260 2250 2251 regularUpgrade
306-A Daniel Tapia R,S0 2190 2190 2190 2153 2178 2142 2168 2149 2189 regularUpgrade
956-Q Keith Eubanks R,A0 2083 2083 2092 2102 2073 2090 2101 2083 regularUpgrade
920-Y Todd Trower R,A0 2028 2028 2028 2005 2028 2016 2028 2028 regularUpgrade
992-Q Chris J Mabe R,A 6 2009 2009 2048 1998 2027 2005 2014 2008 regularUpgrade
990-V Patrick Mccartney R,S0 2013 2013 2022 2007 2022 2012 2006 2012 regularUpgrade
991-M Daniel Liu R,A0 1895 1895 2030 1946 1969 2036 1922 1896 regularUpgrade
950-T Greg Hall R,A0 1863 1863 1900 1900 1863 1894 1857 1863 regularUpgrade
987-X Bernard Baker R,A0 1867 1867 1867 1861 1847 1842 1874 1867 regularUpgrade
989-F Scott Baldwin R,A0 1808 1808 1808 1800 1813 1843 1773 1809 regularUpgrade
3122-B Jeffrey Jones R,A0 1816 1816 1816 1812 1805 1791 1812 1816 regularUpgrade
964-F Michael Savage R,A0 1791 1791 1791 1771 1803 1770 1750 1791 regularUpgrade
307-Q Frank Mu R,S 2 1812 1812 1830 1856 1777 1815 1793 1797 1806 regularUpgrade
978-X Taroki Taefi R,A0 1721 1721 1758 1714 1763 1727 1773 1720 regularUpgrade
959-J Kenneth Ivens R,A0 1749 1749 1769 1743 1759 1755 1736 1748 regularUpgrade
925-E Mark Sturman R,A0 1745 1745 1745 1703 1755 1731 1721 1745 regularUpgrade
1947-H Douglas Millsaps R,A0 1725 1725 1746 1747 1716 1744 1735 1725 regularUpgrade
1383-X Ken Smith R,A0 1650 1650 1665 1650 1665 1665 1673 1650 regularUpgrade
943-T Ankit Jivan R,A0 1653 1653 1653 1653 1637 1650 1653 regularUpgrade
1978-V Kevin Huang R,S0 1634 1634 1646 1617 1647 1649 1650 1634 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
986-R George Williams R,A0 1640 1640 1640 1626 1626 1611 1596 1643 regularUpgrade
998-C Kaled Abdelkefi R,A0 1605 1605 1605 1575 1605 1593 1591 1605 regularUpgrade
1946-Y Jered Williams R,S0 1588 1588 1632 1608 1585 1588 1582 1588 regularUpgrade
1964-T Kevin Diao R,S0 1572 1572 1574 1570 1574 1574 1583 1570 regularUpgrade
960-F Derrick Smith R,A0 1535 1535 1535 1535 1560 1560 1535 regularUpgrade
1944-V Tim Chen R,S0 1534 1534 1543 1520 1534 1513 1543 1530 1518 regularUpgrade
938-W Philip Whittington R,A0 1510 1510 1526 1526 1519 1511 1513 1528 regularUpgrade
1975-M James Ulaky R,A0 1512 1512 1522 1522 1513 1512 1507 1512 regularUpgrade
1962-Y Jared Morse R,S 2 1583 1583 1604 1525 1504 1554 1457 1543 1494 regularUpgrade
1943-J Matthew Green R,S 2 1561 1561 1572 1571 1503 1539 1503 1562 regularUpgrade
954-R Laura Lee R,S0 1442 1442 1514 1416 1486 1482 1442 1443 regularUpgrade
664-Y Triphon Kollitides R,A0 1507 1507 1507 1483 1483 1457 1429 1507 regularUpgrade
3144-G John Grechka R,S0 1461 1461 1476 1440 1474 1454 1462 1461 regularUpgrade
1708-K Scott gruBell R,A 2 1505 1505 1588 1602 1463 1562 1497 1504 1492 regularUpgrade
3140-T Jacob Parrish R,S0 1458 1458 1458 1457 1430 1451 1444 1454 regularUpgrade
3126-C Salil Saxena R,S0 1402 1402 1402 1382 1401 1367 1367 1402 regularUpgrade
999-M Tony Hicks R,A0 1397 1397 1462 1456 1401 1441 1464 1399 regularUpgrade
939-Y Thomas Paradis R,S0 1431 1431 1431 1419 1397 1421 1367 1434 regularUpgrade
1942-B Michael Brown R,S0 1366 1366 1381 1366 1381 1373 1389 1366 regularUpgrade
949-X Eugene Tiegsky R,A0 1368 1368 1380 1368 1380 1386 1400 1368 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
1948-C Michael Easterwood R,S0 1392 1392 1394 1352 1374 1341 1341 1365 1383 regularUpgrade
1945-T Tom Chen R,S0 1382 1382 1382 1372 1363 1347 1387 1382 1350 regularUpgrade
4763-M Matt Greene R,A0 1346 1346 1358 1306 1358 1278 1290 1345 regularUpgrade
968-B Shawn Claitt R,A0 1353 1353 1368 1353 1368 1378 1353 regularUpgrade
971-B Amelia Wheeless R,S0 1373 1373 1394 1392 1350 1369 1343 1373 regularUpgrade
972-E Colette Wheeless R,S0 1393 1393 1426 1417 1349 1404 1317 1392 regularUpgrade
1969-P Chuck Merz R,S0 1320 1320 1339 1301 1343 1361 1354 1316 regularUpgrade
3161-G Peter Na R,S 2 1322 1322 1351 1291 1316 1266 1286 1320 1314 regularUpgrade
1976-N Chang Sun R,S 7 1347 1347 1347 1317 1300 1261 1307 1339 1312 regularUpgrade
13514-M Anish Kottu R,A0 1281 1281 1312 1274 1296 1290 1278 1280 regularUpgrade
303-B Robin Johnston R,A0 1288 1288 1315 1289 1292 1292 1302 1287 1285 regularUpgrade
4761-X Erik Thiede R,A0 1303 1303 1307 1290 1311 1325 1292 regularUpgrade
1971-C Stephen Wang R,S0 1282 1282 1332 1323 1276 1271 1314 1284 1299 regularUpgrade
6967-A Pahrt Shah R,S0 1284 1284 1284 1283 1275 1273 1286 1282 regularUpgrade
13513-G Joshua D Holcombe R,A0 1249 1249 1315 1283 1274 1307 1248 1249 regularUpgrade
308-X Joshua Mu R,S0 1290 1290 1307 1327 1249 1290 1296 1281 1290 regularUpgrade
13515-Q Lloyd Liu R,A0 1213 1213 1219 1178 1240 1211 1187 1210 regularUpgrade
1955-M Tim Champion R,A0 1189 1189 1329 1281 1224 1325 1246 1185 1245 regularUpgrade
1965-R Weiwei Guo R,S0 1217 1217 1217 1200 1218 1198 1198 1217 regularUpgrade
13518-Q Emmanuel Carter R,S0 1163 1163 1184 1104 1154 1147 1104 1163 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
3136-G Kevin Valakuzhy R,S0 1081 1081 1197 1126 1141 1183 1067 1080 1188 regularUpgrade
13516-F Bethany Ray R,S0 1127 1127 1174 1135 1131 1142 1130 1125 regularUpgrade
3153-X Kevin Blackwell R,S0 1113 1113 1143 1127 1130 1129 1115 1113 regularUpgrade
3164-A Mac Stevens R,S0 1143 1143 1164 1164 1127 1153 1146 1143 regularUpgrade
13519-V Edwin Lin R,S0 1130 1130 1130 1094 1121 1073 1120 1128 regularUpgrade
81436-N Ethan T R,S 3 1380 1380 1438 1180 1108 577 1137 1218regularUpgrade
13517-B Akash S Krishna R,S0 1149 1149 1152 1137 1107 1095 1112 1149 regularUpgrade
1973-M Clark Goldentyer R,A0 1095 1095 1103 1095 1101 1093 1064 1095 regularUpgrade
82759-V Clark Templeton R,S0 1087 1087 1096 1096 1094 1096 1096 regularUpgrade
6950-R Kevin H R,S 5 1433 1433 1467 1245 1068 797 1137 1277regularUpgrade
1980-F Michael Love R,S0 1053 1053 1071 1071 1053 1098 1071 1053 regularUpgrade
1959-E Ken Chu R,S 3 1086 1086 1086 1046 1044 993 964 1063 1080 regularUpgrade
3132-T Gurjant Sekhon R,S0 1024 1024 1047 1023 1044 1027 1031 1024 regularUpgrade
13520-C Robert Hellinga R,S0 1014 1014 1020 982 1035 1018 996 999 regularUpgrade
13524-C Shivansh Tomar R,S0 1035 1035 1035 1010 1028 1002 1044 1033 regularUpgrade
1967-B Robin Yopp R,S 3 1022 1022 1052 1035 1016 1026 1033 1013 998 regularUpgrade
6957-T Conner K R,S 3 1164 1164 1378 922 1015 816 958 999regularUpgrade
13521-Q Lorenzo Carter R,S0 1050 1050 1050 1046 1011 1016 1005 1041 regularUpgrade
13522-M Kireet Panuganti R,S0 1035 1035 1053 1040 1008 1029 1032 1034 regularUpgrade
995-Y Joey Bullis R,S0 944 944 1043 953 1005 1011 1015 944 969 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
13525-F Elias Tymas R,S0 1008 1008 1026 1001 1003 999 1037 1005 regularUpgrade
7836-V Timothy M R,S 3 1193 1193 1205 892 997 847 883 1018regularUpgrade
3154-C Copeland Blackwell R,A0 1023 1023 1023 1000 994 1000 943 1023 regularUpgrade
13523-H John Heaney R,S0 1014 1014 1014 974 991 1010 991 994 regularUpgrade
953-Y Bobby Lee R,S 7 922 922 1209 1055 988 1209 953 888 1128 regularUpgrade
6946-W Jordan B R,S 3 1179 1179 1208 899 985 787 943 1010regularUpgrade
3135-R Jordan Parker R,S0 1015 1015 1015 1024 978 1014 987 1015 regularUpgrade
7835-H Jared O R,S 3 1153 1153 1169 918 977 846 973 988regularUpgrade
3141-W Kelvin Howard R,S0 977 977 992 992 977 992 991 977 regularUpgrade
3101-Y Logan Hererra R,S 2 1019 1019 1019 1019 969 1016 1026 992 994 regularUpgrade
3178-G Ryan Lee R,S0 990 990 990 977 962 974 962 990 regularUpgrade
3121-K Robert Broadbent R,S 3 978 978 1108 1052 961 1102 989 961 1042 regularUpgrade
3195-G Billy Senay R,S0 946 946 968 897 952 969 926 909 947 regularUpgrade
976-R Samuel Xin R,S 3 1040 1040 1040 989 944 941 889 1039 1007 regularUpgrade
952-C Jordan Ware R,S 3 964 964 1052 986 941 1005 930 915 regularUpgrade
1977-A Imran Cronk R,S0 915 915 979 913 936 933 907 909 regularUpgrade
3125-V Gage Hibner R,S 1 995 995 998 954 932 885 947 967 925 regularUpgrade
1949-D Kent Wheeless R,S0 913 913 930 885 927 930 939 913 regularUpgrade
3157-P Jim Fan R,S 3 972 972 1039 1006 920 1013 962 940 1029 regularUpgrade
3116-V JP Flynn R,S 6 1053 1053 1053 970 914 884 919 1010 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
3137-G David Spencer R,S 3 997 997 997 820 911 871 826 944 791 regularUpgrade
13529-R Nathan D Tong R,S0 937 937 937 886 906 860 924 909 regularUpgrade
13619-D Brooks Falkner R,S0 868 868 907 866 903 885 844 860 regularUpgrade
3142-G Gus Mayopoulos R,S0 901 901 919 919 902 936 936 901 regularUpgrade
6548-R Praveen Suthaharan R,S0 886 886 918 871 900 887 901 868 regularUpgrade
7830-F Ashlyn V R,S 3 1058 1058 1078 874 894 937 1020 889regularUpgrade
13530-X Eric Bradford R,S0 922 922 922 879 892 868 910 894 regularUpgrade
1972-Y Erik Lorinc R,S0 890 890 890 878 890 892 884 890 regularUpgrade
13528-N Jose Smokowski R,S0 929 929 944 907 890 921 886 901 regularUpgrade
13526-G Keshav Ramireddy R,S0 923 923 950 932 884 907 898 897 regularUpgrade
13527-X Nijel Hunt R,S0 883 883 925 875 883 885 877 860 regularUpgrade
7843-P Nathan H R,S 3 1029 1029 1151 1005 882 999 1079 891regularUpgrade
6968-J Justin Yang R,S0 878 878 895 895 878 919 919 872 regularUpgrade
3198-X Raymon Wang R,S0 691 691 957 742 867 955 695 692 892 regularUpgrade
13533-G Victor Zhao R,S0 837 837 873 805 862 843 815 811 regularUpgrade
82747-Y Nicholas Mariano R,S0 820 820 845 753 859 809 745 787 regularUpgrade
82744-X Ryan Gaylord R,S0 869 869 884 839 859 869 885 848 regularUpgrade
6951-H Alyssa E R,S 3 1123 1123 1270 963 849 965 930 963regularUpgrade
7829-H Taylor G D R,S 3 897 897 1024 729 837 979 845 667regularUpgrade
13535-W Connor R Leidner R,S0 786 786 820 752 809 791 763 760 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
1979-V Sarah Yaghoubi R,S0 858 858 858 891 809 874 824 825 845 regularUpgrade
13538-Y Kasimir R Schulz R,S0 850 850 850 789 806 788 801 823 regularUpgrade
3133-X Jay Desai R,S0 784 784 806 757 805 774 779 783 regularUpgrade
13536-B Ian Layzer R,S0 855 855 855 827 804 778 814 827 regularUpgrade
13531-N Benjamin T Snider R,S0 771 771 866 807 799 859 747 749 regularUpgrade
13537-Y Sujay Vallapalli R,S0 791 791 802 756 794 787 799 764 regularUpgrade
13539-E William Flynn R,S0 828 828 828 776 791 747 801 799 regularUpgrade
1957-V Zachary Myers R,S0 791 791 805 768 785 749 795 785 783 regularUpgrade
82741-D Marc Tafari R,S0 809 809 820 780 783 736 798 780 regularUpgrade
13532-N Christopher Pfuhl R,S0 803 803 815 808 780 854 791 778 regularUpgrade
1968-P Leo Poppante R,S0 795 795 795 752 765 735 718 779 regularUpgrade
7838-X Chelsea R R,S 3 994 994 1039 740 762 728 751 769regularUpgrade
13542-C Divyansh Devnani R,S0 799 799 810 765 758 737 752 773 regularUpgrade
1952-C Zachary Bright R,S0 754 754 829 783 750 799 752 736 regularUpgrade
3196-J Louis Senay R,S0 757 757 788 766 747 763 696 733 786 regularUpgrade
7184-Y Dallas G R,S 3 911 911 977 575 744 732 706 702regularUpgrade
6954-Q A Elgin R,S 3 1014 1014 1063 835 743 691 758 811regularUpgrade
6952-K Autumn E R,S 3 909 909 1082 726 739 635 744 724regularUpgrade
13544-G Shantam Bhatt R,S0 756 756 756 718 738 705 747 731 regularUpgrade
13610-Y Leowell Bacudio R,S0 698 698 757 702 732 721 702 680 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
3123-N Andy Szoke R,S0 717 717 731 717 732 712 731 717 regularUpgrade
6947-C Hannah C R,S 3 965 965 1022 690 731 650 754 741regularUpgrade
13543-M Keshav Kumar R,S0 765 765 770 750 729 714 759 742 regularUpgrade
6959-X Valerie M R,S 3 821 821 844 651 724 636 659 704regularUpgrade
7833-H Theresa A R,S 3 963 963 1008 679 724 603 767 719regularUpgrade
6973-D Jack Munley R,S0 743 743 743 738 722 717 735 733 regularUpgrade
13548-D Girish Ganesh R,S0 758 758 768 723 721 690 722 734 regularUpgrade
13541-D Scott Hallyburton R,S0 768 768 794 784 715 740 752 742 regularUpgrade
13534-X Jake Peter R,S0 739 739 775 775 712 814 713 716 regularUpgrade
1953-F Anders Bright R,S0 670 670 719 629 705 680 641 651 regularUpgrade
13547-E Rajiv Kanumilli R,S0 725 725 740 701 704 688 729 699 regularUpgrade
13613-W Jake Scheidt R,S0 684 684 717 661 703 711 691 661 regularUpgrade
13546-Y Vincent X Xia R,S0 734 734 746 715 703 687 714 708 regularUpgrade
13554-F Rishabh Thakkar R,S0 733 733 733 662 699 660 640 708 regularUpgrade
13545-N Andrew W Felter R,S0 698 698 720 689 698 709 658 672 regularUpgrade
13551-P William H Snider R,S0 730 730 743 704 689 666 692 705 regularUpgrade
3131-A Matt Kelly R,S0 688 688 714 700 687 700 701 688 regularUpgrade
13549-C Ethan Wang R,S0 686 686 698 664 686 676 647 659 regularUpgrade
6945-P Meredith B R,S 3 790 790 809 787 678 753 742 716regularUpgrade
1954-J Paul Champion R,S 4 750 750 764 743 671 741 697 705 685 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7842-H Joey C R,S 3 881 881 912 676 670 674 741 638regularUpgrade
6547-V Aaron T Murphy R,S0 710 710 729 697 669 678 697 675 regularUpgrade
6948-G Ayumi D R,S 3 929 929 1030 726 669 780 797 660regularUpgrade
82731-P Pranav Maddi R,S 2 760 760 803 784 667 750 687 743 723 regularUpgrade
13550-K Cameron Greenhill R,S0 675 675 697 674 665 668 625 649 regularUpgrade
82706-A Brian Zunino R,S0 675 675 678 664 678 678 662 regularUpgrade
13540-C Levente Bathory R,S0 686 686 727 719 664 759 693 668 regularUpgrade
6551-Y Jefferson Patrell R,S 1 690 690 690 634 655 619 626 644 regularUpgrade
1960-K Ben Cowgill R,S0 638 638 655 644 655 674 687 644 regularUpgrade
82762-Q George Hawk R,S0 667 667 667 648 641 649 647 regularUpgrade
3151-M Ashraf Azihan R,S0 646 646 646 606 646 641 616 641 regularUpgrade
6960-F William M R,S 3 697 697 714 699 638 691 695 656regularUpgrade
13552-C John Witherspoon R,S0 629 629 680 637 637 658 606 602 regularUpgrade
13556-E Keith Mellendorf R,S0 638 638 650 584 637 594 616 613 regularUpgrade
3138-N Kevin Wang R,S 3 760 760 768 636 630 668 561 710 540 regularUpgrade
1950-H Cecil Clarkson R,S0 633 633 636 595 629 629 554 629 regularUpgrade
6958-Q Jacob M R,S 3 852 852 1059 704 620 661 838 632regularUpgrade
13558-T Xavier E Nonez R,S0 616 616 663 571 618 634 588 593 regularUpgrade
13553-B William Shuford R,S0 610 610 641 606 615 636 597 588 regularUpgrade
3102-T Alex Baumwell R,S 1 650 650 677 652 612 606 589 619 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7834-V William S R,S 3 780 780 873 541 612 564 650 556regularUpgrade
3171-A Shouri Gottiparthi R,S 3 643 643 667 591 611 607 610 605 regularUpgrade
13560-T Cade Youngblood R,S0 587 587 618 520 610 602 561 562 regularUpgrade
3172-E C Reid Hererra R,S 2 617 617 656 584 609 606 594 586 regularUpgrade
13555-B Ali Mirzazadeh R,S0 671 671 671 663 606 605 582 645 regularUpgrade
6961-B Adrianna R R,S 3 993 993 993 771 605 706 634 726regularUpgrade
3155-F Amanda Braband R,A0 596 596 605 596 602 596 565 596 regularUpgrade
6955-E Jeremiah J R,S 3 699 699 833 644 602 587 689 581regularUpgrade
81432-Y Rachel M R,S 3 949 949 969 714 594 579 621 683regularUpgrade
13559-V Laura Hinson R,S0 645 645 645 622 587 552 608 618 regularUpgrade
3146-D Steven Reicht R,S0 593 593 609 587 588 609 588 regularUpgrade
13567-F Zachary L Jackson R,S0 619 619 619 537 582 556 540 594 regularUpgrade
13557-R Jared R Curry R,S0 637 637 650 627 579 586 615 611 regularUpgrade
13566-Y Phillip Black R,S0 580 580 590 506 577 553 527 557 regularUpgrade
1956-P William Champion R,S 3 737 737 737 677 575 675 550 691 596 regularUpgrade
13608-T Sam Ryan R,S0 583 583 613 562 570 583 583 560 regularUpgrade
13564-J Jesse Coward R,S0 652 652 652 607 569 582 559 623 regularUpgrade
6962-F Erica S R,S 3 797 797 932 652 569 606 666 544regularUpgrade
13563-Y Prabhath Kotha R,S0 596 596 596 554 568 566 572 572 regularUpgrade
6956-H Morgan J R,S0 572 572 582 561 562 547 562regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
3111-T Sam Dehority R,S0 606 606 608 593 561 596 583 565 regularUpgrade
13565-C Siddarth Moorthy R,S0 576 576 588 532 558 521 549 554 regularUpgrade
3124-F Ethan Hollandsworth R,S0 547 547 563 563 547 563 549 547 regularUpgrade
1951-A Wright Clarkson R,S0 535 535 544 537 544 512 518 537 regularUpgrade
13568-K Bradley K Lin R,S0 543 543 566 500 544 484 526 520 regularUpgrade
6949-M Joshua G R,S 3 718 718 718 520 540 511 678 489regularUpgrade
13572-X Tedi E Rollins R,S0 525 525 538 473 538 484 520 502 regularUpgrade
13614-H Julia Eccleston R,S0 551 551 592 572 528 590 587 528 regularUpgrade
13569-D Anirudh Bodepudi R,S0 530 530 536 500 527 507 520 510 regularUpgrade
13562-N William Mcdowell R,S0 548 548 548 521 526 553 539 522 regularUpgrade
3112-Q Tony Fang R,S0 539 539 595 534 523 575 525 505 regularUpgrade
7832-Q Riki M R,S 3 742 742 789 588 520 567 734 503regularUpgrade
82721-B Micah Terrell R,S0 543 543 543 490 517 474 469 524 regularUpgrade
7831-X Jimmy S R,S 3 621 621 767 671 517 587 703 488regularUpgrade
13571-W Michael Tobin R,S0 496 496 558 487 516 527 490 478 regularUpgrade
7601-V Chastity M R,S0 580 580 602 537 515 505 588 481regularUpgrade
6953-N Alex E R,S 3 829 829 979 743 514 714 776 583regularUpgrade
6972-A Christopher Munley R,S0 511 511 522 509 509 522 509 regularUpgrade
13609-W Ryan Bratton R,S0 532 532 568 558 509 567 579 512 regularUpgrade
82739-F Nicole Spencer R,S0 590 590 590 553 505 505 539 530 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
82702-F Rui Wu R,S 3 581 581 582 425 503 496 375 529 regularUpgrade
13570-F Kaushal A Prasad R,S0 555 555 575 554 499 520 528 533 regularUpgrade
13573-E Claiborne Tydings R,S0 524 524 538 482 492 556 503 499 regularUpgrade
13561-Q Scott M Swartz R,S0 557 557 557 574 482 554 568 531 regularUpgrade
82724-P Jeff Yang R,S0 480 480 509 464 480 477 506 466 regularUpgrade
1958-R Arren Sevigny R,S0 456 456 489 493 474 463 496 478 regularUpgrade
13576-M Sadha Suryadevara R,S0 487 487 495 447 471 429 460 464 regularUpgrade
3197-M Walter Sypniewski R,S0 493 493 493 430 464 465 422 445 regularUpgrade
13575-M Esra Balkas R,S0 507 507 520 491 464 456 476 484 regularUpgrade
13577-A Nick Decapite R,S0 496 496 509 506 447 448 439 473 regularUpgrade
13622-E Anna M Gardner R,S0 430 430 501 462 446 463 472 410 regularUpgrade
13620-W Branden Cocciadiferro R,S0 452 452 461 387 440 382 409 429 regularUpgrade
13578-C Syon Chand R,S0 544 544 544 526 439 478 439 518 regularUpgrade
6969-R Daniel Jessell R,S0 449 449 449 415 439 439 439 438 regularUpgrade
13579-E Nicholas Brooks R,S0 449 449 449 425 429 428 446 426 regularUpgrade
13581-D Luke R Davis R,S0 505 505 505 454 428 466 377 481 regularUpgrade
3104-W Jonathan Chen R,S 3 437 437 457 314 426 417 353 398 regularUpgrade
3183-N Suraj Madiraju R,S 3 447 447 464 332 424 367 320 394 regularUpgrade
82754-E Riley Knudson R,S0 425 425 425 420 421 380 421 regularUpgrade
3117-T Koby Frank R,S 3 520 520 541 489 420 426 440 451 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
3156-K Aniket Desai R,S0 434 434 434 393 408 393 382 413 regularUpgrade
3103-P Alex Chen R,S 1 448 448 458 435 408 450 458 408 regularUpgrade
3193-X Nicholas Robinson R,S0 441 441 484 469 407 494 466 402 regularUpgrade
13623-N Lucas Morgan R,S0 383 383 442 394 406 403 422 363 regularUpgrade
3190-G Milo Pan R,S 3 519 519 519 421 405 406 338 460 regularUpgrade
13580-F Jessica Mayfield-Loomis R,S0 383 383 430 360 405 380 377 363 regularUpgrade
3113-X Avery Feagans R,S0 402 402 441 413 398 418 436 387 regularUpgrade
13624-J Kevin Zheng R,S0 371 371 409 369 395 395 379 365 regularUpgrade
13611-D Atharv Jain R,S0 403 403 403 361 392 358 379 380 regularUpgrade
6695-Q Anurag Angara R,S0 395 395 395 389 363 363 389 regularUpgrade
3139-N Seth Taylor Brill R,S 3 492 492 492 353 384 390 304 441 297 regularUpgrade
3147-G Michael Reicht R,S0 357 357 383 362 380 380 382 359 regularUpgrade
13615-E Nishanth Sinagraju R,S0 374 374 404 355 378 374 386 356 regularUpgrade
82756-B Sara Bahmanyar R,S0 411 411 411 376 375 351 376 regularUpgrade
13585-P Kevin Dai R,S0 394 394 412 350 375 365 359 374 regularUpgrade
82709-V Christopher English R,S0 428 428 428 404 372 361 360 402 regularUpgrade
13588-C Ronak Bhagia R,S0 427 427 438 405 368 380 317 404 regularUpgrade
13583-H Wouter Vandegroep R,S0 407 407 407 389 368 348 389 389 regularUpgrade
82715-D Julian Karendys R,S0 369 369 369 329 362 309 330 352 regularUpgrade
3163-Y Aaron Prichard R,S0 361 361 366 359 361 355 325 355 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
1963-R Ariel Morse R,S0 345 345 378 364 359 362 384 345 regularUpgrade
13587-X Jon Beitler R,S0 392 392 412 349 352 376 340 369 regularUpgrade
13582-Y Christopher Lando R,S0 386 386 412 389 351 351 381 367 regularUpgrade
13591-D Louis M Chiurco R,S0 302 302 344 290 333 312 310 282 regularUpgrade
3152-P Ayman Azihan R,S0 334 334 334 333 333 335 333 regularUpgrade
13606-R Landon Jones R,S0 349 349 376 350 326 322 351 329 regularUpgrade
13590-C Samuel B Guptill R,S0 339 339 339 297 325 294 314 321 regularUpgrade
13584-T Jacob A Crain R,S0 308 308 348 320 321 322 359 292 regularUpgrade
13625-C Stephen Perle R,S0 355 355 384 371 321 326 378 335 regularUpgrade
3169-C Richard Zhao R,S0 332 332 332 295 319 317 298 317 regularUpgrade
3199-C Chase Wehrle R,S0 385 385 385 297 318 326 267 352 regularUpgrade
13605-P Arjun V Kamesh R,S0 347 347 367 353 314 334 336 332 regularUpgrade
13592-N Derek A Justus R,S0 332 332 357 339 311 336 291 312 regularUpgrade
82707-X Kieran Valakuzhy R,S0 297 297 303 298 298 303 298 regularUpgrade
13586-M Connor Reilly R,S0 311 311 347 338 294 316 344 288 regularUpgrade
3179-K Avinish Madhavaram R,S0 281 281 287 279 284 277 281 277 regularUpgrade
13593-C David A Porter R,S0 347 347 347 309 280 301 254 324 regularUpgrade
13594-J Noah J Tobias R,S0 271 271 277 209 272 208 227 251 regularUpgrade
82725-W Jay Yang R,S0 277 277 359 324 269 308 359 258 regularUpgrade
13612-D Blaise Gruchacz R,S0 251 251 266 220 265 254 262 235 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
13597-R Jackson Sippe R,S0 251 251 251 193 255 213 176 229 regularUpgrade
13595-K Matthew Ray R,S0 336 336 336 293 248 315 218 313 regularUpgrade
13589-Y Siddharth Kulgod R,S0 241 241 304 277 248 294 286 225 regularUpgrade
82704-Y Dillon Zhong R,S0 236 236 321 264 233 293 293 209 regularUpgrade
