Log In   


 
  
Affiliate Information Hemet Chess Club
State/ProvinceCalifornia
CityHemet
Websitehttp://www.hemetchessclub.blogspot.com/
Contact NameAngelina Maria Thomas
emailhemetchessclub@yahoo.com
Phone
General Infono info.
Affiliate ID44
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players, no Imported Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
81467-A Mike Agnos R,A 3 1596 1596 1598 regularUpgrade
81470-P David Barrera P,A0 1307 1307 regularUpgrade
81471-E Patrick J Barron R,A0 1504 1504 1504 regularUpgrade
81473-M Ryan Duarte P,A0 1517 1517 regularUpgrade
81466-D San Gelinas P,A0 1368 1368 regularUpgrade
81469-R Bao Le P,A0 1757 1757 regularUpgrade
81452-Q Ray Milo P,A0 1735 1735 regularUpgrade
81454-C Norman Molloy P,A0 1600 1600 regularUpgrade
81464-M Andrew Vrablic P,S0 1139 1139 regularUpgrade
16663-K Wilfred Watkins R,S0 584 584 584 578 578 572 591 572 regularUpgrade
16653-N Sergio Gonzalez R,S0 977 977 977 962 906 946 909 955 regularUpgrade
7091-R Jeremy Sins R,S0 1113 1113 1190 1131 1172 1126 1200 1160 1126regularUpgrade
16660-R Robert Gibilterra R,A0 1196 1196 1245 1224 1217 1207 1256 1196 regularUpgrade
16654-Q Gary W Good R,A0 1230 1230 1278 1227 1261 1231 1244 1230 regularUpgrade
7073-Q Wayne A Norton R,A0 1276 1276 1286 1286 1277 1277 1300 1276 regularUpgrade
7092-H Ed Zeppenfeldt R,A0 1313 1313 1329 1295 1348 1287 1329 1329 1302regularUpgrade
16666-E Remzija Hadzimuratovic R,A0 1272 1272 1286 1268 1278 1307 1290 1272 regularUpgrade
16667-R Adam Rieng R,A0 1301 1301 1301 1301 1272 1320 1293 1301 regularUpgrade
16661-R Excell Peoples R,A0 1390 1390 1390 1369 1392 1334 1334 1390 regularUpgrade
81472-E Joyce Starr R,A0 1354 1354 1354 1352 1354 1322 1354regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16658-J Frederick Hines R,A0 1356 1356 1411 1402 1365 1382 1407 1356 regularUpgrade
81451-D Francis Caudell R,A 3 1439 1439 1443 1414 1447 1425 1407 1443regularUpgrade
16655-A Guy Hocker R,A0 1401 1401 1470 1472 1387 1446 1471 1401 regularUpgrade
81461-A Gerry Scott R,A 3 1492 1492 1529 1464 1486 1451 1491 1476 1474regularUpgrade
81462-M Paul Hinrichs R,A 3 1473 1473 1494 1463 1495 1453 1491 1485 1461regularUpgrade
16652-Q Jose Milanez R,A0 1485 1485 1540 1509 1476 1482 1506 1485 regularUpgrade
16656-R Harold Valery R,A0 1484 1484 1524 1528 1463 1486 1485 1484 regularUpgrade
81465-E Bill Klippel R,A 3 1490 1490 1541 1435 1559 1490 1534 1490regularUpgrade
81458-A Lauren Starr R,A0 1481 1481 1530 1504 1481 1504 1516 1481 regularUpgrade
81468-F John Cheney R,A 3 1527 1527 1527 1497 1533 1521 1527 1506 1523regularUpgrade
16646-R Byron C Challoner R,A0 1569 1569 1576 1574 1525 1526 1536 1569 regularUpgrade
16659-C Jacob Roth R,A0 1513 1513 1534 1533 1513 1534 1539 1513 regularUpgrade
81460-A Phill Johnson R,A 3 1487 1487 1566 1539 1519 1555 1536 1504regularUpgrade
16665-W Jeffrey G Yoshida R,A0 1563 1563 1579 1547 1577 1567 1582 1563 regularUpgrade
16650-J Ricardo Villarruel R,A 3 1606 1606 1606 1656 1517 1576 1559 1606 regularUpgrade
81457-T Marcos Montes R,A 3 1620 1620 1620 1635 1549 1577 1562 1583 1620 1593regularUpgrade
16662-D John B Sangco R,A0 1589 1589 1589 1593 1526 1581 1546 1589 regularUpgrade
81450-H Angelina Maria Thomas R,A 3 1616 1616 1679 1636 1619 1615 1651 1661 1598regularUpgrade
16647-P John W Rowe R,A 3 1625 1625 1641 1663 1562 1621 1563 1625 regularUpgrade
16642-B Nathan Shankaran R,A 3 1647 1647 1707 1709 1618 1632 1687 1647 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
81456-Y Kasandra Smith R,A 3 1739 1739 1751 1751 1723 1707 1745 1739 1751regularUpgrade
16649-Q David Martin R,A0 1787 1787 1787 1792 1707 1749 1723 1787 regularUpgrade
7071-G Frank Jones R,A0 1791 1791 1791 1778 1771 1750 1773 1780 1791regularUpgrade
16641-E Edwin Engelhaupt R,A0 1789 1789 1789 1742 1784 1778 1742 1789 regularUpgrade
81463-K Jonathan Wilkinson R,A 3 1837 1837 1837 1793 1821 1802 1775 1793 1790regularUpgrade
7182-H James W Felt R,A0 1774 1774 1774 1771 1804 1773 1774 regularUpgrade
16648-Q Al-Junior Pena R,A 3 1784 1784 1810 1845 1726 1808 1807 1784 regularUpgrade
81453-F Miroslav Stroukal R,A 3 1828 1828 1828 1830 1816 1809 1831 1828regularUpgrade
16644-B Richard Meller R,A 1 1874 1874 1874 1854 1885 1858 1862 1874 regularUpgrade
16639-Y Howard Lefevre R,A 3 1857 1857 1906 1847 1876 1881 1849 1857 regularUpgrade
16657-B Jim Castro R,A0 1879 1879 1879 1878 1873 1908 1879 1879 regularUpgrade
16638-R Adam Roth R,A0 1984 1984 1984 1935 1970 1914 1950 1984 regularUpgrade
16651-C Michael Bynum R,A0 1816 1816 1895 1899 1805 1925 1840 1816 regularUpgrade
16643-X George Newell R,A 3 1899 1899 1960 1903 1921 1947 1929 1899 regularUpgrade
7072-G Charles Gelinas R,A0 1985 1985 1985 1975 1977 2000 1980 1975 1985regularUpgrade
16640-C Ted A Roth R,A 2 2019 2019 2036 2040 1986 2005 1968 2019 regularUpgrade
7128-M Arthur Silbar R,A0 2066 2066 2070 2066 2070 2068 2070 2066regularUpgrade
16645-J Matthew Robertson R,A0 2000 2000 2067 2077 1985 2075 2021 2000 regularUpgrade
16664-N Michael Cooper R,A0 2159 2159 2159 2128 2131 2098 2140 2159 regularUpgrade
16668-N Wan Kim R,A0 2180 2180 2180 2180 2178 2180 2180 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16694-Q Henry Castro R,A0 2095 2095 regularUpgrade
7190-R Conrado Costellanos R,A0 1600 1600 regularUpgrade
16699-T Jose M Cruz-Pacheco R,A0 1962 1962 regularUpgrade
16695-C Alireza Fallahi R,A0 1975 1975 regularUpgrade
7068-C Isaac Flores R,A0 1400 1400 regularUpgrade
7069-F Israel Flores R,A0 1350 1350 regularUpgrade
7070-N Joel Flores R,A0 1350 1350 regularUpgrade
16697-P Robert Mckee R,A0 1588 1588 regularUpgrade
7129-J Frank Mertsoc R,A0 1350 1350 regularUpgrade
16696-Y Oscar Ortiz R,A0 1973 1973 regularUpgrade
16698-T Cindy Zhang R,A0 1222 1222 regularUpgrade


Number of players displayed: 71.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.