Log In   


 
  
Affiliate Information Mariposa Chess Club
State/ProvinceOntario
CityOrillia
Website(no info)
Contact NameMary McCooeye
emailmccooeye@ionsys.com
Phone705-323-3430
General Info(no info)
Affiliate ID51
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
3762-B Brianne Treash R,S 3 766 766 793 665 681 647 685 690regularUpgrade
3756-F Scott McMenemy R,S0 660 660 660 627 647 632 638 633regularUpgrade
3759-W Peter Quigley R,S 3 707 707 739 574 627 579 617 610regularUpgrade
3761-R Brandon Skead R,S 3 560 560 576 569 479 482 541 543 524regularUpgrade
7604-P M Kitchen R,S0 517 517 574 523 478 500 550 485 542regularUpgrade
3763-H William Wei R,S 5 738 738 738 556 470 432 414 425 573regularUpgrade
3760-F Riley Rogers R,S 3 683 683 683 568 462 500 548 552regularUpgrade
7605-X J Losole-stringer R,S0 425 425 505 440 448 444 500 393regularUpgrade
6555-Y Robert Desai R,S 1 452 452 462 434 436 413 440 425 437regularUpgrade
8118-P S Beauvais R,S 1 431 431 470 353 365 307 344 345regularUpgrade
6553-G Kyle Bell R,S0 385 385 385 311 362 334 324 361regularUpgrade
6566-C Graydon Haskins R,S0 350 350 350 344 321 322 322 341regularUpgrade
3754-N Jared Geden R,S0 431 431 431 362 313 309 283 359regularUpgrade
6558-M K McCann R,S0 324 324 356 337 291 356 356 311regularUpgrade
7096-P Anthony Brawn-czapski R,S0 305 305 305 204 230 217 223 226regularUpgrade
7606-C N Losole-stringer R,S0 238 238 292 265 219 250 290 215regularUpgrade
7098-F Hannah Fenton R,S0 214 214 222 207 207 230 207regularUpgrade
4989-X Jack Luo R,S0 278 278 278 148 180 149 192 234 169regularUpgrade
7099-G Andrew Downey R,S0 188 188 199 187 146 136 199 137regularUpgrade
3758-P Jack Quigley R,S0 111 111 123 109 121 121 109regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
6557-J Alec Maclean P,S0 119 119 regularUpgrade
3752-D Vanessa Cockburn P,S0 124 124 regularUpgrade
6563-A Jonah Odlozinski R,S0 150 150 163 147 147 163 147regularUpgrade
6565-X Rideau Haskins P,S0 172 172 regularUpgrade
6556-F Jacky Lin P,S0 194 194 regularUpgrade
4999-E Anna Piao P,S0 217 217 regularUpgrade
8120-R I Csekey P,S0 227 227 regularUpgrade
6559-P Steven Mcmanus P,S0 227 227 regularUpgrade
6564-T William Clarke P,S0 229 229 regularUpgrade
6703-R Emily Palmer P,S0 231 231 regularUpgrade
8119-X A Csekey P,S0 246 246 regularUpgrade
7097-X Connor Campbell R,S0 252 252 252 regularUpgrade
3767-V Nicholas Leight P,S0 268 268 regularUpgrade
3766-N Janelle Treash P,S0 308 308 regularUpgrade
8117-N B Carr P,S0 335 335 regularUpgrade
3765-N Quinn Whamond R,S0 335 335 335 regularUpgrade
6562-P Lauren Mugford P,S0 337 337 regularUpgrade
6560-B Daniel Mcmanus P,S0 342 342 regularUpgrade
6561-M Nathaniel Morrison P,S0 385 385 regularUpgrade
6704-Y Brianna Joseph R,S0 430 430 430 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
3755-B Ben Leatherdale P,S0 470 470 regularUpgrade
8116-H K Terry P,S0 495 495 regularUpgrade
3753-G Victoria Cockburn P,S0 505 505 regularUpgrade
3757-H Matty Landheer P,S0 747 747 regularUpgrade
3764-K Joshua Whamond P,S0 789 789 regularUpgrade
6554-J+ Connor Buchanan P,S0 200 200 regularUpgrade


Number of players displayed: 46.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.