Log In   


 
  
Affiliate Information GrassRoots Chess Challenge
State/ProvinceOntario
CityBarrie
Website(no info)
Contact NameMary McCooeye
emailmccooeye@ionsys.com
Phone705-323-3430
General Infono info.
Affiliate ID52
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4932-K M Ivanov R,S 9 1643 1643 1643 1424 1456 1535 1235 1370 1643 regularUpgrade
1314-M+ K Purdy R,S 7 868 868 969 632 686 524 710 598 717regularUpgrade
6194-A+ M McColm R,S 7 1041 1041 1089 726 799 665 763 679 827regularUpgrade
3805-J+ Daniel Denbok R,S 7 1277 1277 1297 1093 940 727 879 920 1277 1024regularUpgrade
4784-F+ B Osmann-Deyman R,S 7 1308 1308 1339 1174 960 982 948 1328 1001 1308 1057regularUpgrade
6197-M+ Kyle Pratt R,A 7 1385 1385 1604 1299 1293 1363 1180 1385 1352 1354regularUpgrade
7199-Y+ C Karas R,S 6 750 750 888 668 385 536 584 576 554regularUpgrade
6201-J+ L Salathiel R,S 6 760 760 836 594 362 466 496 756 488 468regularUpgrade
1319-Y+ Z Clauson R,S 6 784 784 852 530 625 452 481 611 555regularUpgrade
7081-F+ J Hanna R,S 6 795 795 844 509 504 440 494 817 490 509regularUpgrade
1316-E+ S Vasoff R,S 6 832 832 897 582 443 404 543 780 625 499regularUpgrade
4957-M+ Olivia Neter R,S 6 874 874 1014 617 629 779 797 702 608regularUpgrade
7196-X+ T Yang R,S 6 875 875 986 638 527 386 395 473 616regularUpgrade
4997-F+ V Crites R,S 6 905 905 1258 771 551 591 722 922 758 672regularUpgrade
4956-V Masha Mehdiyeva R,S 6 975 975 980 835 885 807 811 883 808regularUpgrade
4960-W+ Cody Hall R,S 6 1035 1035 1069 861 780 593 755 980 732regularUpgrade
6198-F+ B Zhu R,S 6 1067 1067 1161 730 810 555 590 1072 703 784regularUpgrade
3814-Q Robert Matyjewicz R,S 6 1108 1108 1125 1071 1069 1027 1046 1116 1016regularUpgrade
1348-W+ L Gagnon R,S 6 1111 1111 1181 887 751 633 575 736 890regularUpgrade
4931-W Edward Tuck R,A 6 1345 1345 1423 1392 1312 1423 1348 1308 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4996-F+ Michael Zaghi R,S 6 1482 1482 1482 1220 1202 1079 890 1482 1270 1118regularUpgrade
1330-P Tom Carleton R,A 6 1923 1923 2024 1971 1926 1962 1955 1921 regularUpgrade
6540-P+ Ronin McKay R,S 5 549 549 707 338 341 166 141 275 389regularUpgrade
6544-Q+ Noah Johnson R,S 5 575 575 599 365 327 279 308 360 348regularUpgrade
7206-Y+ R Hill R,S 5 687 687 764 645 536 538 594 577 619regularUpgrade
6208-P+ Amanda Hanemaayer R,S 5 776 776 812 498 549 371 423 506 555regularUpgrade
5068-W+ L Denbok R,S 5 796 796 869 578 406 273 351 385 524regularUpgrade
4928-F Rick Garel R,A 5 1882 1882 1882 1839 1823 1793 1824 1881 regularUpgrade
4785-V+ S Osmann-Deyman R,S 4 443 443 552 290 298 163 333 157 324regularUpgrade
7074-M+ Logan Grout R,S 4 516 516 602 385 386 433 412 498 377regularUpgrade
6806-K+ Will Squires R,S 4 594 594 745 376 418 463 420 459 395regularUpgrade
6706-Q+ Minoosh Fathi R,S 4 726 726 799 508 499 468 613 641 502regularUpgrade
6797-J Arik Gershon R,S 4 1226 1226 1226 1182 1129 1194 1126 1191 regularUpgrade
6200-Y+ T Giorshev R,S 3 452 452 514 256 272 239 258 235 272regularUpgrade
6803-P Spencer Mason R,S 3 491 491 525 410 312 325 333 384regularUpgrade
7192-E+ N Vasoff R,S 3 515 515 578 360 242 179 394 503 203 319regularUpgrade
4972-F+ Anthony Terry-Lancaster R,S 3 551 551 576 344 347 279 266 349 363regularUpgrade
3809-V Liam Kelly R,S 3 698 698 701 598 604 616 605 647 675regularUpgrade
4939-E J Breedon R,S 3 768 768 824 714 730 679 758 722 745regularUpgrade
4906-D A Montano R,S 3 863 863 863 841 693 777 737 827 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4781-B+ T Tang R,S 3 910 910 915 720 650 613 547 664 736regularUpgrade
3810-E Dennis Khaiter R,S 3 923 923 923 790 814 812 735 871 regularUpgrade
7198-M+ E Laplante R,S 3 1055 1055 1109 1026 1052 1093 1044 1021 1010regularUpgrade
6799-X Sasha Kheyson R,S 3 1105 1105 1120 928 936 880 911 972 regularUpgrade
7213-R L Stevens R,A 3 1173 1173 1224 1141 1115 1178 1084 1122 regularUpgrade
4798-G H Chitchian R,S 3 1180 1180 1225 1189 1154 1182 1174 1163 regularUpgrade
4907-Y M Ashcroft R,S 3 1325 1325 1337 1228 1336 1207 1220 1258 1325 regularUpgrade
1321-T Bryan Wood R,A 3 1412 1412 1560 1414 1472 1483 1400 1397 regularUpgrade
4904-R Angel Montano R,A 3 1521 1521 1550 1546 1483 1491 1517 1515 regularUpgrade
4951-T Alan Kumpula R,A 3 1594 1594 1594 1612 1532 1543 1543 1587 regularUpgrade
6872-J+ Stephen Crocker R,S 2 491 491 547 386 342 408 383 460 375regularUpgrade
7195-W+ A Guo R,S 2 505 505 544 452 427 422 430 490 471regularUpgrade
1336-D C Scalzitti R,S 2 544 544 568 486 443 393 395 541 489regularUpgrade
1328-V A Scalzitti R,S 2 735 735 795 657 789 754 771 735 772regularUpgrade
3807-W Ivan Golovine R,S 2 841 841 841 699 733 641 641 780 regularUpgrade
3811-G Eric Labelle R,S 2 1255 1255 1255 1245 1225 1255 1227 1242 regularUpgrade
6800-G Jacob Maldonado R,S 1 632 632 663 566 598 560 550 587 regularUpgrade
4902-H+ A Imtiaz R,S 1 642 642 739 608 708 724 699 614 regularUpgrade
6801-J Max Maldonado R,S 1 699 699 718 655 640 657 680 657 regularUpgrade
7211-F C Mills R,S 1 712 712 744 678 645 637 677 670 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4979-W John Lamarre R,A 1 1717 1717 1752 1733 1703 1762 1732 1711 regularUpgrade
6804-W Sam Maldonado R,S0 173 173 173 171 173 163 170 regularUpgrade
3815-E Connor Rideout R,S0 250 250 250 207 208 181 161 227 regularUpgrade
4944-K S Von Bredow P,S0 318 318 regularUpgrade
6802-B Jack Bentley P,S0 336 336 regularUpgrade
6866-W+ Cameron Anderson R,S0 340 340 362 223 306 280 311 325 239regularUpgrade
7194-T+ Z Warnar R,S0 354 354 432 350 358 418 406 338 357regularUpgrade
3816-H Mitchell Rideout P,S0 381 381 regularUpgrade
7205-P+ M Lee R,S0 422 422 436 396 390 421 430 382 374regularUpgrade
3754-N+ Jared Geden R,S0 431 431 431 362 313 309 283 359regularUpgrade
7218-M C Sinclair R,S0 444 444 487 450 462 469 501 431 regularUpgrade
7204-N+ A Mondal R,S0 488 488 488 469 426 416 430 465 413regularUpgrade
3803-C Karen Chung P,S0 547 547 regularUpgrade
4927-T K Petersen R,S0 550 550 600 569 582 595 600 552 regularUpgrade
3819-W Idan Tarsky R,S0 559 559 559 503 525 505 496 527 regularUpgrade
7223-F J Fudge R,S0 580 580 605 596 541 597 586 561 regularUpgrade
4790-R J Timothy R,S0 601 601 601 603 592 605 600 regularUpgrade
7217-Y A Deacon vitums R,S0 664 664 677 664 649 700 700 641 regularUpgrade
4925-M J Chiaramont R,S0 673 673 713 676 711 749 696 673 regularUpgrade
4789-D R Ritter R,S0 675 675 682 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4947-Q N Stager R,S0 696 696 722 708 704 694 724 696 regularUpgrade
3812-J Samuel Lau R,S0 720 720 720 704 673 696 654 700 regularUpgrade
7628-A T Bourgeois R,S0 745 745 789 760 731 782 799 719 regularUpgrade
7632-M J Kell R,S0 752 752 752 710 725 712 725 731 regularUpgrade
7216-P J Hellsten R,S0 771 771 790 772 762 752 801 762 regularUpgrade
4923-Y K Kehoe R,S0 779 779 812 766 824 799 844 778 regularUpgrade
4792-H Frank Benincasa P,S0 783 783 regularUpgrade
4922-Q C Petersen R,S0 788 788 811 802 794 811 838 787 regularUpgrade
4940-R E Meyers R,S0 801 801 801 777 817 794 809 801 regularUpgrade
4948-C B Von Bredow R,S0 810 810 879 809 879 903 836 817 regularUpgrade
4946-N E Stager R,S0 822 822 874 823 842 874 815 821 regularUpgrade
7630-V D Gindin R,S0 830 830 830 767 819 770 770 801 regularUpgrade
4924-C A Petersen R,S0 834 834 834 833 819 797 800 832 regularUpgrade
4915-M B Doubrough R,S0 852 852 852 844 844 823 838 847 regularUpgrade
7210-C I Khanukaev R,S0 856 856 882 815 810 790 838 777 regularUpgrade
4933-R Ruslan Mamyshev R,S0 865 865 983 905 914 976 953 849 regularUpgrade
3802-X Brandon Chung P,S0 894 894 regularUpgrade
1338-B Peter Koch R,A0 899 899 899 894 898 898 899 regularUpgrade
7629-V B Gindin R,S0 904 904 928 868 858 855 855 880 regularUpgrade
4913-C J Teskey R,S0 911 911 936 910 919 930 930 911 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4919-W S Reesor R,S0 921 921 986 907 941 1027 963 897 regularUpgrade
4937-Y T Reburn R,S0 939 939 980 929 924 965 986 903 regularUpgrade
4920-J P Kehoe R,S0 962 962 1005 961 969 957 977 980 948regularUpgrade
7215-M J Hellsten R,S0 979 979 1031 962 970 980 945 942 regularUpgrade
4981-C+ Paul SCALA R,S0 984 984 1000 994 983 1001 1001 978 regularUpgrade
4799-W M Li R,S0 989 989 989 873 882 939 821 834 971 regularUpgrade
4936-J C Poloniato R,S0 991 991 1018 992 986 1020 958 985 regularUpgrade
7633-D Z Sametova R,S0 995 995 995 972 956 967 945 956 regularUpgrade
6798-H Arthur Broun R,S0 1000 1000 1000 962 957 939 949 967 regularUpgrade
4934-D C Poloniato R,S0 1012 1012 1022 1025 1001 987 1012 1011 regularUpgrade
4938-D J Drimmie R,S0 1018 1018 1018 981 964 999 952 999 regularUpgrade
4943-J D Dimitrov R,S0 1028 1028 1035 1014 996 966 976 1028 regularUpgrade
4908-R Jeff Ashcroft R,A0 1075 1075 1099 1053 1082 1097 1099 1074 regularUpgrade
7212-V C Minor R,A0 1085 1085 1085 1085 1101 1101 1085 regularUpgrade
4976-R David TERRY P,A0 1098 1098 regularUpgrade
3813-N Vince Marion P,A0 1102 1102 regularUpgrade
4905-A A Montano R,S0 1103 1103 1131 1107 1104 1096 1095 1096 regularUpgrade
4914-G Greg Amann R,A0 1105 1105 1178 1121 1131 1170 1178 1104 regularUpgrade
3818-Y Phillip Staite R,S0 1109 1109 1135 1135 1112 1108 1143 1110 regularUpgrade
4917-Y M Turner R,S0 1109 1109 1114 1071 1081 1081 1056 1106 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
4949-P Ken Little R,A0 1120 1120 1120 1116 1096 1109 1106 1120 regularUpgrade
4935-G D Poloniato R,S0 1136 1136 1168 1144 1131 1167 1128 1134 regularUpgrade
7219-A Jason Dorey R,A0 1137 1137 1157 1137 1096 1164 1109 1134 regularUpgrade
7221-T Robert Richard R,A0 1183 1183 1183 1144 1151 1158 1101 1172 regularUpgrade
4901-C M Georghe R,S0 1230 1230 1230 1222 1223 1196 1200 1229 regularUpgrade
4929-E D Capes R,S0 1250 1250 1356 1290 1282 1337 1242 1233 regularUpgrade
4918-N Ken PETERSEN P,A0 1284 1284 regularUpgrade
3806-Y Matthew Fulton P,A0 1313 1313 regularUpgrade
4983-V Ron SIESLINC P,A0 1313 1313 regularUpgrade
4912-W A Sithamparapillai R,S0 1317 1317 1329 1286 1323 1269 1280 1311 regularUpgrade
4911-P A Sithamparapillai R,S0 1319 1319 1332 1325 1320 1302 1326 1312 regularUpgrade
7220-M R Ryan R,A0 1336 1336 1355 1336 1336 1379 1366 1336 regularUpgrade
4909-M A Mylvannan R,S0 1340 1340 1369 1345 1339 1357 1339 1345 regularUpgrade
7631-J Darren Karas R,A0 1371 1371 1458 1422 1404 1499 1391 1370 regularUpgrade
4982-G Bev TURNER R,A0 1389 1389 1401 1330 1406 1426 1324 1372 regularUpgrade
1329-A Nile Heldman R,A0 1395 1395 1459 1390 1461 1459 1436 1395 regularUpgrade
1335-Y Gerry Masney R,A0 1460 1460 1503 1469 1482 1496 1503 1451 regularUpgrade
4942-G Yordan Dimitrov P,A0 1483 1483 regularUpgrade
3804-G Melissa Darbyson R,S0 1494 1494 1494 1493 1465 1474 1484 1491 regularUpgrade
1332-M Ted Termeer R,A0 1509 1509 1511 1507 1511 1486 1493 1509 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
1322-Y Adrian Wood R,A0 1515 1515 1515 1501 1507 1482 1510 1511regularUpgrade
6796-X Scott Turner R,A0 1527 1527 1527 1545 1493 1510 1501 1523 regularUpgrade
1331-T Renier Nelson Bonjour R,A0 1537 1537 1582 1563 1556 1543 1584 1537 regularUpgrade
7222-H Steve Karpik R,A0 1551 1551 1627 1573 1592 1607 1571 1576 1551 regularUpgrade
4916-N A Both R,S0 1581 1581 1583 1589 1547 1595 1527 1514 1581 regularUpgrade
3817-T Maurice Smith R,A0 1643 1643 1643 1603 1629 1624 1599 1643 regularUpgrade
1333-F John Jordan R,A0 1751 1751 1761 1709 1773 1736 1733 1751 regularUpgrade
4941-G Lloyd Gallant R,A0 1837 1837 1881 1881 1837 1898 1898 1837 regularUpgrade
4910-V A Mylvannan R,S0 1863 1863 1863 1829 1883 1849 1838 1863 regularUpgrade
1334-F Joseph Godbout R,A0 1908 1908 1968 1898 1942 1966 1904 1904 regularUpgrade
4980-A Geordie DERRAUGH R,S0 1936 1936 1936 1910 1939 1895 1914 1936 regularUpgrade
4950-A Erik Malmsten R,A0 1940 1940 1951 1927 1947 1941 1915 1951 1940 regularUpgrade
4900-C Mann Kee Li R,A0 1943 1943 1943 1919 1904 1899 1890 1943 regularUpgrade
4930-A Ross Siemms R,A0 2299 2299 2325 2334 2287 2346 2296 2299 regularUpgrade


Number of players displayed: 154.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.