Log In   


 
  
Affiliate Information Hunter College Elementary School
State/ProvinceNew York
CityWhite Plains
Websitehttp://www.nscfchess.org/
Contact Name
emailhttp://www.nscfchess.org/nscfcontact.html
Phone914-683-5322
General InfoLocated on 94th Street between Park and Madison Avenues, Hunter College Campus Schools offer an elementary school for children from kindergarten to sixth grade and a high school from seventh to twelfth grade. The school is publicly funded and committed to serving a gifted student body. Students are taught to think critically and creatively. One component of the curriculum is that all students, starting in pre-school, take Chess as a course each year. Each student learns the game and strategies through these curriculum classes, led by FM Sunil Weeramantry. The student experience includes optional competition in tournaments held during the school year, which are offered to students in all area schools.
Affiliate ID650
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
6754-F Lawrence Phillips P,S0 539 539 regularUpgrade
6755-W Jared Feldman P,S0 620 620 regularUpgrade
6756-R Samuel Brochin R,S 3 418 418 418 374 402 391 391 400regularUpgrade
6757-Q Aidan Roberts P,S0 652 652 regularUpgrade
6758-M Daniel Knopf R,S 1 384 384 384 regularUpgrade
6759-M Violet Hull R,S 1 355 355 355 regularUpgrade
6760-R Ben Goldstein P,S0 265 265 regularUpgrade
6761-E David Witdorchic R,S 3 615 615 621 regularUpgrade
6762-K Avery Friedman P,S0 505 505 regularUpgrade
6763-X Silver Liftin R,S 3 491 491 507 479 505 505 479regularUpgrade
6764-R Augustus Greaves R,S0 309 309 309 regularUpgrade
6765-X Alex Fox R,S 3 519 519 519 514 487 487 514regularUpgrade
6766-X Christopher Chan P,S0 335 335 regularUpgrade
6767-G Ryan Green P,S0 540 540 regularUpgrade
6768-K Maya Horn R,S0 269 269 269 regularUpgrade
6769-Q Jackson Keel-Atkins R,S 3 582 582 582 558 544 558 558regularUpgrade
6770-D Alex Justicz P,S0 663 663 regularUpgrade
6771-F Ben Weigand P,S0 333 333 regularUpgrade
6772-K Sam Everett P,S0 438 438 regularUpgrade
6773-H Reva Singh P,S0 458 458 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
6774-R Justin Fishman P,S0 724 724 regularUpgrade
6775-A Andrew E Zhu P,S0 574 574 regularUpgrade
6776-X Steven Beldner P,S0 574 574 regularUpgrade
6777-D Jordan Chambers P,S0 532 532 regularUpgrade
6778-B Alexander Rubin P,S0 513 513 regularUpgrade
6779-T Max Eberstadt-Beatie P,S0 393 393 regularUpgrade
6780-X Gardner Crary P,S0 461 461 regularUpgrade
6781-C Sophia M Schein P,S0 351 351 regularUpgrade
6782-D Azqa Qureshi P,S0 451 451 regularUpgrade
6783-T Max Brill R,S 3 615 615 615 610 597 610 610regularUpgrade
6784-A Austin Huang P,S0 560 560 regularUpgrade
6785-Y Justin Slager R,S 3 474 474 474 regularUpgrade
6786-Q Connor Riddell P,S0 513 513 regularUpgrade
6787-T Lucia Johansson R,S 2 374 374 385 359 358 343 385 343regularUpgrade
6788-R Nora Mattson P,S0 438 438 regularUpgrade
6789-X Jesse Lowey P,S0 443 443 regularUpgrade
6790-J Devon Joseph P,S0 548 548 regularUpgrade
6791-T Matthew Goldstein P,S0 550 550 regularUpgrade
6792-G William Song R,S 3 641 641 641 regularUpgrade
6793-N James Crook P,S0 572 572 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
6794-J Gus Pearl R,S 3 550 550 555 546 531 546 546regularUpgrade
6795-P Jordan Steigelfest R,S 2 518 518 534 516 534 534 516regularUpgrade
6843-F Traxler Scott R,S 3 612 612 612 regularUpgrade
6844-B Abey Levin P,S0 544 544 regularUpgrade
6845-X Michael Gormley P,S0 517 517 regularUpgrade
6846-Y Thaddeus J Scott R,S 1 461 461 461 regularUpgrade
6847-G Ryan Hoang P,S0 420 420 regularUpgrade
6848-B Jonah Tetzeli R,S 3 608 608 633 606 633 633 606regularUpgrade
6849-R Rachel Markowitz P,S0 238 238 regularUpgrade
6850-P Beata Gelman P,S0 520 520 regularUpgrade
6851-M Tyler Kim R,S 4 645 645 645 regularUpgrade
6852-T Peter Gardner P,S0 629 629 regularUpgrade
6853-K Jesse Weinstein P,S0 596 596 regularUpgrade
6854-V Tomas Ricardo P,S0 377 377 regularUpgrade
6855-T Harlan Reiss P,S0 531 531 regularUpgrade
6856-P Ethan Schondorf R,S 3 506 506 506 regularUpgrade
6857-B Aaron Brandeis P,S0 619 619 regularUpgrade
6858-E Benjamin Brandeis P,S0 573 573 regularUpgrade
6859-R Samuel Liberman P,S0 616 616 regularUpgrade
6860-Y Jonah Weinstein P,S0 490 490 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
6861-V Andrew Feder P,S0 511 511 regularUpgrade
6862-W Casey Mc Leod P,S0 551 551 regularUpgrade
6863-G Peter Richieri P,S0 473 473 regularUpgrade
6864-C Granville Kaynor P,S0 645 645 regularUpgrade
6865-X Maya Yamazaki-Otake P,S0 604 604 regularUpgrade
6984-F Lev Krasnovsky P,S0 541 541 regularUpgrade
6985-A Spencer Wilkins P,S0 258 258 regularUpgrade
6986-Y Sam Noy P,S0 417 417 regularUpgrade
6987-D Alana Tang P,S0 600 600 regularUpgrade
6988-M Robert Feffer P,S0 484 484 regularUpgrade
6989-A Name Deleted P,S0 486 486 regularUpgrade
6990-A Jamie Shapiro P,S0 460 460 regularUpgrade
6991-F Maya Scholnick P,S0 494 494 regularUpgrade
6992-T Sam Brill R,S0 363 363 363 regularUpgrade
6993-Y Jonah Berman R,S 3 644 644 644 639 621 621 639regularUpgrade
6994-T Kefan Parekh P,S0 412 412 regularUpgrade
6995-R Max Schindel P,S0 457 457 regularUpgrade
6996-E Daniel Challenger P,S0 400 400 regularUpgrade
6997-E Astra Toyip P,S0 331 331 regularUpgrade
6998-K Maushmi Chitale P,S0 360 360 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
6999-J Nick Seitz P,S0 466 466 regularUpgrade
7000-F Henry Shuster P,S0 401 401 regularUpgrade
7001-A Daisuke Karasu P,S0 557 557 regularUpgrade
7002-E Daniel Levy R,S0 535 535 535 regularUpgrade
7003-V Zoe Mavrides P,S0 519 519 regularUpgrade
7004-E Liam Flanagan R,S 3 625 625 630 regularUpgrade
7005-A Emma Seitz P,S0 497 497 regularUpgrade
7006-P Jonathan Katzman P,S0 533 533 regularUpgrade
7039-J Stephen Moon P,S0 554 554 regularUpgrade
7040-A Harold Bandouvens P,S0 465 465 regularUpgrade
7041-E Jack Kelly P,S0 597 597 regularUpgrade
7043-W Alexandra Steigelfest P,S0 275 275 regularUpgrade
7044-B Ajeya Shiva P,S0 324 324 regularUpgrade
7045-X Marcus Ng P,S0 412 412 regularUpgrade
7046-G Sam Rudin P,S0 571 571 regularUpgrade
7047-Y Andrew Conkey R,S 3 448 448 448 regularUpgrade
7048-P Michael Aksen P,S0 509 509 regularUpgrade
7049-A Myles Wolf R,S 3 566 566 566 regularUpgrade
7050-H Ray Fishman P,S0 747 747 regularUpgrade
7051-R Faith Wilder P,S0 512 512 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7052-K Emily Malpass P,S0 562 562 regularUpgrade
7102-Q Solomon Chang P,S0 321 321 regularUpgrade
7103-X Yash Waghani P,S0 423 423 regularUpgrade
7104-D Anna Du P,S0 311 311 regularUpgrade
7105-N Jonathan Kim P,S0 407 407 regularUpgrade
7106-H Madison Verschleiser P,S0 338 338 regularUpgrade
7107-T Will Chapin P,S0 362 362 regularUpgrade
7108-N Garrett Basso P,S0 525 525 regularUpgrade
7109-Q Liza Vigna P,S0 455 455 regularUpgrade
7110-K Alex Toporek P,S0 438 438 regularUpgrade
7111-P George Diebel P,S0 296 296 regularUpgrade
7112-K Andy Price R,S 2 516 516 520 504 487 487 504regularUpgrade
7113-J Zachary Love P,S0 411 411 regularUpgrade
7114-T Ethan Kwok P,S0 349 349 regularUpgrade
7115-G Ruby Wertheimer P,S0 447 447 regularUpgrade
7116-G Andrew Tai P,S0 449 449 regularUpgrade
7117-A Jonathan Katz P,S0 344 344 regularUpgrade
7118-D Thomas Knoff P,S0 524 524 regularUpgrade
7119-B Jack Firestone P,S0 552 552 regularUpgrade
7120-M Ryan Svenningsen P,S0 536 536 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7121-T Kirsten Scheller P,S0 614 614 regularUpgrade
7122-A Benjamin Edelman P,S0 421 421 regularUpgrade
7123-A Jack Vahradian P,S0 471 471 regularUpgrade
7124-N Tyler Love P,S0 512 512 regularUpgrade
7125-Q Dylan Li P,S0 561 561 regularUpgrade
7126-D Shreeja Patel R,S 2 510 510 514 regularUpgrade
7127-Y Lydia Diebel P,S0 428 428 regularUpgrade
7171-K Curtis Motulsky P,S0 727 727 regularUpgrade
7172-G Bruno Fludzinski P,S0 564 564 regularUpgrade
7173-N Callan Jacobus P,S0 367 367 regularUpgrade
7174-J Nick Weinberger P,S0 598 598 regularUpgrade
7175-A Will Koffler P,S0 430 430 regularUpgrade
7176-X Isaac Goldston P,S0 543 543 regularUpgrade
7177-Y Duncan Stuard P,S0 483 483 regularUpgrade
7178-R Marcus Sando P,S0 596 596 regularUpgrade
7179-D Lauryn Browne P,S0 491 491 regularUpgrade
7225-G Christopher Agger P,S0 160 160 regularUpgrade
7226-H Nate Sassoon P,S0 449 449 regularUpgrade
7227-F Kendrick Ng-Yow P,S0 459 459 regularUpgrade
7228-N Amichai Schleifer P,S0 320 320 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7229-P Taylor Roberts P,S0 501 501 regularUpgrade
7230-W Gauge Alford P,S0 430 430 regularUpgrade
7231-F Jon Katz P,S0 386 386 regularUpgrade
7232-D Israiah Zwick-Schachter P,S0 348 348 regularUpgrade
7233-C Rachel Bondy P,S0 329 329 regularUpgrade
7234-Y Adam Kern P,S0 355 355 regularUpgrade
7235-T Jason Yung P,S0 282 282 regularUpgrade
7236-A Arman Kothari P,S0 538 538 regularUpgrade
7237-D Isha Kothari P,S0 504 504 regularUpgrade
7238-Q Mark Abramovitz P,S0 633 633 regularUpgrade
7239-K Amari Leigh P,S0 353 353 regularUpgrade
7240-C Sebastian Burnham P,S0 474 474 regularUpgrade
7241-Q Adrian Amador P,S0 360 360 regularUpgrade
7242-E Lucy Fetterman P,S0 504 504 regularUpgrade
7243-F Safiya Durning P,S0 517 517 regularUpgrade


Number of players displayed: 155.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.