Log In   


 
  
Affiliate Information Woodbridge School/The Abbey
State/ProvinceSuffolk (England)
CitySuffolk
Websitewww.woodbridgechess.com
Contact Name
emailahunt@woodbridge.suffolk.sch.uk
Phone01394-615000
General InfoA leading British school with a full-time chess teacher, along with Chess scholarship opportunities and exchange programmes. We hope you visit our site!
Affiliate ID663
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7247-P Edward P Venmore-Rowland R,S0 1400 1400 regularUpgrade
7301-P Dr J Wharam P,S0 1251 1251 regularUpgrade
7248-P Patrick Stevens R,S0 1189 1189 1189 1180 1160 1168 1168 1138 1176regularUpgrade
7254-E Jack Sandford P,S0 1150 1150 regularUpgrade
7484-R Sam Gaffney P,S0 1067 1067 regularUpgrade
7264-C Laurence Porter R,S 3 1043 1043 1043 regularUpgrade
7285-T William Thomas P,S0 1036 1036 regularUpgrade
7289-T Edward Harker P,S0 1017 1017 regularUpgrade
7257-W Hugo Davis R,S0 1010 1010 1010 regularUpgrade
7280-E Alexander Liddell P,S0 990 990 regularUpgrade
7249-C Thomas Clarke R,S0 983 983 1027 1027 974 990 1006 1027 1011 979regularUpgrade
7286-C Toby Hannon P,S0 981 981 regularUpgrade
7279-R Hamish Odam P,S0 981 981 regularUpgrade
7250-Y Johnathan Keable R,S0 977 977 1011 998 962 980 1005 976 976 986regularUpgrade
7253-H Pavel Efimov P,S0 970 970 regularUpgrade
7252-B Callum Bennell R,S0 956 956 956 951 908 883 850 875 924 951regularUpgrade
7258-Q Daniel Such P,S0 942 942 regularUpgrade
7255-H Thomas Strudwick P,S0 941 941 regularUpgrade
7256-Y Aaron Woolf P,S0 937 937 regularUpgrade
7282-F Ben Carter P,S0 936 936 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7251-P Luke Simons R,S0 936 936 956 925 929 950 950 925 951 934regularUpgrade
7288-Q Denis Pekel P,S0 921 921 regularUpgrade
7293-E Alex Read P,S0 912 912 regularUpgrade
7266-K Matthew Rickard P,S0 907 907 regularUpgrade
7298-E Hamish Chesterman P,S0 899 899 regularUpgrade
7265-C Charles Mitchell-Thurston R,S 3 895 895 895 regularUpgrade
7300-M Dominic Crane P,S0 893 893 regularUpgrade
7283-H Jack Braithwaite P,S0 882 882 regularUpgrade
7260-H Chloe Agar P,S0 873 873 regularUpgrade
7259-D Luke Cerely P,S0 863 863 regularUpgrade
7281-J Marc Jeffreys P,S0 850 850 regularUpgrade
7290-W James Conquer P,S0 836 836 regularUpgrade
7268-Y Jack Popay P,S0 832 832 regularUpgrade
7273-W Raefe Newton-jones P,S0 820 820 regularUpgrade
7284-M Albert Xu P,S0 806 806 regularUpgrade
7309-V Jack Leggett P,S0 804 804 regularUpgrade
8515-X Hugo Kelleway P,S0 800 800 regularUpgrade
7297-Q Hannah Rickard P,S0 793 793 regularUpgrade
8518-V Felix Kibble P,S0 792 792 regularUpgrade
7262-D Rosanna Cooper P,S0 787 787 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7292-T Angus Hill P,S0 787 787 regularUpgrade
8516-E James Meakin P,S0 787 787 regularUpgrade
7267-D Christopher Henry P,S0 784 784 regularUpgrade
7287-A Bella Chater P,S0 781 781 regularUpgrade
8512-X Arna Tolliday P,S0 779 779 regularUpgrade
8511-Q Ross Tolliday P,S0 778 778 regularUpgrade
8513-Q Samuel Newman P,S0 775 775 regularUpgrade
7299-T Charlie Green P,S0 774 774 regularUpgrade
7269-N Thomas Lowe P,S0 771 771 regularUpgrade
7310-E Sebastian Lucas P,S0 768 768 regularUpgrade
7275-D William Morcombe P,S0 761 761 regularUpgrade
7263-G Emma Wellesley-wesley P,S0 760 760 regularUpgrade
8514-G Alfie Agar P,S0 754 754 regularUpgrade
7277-A May Delarue P,S0 750 750 regularUpgrade
7276-T William Read P,S0 750 750 regularUpgrade
7261-N Siobhan Pryke P,S0 750 750 regularUpgrade
7274-V Calum Andrews P,S0 748 748 regularUpgrade
7294-M Alexander Craggs P,S0 746 746 regularUpgrade
7296-B Jamie Fosker P,S0 739 739 regularUpgrade
8517-W Cathy Xu P,S0 702 702 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
7295-X Laura Graham P,S0 698 698 regularUpgrade
7291-D Steven Conquer P,S0 640 640 regularUpgrade


Number of players displayed: 62.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.