Log In   


 
  
Affiliate Information Carl Albert High School Chess
State/ProvinceOklahoma
CityMidwest City
Websitesc.mid-del.net/education/club/club.php?sectionid=2231
Contact NameRobert Epperly
emailrepperly@mid-del.net
Phone(405) 388-8416
General InfoThis is the home of the Carl Albert High School Titan Chess Team.
Affiliate ID681
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Scholastic Players only
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
14552-N Charles A Moore-III R,S 6 845 845 972 528 589 382 575 546 600 1226regularUpgrade
11245-H John Epperly R,S 4 479 479 498 198 227 107 143 157 246 1200regularUpgrade
15568-N Laine Manke R,S0 246 246 246 208 205 236 221 220 1200regularUpgrade
15611-G Benjamin Kelly R,S 3 444 444 444 358 362 284 326 389 317 1200regularUpgrade
16849-E Levi Schroeder R,S 3 476 476 507 310 224 305 335 317 253 1200regularUpgrade
15181-X Jesse Broudrick R,S 4 572 572 572 396 368 314 402 501 318 1200regularUpgrade
17006-E Theo Stephens R,S 4 583 583 586 339 377 324 342 320 412 1200regularUpgrade
18199-K Elizabeth Emami R,S0 314 314 352 298 335 350 295 1200regularUpgrade
18198-W Brandon J Parker R,S0 388 388 388 364 394 388 411 369 1200regularUpgrade
18193-N Arlando Feldhausen R,S0 434 434 434 396 417 409 449 407 1200regularUpgrade
10931-Q Benjamen Abdul-Raheem R,S 4 685 685 696 540 501 472 625 507 1200regularUpgrade
15494-C Gregory Lew R,S 7 977 977 977 662 587 477 579 631 730 1200regularUpgrade
10976-N Avery Small R,S 3 715 715 718 504 598 508 646 600 544 1200regularUpgrade
17135-K Logan M Davis R,S 3 800 800 815 662 489 599 671 610 565 1200regularUpgrade
16746-D Michael A Hardy R,S 3 906 906 933 645 607 610 691 643 645 1200regularUpgrade
10923-X John Stewart R,S 6 990 990 1026 597 710 627 738 633 711 1200regularUpgrade
16219-X Xavier Williams R,S 7 1060 1060 1098 738 670 659 655 609 814 1200regularUpgrade
14549-A Zachary Tu R,S 8 1148 1148 1148 667 925 686 719 649 913 1200regularUpgrade
123-H Advait Patel R,S 17 2503 2503 2535 2442 2389 2285 2479 2515 2486 1200regularUpgrade
18528-T Christian Leeper R,S0 425 425 440 396 427 414 432 403 1143regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
18200-D Benny L Mcmanus R,S0 140 140 330 209 189 201 350 108 1052regularUpgrade


Number of players displayed: 21.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.