Log In   


 
  
Affiliate Information The Kansas City Chess Club
State/ProvinceMissouri
CityKansas City
Websitewww.kansascitychessclub.com
Contact NameKenneth Fee
emailkcchess@gmail.com
Phone(816)-446-3550
General Info
Affiliate ID716
  Click here to join this affiliate
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
24094-F Alex Shaw P,S0 1200 897 regularUpgrade
23283-F Eli Baggerly P,S0 965 862 1179regularUpgrade
23302-P Sawyer Bailey P,S0 871 879 1155regularUpgrade
23997-F Landon Bernard P,S0 1220 1127 1220regularUpgrade
19310-R Jonathan Brown P,S0 763 798 1158regularUpgrade
24077-Q Braxton Campbell P,S0 917 908 1193regularUpgrade
24034-D Quinton Campbell P,S0 1123 1041 1208regularUpgrade
24026-V Aiden Cerveny P,S0 1044 919 1244regularUpgrade
24053-C Elias Colyer P,S0 1117 917 1117regularUpgrade
24038-Q Brennon Daugherty P,S0 1201 1142 1201regularUpgrade
24082-D Ridge Duffy P,S0 1001 930 1178regularUpgrade
23262-E Josiah Farrar P,S0 1211 1191 1236regularUpgrade
23282-G Levi Farrar P,S0 994 899 1122regularUpgrade
23263-H Wyatt Fattig P,S0 1233 1166 1241regularUpgrade
24022-A Alex Graves P,S0 1243 1213 1262regularUpgrade
24029-B Brenna Graves P,S0 1018 1054 1222regularUpgrade
24088-F Aidan Harris P,S0 1132 1105 1137regularUpgrade
24008-R Gabriel Hernandez P,S0 1159 1104 1159regularUpgrade
24004-V Vivian Kaibel P,S0 1200 1135 1201regularUpgrade
24009-D Maisie Kaiser P,S0 1162 1114 1179regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
23267-E Margot Kaiser P,S0 1019 1030 1284TournamentUpgrade
24021-B Jian Kim P,S0 940 1027 1271TournamentUpgrade
23261-G Cameron Kurth P,S0 1240 1124 1241regularUpgrade
24085-A Paxton Laubscher P,S0 1045 939 1163regularUpgrade
23994-G Christopher Lewis P,S0 1241 1246 1242TournamentUpgrade
23996-N Eric Martinez P,S0 1205 1186 1207regularUpgrade
24005-N Conrad Mckinnon P,S0 1182 1193 1200regularUpgrade
24080-C Troy Mitchell P,S0 697 717 1103TournamentUpgrade
24043-T Joseph Mobley P,S0 811 792 1144TournamentUpgrade
24045-X Chijioke V Ozuomba P,S0 1154 1054 1159regularUpgrade
24002-G Rex Ozuomba P,S0 1200 1132 1200regularUpgrade
24031-H Finley Prescher P,S0 808 669 1200regularUpgrade
23292-X Levi Ruggles P,S0 1180 1001 1230regularUpgrade
24025-B Noah Simmons P,S0 1242 1225 1242TournamentUpgrade
23259-R Thomas Sisco P,S0 1318 1296 1337regularUpgrade
24084-E Elliot Snead P,S0 1132 1022 1156regularUpgrade
23290-M Lydia Snyder P,S0 1190 965 1198regularUpgrade
24047-J Lucas Swearengin P,S0 1153 1034 1157regularUpgrade
24003-R Harley White P,S0 1034 986 1202regularUpgrade
24012-P Jaxon Woolf P,S0 1151 1096 1159regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
24011-X Brindin K Jordan P,A0 1152 1075 1160TournamentUpgrade
23281-Q John P Sisco P,A0 1132 1158 1229regularUpgrade
24076-C Jaxson Long R,S0 697 724 697 1115TournamentUpgrade
15002-H+ Nolan Parker R,S 1 361 382 364 213 272 198 254 258 225 1200regularUpgrade
24071-Y Jasper Swensen R,S 3 922 945 982 879 869 928 901 830 1215TournamentUpgrade
24024-E Mason Ellis R,S 3 882 922 948 938 839 870 879 837 1219TournamentUpgrade
19752-M Phoenix Yeh R,S 7 1250 1268 1250 956 853 427 792 235 1050 318 2841595regularUpgrade


Number of players displayed: 47.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.