Log In   


 
  
Affiliate Information Youth Chess League of Central Oklahoma
State/ProvinceOklahoma
CityOklahoma City
Websitewww.youthchessok.org/
Contact NameRebecca Rutledge
emailrebecca@youthchessok.org
Phone(405) 642-6136
General InfoOur mission is to help kids thrive in chess. We provide free chess education and tournament team sponsorships to kids in underserved public schools on Oklahoma City's northeast side. We also host chess camps, tournaments, and special events to promote youth chess throughout our community.
Affiliate ID782
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16669-B+ Naren Pullela R,S 9 1695 1695 1851 1675 1846 1849 1664 1849 1812 1710 1849regularUpgrade
16204-C Maxwell Barnes R,S 7 1514 1514 1761 1594 1604 1736 1460 1736 1662 1544 1736regularUpgrade
16049-K+ Loucas Miller R,S 8 1549 1549 1549 1549 1549 1549 1549 1549 1549 1549 1549regularUpgrade
16918-E+ Kelvin Q Xie R,S 9 1503 1503 1529 1440 1531 1217 1381 1400 1482 regularUpgrade
16150-A+ Noah Reid R,S 7 1361 1361 1361 1361 1361 1361 1361 1361 1361 1361 1361regularUpgrade
16061-V+ Achilles Miller R,S 8 1267 1267 1267 1267 1267 1267 1267 1267 1267 1267 1267regularUpgrade
9973-Q+ John Williams R,A0 1245 1245 1349 1308 1267 1388 1226 1233 1308 regularUpgrade
18040-C+ Adley E Bufford R,S 7 1342 1342 1363 1318 1074 1260 1097 1290 1255 1185 1290regularUpgrade
16917-B+ Maxwell X Xie R,S 8 1245 1245 1274 854 852 719 794 567 1019 regularUpgrade
20022-D+ Thomas Nguyen R,S 3 1058 1058 1058 759 823 771 706 706 797 743 706regularUpgrade
15179-A+ Gabriel E Teubner R,S 9 1219 1219 1226 1021 789 993 757 863 1012 regularUpgrade
20426-V Ethan Cai R,S 1 812 812 812 755 760 748 756 764 756 748 764regularUpgrade
17293-W+ Preston J Koloen R,S 8 1001 1001 1006 520 724 591 640 682 641 regularUpgrade
19552-B+ Sean Patton R,S 6 986 986 1001 566 699 505 685 518 620 622 518regularUpgrade
16151-P+ Franklin Thiessen R,S 8 966 966 1016 566 665 182 622 511 686 regularUpgrade
15650-V+ Anna K Boevers R,S 7 1007 1007 1057 663 647 252 619 503 744 regularUpgrade
20414-X Christopher Andrews R,S 3 534 534 539 568 638 538 635 626 626 559 626regularUpgrade
20422-G Anna Mccoy P,S0 622 622 581 631 581 581 581 581 581 581regularUpgrade
15599-N+ Kaylee Gandhi R,S 7 874 874 1005 601 631 233 638 464 657 regularUpgrade
20417-M Jaeden Edwards P,S0 616 616 607 626 626 626 626 626 626 626regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
20425-A Jacob Reyes-Washington P,S0 455 455 607 626 626 626 626 626 626 626regularUpgrade
14983-X+ James E Ingram R,S 6 1002 1002 1003 622 616 338 647 528 715 regularUpgrade
20418-Q Wyatt Fleming P,S0 659 659 626 607 626 626 626 626 626 626regularUpgrade
20420-C Gracie Kachner P,S0 614 614 581 607 581 581 581 581 581 581regularUpgrade
19946-G+ Joseph Zacharias R,S 5 962 962 962 567 601 595 647 555 653 605 590regularUpgrade
20421-B Carson Kerr R,S 4 585 585 601 619 600 606 598 626 569 626 626regularUpgrade
20423-J Logan Mikles R,S 3 596 596 602 667 597 606 626 626 626 594 626regularUpgrade
17091-C+ Olli Wang R,A 6 770 770 804 451 593 319 575 401 653 regularUpgrade
20416-V Daytona Dooley P,S0 528 528 607 581 581 581 581 581 581 581regularUpgrade
20424-Y Rebekah Odom P,S0 569 569 562 581 581 581 581 581 581 581regularUpgrade
16853-J+ Erol J Algan R,S 7 1029 1029 1029 631 571 530 418 470 716 regularUpgrade
20415-E Alyssa Cook P,S0 535 535 581 562 581 581 581 581 581 581regularUpgrade
20419-A Deral Goode P,S0 496 496 581 562 581 581 581 581 581 581regularUpgrade
18361-D+ Emily Cao R,S 6 934 934 935 505 557 224 503 605 495 regularUpgrade
18865-F+ Michael Huang R,S 3 965 965 986 536 553 375 554 521 585 regularUpgrade
10770-K Lily Boevers R,S 6 879 879 983 598 543 491 666 500 620 regularUpgrade
10917-K+ Fisher Smith R,S 7 955 955 1033 637 536 490 595 686 686 regularUpgrade
18505-Y+ Hudson K Fong R,S 3 913 913 913 534 532 296 602 739 440 586 regularUpgrade
16980-H Derek Hamric R,S 6 754 754 867 563 531 507 545 551 557 regularUpgrade
16790-M+ Soren Lawson R,S 6 748 748 852 374 530 278 619 281 539 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
11472-Q+ Rebecca Rutledge R,S 3 683 683 707 645 530 673 637 554 569 regularUpgrade
18866-W+ Vishaak Rajaram R,S 5 734 734 734 309 529 289 365 485 417 375 regularUpgrade
20254-T+ Lauren M Kim R,S 4 728 728 738 484 528 440 488 471 453 506 471regularUpgrade
12792-G+ Glory Bowcaster R,A 6 686 686 759 380 521 142 574 394 492 regularUpgrade
19140-B+ Hayden A Shriner R,S 6 955 955 986 602 519 384 577 738 534 625 regularUpgrade
18549-H+ Kevin H Chen R,S 7 1002 1002 1006 600 516 304 454 444 716 regularUpgrade
18509-F+ Elliot S Yii R,S 6 784 784 816 357 506 231 437 406 461 regularUpgrade
16893-Q+ Billy A Dew R,S 2 518 518 547 336 490 505 540 396 413 regularUpgrade
16985-X Malik Abouhouli R,S 4 718 718 767 444 486 333 570 649 404 757regularUpgrade
10774-W Josie Little R,S 6 725 725 778 462 485 298 608 505 482 regularUpgrade
10864-G+ Elizabeth Ting R,S 5 670 670 763 327 482 307 455 295 544 regularUpgrade
16890-E+ Mark Clayborne R,S 6 800 800 912 477 473 293 480 363 527 regularUpgrade
17405-F+ Malavika Shylesh R,S 5 715 715 734 411 464 343 439 479 470 regularUpgrade
20442-Y Ethan Seilas P,S0 452 452 426 452 426 426 426 426 426 426regularUpgrade
20444-D Zander Vongphakdy P,S0 412 412 426 451 426 426 426 426 426 426regularUpgrade
18867-Q+ Clinton E Mooney R,S 6 839 839 839 505 451 286 563 570 558 500 regularUpgrade
16060-G+ London Black R,S 6 771 771 806 399 450 179 449 285 486 regularUpgrade
16965-X Donovan Cook R,S 4 626 626 644 417 449 415 432 430 463 regularUpgrade
16157-T+ Colin Ruhl R,S 3 587 587 634 364 442 352 493 301 450 regularUpgrade
15470-C+ Paden Little R,S 6 735 735 754 481 439 267 483 515 479 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16889-K Ameer Abouhouli R,S 6 752 752 774 547 438 547 593 504 479 regularUpgrade
20872-G Aaron Dang P,S0 341 341 409 435 435 435 435 435 435 435regularUpgrade
20535-A Warren Plunk R,S 1 538 538 574 455 432 409 483 465 398 432 465regularUpgrade
20443-X Abigail Ulahannan R,S 3 652 652 668 444 431 426 441 426 426 421 426regularUpgrade
20428-N Liam Blake P,S0 346 346 426 428 426 426 426 426 426 426regularUpgrade
20436-R Kenzie Kachner P,S0 410 410 402 427 402 402 402 402 402 402regularUpgrade
16324-C+ Caleb Seba R,S 6 631 631 853 365 427 203 535 421 411 regularUpgrade
20433-B Ricky Dooley P,S0 411 411 428 426 426 426 426 426 426 426regularUpgrade
20435-T Adam Hamadeh P,S0 317 317 407 426 426 426 426 426 426 426regularUpgrade
15860-W+ Samantha K Glover R,S 5 776 776 778 490 421 245 433 454 471 regularUpgrade
18500-K+ Charley Qiu R,S 5 755 755 787 466 408 308 498 440 493 regularUpgrade
20432-W Logan Delong P,S0 434 434 381 407 381 381 381 381 381 381regularUpgrade
20445-J Adam Youness P,S0 504 504 426 407 426 426 426 426 426 426regularUpgrade
16811-F+ Ty Garland R,S 3 619 619 627 339 407 324 373 318 405 regularUpgrade
16822-J+ Cade Garland R,S 4 606 606 610 313 402 245 314 443 402 regularUpgrade
20439-J Nathaniel Nichols P,S0 399 399 426 397 426 426 426 426 426 426regularUpgrade
20429-Q+ Russell Brown R,S 1 505 505 538 363 394 402 388 402 402 370 402regularUpgrade
16994-E+ Ronak Hiwale R,S 4 781 781 781 482 389 221 361 376 547 regularUpgrade
20536-K Kenji Cisneros R,S0 339 339 389 473 383 407 476 454 454 349 454regularUpgrade
20438-G+ Fahim Nazir P,S0 298 298 363 381 381 381 381 381 381 381regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
20440-N Rodney Parks P,S0 364 364 362 381 381 381 381 381 381 381regularUpgrade
20441-V Dior Philipose P,S0 435 435 433 381 381 381 381 381 381 381regularUpgrade
20427-J Jax Argo R,S0 494 494 494 407 381 381 381 381 381 381 381regularUpgrade
16323-Q+ Mark Pritsker R,S 3 582 582 607 497 379 418 490 457 452 regularUpgrade
16977-T Elijah Haverkamp R,S 3 543 543 603 376 378 370 425 398 385 regularUpgrade
16145-V+ William Black R,S 4 588 588 700 306 371 164 325 272 389 regularUpgrade
11242-J+ Case Pirrong R,S 6 733 733 753 345 365 95 317 265 431 regularUpgrade
16286-C+ Marcus Harris R,S 4 671 671 694 337 364 255 322 458 304 regularUpgrade
10865-M+ Zion Wright R,S 6 806 806 891 574 363 327 483 454 530 regularUpgrade
20437-C Aadithya Manjunath P,S0 343 343 381 362 381 381 381 381 381 381regularUpgrade
10016-C+ Jackson Conroe R,S0 363 363 363 326 358 316 316 349 regularUpgrade
16960-P Jack Barber R,S0 358 358 380 356 380 380 356 regularUpgrade
20211-V+ Amaar Aslam R,S0 429 429 441 402 347 329 389 370 349 370 370regularUpgrade
19951-C+ Charlie A Peryam R,S 3 522 522 522 429 347 398 450 420 425 436 420regularUpgrade
19953-V+ George M Peryam R,S0 396 396 434 211 347 295 280 317 282 289 317regularUpgrade
20224-H+ Neal A Jain R,S 3 528 528 542 505 346 407 439 416 408 404 416regularUpgrade
20431-Y Dre Carney P,S0 324 324 381 345 381 381 381 381 381 381regularUpgrade
14992-V+ Elaine Ting R,S 2 450 450 466 250 344 309 391 249 355 regularUpgrade
20430-Q Noah Burrow R,S0 332 332 359 329 341 349 381 381 381 306 381regularUpgrade
19535-A+ Clive Houser R,S 4 647 647 691 410 337 222 383 239 321 389 234regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16156-D+ Trent Morris R,S 3 667 667 684 359 336 114 325 277 393 regularUpgrade
15534-R+ Andrew Laprarie R,S 4 615 615 655 367 333 339 402 270 419 regularUpgrade
19938-J+ Elson Ding R,S 5 684 684 704 477 325 308 341 295 384 344 295regularUpgrade
20209-N+ Peter K Wang R,S0 429 429 455 387 324 350 380 380 386 311 380regularUpgrade
19547-C+ Leon Cai R,S 4 670 670 692 376 323 305 359 327 374 364 327regularUpgrade
15862-M+ Elliott K Glover R,S 4 522 522 675 336 321 93 497 305 349 regularUpgrade
10772-F Josee R Eischen R,S 3 521 521 595 345 319 219 397 425 361 regularUpgrade
16671-E+ Nicholas J Burks R,S 5 754 754 821 583 318 300 566 263 524 regularUpgrade
15858-F+ Savannah Calvert R,S 4 561 561 591 267 318 268 437 294 316 regularUpgrade
20226-G+ Samuel T Carter R,S0 394 394 394 287 318 312 317 317 344 271 317regularUpgrade
16899-D+ Aura Martinez R,S 2 421 421 421 207 318 280 292 301 251 regularUpgrade
16926-R+ Elijah C Bauer R,S 3 511 511 511 291 310 283 262 282 353 regularUpgrade
16834-C+ Sammy Mohamad R,S0 318 318 426 311 302 349 434 300 297 regularUpgrade
14986-C+ Charlotte Conroe R,S 2 366 366 409 239 300 335 333 255 226 regularUpgrade
10773-T Aiden Hopper R,S 2 540 540 580 338 300 198 432 321 333 regularUpgrade
20788-Q+ Wesley Pogemiller R,S0 252 252 260 369 300 320 331 331 312 331 331regularUpgrade
16282-H+ James Emmons R,S0 281 281 353 303 297 353 324 275 regularUpgrade
16810-J+ Efren Llanes R,S 3 560 560 607 402 296 298 432 422 328 regularUpgrade
15804-H+ Quentin Bradshaw R,S 3 527 527 612 283 295 284 300 328 284 regularUpgrade
16964-B Dominic Hamric R,S 3 467 467 467 332 287 208 319 296 328 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16961-F Ceylan Algan R,S 3 438 438 472 173 284 198 306 308 213 regularUpgrade
19669-E+ Wyatt L Pever R,S 2 543 543 572 382 281 247 471 330 299 350 330regularUpgrade
16932-C+ Charles C Roark R,S0 359 359 383 324 280 260 301 329 270 regularUpgrade
16215-G+ Quinn C Boren R,S 3 462 462 540 217 273 226 305 230 254 regularUpgrade
16984-C Andrew Graves R,S 1 363 363 443 380 265 318 373 247 regularUpgrade
16211-Y+ Rylee Burgess-Sprinkle R,S 5 579 579 652 398 256 182 381 288 366 regularUpgrade
19956-H+ Thomas Zacharias R,S 1 470 470 470 320 254 237 279 319 251 339 300regularUpgrade
19545-J+ Clark Pogemiller R,S0 299 299 311 218 253 236 236 236 214 236 236regularUpgrade
20472-G+ Carson Hayes R,S0 386 386 425 267 249 258 331 317 293 284 294regularUpgrade
89508-W+ Heath Munnerlyn R,S 1 400 400 400 251 247 259 277 211 293 regularUpgrade
15798-H+ Destiny Bradshaw R,S 3 472 472 472 164 241 257 249 200 215 regularUpgrade
16981-R Quinn Keast R,S 1 319 319 319 198 241 182 236 213 regularUpgrade
20214-R+ Umar Aslam R,S0 209 209 252 341 239 286 363 363 241 363 363regularUpgrade
17004-M+ Jonathan T Mach R,S 2 358 358 388 219 234 194 249 236 221 regularUpgrade
16830-P+ Ethan Llanes R,S 2 359 359 364 158 233 140 223 223 173 regularUpgrade
16898-A+ Sebastian Martinez R,S 3 508 508 535 353 231 197 328 271 333 regularUpgrade
16147-X+ Aaron Graves R,S0 394 394 405 257 230 185 317 301 209 regularUpgrade
16897-A+ Aditi Patel R,S0 215 215 251 217 230 242 214 202 regularUpgrade
16895-Y+ Reese Pirrong R,S 1 357 357 368 246 209 240 274 310 198 regularUpgrade
18510-X+ Paul O Cai R,S0 350 350 354 254 203 202 200 266 232 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16809-W+ Reese Qualls R,S0 261 261 283 222 200 203 283 230 218 regularUpgrade
19365-X+ Calvin O Fossey R,S0 177 177 257 116 168 145 241 141 144 regularUpgrade
16216-X+ Mateo Linden R,S0 223 223 232 85 167 99 167 199 85 regularUpgrade
16892-N+ Jessika J Dew R,S0 169 169 232 141 163 136 232 99 regularUpgrade
16829-J+ Briana Fisher R,S 1 315 315 315 197 130 174 160 154 174 regularUpgrade
16066-M+ Zaidn Bradshaw R,S0 222 222 267 122 120 101 156 159 98 regularUpgrade
16966-B Addison Briggs R,S0 110 110 142 116 108 128 142 105 regularUpgrade
16922-H+ Cassidy Dew R,S0 113 113 149 138 104 113 149 104 regularUpgrade
11230-F+ Ian Morris R,S0 296 296 296 149 67 83 85 91 125 regularUpgrade
16975-E Isaac Graves R,S0 186 186 188 80 57 52 97 90 56 regularUpgrade
16983-P Bryce Carroll P,S0 128 128 regularUpgrade
16962-K Cole Champion P,S0 152 152 regularUpgrade
16970-X Adam Curran P,S0 94 94 regularUpgrade
16978-J Nathan Curran P,S0 85 85 regularUpgrade
16967-H Brandon Enterline P,S0 116 116 regularUpgrade
16973-W Elijah German P,S0 85 85 regularUpgrade
16982-R Nkem House P,S0 116 116 regularUpgrade
16976-N Isabella Martin P,S0 118 118 regularUpgrade
16971-W Avery Mckirahan P,S0 118 118 regularUpgrade
10775-F Charan Pratapaneni P,S0 295 295 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10776-V Lochi Pratapaneni P,S0 409 409 regularUpgrade
16987-A Crewe Prough P,S0 111 111 regularUpgrade
16972-G Brock Ratliff P,S0 85 85 regularUpgrade
16986-A Gabe Schafer P,S0 152 152 regularUpgrade
16979-V Ingrid Schroeder P,S0 118 118 regularUpgrade
16968-F Logan Tanner P,S0 228 228 regularUpgrade
16974-Y Tran Troung P,S0 118 118 regularUpgrade
16969-T Carter Walker P,S0 85 85 regularUpgrade
16919-Y+ Spencer C Keller R,S0 205 205 205 regularUpgrade
16963-C Tyler Lott P,S0 126 126 regularUpgrade
10771-N Withdrawn Player P,S0 400 400 regularUpgrade


Number of players displayed: 171.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.