Log In   


 
  
Affiliate Information The Challengers Chess Club - OKC
State/ProvinceOklahoma
CityOklahoma City
Websitewww.facebook.com/groups/1746741088891106/
Contact NameTommy W. Hay or Roger Baxter
emailmuzicmann@sbcglobal.net
Phone(TW) 405-512-4916 or
General InfoThanks for your interest in Challengers chess. We meet 3 times weekly: Wednesday's at the Lodge at 2205 N. Portland(5-9) Friday's at Kamp's Cafe located at 10 NE 10th (5-9) Saturday's at Full Circle Books in 50 Penn Place , 1900 Northwest Expressway . (2-6+) The Challengers Chess Club is a group of individuals of all chess skill levels who enjoy playing chess who live in Oklahoma City and surrounding communities.
Affiliate ID783
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
8529-H+ Howard Zhong R,S 10 2228 2228 2243 2179 2230 2205 2200 2197 2197 2217 2197regularUpgrade
11423-Q+ Blake Tanner R,A 11 1893 1893 1922 1878 1829 1818 1865 1894 1805 1903 regularUpgrade
16248-R+ Ryan Amburgy R,S 10 1865 1865 1912 1837 1813 1798 1769 1764 1803 1811 1820regularUpgrade
15281-G+ Jim Huang R,S 6 1587 1587 1743 1648 1644 1709 1551 1711 1711 1586 1711regularUpgrade
16204-C+ Maxwell Barnes R,S 7 1514 1514 1761 1594 1604 1736 1460 1736 1662 1544 1736regularUpgrade
11429-F+ Les Kline R,A 3 1611 1611 1652 1672 1570 1636 1593 1631 1603 regularUpgrade
16049-K+ Loucas Miller R,S 8 1549 1549 1549 1549 1549 1549 1549 1549 1549 1549 1549regularUpgrade
11434-C+ S A B R,S 9 1981 1981 2010 1803 1745 1735 1436 1833 1502 1898 regularUpgrade
16918-E+ Kelvin Q Xie R,S 9 1503 1503 1529 1440 1531 1217 1381 1400 1482 regularUpgrade
16150-A+ Noah Reid R,S 7 1361 1361 1361 1361 1361 1361 1361 1361 1361 1361 1361regularUpgrade
18862-E+ Rahul U Pai R,S 6 1429 1429 1447 1283 1485 1384 1360 1310 1340 1386 1380regularUpgrade
16061-V+ Achilles Miller R,S 8 1267 1267 1267 1267 1267 1267 1267 1267 1267 1267 1267regularUpgrade
18040-C Adley E Bufford R,S 7 1342 1342 1363 1318 1074 1260 1097 1290 1255 1185 1290regularUpgrade
9973-Q John Williams R,A0 1245 1245 1349 1308 1267 1388 1226 1233 1308 regularUpgrade
11104-R+ Cason D Wilson R,S 7 1026 1026 1103 624 760 563 707 951 718 653regularUpgrade
15497-E+ Clayton A Engelby R,S 5 926 926 926 926 926 926 926 926 926 926 926regularUpgrade
11338-N+ Kyle J Bellisario R,S 6 989 989 1008 736 753 702 718 925 715 regularUpgrade
17005-F+ Zachary Winn R,S 7 1070 1070 1070 759 639 571 581 896 750 regularUpgrade
15179-A+ Gabriel E Teubner R,S 9 1219 1219 1226 1021 789 993 757 863 1012 regularUpgrade
8572-J+ Praneel Dsouza R,S 8 984 984 1067 620 599 648 736 857 707 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18562-J+ Dylan Delcol R,S 3 856 856 856 740 773 707 749 821 723 regularUpgrade
18365-Y+ Elizabeth R Braddy R,S 7 983 983 1030 665 685 593 743 749 722 regularUpgrade
10014-G+ Breanna L Mcgilton R,S 5 825 825 825 745 758 741 742 757 747 757 757regularUpgrade
10851-X+ Jake Waggoner R,S 3 746 746 822 513 675 681 626 721 511 regularUpgrade
16686-T+ Catheryne E Martin R,S 6 719 719 854 423 406 259 228 719 433 403regularUpgrade
17518-P Andrew Ratterman R,S 6 939 939 955 555 661 556 740 718 634 regularUpgrade
17138-X+ Padmaja Mehta-Dsouza R,S 3 715 715 715 715 715 715 715 715 715 715 715regularUpgrade
10892-Q Krish Mody R,S 6 790 790 822 650 476 503 602 710 530 regularUpgrade
18350-P Liko Ironherron R,S 7 1084 1084 1172 722 859 692 782 819 685 921 850regularUpgrade
17293-W+ Preston J Koloen R,S 8 1001 1001 1006 520 724 591 640 682 641 regularUpgrade
16258-W+ Shaurya Aggarwal R,S 4 885 885 898 385 548 345 389 681 531 regularUpgrade
14985-G+ Raymond J Jiang R,S 7 1048 1048 1124 772 666 384 651 1107 669 722 regularUpgrade
14981-M+ Miranda J Huang R,S 6 1025 1025 1027 730 568 466 612 663 731 regularUpgrade
16985-X+ Malik Abouhouli R,S 4 718 718 767 444 486 333 570 649 404 757regularUpgrade
11036-N+ Ishan Khurana R,S 6 806 806 931 525 482 274 591 567 499 regularUpgrade
16917-B+ Maxwell X Xie R,S 8 1245 1245 1274 854 852 719 794 567 1019 regularUpgrade
18867-Q+ Clinton E Mooney R,S 6 839 839 839 505 451 286 563 570 558 500 regularUpgrade
11472-Q Rebecca Rutledge R,S 3 683 683 707 645 530 673 637 554 569 regularUpgrade
16980-H+ Derek Hamric R,S 6 754 754 867 563 531 507 545 551 557 regularUpgrade
11067-K+ Wesley R Vaughan R,S 5 565 565 737 338 377 368 335 540 370 499regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
11350-K+ Kyle D King R,S 3 597 597 712 532 452 664 659 535 424 686regularUpgrade
14983-X+ James E Ingram R,S 6 1002 1002 1003 622 616 338 647 528 715 regularUpgrade
18865-F+ Michael Huang R,S 3 965 965 986 536 553 375 554 521 585 regularUpgrade
15470-C+ Paden Little R,S 6 735 735 754 481 439 267 483 515 479 regularUpgrade
11069-W+ Jasmine Xu R,S 6 828 828 850 524 510 446 538 774 514 537 regularUpgrade
11349-W+ Colter G Wilson R,S 3 670 670 706 447 452 517 520 513 472 606regularUpgrade
10774-W+ Josie Little R,S 6 725 725 778 462 485 298 608 505 482 regularUpgrade
15650-V+ Anna K Boevers R,S 7 1007 1007 1057 663 647 252 619 503 744 regularUpgrade
10550-N Will Mccollum R,S 1 532 532 576 531 412 534 542 502 444 regularUpgrade
10770-K+ Lily Boevers R,S 6 879 879 983 598 543 491 666 500 620 regularUpgrade
10924-E+ Gabriel Abdul-Raheem R,S 6 825 825 856 550 575 501 607 495 624 regularUpgrade
17405-F+ Malavika Shylesh R,S 5 715 715 734 411 464 343 439 479 470 regularUpgrade
15599-N+ Kaylee Gandhi R,S 7 874 874 1005 601 631 233 638 464 657 regularUpgrade
16286-C+ Marcus Harris R,S 4 671 671 694 337 364 255 322 458 304 regularUpgrade
10865-M+ Zion Wright R,S 6 806 806 891 574 363 327 483 454 530 regularUpgrade
17104-E+ Albert Xu R,S 3 617 617 631 335 393 230 334 551 454 316 regularUpgrade
16812-V+ Joshua Thompson R,S 4 491 491 694 356 306 281 455 451 276 regularUpgrade
18505-Y+ Hudson K Fong R,S 3 913 913 913 534 532 296 602 739 440 586 regularUpgrade
16965-X+ Donovan Cook R,S 4 626 626 644 417 449 415 432 430 463 regularUpgrade
9958-F Joshua Styers R,A 1 451 451 503 416 457 456 515 429 447 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15300-Q+ Jennifer Huang R,S 7 837 837 857 563 500 396 640 426 638 regularUpgrade
10772-F+ Josee R Eischen R,S 3 521 521 595 345 319 219 397 425 361 regularUpgrade
16324-C+ Caleb Seba R,S 6 631 631 853 365 427 203 535 421 411 regularUpgrade
16913-E+ Antonio Singleton R,S 6 849 849 849 427 434 348 327 420 566 regularUpgrade
15644-K+ Kylan T Wilson R,S 7 1001 1001 1001 571 560 408 491 404 686 regularUpgrade
12792-G+ Glory Bowcaster R,A 6 686 686 759 380 521 142 574 394 492 regularUpgrade
15285-D+ Joseph Martin R,S 5 771 771 809 492 394 270 526 388 526 regularUpgrade
17211-J+ Dhea Pushpraj R,S 3 473 473 575 360 301 395 475 384 302 regularUpgrade
10964-G+ Kaden C Short R,S 5 738 738 792 427 441 326 519 383 507 regularUpgrade
16848-C+ Jacob Thurman R,S 7 786 786 813 551 414 342 513 381 561 regularUpgrade
16214-J+ Simon Hart R,S 7 941 941 969 692 560 357 679 379 698 regularUpgrade
16994-E+ Ronak Hiwale R,S 4 781 781 781 482 389 221 361 376 547 regularUpgrade
16890-E+ Mark Clayborne R,S 6 800 800 912 477 473 293 480 363 527 regularUpgrade
16817-P+ Elijah Spoon R,S 5 652 652 674 452 308 282 492 363 423 regularUpgrade
11463-C+ William C Vaughan R,S0 340 340 419 266 367 418 430 333 264 regularUpgrade
18041-R Brayton Bailey R,S 1 375 375 431 276 337 326 352 330 301 regularUpgrade
19535-A+ Clive Houser R,S 4 647 647 691 410 337 222 383 239 321 389 234regularUpgrade
16895-Y+ Reese Pirrong R,S 1 357 357 368 246 209 240 274 310 198 regularUpgrade
16899-D+ Aura Martinez R,S 2 421 421 421 207 318 280 292 301 251 regularUpgrade
16964-B+ Dominic Hamric R,S 3 467 467 467 332 287 208 319 296 328 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10974-E+ Michael S Peterson R,S 2 392 392 392 285 282 222 298 296 274 regularUpgrade
10864-G+ Elizabeth Ting R,S 5 670 670 763 327 482 307 455 295 544 regularUpgrade
19539-D+ Mitchell C Sansam R,S 3 518 518 532 280 248 164 257 231 288 299 239regularUpgrade
16060-G+ London Black R,S 6 771 771 806 399 450 179 449 285 486 regularUpgrade
16145-V+ William Black R,S 4 588 588 700 306 371 164 325 272 389 regularUpgrade
16898-A+ Sebastian Martinez R,S 3 508 508 535 353 231 197 328 271 333 regularUpgrade
11242-J+ Case Pirrong R,S 6 733 733 753 345 365 95 317 265 431 regularUpgrade
14986-C+ Charlotte Conroe R,S 2 366 366 409 239 300 335 333 255 226 regularUpgrade
16207-C+ Marcella Madison R,S 6 692 692 743 388 431 249 459 243 487 regularUpgrade
10549-R Ameer Abouhouli R,S0 555 555 573 537 545 546 526 513 regularUpgrade
11730-W Steve Anderson R,A0 1318 1318 1411 1304 1411 1400 1329 1304 regularUpgrade
11740-B Raj Atteri R,S0 1217 1217 1217 1214 1167 1181 1198 1200 regularUpgrade
17983-P Caleb Babione P,A0 295 295 regularUpgrade
11015-X Ian Baker P,S0 525 525 regularUpgrade
9969-M Roger E Baxter R,A0 1489 1489 1489 1506 1464 1484 1445 1486 regularUpgrade
9966-D Brown Benjamin R,A0 1435 1435 1445 1444 1443 1443 1448 1443 regularUpgrade
11692-E Jim Berry R,A0 1885 1885 1894 1869 1894 1901 1877 1885 regularUpgrade
9967-G Kersi Bharucha R,A0 1277 1277 1292 1249 1290 1242 1255 1282 regularUpgrade
10893-V Charles Blackwood P,S0 546 546 regularUpgrade
11016-C Emma Bloyed P,S0 520 520 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
11747-P Eloy Bokhari R,A0 981 981 1167 1049 1053 1200 972 968 regularUpgrade
10011-G+ Nestor A Bravo R,S0 415 415 415 383 390 355 355 391 regularUpgrade
17982-M Jim Brenner R,S0 266 266 266 241 208 232 223 229 regularUpgrade
17139-A Hart Brown P,S0 498 498 regularUpgrade
11713-B Martin Carlson R,A0 1607 1607 1679 1667 1615 1677 1606 1607 regularUpgrade
11749-C Tianbo Chen R,A0 1261 1261 1261 1234 1215 1200 1218 1238 regularUpgrade
9975-C Kenneth Chidester R,S0 846 846 872 863 818 847 794 830 regularUpgrade
9977-V Talon Christian R,S0 710 710 726 721 662 736 702 695 regularUpgrade
10017-F Mark-Senior Clayborne P,S0 306 306 regularUpgrade
10016-C Jackson Conroe R,S0 363 363 363 326 358 316 316 349 regularUpgrade
11688-D Matt Dalthorp R,A0 2013 2013 2016 2005 2001 1969 2005 2013 regularUpgrade
9972-Y Larry J Davison R,A0 1395 1395 1408 1378 1410 1432 1375 1385 regularUpgrade
11710-P Edward Dihrberg R,A0 1774 1774 1774 1750 1785 1745 1756 1774 regularUpgrade
11707-Y Logan Z E R,A0 1923 1923 1923 1909 1901 1887 1903 1923 regularUpgrade
11714-G J Ed R,A0 1616 1616 1681 1634 1645 1674 1600 1607 regularUpgrade
17140-F Connor Edwards P,S0 489 489 regularUpgrade
11731-X Tan R Elias R,A0 1332 1332 1362 1326 1340 1363 1289 1305 regularUpgrade
11736-Y Randy Engelby R,A0 1208 1208 1242 1241 1200 1238 1215 1199 regularUpgrade
11017-V Shawn Ericksen P,S0 802 802 regularUpgrade
11734-J Jacob J Farber R,A0 1292 1292 1314 1292 1299 1292 1283 1292 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
9978-Y Joshua Freeman P,A0 916 916 regularUpgrade
9964-C Shaun Graham-Bowcaster R,A0 1901 1901 1911 1898 1906 1871 1909 1899 regularUpgrade
11018-Y Kristofer Harring P,S0 696 696 regularUpgrade
15705-P+ Tommy W Hay R,S0 1020 1020 1020 992 1018 1011 985 1010 regularUpgrade
11711-A Florian Helff R,A0 1711 1711 1726 1712 1726 1713 1740 1711 regularUpgrade
10013-W Michael Hendrick P,S0 736 736 regularUpgrade
10891-V Kelly Hickman P,S0 780 780 regularUpgrade
9954-C Zane Hird P,A0 409 409 regularUpgrade
9971-P Brett A Horn R,A0 1401 1401 1421 1384 1421 1437 1399 1390 regularUpgrade
11750-T Paul K Howard R,A0 1128 1128 1167 1163 1114 1200 1110 1112 regularUpgrade
18978-Q Matthew Huber P,S0 693 693 regularUpgrade
11716-Q Francis Irenge R,A0 1478 1478 1478 1455 1491 1475 1452 1470 regularUpgrade
11748-G Loren Jamison R,A0 1182 1182 1204 1193 1170 1200 1193 1171 regularUpgrade
11729-H J. E Jang R,A0 1472 1472 1487 1489 1437 1473 1459 1468 regularUpgrade
11735-Q M. R Jang R,A0 1198 1198 1252 1231 1221 1272 1238 1197 regularUpgrade
10890-F Monroe Jeffery P,S0 840 840 regularUpgrade
15701-F+ Chuck Johnson R,A 3 1867 1867 1922 1849 1904 1878 1894 1866 regularUpgrade
11014-E Ryan Johnston R,S0 144 144 144 120 121 112 119 regularUpgrade
9963-C James Joy R,A0 1963 1963 1963 1936 1944 1915 1933 1962 regularUpgrade
10853-N+ Madison Khoh R,S0 306 306 346 271 282 265 337 235 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
9955-V Tom Kindinger P,A0 467 467 regularUpgrade
12429-G Bhanu P Kotamraju P,S0 696 696 regularUpgrade
12427-A Erin Kozakiewicz P,S0 609 609 regularUpgrade
11019-A Wamika Kumar P,S0 701 701 regularUpgrade
9968-W Kevin Kwan P,A0 1393 1393 regularUpgrade
11712-H Wellington Lee R,A0 1697 1697 1740 1683 1731 1693 1726 1697 regularUpgrade
10015-V Alex Lindgens P,S0 491 491 regularUpgrade
9962-B James Long R,A 2 1937 1937 1937 1937 1929 1925 1970 1937 regularUpgrade
11020-X Alexis Luansing P,S0 712 712 regularUpgrade
14970-H James Maness P,S0 513 513 regularUpgrade
11732-K Timothy Mastny R,A0 1320 1320 1344 1303 1344 1326 1333 1320 regularUpgrade
11745-A Owen Mcdevitt R,S0 613 613 618 590 505 558 520 577 regularUpgrade
11708-F Matt Miller R,A0 1771 1771 1813 1788 1795 1813 1819 1771 regularUpgrade
10889-Q Ankur Mody P,S0 895 895 regularUpgrade
9965-T J A Montero R,A0 1645 1645 1645 1618 1647 1612 1632 1645 regularUpgrade
9957-Q Antony Morello P,A0 539 539 regularUpgrade
11021-A Billy Nguyen P,S0 624 624 regularUpgrade
17141-J Lauren Nguyen P,S0 685 685 regularUpgrade
9961-A Michael Nugent R,A0 2018 2018 2018 1975 2029 1973 1986 2018 regularUpgrade
11229-H+ Kalym Y Orta R,S0 258 258 271 214 224 215 247 196 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
11687-T William Orton R,A0 2132 2132 2219 2169 2148 2188 2120 2122 regularUpgrade
9970-Y Andrew D Parada R,A0 1446 1446 1467 1460 1440 1454 1462 1441 regularUpgrade
123-H+ Advait Patel R,S 17 2503 2503 2535 2442 2389 2285 2479 2515 2486 regularUpgrade
11511-G+ Robert Petty R,A0 1655 1655 1677 1590 1671 1661 1611 1657 regularUpgrade
16991-D+ Dutch Prather R,S 1 383 383 383 278 268 252 253 267 regularUpgrade
14969-E Aidan Raikar R,S0 1069 1069 1077 1038 1054 1077 1077 1047 regularUpgrade
16907-Y+ Brandon Ramirez R,S 3 546 546 556 418 449 415 387 464 regularUpgrade
11326-C+ Luke R Rehmel R,S 8 1118 1118 1176 796 869 639 791 921 regularUpgrade
9993-N+ Angela Reid R,S0 269 269 269 251 241 269 269 240 regularUpgrade
9976-P Sellihca Rellim R,S0 880 880 880 866 852 850 813 860 regularUpgrade
11737-K Josh Riesenberg R,S0 1097 1097 1139 1098 1097 1139 1150 1085 regularUpgrade
11471-N Joshua Riesenberg P,S0 991 991 regularUpgrade
16951-C+ Austin R Salyers R,S 5 809 809 809 716 663 691 737 703 regularUpgrade
11746-J Todd Shepherd R,S0 490 490 512 474 428 442 444 442 regularUpgrade
10551-M Nicholas M Sorenson R,S 1 475 475 475 404 436 412 403 423 regularUpgrade
16844-J+ Casey J Stafford R,S 2 569 569 583 424 571 539 487 516 regularUpgrade
15689-G+ John H Taylor R,A0 1348 1348 1394 1380 1349 1410 1337 1344 regularUpgrade
11743-B Austin H Tran R,S0 925 925 954 917 918 902 899 906 regularUpgrade
11739-W Luke M Tran R,S0 958 958 962 970 906 980 955 934 regularUpgrade
11709-P Mike Tubbs R,A0 1777 1777 1795 1777 1795 1800 1777 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
11715-E John W Tur R,A0 1445 1445 1502 1461 1487 1533 1461 1445 regularUpgrade
12428-Y Jennifer Vaughan P,S0 499 499 regularUpgrade
15752-F+ Joe D Veal R,A 3 1998 1998 2067 2040 1993 2043 2038 1998 regularUpgrade
11022-T Juan Villarreal P,S0 951 951 regularUpgrade
11348-P+ Noah B Wagner R,S0 342 342 342 329 249 249 286 288 regularUpgrade
11106-D+ Pierce D Wagner R,S 2 378 378 378 319 316 272 285 341 regularUpgrade
11023-P Cody Walter P,S0 593 593 regularUpgrade
9974-X Ralph Ward R,S 1 1019 1019 1024 987 990 1024 957 959 regularUpgrade
11728-R Curtis Williams R,A0 1522 1522 1522 1500 1488 1461 1478 1520 regularUpgrade
18979-Y Ian Woodall P,S0 365 365 regularUpgrade
18351-E Jeffery Yu R,S 6 803 803 826 459 550 412 410 573 regularUpgrade
9959-P John A Zapata-Hincapie R,A0 2214 2214 2247 2208 2243 2221 2244 2214 regularUpgrade
11357-J+ Isabella F Strassle R,S0 280 280 295 277 294 294 278regularUpgrade
11105-B+ Jason W Devinney R,S 3 429 429 465 352 391 367 360 368 351regularUpgrade
11347-B+ Ruby A Leming R,S0 424 424 485 399 485 485 411regularUpgrade
11405-C+ Storm M Barnard R,S 3 440 440 565 461 371 465 561 383 412regularUpgrade
11359-X+ Timothy A Crank R,S 3 500 500 537 424 437 397 421 411 495regularUpgrade
11101-G+ Joel T Ulahannan R,S 4 997 997 999 594 674 523 550 678 689regularUpgrade
9960-T Anthony Paolercio R,A 2 2204 2204 2204 2165 2203 2158 2221 2155 2196regularUpgrade
11733-K Robert L Jones R,A0 1305 1305 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
11744-C Tim Rehmel R,S0 857 857 regularUpgrade


Number of players displayed: 201.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.