Log In   


 
  
Affiliate Information TriState Chess
State/ProvinceNew York
CityNew York City
Websitewww.tristatechess.com
Contact NameMark Kurtzman
emailinfo@TriStateChess.com
Phone(212) 289-5997
General Info Our organization is designed to promote the great game of chess, most notably on the scholastic level. We offer the opportunity for elementary and junior high/high schools to develop and/or improve their after school chess programs, by placing well trained and experienced chess coaches and providing interactive and challenging chess lessons.Once these students reach a certain level of chess playing proficiency, a chess team is created which will represent the school in scholastic chess tournaments.Aside from supplying the chess sets and boards necessary to sustain the program, we also have a large chess store where you can purchase chess books, software, chess pieces and boards as well as chess clocks. You can also shop in person at our bricks and mortar chess store at 325 East 88th Street in Manhattan where we sell all of this chess equipment and more.We organize monthly scholastic chess tournaments within the Greater NY area where the students can practice their skills and earn huge trophy prizes.
Affiliate ID784
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10766-E Sebastian Meesim R,S0 923 923 923 923 923 923 923 923 923 923 923regularUpgrade
10610-K Luay Abbas P,S0 245 245 regularUpgrade
10572-X Liam Z Alexis R,S0 106 106 106 90 90 101 90 regularUpgrade
10574-F Michio Alfaro P,S0 313 313 regularUpgrade
10485-V Wyatt M Alpert P,S0 226 226 regularUpgrade
10988-C Jonah Angrist P,S0 345 345 regularUpgrade
11418-T Eiselt Avinoam P,S0 186 186 regularUpgrade
10304-R Joshua Back R,S0 320 320 320 regularUpgrade
10306-D Sara T Back P,S0 290 290 regularUpgrade
10745-V Rebecca Bao P,S0 544 544 regularUpgrade
10735-H Tuvia Baron P,S0 953 953 regularUpgrade
11490-Y Joshua Baronoff R,S0 574 574 574 572 573 573 572 regularUpgrade
11057-J Emanuel Bengio P,S0 107 107 regularUpgrade
10993-J Max Berger P,S0 301 301 regularUpgrade
10984-T Alfred Berkowitz R,S0 437 437 437 regularUpgrade
10654-F Conrad Bertran P,S0 499 499 regularUpgrade
11473-D Jonah Blumenthal P,S0 259 259 regularUpgrade
10254-B Ethan Borukhov P,S0 313 313 regularUpgrade
10525-E Josiah Boulet P,S0 304 304 regularUpgrade
11409-Y Asher Bourkoff P,S0 98 98 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10566-T Adrianna Bridgemanel P,S0 227 227 regularUpgrade
11415-D Pierce Brille P,S0 295 295 regularUpgrade
10602-Y Amy Burton R,S0 181 181 183 178 151 151 178 regularUpgrade
10261-Y Alvaro Camacho P,S0 300 300 regularUpgrade
10311-K Stanley Cayre P,S0 456 456 regularUpgrade
10606-H Nathaniel Chang P,S0 272 272 regularUpgrade
10245-E Morris Cohen P,S0 201 201 regularUpgrade
11486-Y Oren Cohen P,S0 168 168 regularUpgrade
11494-J Avih Cohen-Hoshen R,S0 141 141 143 regularUpgrade
10258-Y Avihu Cohen-Hoshen P,S0 263 263 regularUpgrade
12017-V+ Ethan Davis P,S0 132 132 regularUpgrade
10562-B Dinan Dedovic R,S0 136 136 138 126 126 136 126 regularUpgrade
11498-C James Dereskewicz P,S0 220 220 regularUpgrade
10300-H Alexander Devera R,S0 349 349 349 regularUpgrade
11669-E Anthony Devyn P,A0 184 184 regularUpgrade
10603-X Matthew Dinglasan P,S0 402 402 regularUpgrade
10567-Q Amelie F Donzo R,S0 278 278 278 regularUpgrade
10717-N Maya Doron-Repa R,A0 1381 1381 1381 1376 1377 1374 1377 regularUpgrade
11011-J Patrick Dugan P,S0 290 290 regularUpgrade
11059-W Avinoam Eiselt P,S0 190 190 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10526-T Alec Fayn P,S0 426 426 regularUpgrade
11479-F Jesse Feit P,S0 223 223 regularUpgrade
10622-A Michael Figueroa R,S0 334 334 334 318 304 316 317 regularUpgrade
11419-X Gabriel Flatto P,S0 229 229 regularUpgrade
11058-Q Gabi Flatto-Katz P,S0 160 160 regularUpgrade
10575-N Maya Fremon P,S0 578 578 regularUpgrade
11484-M Allen Gabriel P,S0 120 120 regularUpgrade
10753-V Andrew S Gao R,S0 426 426 438 407 385 411 406 regularUpgrade
11408-Q Kenneth Gelber P,S0 251 251 regularUpgrade
11485-P Elijah Gerson P,S0 215 215 regularUpgrade
11504-F Joshua Gerson P,S0 381 381 regularUpgrade
11477-A Alexander Gilbert P,S0 187 187 regularUpgrade
10305-F Eli Goldman P,S0 437 437 regularUpgrade
10620-X Liam Gomberg P,S0 371 371 regularUpgrade
10262-B Tobias Gomberg P,S0 297 297 regularUpgrade
10992-T Elianna Gonen P,S0 182 182 regularUpgrade
11416-T Ezra Gonen P,S0 162 162 regularUpgrade
10634-V Oliver J Green P,S0 615 615 regularUpgrade
11476-R Henri Guerrier P,S0 139 139 regularUpgrade
11488-F Elisha Halperin P,S0 154 154 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
11411-R Eugene Hecht P,S0 111 111 regularUpgrade
10986-D Delson Helix P,S0 290 290 regularUpgrade
10996-E Ross P Hochberg P,S0 261 261 regularUpgrade
10253-E Harry Honig P,S0 376 376 regularUpgrade
10255-K Quinlan Hood P,S0 442 442 regularUpgrade
11483-M Noah Jabbour P,S0 144 144 regularUpgrade
11054-V Zvi Jenkelowitz P,S0 369 369 regularUpgrade
10257-X Zahava Kahn P,S0 309 309 regularUpgrade
10719-G Elchonon Kirschenbaum P,A0 1161 1161 regularUpgrade
10767-F Aaron Ko P,S0 371 371 regularUpgrade
10621-C Ivan Konchakovsky P,S0 433 433 regularUpgrade
10554-N Gabriel Kornfeld P,S0 271 271 regularUpgrade
10492-K Jackson Koslow P,S0 338 338 regularUpgrade
11410-X Leon Kremer P,S0 110 110 regularUpgrade
10702-E Ilya Kreymerman R,A0 1161 1161 1161 regularUpgrade
11499-M Sophie Krupp P,S0 222 222 regularUpgrade
10489-K Carter Kuo P,S0 256 256 regularUpgrade
11489-M Max Lalezarian P,S0 258 258 regularUpgrade
11053-H Avraham Lapin P,S0 235 235 regularUpgrade
10553-T Eliana Leder P,S0 358 358 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10607-X Roni Lederman P,S0 337 337 regularUpgrade
10714-M Kayla Leung R,A0 1431 1431 1466 1431 1466 1431 1431 regularUpgrade
10635-Q Akiva Levine P,S0 339 339 regularUpgrade
10692-N Jack E Levine R,A0 1561 1561 1563 regularUpgrade
10252-F Joshua Levine P,S0 381 381 regularUpgrade
10244-K William Levine P,S0 319 319 regularUpgrade
10611-C Brendan Li P,S0 248 248 regularUpgrade
10564-P Elijah W Lin R,S0 344 344 344 regularUpgrade
11417-X Liam Lindenbaum P,S0 150 150 regularUpgrade
11055-N Liam Linderman P,S0 204 204 regularUpgrade
10290-B Amiel Low P,S0 271 271 regularUpgrade
11413-V Alexander Majzner P,S0 110 110 regularUpgrade
11421-D Max Majzner P,S0 152 152 regularUpgrade
10704-M Yvette Maldonado P,A0 1149 1149 regularUpgrade
10995-G Benjamin Malone P,S0 411 411 regularUpgrade
10256-W David Malul P,S0 340 340 regularUpgrade
11012-B Yishai Maman P,S0 321 321 regularUpgrade
11491-K Eli A Mandarano R,S0 271 271 299 269 297 269 269 regularUpgrade
10552-J Luke Marchewka P,S0 250 250 regularUpgrade
10612-G Annabelle Matchett P,S0 254 254 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10490-E Sam Mckenzie P,S0 336 336 regularUpgrade
10756-D Conor A Mcmillen P,S0 308 308 regularUpgrade
10633-T Shoni Mcnally R,S0 352 352 368 345 339 339 345 regularUpgrade
10608-D Sebastien Meesin P,S0 407 407 regularUpgrade
10488-J Cooper Megown P,S0 270 270 regularUpgrade
10696-G Marcus S Mellody R,A0 1448 1448 1462 1448 1448 1462 1448 regularUpgrade
11480-C Tal Metzler P,S0 136 136 regularUpgrade
10260-N George Meyer P,S0 402 402 regularUpgrade
10249-G Samuel Miller P,S0 303 303 regularUpgrade
10248-D Albert Montague P,S0 283 283 regularUpgrade
10609-G Rose Morden P,S0 267 267 regularUpgrade
10246-R Jonathan Mullakandov P,S0 362 362 regularUpgrade
11475-B Mikael Nagy P,S0 226 226 regularUpgrade
11474-W Darien Nemetski P,S0 218 218 regularUpgrade
10308-B Julien Nemetski P,S0 438 438 regularUpgrade
11492-Y Eli W Nemo R,S0 274 274 274 256 238 238 256 regularUpgrade
10243-J Di Nepomnyashchaya R,S0 123 123 123 regularUpgrade
11505-P Jordan Nili P,S0 260 260 regularUpgrade
10510-D Yair Oren P,S0 334 334 regularUpgrade
10989-X Anna Osadchaya P,S0 249 249 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10508-E Michael Osei R,S0 344 344 344 regularUpgrade
10491-M Casey Peckham P,S0 264 264 regularUpgrade
10990-M Cesar A Perez P,S0 303 303 regularUpgrade
11482-P Jonah Pike P,S0 154 154 regularUpgrade
10565-C Nathan Pinsky R,S0 314 314 318 regularUpgrade
10278-J Ilan Puterman R,S0 192 192 192 164 164 186 164 regularUpgrade
10294-B Sofia M Ralph R,S0 437 437 487 437 487 487 437 regularUpgrade
10706-D Daniel Ramjohn P,A0 1101 1101 regularUpgrade
10764-D Kai Ranpura P,S0 371 371 regularUpgrade
11670-G Nathaniel Rbibo P,A0 200 200 regularUpgrade
10263-P Eve Rechtschaffen P,S0 226 226 regularUpgrade
10307-C Ronit Rechtschaffen P,S0 280 280 regularUpgrade
11478-Y Jake Rothenberg P,S0 220 220 regularUpgrade
10705-A Clark Russell P,A0 1465 1465 regularUpgrade
11496-T Dylan Salem P,S0 218 218 regularUpgrade
10703-P Guillermo Santamaria P,A0 1188 1188 regularUpgrade
10287-K Felix Saujet P,S0 230 230 regularUpgrade
10289-Q Theodore Saujet P,S0 280 280 regularUpgrade
11503-Y Jolie Scharf P,S0 191 191 regularUpgrade
11502-T Luca Schlein P,S0 280 280 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10309-J Jonah Schloss P,S0 339 339 regularUpgrade
10604-R Hunter Schulman P,S0 269 269 regularUpgrade
10605-A Matthew Schulman P,S0 339 339 regularUpgrade
10994-J Noah Schwebel P,S0 355 355 regularUpgrade
11501-V Asher L Senor P,S0 222 222 regularUpgrade
11497-Y Eli J Senor P,S0 221 221 regularUpgrade
11010-D Joshua Shamalov P,S0 591 591 regularUpgrade
11412-T Zachary Shapiro P,S0 322 322 regularUpgrade
10524-W Raina Sharan P,S0 320 320 regularUpgrade
10288-N Eli Shimanov P,S0 469 469 regularUpgrade
10250-Q Jonathan Shukovsky P,S0 419 419 regularUpgrade
10563-X Paule Silatcham P,S0 369 369 regularUpgrade
11671-Q Mayer Silvera P,A0 145 145 regularUpgrade
11481-P Vivian Solum P,S0 121 121 regularUpgrade
10577-M Max A Spiegel R,S0 374 374 374 regularUpgrade
10627-W Nikhil Sriram R,S0 376 376 393 373 391 391 373 regularUpgrade
10310-F Matthew Studdert P,S0 594 594 regularUpgrade
10312-J Alexander Sultan P,S0 578 578 regularUpgrade
10587-N Hanzhang Sun P,S0 459 459 regularUpgrade
10259-N Jonathan Symonds P,S0 252 252 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10746-V Jacob Szlechter P,S0 644 644 regularUpgrade
10722-Y Moshe Szlechter P,A0 1115 1115 regularUpgrade
10768-Q Yonatan Szlechter P,S0 317 317 regularUpgrade
11414-R Yoni Szlechter P,S0 210 210 regularUpgrade
10763-B Rebecca Szlecter P,S0 231 231 regularUpgrade
10251-K Joshua Tam P,S0 280 280 regularUpgrade
10721-M Jeremy Torres P,A0 1272 1272 regularUpgrade
10720-N Bernard Toubia P,A0 1087 1087 regularUpgrade
10987-W Gabriele Troiano P,S0 333 333 regularUpgrade
10487-N Sophie Tsao P,S0 316 316 regularUpgrade
10247-H Yoav Tucker P,S0 266 266 regularUpgrade
10558-Q Jaime D Valdes R,S 1 577 577 577 regularUpgrade
10573-D Teo H Valdes R,S 1 699 699 699 regularUpgrade
10628-Y Jake Vandekieft R,S0 407 407 407 386 368 338 385 regularUpgrade
11500-V Henry Veissid P,S0 268 268 regularUpgrade
11013-Y Aiden Warga P,S0 218 218 regularUpgrade
11056-H Judah Weiss P,S0 297 297 regularUpgrade
11487-R Sylvia Weiss P,S0 139 139 regularUpgrade
10557-Y Amaia Williams R,S0 374 374 405 360 405 376 359 regularUpgrade
10493-F Charlie Wordham P,S0 361 361 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10486-Y Ian M Xue P,S0 319 319 regularUpgrade
10985-R Katherine Yim R,S0 190 190 190 regularUpgrade
10494-K Katie Yim P,S0 265 265 regularUpgrade
10991-H Zihan Zhao P,S0 342 342 regularUpgrade
10507-M Laura Fayn R,S0 81 81 96 81 85 104 104 77 regularUpgrade
10632-N John Russell R,S0 88 88 105 104 86 93 114 84 regularUpgrade
10618-K Darien Simon R,S0 105 105 105 89 86 85 103 79 regularUpgrade
10505-B Emilia S Alpert R,S0 79 79 100 81 89 81 108 73 regularUpgrade
10284-V Emil T Fadel R,S0 84 84 98 87 89 87 106 79 regularUpgrade
10523-H Aron Kronenberg R,S0 102 102 110 79 89 70 105 71 regularUpgrade
10617-N Sarah M Evans R,S0 98 98 99 96 97 97 107 97 regularUpgrade
10281-T Max Rome R,S0 107 107 118 105 105 127 105 regularUpgrade
10282-R Timothy Argile R,S0 113 113 117 104 106 104 126 94 regularUpgrade
10285-V Antonia Colon R,S0 149 149 178 124 108 88 103 105 regularUpgrade
10755-H Ilan Toubia R,S0 117 117 132 130 113 113 133 111 regularUpgrade
11009-H Rebecca Szlechter R,S0 189 189 189 192 117 173 101 173 regularUpgrade
10504-P Aden Rusch R,S0 135 135 135 113 124 113 122 122 regularUpgrade
10521-T Sam H Alderman R,S0 202 202 202 158 130 142 121 162 regularUpgrade
10503-Q Arina A Vorona R,S0 132 132 146 130 131 131 139 118 regularUpgrade
10561-K Ryan Peng R,S0 218 218 233 238 135 165 144 172 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10619-P Theodore D Aborn R,S0 181 181 189 153 142 96 103 164 regularUpgrade
10616-P Aidan M Johnson R,S0 167 167 181 147 142 157 157 145 regularUpgrade
10506-F Stef Brynjolfsson R,S0 147 147 157 116 149 116 106 133 regularUpgrade
11493-J Gary Feldman R,S0 158 158 168 152 168 168 152 regularUpgrade
11495-B Yingkun Li R,S0 158 158 158 153 153 125 153 regularUpgrade
10571-Y Reid Segarra R,S0 159 159 186 158 154 156 186 140 regularUpgrade
10631-P Amelia Crick R,S0 156 156 183 154 162 165 186 147 regularUpgrade
11007-C Anna Tsukerman R,S0 203 203 206 201 164 200 176 194 regularUpgrade
10279-Q Katie Thind R,S0 178 178 193 150 167 120 168 153 regularUpgrade
10502-D Rafael Leifert R,S0 184 184 208 189 170 158 193 172 regularUpgrade
10277-E Mia Nekmouche R,S0 186 186 186 183 172 191 191 172 regularUpgrade
10522-P Evan Bourkoff R,S0 215 215 219 160 173 161 112 185 regularUpgrade
11008-K Jiayi Ye R,S0 181 181 181 159 181 183 162 169 regularUpgrade
11006-B Anthony Basko R,S0 244 244 244 238 186 206 206 213 regularUpgrade
10303-V Jaiden Preddie R,S0 180 180 194 155 187 147 115 151 regularUpgrade
10520-E Connor R Muti R,S0 188 188 195 141 190 166 155 166 regularUpgrade
10280-G Yitzhak Tucker R,S0 209 209 217 181 201 172 164 196 regularUpgrade
10560-G Emma Crick R,S0 249 249 277 271 209 250 209 235 regularUpgrade
10630-G Carter P Kojima R,S0 251 251 251 244 215 214 232 230 regularUpgrade
11003-M Faith Villanueva R,S0 229 229 241 216 237 237 216 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10762-X Eitan Toubia R,S0 220 220 243 212 218 200 194 200 regularUpgrade
10518-B Noah Klein R,S0 254 254 277 272 222 246 256 245 regularUpgrade
11005-J Hamadou Mounkaila R,S0 242 242 255 235 240 235 219 220 regularUpgrade
10615-G Hikaru Davis R,S0 247 247 287 273 248 272 287 246 regularUpgrade
10283-M Francisco Mejia R,S0 397 397 397 263 253 352 110 350 regularUpgrade
10519-Q Jaden J Chan R,S0 313 313 313 306 260 287 240 287 regularUpgrade
10509-F Alexander Murphy R,S0 293 293 293 266 267 267 281 281 regularUpgrade
11002-Y Yunchen Guo R,S0 271 271 271 263 269 268 242 266 regularUpgrade
10301-V Asher Brauner R,S0 297 297 320 313 271 314 288 266 regularUpgrade
10765-H Sammy Szlechter R,S0 289 289 294 273 300 300 273 regularUpgrade
10275-H Zahill Campbell R,S 1 316 316 316 236 286 242 228 264 regularUpgrade
10332-P Patrick J Cross R,S0 280 280 294 279 288 274 299 272 regularUpgrade
10516-V Lucas Downes R,S0 271 271 314 287 289 296 282 262 regularUpgrade
10754-G Oliver Boydell R,S0 335 335 335 298 292 316 283 320 regularUpgrade
11000-D Bella A Vasquez R,S0 324 324 349 343 294 349 319 314 regularUpgrade
10302-B Jordan Lee R,S0 330 330 341 287 297 282 263 279 regularUpgrade
10515-R Mason E Peluso R,S0 327 327 351 342 300 351 322 318 regularUpgrade
11004-G Taise Martinez R,S0 306 306 308 268 301 278 250 295 regularUpgrade
10999-N Zoe Harmann R,S0 317 317 343 336 305 343 303 303 regularUpgrade
10271-Q Amanda Delarosa R,S 1 349 349 388 313 310 341 307 270 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10273-F Sebastian Greenawalt R,S0 333 333 333 278 310 278 318 307 regularUpgrade
10272-R Aaron Back R,S0 282 282 297 224 313 297 269 264 regularUpgrade
10586-D Sebastian Lollos R,S0 352 352 370 376 314 379 335 340 regularUpgrade
10274-Y Starlyza Medina R,S0 348 348 369 324 314 294 273 326 regularUpgrade
11001-V Ariana Dahi R,S0 364 364 364 349 315 297 312 345 regularUpgrade
10576-B Mat Kurti R,S0 294 294 340 292 318 340 312 290 regularUpgrade
10623-V Hallie Kopel R,S0 335 335 356 333 334 356 356 331 regularUpgrade
10517-M Oliver Epstein R,S0 371 371 371 326 339 313 296 357 regularUpgrade
10499-K Hudson Jahaly R,S0 390 390 408 403 347 396 365 370 regularUpgrade
10761-A Andres Delacruz R,S0 362 362 378 345 354 341 341 352 regularUpgrade
10270-F Michael Botti R,S0 363 363 363 342 358 361 353 354 regularUpgrade
10501-D Jonathan Oconnor R,S0 366 366 366 339 359 317 343 352 regularUpgrade
10569-G Dagur L Hjaltason R,S0 406 406 406 368 378 380 421 385 regularUpgrade
10276-T Liridon Decaj R,S 2 436 436 457 326 379 361 259 388 regularUpgrade
10629-W Hudson C Chen R,S0 429 429 440 379 381 375 324 399 regularUpgrade
10299-K Beni Lederman R,S0 432 432 432 425 383 394 367 416 regularUpgrade
10998-K Daniel Henk R,S0 392 392 419 414 387 399 399 386 regularUpgrade
10556-A Braeden Lenehan R,S0 385 385 432 383 388 406 388 366 regularUpgrade
10752-A George Bugayev R,S0 418 418 425 413 389 413 436 399 regularUpgrade
10298-V Joshua Mak R,S0 388 388 388 349 391 397 379 380 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10514-F Eli Gati R,S0 376 376 455 423 394 442 388 364 regularUpgrade
10269-Y Kadin Sevak R,S0 399 399 399 375 396 374 406 382 regularUpgrade
10500-N Gabriel M Herne R,S0 449 449 451 424 398 420 362 423 regularUpgrade
10267-T Theo Berenson R,S0 427 427 427 382 400 399 392 410 regularUpgrade
10296-V Linhan Shen R,S0 400 400 414 400 400 414 400 regularUpgrade
10559-E Tanmay Goel R,S0 433 433 433 390 406 354 354 415 regularUpgrade
10585-X Dea Kurti R,S0 426 426 426 406 407 433 433 405 regularUpgrade
10760-Q Samuel Kornstein R,S0 472 472 472 444 409 386 410 452 regularUpgrade
10498-C Andrew Yim R,S0 433 433 439 381 410 418 406 403 regularUpgrade
10297-E Jake Leite R,S0 439 439 445 439 411 412 399 423 regularUpgrade
10286-T Lois Cunningham R,S0 419 419 419 357 412 359 384 391 regularUpgrade
10497-P Jaxon Alpert R,S0 466 466 466 470 419 429 446 448 regularUpgrade
10496-Y Paul Wilpon R,S0 434 434 471 466 419 458 437 414 regularUpgrade
10570-J Andrew Carragher R,S0 428 428 428 423 427 391 419 regularUpgrade
10750-V Marco Zhan R,S0 426 426 465 450 429 450 465 427 regularUpgrade
10997-Y Aaron Ordinola R,S0 437 437 437 431 462 431 431 regularUpgrade
10757-B Daniel I Hagen R,S0 422 422 486 438 440 486 486 415 regularUpgrade
10759-R Farryl Rocvil R,S0 443 443 446 432 442 431 450 427 regularUpgrade
10751-K Alexander Oscarsson R,S0 468 468 468 440 447 429 452 456 regularUpgrade
10568-V Nathaniel Mullodzhanov R,S0 440 440 453 420 448 416 442 429 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10758-B Logan Ye R,S0 495 495 495 461 451 462 438 478 regularUpgrade
10584-E Simon Steingold R,S0 493 493 518 516 453 486 440 478 regularUpgrade
10527-Y Avi Flatto R,S0 482 482 494 498 467 500 490 470 regularUpgrade
10613-D Desi K Gale R,S0 482 482 482 457 467 437 468 471 regularUpgrade
10295-M Mark Feinstein R,S 1 510 510 526 501 470 525 499 483 regularUpgrade
10625-Y Filippo Kogiantis R,S0 496 496 545 540 474 512 493 480 regularUpgrade
10626-N Isaac Geller R,S0 501 501 501 494 478 474 468 486 regularUpgrade
10268-Q Dominick Dinapoli R,S0 550 550 550 444 482 493 421 520 regularUpgrade
10293-E Aitan Dorsky R,S 3 561 561 592 586 492 499 474 519 regularUpgrade
10614-R Jaidin Rosario R,S0 486 486 512 496 495 482 456 478 regularUpgrade
10322-K Max Stober R,S0 498 498 652 563 496 622 514 430 regularUpgrade
10652-G Diya Sriram R,S0 490 490 526 504 501 534 508 478 regularUpgrade
10651-E Lisa Jin R,S0 589 589 590 559 511 536 508 565 regularUpgrade
10266-Y Clarence Hinckley-Iv R,S0 495 495 506 453 512 474 477 478 regularUpgrade
10534-Y Mikhail Nasrallah R,S0 495 495 536 507 513 479 506 484 regularUpgrade
10513-Y Gavin K Smith R,S0 520 520 520 483 513 463 493 493 regularUpgrade
10331-P Yosef Flamenbaum R,S0 550 550 598 543 516 550 523 518 regularUpgrade
10555-W Kevin Mogil R,S0 506 506 508 456 518 473 481 489 regularUpgrade
10653-E Mateo S Dobra R,S0 554 554 554 532 519 491 502 539 regularUpgrade
10495-X Nora Krasniqi R,S0 489 489 544 462 519 478 481 471 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10512-A Rafael Hernandez-Jr R,S0 546 546 552 527 526 513 528 529 regularUpgrade
10650-M Jake Kothandaraman R,S0 542 542 557 547 526 538 512 528 regularUpgrade
10265-E Aamir Ahmed R,S0 567 567 567 480 532 479 483 514 regularUpgrade
10511-C Francie Millstone R,S0 541 541 541 530 535 543 514 533 regularUpgrade
10264-T Gabriel Kestenbaum R,S 1 541 541 541 539 538 538 539 regularUpgrade
10749-R Vikram Sarkar R,S0 547 547 581 573 543 573 543 537 regularUpgrade
10646-X Aditya N Kapoor R,S0 592 592 615 594 547 599 599 554 regularUpgrade
10624-C Theodore Berman R,S0 548 548 610 595 549 599 536 536 regularUpgrade
10326-F Zahin Bashar R,S 3 600 600 632 610 560 586 601 556 regularUpgrade
10643-C Sam Weinick R,S0 610 610 610 621 572 610 617 596 regularUpgrade
10292-J Sandro Linares R,S0 590 590 590 574 560 574 574 regularUpgrade
10583-V Maya Figelman R,S0 588 588 599 576 575 562 557 573 regularUpgrade
10648-H Joshua Mullen R,S0 568 568 615 597 577 591 591 556 regularUpgrade
10328-D Joshua North R,S0 618 618 618 596 581 585 585 604 regularUpgrade
10581-W Eco S Valdes R,S0 642 642 674 668 591 682 606 615 regularUpgrade
10533-B Yonath Dadon-Baez R,S0 605 605 605 530 594 561 512 587 regularUpgrade
10327-Y Ethan Hess R,S0 617 617 617 582 594 587 587 603 regularUpgrade
10641-R Orlin Y Dyankov R,S0 633 633 633 626 595 621 621 612 regularUpgrade
10324-P Marc Rosenberg R,S0 605 605 639 632 600 591 619 594 regularUpgrade
10647-C Zoe Kothandaraman R,S0 664 664 664 627 601 598 598 646 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10329-Y Harrison Brooks R,S0 601 601 613 579 602 576 562 587 regularUpgrade
10744-P Kyle Lo R,S0 600 600 640 635 602 621 607 594 regularUpgrade
10649-V Chellam Kothandaraman R,S0 644 644 644 623 609 566 575 626 regularUpgrade
10330-X Jacob Gelman R,S0 643 643 652 589 611 607 552 616 regularUpgrade
10748-D Brewington Hardaway R,S0 663 663 663 625 615 579 620 642 regularUpgrade
10531-B Ava Johnson R,S0 659 659 682 665 622 626 617 629 regularUpgrade
10321-K Siena Boccabella R,S0 640 640 667 634 625 646 655 637 629 regularUpgrade
10532-H Zachary Marshall R,S0 642 642 652 633 628 587 612 627 regularUpgrade
10645-B Jake Peterson R,S0 663 663 663 644 631 605 605 648 regularUpgrade
10291-A Leo B Ziff R,S0 647 647 647 606 642 583 606 623 regularUpgrade
10747-D Benjamin King R,S0 636 636 637 590 645 598 639 619 regularUpgrade
10580-D Uri Nahum R,S0 596 596 715 622 657 696 597 575 regularUpgrade
10315-Y Genevieve Oudens R,S0 657 657 751 700 662 776 725 623 regularUpgrade
10319-W Noah Galsky R,S0 655 655 690 662 670 715 693 644 regularUpgrade
10325-F Mikhail Yadgarov R,S0 650 650 682 646 672 672 618 636 regularUpgrade
10638-G Matthew Mione R,S0 676 676 700 697 674 729 699 672 regularUpgrade
10741-K Duncan Park R,S0 691 691 711 654 674 654 668 677 regularUpgrade
