Log In   


 
  
Affiliate Information Holly Heisman Memorial Chess Club
State/ProvincePennsylvania
CityWynnewood
Website(no info)
Contact NameRussell Mollot
emailinfo@cxrchess.com
Phone718-793-5995
General InfoThis affiliate presents the players who played in at least one Holly Heisman Memorial Tournament after 2014.
Affiliate ID785
  Click here to join this affiliate
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10820-Y Noah Thomforde-Toates R,S 1 2225 2225 2225 2225 2173 2166 2193 2179 2222 2179 2179regularUpgrade
20167-A Michael Katz R,A0 2115 2115 2143 2102 2114 2182 2137 2141 2115 2141 2141regularUpgrade
20168-T Kameliia Sharuda R,A0 1949 1949 1949 1939 1962 1952 1952 1939 1949 1939 1939regularUpgrade
10879-A+ Daniel Reilly R,A 6 1947 1947 1957 1915 1921 1927 1874 1887 1947 1887 1887regularUpgrade
20169-Q Kevin Apper R,A0 1710 1710 1740 1676 1742 1731 1700 1719 1710 1719 1719regularUpgrade
20170-F Nathaniel Bryans R,A0 1648 1648 1674 1680 1614 1699 1646 1645 1648 1645 1645regularUpgrade
20171-V Nimai Ponna R,A0 1383 1383 1401 1391 1391 1387 1384 1397 1382 1397 1397regularUpgrade
20172-Y Michael Safier R,A0 1340 1340 1340 1320 1314 1296 1308 1291 1339 1291 1291regularUpgrade
20173-E Zachary Fan R,S0 1111 1111 1124 1114 1097 1095 1079 1103 1118 1103 1103regularUpgrade
20175-H Kieran Corson R,A0 1152 1152 1152 1024 1097 1097 1097 1097 1097 1097 1097regularUpgrade
20188-V Will Nelson P,A0 753 753 840 945 945 945 945 945 945 945regularUpgrade
20187-K Alex Soto P,A0 768 768 867 772 867 867 867 867 867 867regularUpgrade
20176-X Anay Lodhava R,S0 846 846 851 839 845 843 839 851 839 851 851regularUpgrade
20190-G Noel Quizhpi P,A0 843 843 885 849 849 849 849 849 849 849regularUpgrade
20177-Y Kathan Desai R,S0 836 836 836 811 831 812 805 819 805 819 819regularUpgrade
20178-J Tanay Parripati R,S0 810 810 810 802 790 790 790 790 790 790 790regularUpgrade
20179-H Kevin Kabachnik R,S0 692 692 734 698 707 734 706 734 706 734 734regularUpgrade
20189-H Prasham Jain P,A0 650 650 694 538 694 694 694 694 694 694regularUpgrade
20180-F Jackson Shoff R,S0 734 734 734 730 705 687 680 680 722 680 680regularUpgrade
20191-F Rabab Kaur P,A0 531 531 669 669 669 669 669 669 669regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
20181-F Ansh Lodhavia R,S0 658 658 658 645 653 645 653 645 653 645 645regularUpgrade
20182-C Kurtis Zhu R,S0 590 590 605 603 571 598 561 561 581 561 561regularUpgrade
20183-C Albert Wang R,S0 394 394 394 378 394 378 381 380 378 380 380regularUpgrade
20184-J Ben Goldberg R,S0 329 329 337 314 318 308 328 328 308 328 328regularUpgrade
20185-V Ethan Wang P,S0 347 347 150 347 150 150 150 150 150 150regularUpgrade
20186-Q Michael Huang P,S0 117 117 117 117 117 117 117 117 117regularUpgrade
18123-V Shadi Harb P,S0 507 507 regularUpgrade
10843-N Patrick Li R,S0 1004 1004 1004 regularUpgrade
18126-C Eugene Ma P,S0 349 349 regularUpgrade
18095-V Prasanth Pullareddygari R,A0 888 888 888 regularUpgrade
18094-H Esther Runyan R,A0 917 917 917 regularUpgrade
18121-M Hershel Runyan P,S0 466 466 regularUpgrade
18120-N Menachen Runyan P,S0 731 731 regularUpgrade
18125-E Yosef Runyan P,S0 546 546 regularUpgrade
18096-Y Nicholas Sebastino R,A0 1193 1193 1193 regularUpgrade
18122-Q Achintyaa Srinvasan P,S0 289 289 regularUpgrade
18124-F Adhvik Vakulabharanam P,S0 506 506 regularUpgrade
18119-N Aashna Patel R,S0 102 102 114 109 101 107 114 97 regularUpgrade
10827-E Benjamin Master R,S0 196 196 205 146 198 184 159 185 regularUpgrade
19074-W Grace Joseph R,S0 165 165 173 150 171 175 178 158 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19060-Y I Garcia-Almanzar R,S0 236 236 236 186 227 223 190 223 regularUpgrade
18118-K Shraman Prasanth R,S0 208 208 223 221 207 221 223 205 regularUpgrade
18117-E Ava Moore R,S0 320 320 320 279 247 256 224 289 regularUpgrade
10826-P Sana Goyal R,S0 260 260 270 263 210 249 228 249 regularUpgrade
19073-P Alan Joseph R,S0 251 251 251 258 217 230 245 242 regularUpgrade
19072-N Daniel Knapp R,S0 256 256 269 254 252 250 271 250 regularUpgrade
18116-E Lillian Poliquin R,S0 292 292 308 290 306 308 290 regularUpgrade
19071-X Zechariah Tucker R,S0 395 395 395 321 397 375 336 381 regularUpgrade
18115-M Trevor Glenn R,S0 369 369 369 356 334 334 340 349 regularUpgrade
18114-B Pranav Sangani R,S0 390 390 394 338 389 370 344 370 regularUpgrade
19070-F Al Ortizdevillate R,S0 340 340 362 337 333 332 352 328 regularUpgrade
19069-B Alisha Singh R,S0 337 337 368 357 340 364 366 328 regularUpgrade
18112-A Tyler Donahoe R,S0 463 463 467 460 427 424 400 449 regularUpgrade
18113-K Aneesh Kunta R,S0 523 523 523 528 429 457 402 498 regularUpgrade
10825-V Sarah Cohen R,S0 481 481 481 461 428 456 443 467 regularUpgrade
19068-M Aziz S Muhammad R,S0 451 451 451 428 430 419 443 437 regularUpgrade
18111-F Rich Liu R,S0 485 485 485 428 475 481 452 473 regularUpgrade
10824-Y Andrew Li R,S0 521 521 521 468 515 515 494 507 regularUpgrade
19067-H Logan F Kiefaber R,S0 534 534 542 515 526 506 496 520 regularUpgrade
10823-B Rohit Balaji R,S 2 653 653 655 547 558 539 514 603 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18110-P Max Westrup R,S0 509 509 518 506 511 495 521 499 regularUpgrade
10822-W Leonard Vekker R,S0 593 593 593 555 593 555 525 579 regularUpgrade
19066-F Roman Lee R,S0 523 523 523 521 519 516 532 516 regularUpgrade
18109-P Arjun Sankar R,S0 502 502 549 500 524 549 549 497 regularUpgrade
10821-X Vinnie Zouras R,S0 666 666 694 669 603 684 574 639 regularUpgrade
18093-F Marquan Smith R,S0 618 618 618 572 615 609 579 608 regularUpgrade
19065-K Kasyap Tumuluri R,S0 658 658 673 672 615 690 591 628 regularUpgrade
18108-M Sage Sawhney R,S0 607 607 641 609 641 608 608 regularUpgrade
18105-D Siddarth Sankar R,S0 633 633 682 621 682 621 621 regularUpgrade
18107-G Sid Prabhudesai R,S0 669 669 680 672 666 634 639 658 regularUpgrade
19064-G Georgie D Shefcik R,S0 697 697 732 683 705 701 660 682 regularUpgrade
18106-X Jacob Lu R,S0 687 687 693 691 674 686 686 672 regularUpgrade
19063-E Zion Tucker R,S0 731 731 757 700 726 703 690 713 regularUpgrade
10819-X Stan Wang R,S0 776 776 776 747 687 697 696 746 regularUpgrade
18104-D James Brady R,S0 764 764 764 714 710 730 702 729 regularUpgrade
10846-E James W Nicholson R,S0 838 838 838 782 785 819 702 820 regularUpgrade
10845-B Tom Nordeman R,S0 783 783 851 833 724 808 741 745 regularUpgrade
19061-T Alikhan Muhammad R,S0 782 782 814 803 736 801 745 768 regularUpgrade
10818-R Harry Dozor R,S0 790 790 790 775 785 781 757 773 regularUpgrade
19059-E Richard Crawford R,S0 818 818 818 783 782 779 759 802 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19062-N Andrew Linnik R,S0 800 800 800 797 783 787 761 782 regularUpgrade
18103-R Sujaiychenduru Sivakumar R,S0 790 790 790 773 770 764 771 773 regularUpgrade
10817-J Dhaval Sharma R,S0 772 772 814 811 761 801 783 758 regularUpgrade
18102-H Cindy Lu R,S0 779 779 779 777 763 771 787 763 regularUpgrade
18101-P Matthew Clark R,S0 785 785 804 772 781 776 789 771 regularUpgrade
10816-X Kevin Li R,S0 854 854 854 826 811 852 795 827 regularUpgrade
19056-R Daiana Espindola R,S0 837 837 837 809 840 817 800 820 regularUpgrade
18100-F Ayush Patel R,S0 842 842 842 805 826 803 805 821 regularUpgrade
18099-V Jay Dabral R,S 1 838 838 849 838 784 808 814 809 regularUpgrade
19058-C Julio Delarosa R,S0 836 836 857 807 861 826 833 824 regularUpgrade
19057-V We Machaquiza-Iza R,S0 848 848 862 832 859 855 839 836 regularUpgrade
19055-X Ilian Jimenez-Velazquez R,S0 926 926 926 871 886 886 855 906 regularUpgrade
19054-E Mateo G Ruiz R,S0 816 816 869 845 832 856 869 806 regularUpgrade
18098-M Javen Kwok R,S0 902 902 902 870 881 857 871 886 regularUpgrade
18092-J Madison Ford-Mcknight R,S0 915 915 927 915 897 883 872 900 regularUpgrade
19053-G Kayla Cooke R,S0 902 902 906 870 890 870 885 886 regularUpgrade
18091-C Tyler Bolling R,S0 869 869 917 900 877 901 922 861 regularUpgrade
18090-D Tim Hetzel R,S0 971 971 980 964 938 929 956 951 regularUpgrade
10880-F+ Karthik Murugan R,S0 1024 1024 1024 948 1025 1007 961 992 regularUpgrade
18089-Y Rohit R Krishnan R,S0 915 915 961 939 928 959 963 908 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18085-D Phil Lee R,S0 953 953 1013 975 990 1013 978 951 regularUpgrade
18088-C Sankar Vellaipandian R,S0 990 990 1003 1003 955 969 980 978 regularUpgrade
18087-X Henry Boswell R,S 2 1059 1059 1077 1011 1004 1056 988 1038 regularUpgrade
10844-D Paul Stricker R,S0 1057 1057 1061 1034 1054 1057 995 1057 regularUpgrade
18086-G Jacob J Lee R,S0 1013 1013 1013 1009 989 1005 1007 regularUpgrade
19051-Q Sandeep Senthilkumar R,S0 979 979 1024 993 992 1040 1012 975 regularUpgrade
19052-C Hassan Boyouk R,S0 1009 1009 1037 1029 1002 1018 1014 1007 regularUpgrade
18084-H Mana B Singh R,S 2 1132 1132 1132 1083 1089 1103 1050 1119 regularUpgrade
18083-W Armin Mojarad R,S0 1103 1103 1103 1069 1086 1081 1067 1097 regularUpgrade
10842-C Jonathan Xu R,S0 1004 1004 1057 1037 1023 1057 1067 1004 regularUpgrade
10829-A Andrew Cohen R,A0 1056 1056 1159 1097 1118 1200 1077 1056 regularUpgrade
10828-R Ben Cohen R,A0 1098 1098 1159 1118 1139 1200 1077 1098 regularUpgrade
10841-R Harvey O Bass R,S0 1071 1071 1078 1041 1103 1074 1092 1071 regularUpgrade
10815-D Morris R Saxe-Smith R,S0 1152 1152 1183 1164 1091 1156 1104 1152 regularUpgrade
18082-F Maxwell G Wang R,S0 1127 1127 1127 1114 1080 1123 1104 1126 regularUpgrade
18081-M Derrick Moore R,S 2 1176 1176 1176 1120 1141 1124 1108 1174 regularUpgrade
18080-D Amogh Kollipara R,S0 1117 1117 1117 1086 1129 1087 1120 1115 regularUpgrade
19076-N Santhosh Senthilkumar R,A0 1122 1122 1159 1120 1161 1200 1122 1122 regularUpgrade
19075-B Warrin John R,A 1 1122 1122 1163 1161 1120 1200 1123 1123 regularUpgrade
19050-G William Batista R,S0 1127 1127 1153 1155 1099 1121 1136 1124 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19049-X Siddhant Suresh R,S 2 1133 1133 1155 1118 1131 1120 1144 1126 regularUpgrade
10837-T Shawn Simmons R,A0 1163 1163 1207 1169 1185 1231 1152 1162 regularUpgrade
10840-D Dominic Curcio R,S0 1188 1188 1192 1181 1182 1181 1160 1183 regularUpgrade
18079-W Ronin Poliquin R,S0 1157 1157 1157 1166 1132 1132 1161 1157 regularUpgrade
10838-N Hari Radhakrishna R,A0 1239 1239 1248 1208 1198 1254 1169 1239 regularUpgrade
19048-X Ijan S Velamuri R,A0 1182 1182 1234 1233 1156 1224 1187 1181 regularUpgrade
10839-Q David Reilly R,S0 1180 1180 1198 1199 1157 1172 1195 1176 regularUpgrade
18127-F Calvin Ma R,S0 1184 1184 1189 1188 1166 1164 1201 1177 regularUpgrade
18076-Q Mike Canfield R,A0 1212 1212 1240 1207 1240 1260 1215 1217 regularUpgrade
18077-V Raymond Liu R,A0 1193 1193 1242 1217 1218 1215 1217 1193 regularUpgrade
10836-F Paul Petrillo R,A0 1211 1211 1226 1211 1226 1258 1226 1211 regularUpgrade
10831-H Kenneth Murray R,A 3 1278 1278 1430 1401 1273 1471 1250 1285 regularUpgrade
19046-T Vasishta Tumuluri R,A0 1251 1251 1295 1317 1218 1285 1263 1250 regularUpgrade
10834-F Michael Bai R,A0 1299 1299 1340 1337 1299 1330 1265 1298 regularUpgrade
19047-G Ricard Lugardo R,A0 1299 1299 1299 1288 1279 1267 1273 1299 regularUpgrade
18075-W Tahvon Hughes R,A0 1348 1348 1348 1297 1338 1279 1286 1348 regularUpgrade
10835-C Eliah Patterson R,A0 1296 1296 1329 1303 1308 1301 1329 1296 regularUpgrade
18074-J Tiarra Benjamin R,A0 1316 1316 1333 1315 1324 1305 1344 1316 regularUpgrade
19045-H Aryan Singh R,A0 1400 1400 1408 1408 1380 1390 1366 1399 regularUpgrade
10833-Q Al Pearson R,A0 1406 1406 1406 1391 1388 1393 1393 1406 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10814-C Frederick Austin R,A0 1392 1392 1435 1424 1397 1416 1405 1392 regularUpgrade
18073-D Howard S Serota R,A 2 1340 1340 1391 1361 1363 1369 1413 1340 regularUpgrade
18072-V Sahasra Goli R,A0 1443 1443 1463 1435 1420 1409 1415 1443 regularUpgrade
10832-J Philip Lyman R,A0 1401 1401 1411 1416 1394 1401 1420 1401 regularUpgrade
10813-R Joseph Sackey R,A0 1437 1437 1547 1463 1506 1510 1424 1436 regularUpgrade
18067-F Peter Jackson R,A 4 1525 1525 1527 1477 1456 1472 1440 1523 regularUpgrade
18071-J Advaith Kollipara R,A0 1399 1399 1434 1391 1431 1420 1440 1398 regularUpgrade
10830-Q Ram Singh R,A 4 1582 1582 1582 1495 1543 1510 1450 1582 regularUpgrade
18068-R Ryan M Schrier R,A0 1511 1511 1511 1484 1473 1440 1458 1511 regularUpgrade
18070-F Sean Pry R,A0 1439 1439 1449 1419 1461 1437 1461 1438 regularUpgrade
18069-Y Stephen Mattox R,A 2 1500 1500 1507 1466 1477 1481 1467 1499 regularUpgrade
10812-W Christopher Copeland R,A0 1438 1438 1517 1461 1486 1467 1483 1437 regularUpgrade
18066-Q Micah Dubnoff R,A0 1517 1517 1543 1469 1553 1555 1509 1516 regularUpgrade
18065-P Andrew Fan R,A0 1484 1484 1510 1490 1500 1507 1516 1484 regularUpgrade
18064-J Michael Clark R,A0 1518 1518 1585 1525 1553 1579 1522 1518 regularUpgrade
10810-P Yuxing Xia R,A0 1514 1514 1568 1574 1508 1556 1531 1514 regularUpgrade
10811-P Joshua M Cohen R,A0 1536 1536 1559 1556 1537 1537 1564 1536 regularUpgrade
19044-M Kyle Goldrick R,A0 1600 1600 1600 1581 1584 1601 1568 1600 regularUpgrade
10809-B Kyle Fisher R,A0 1694 1694 1694 1693 1626 1652 1634 1694 regularUpgrade
18063-K Sriman Goli R,A0 1640 1640 1646 1619 1658 1625 1637 1640 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18061-M Michael Ogara R,A0 1618 1618 1717 1658 1673 1685 1650 1617 regularUpgrade
10808-Y James Blakey R,A0 1682 1682 1682 1680 1670 1680 1673 1682 regularUpgrade
18062-W Sawan Ruangsang R,A0 1664 1664 1675 1684 1653 1653 1692 1664 regularUpgrade
10807-R Delen Heisman R,A0 1742 1742 1742 1709 1730 1725 1708 1742 regularUpgrade
10806-A Richard Neal R,A0 1691 1691 1752 1732 1697 1738 1754 1691 regularUpgrade
18060-J Geoffrey K Clark R,A0 1697 1697 1729 1712 1715 1750 1757 1697 regularUpgrade
10805-J Rob Fusco R,A0 1764 1764 1772 1735 1789 1752 1771 1764 regularUpgrade
19043-G Noah L Xu R,A0 1801 1801 1801 1785 1809 1785 1787 1801 regularUpgrade
10804-D Shawn Wang R,A 3 1834 1834 1834 1785 1821 1795 1801 1834 regularUpgrade
10802-Q Donald E Battle R,A 3 1808 1808 1846 1820 1812 1812 1812 1808 regularUpgrade
10803-E Joshua Goldin R,A0 1822 1822 1847 1845 1784 1803 1821 1822 regularUpgrade
10799-H Bruce Davis R,A0 1855 1855 1900 1889 1855 1881 1863 1855 regularUpgrade
18059-T John Keaton R,A0 1846 1846 1867 1844 1859 1840 1865 1846 regularUpgrade
18057-W Mark Dubnoff R,A 3 1816 1816 1939 1863 1878 1942 1867 1815 regularUpgrade
10801-D Preston Ladson R,A0 1868 1868 1892 1869 1868 1869 1871 1866 regularUpgrade
10800-G Chirag Ram R,A0 1888 1888 1898 1879 1894 1872 1886 1888 regularUpgrade
19042-G Christo Giannaras R,A0 1853 1853 1884 1839 1901 1884 1899 1851 regularUpgrade
18056-K Adam H Serota R,A 3 1935 1935 2036 1983 1926 1998 1905 1933 regularUpgrade
10798-C Aaron Belkin-Rosen R,A0 1880 1880 1914 1879 1913 1918 1913 1880 regularUpgrade
19041-E Stan Hwang R,A0 1947 1947 1977 1970 1954 1971 1954 1947 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18058-A Ioannis Chatzidimitriou R,A0 1941 1941 1953 1967 1924 1935 1968 1941 regularUpgrade
18055-B David Miller R,A0 2020 2020 2051 2031 2012 2009 2004 2020 regularUpgrade
10797-P Michael Rosenbaum R,A0 2028 2028 2028 2019 2008 2001 2010 2028 regularUpgrade
10796-N Kevin Santo R,A 3 2044 2044 2074 2058 2054 2063 2081 2042 regularUpgrade
10794-C Greg Nolan R,A 2 2132 2132 2149 2144 2107 2117 2082 2132 regularUpgrade
10795-N Josh Bowman R,A0 2107 2107 2124 2113 2067 2067 2111 2107 regularUpgrade
10793-W Joseph Mucerino R,A 3 2063 2063 2121 2150 2033 2096 2113 2059 regularUpgrade
10792-R Matt Obrien R,A 3 2272 2272 2297 2287 2213 2219 2259 2269 regularUpgrade
14458-B+ Karl Dehmelt R,A 3 2166 2166 2321 2265 2174 2252 2290 2166 2219 regularUpgrade
10791-T Isaac D Leon R,A 1 2309 2309 2318 2296 2291 2278 2295 2307 regularUpgrade
10790-M Rodion Rubenchik R,A0 2351 2351 2351 2352 2333 2331 2352 2348 regularUpgrade
168-M+ Thomas Bartell R,A 7 2380 2380 2432 2340 2381 2370 2387 2307 2404 regularUpgrade
16196-H+ Peter Minear R,A 9 2410 2410 2410 2400 2399 2385 2407 2406 regularUpgrade
20174-D Sathvik Bollepolli R,S0 962 962 regularUpgrade
10847-G Rafiq Marshall P,A0 1200 1200 regularUpgrade
20166-T Chris Yang R,A0 2293 2293 regularUpgrade


Number of players displayed: 196.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.