Log In   


 
  
Affiliate Information Westark Chess Club
State/ProvinceArkansas
CityBarling
Websitewww.facebook.com/WestarkChessClub/
Contact NameKaris Bellisario
emailstandout@cox.net
Phone479-420-6354
General InfoIn addition to the three weekly opportunities to catch a casual game, the club also hosts periodic tournaments. There are a diversity of skills levels, ages and interests who meet Monday and Thursday evenings, plus Saturday mornings and the group always welcomes new players. There is a one time $5 membership (good for life) to belong or play each week. The only time there are other fees is for tournaments. We look forward to meeting you and playing chess together. Additionally, we are building a library of chess resources to help you sharpen your game. Veteran players are very patient with the less experienced players and all will feel welcome.
Affiliate ID789
  Click here to join this affiliate
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
123-H+ Advait Patel R,S 17 2503 2503 2535 2442 2389 2285 2479 2515 2486 regularUpgrade
12407-P Graham Horobetz R,A0 2300 2300 2300 2277 2292 2270 2277 2299 regularUpgrade
19001-H Waldemar Ortiz R,A0 2220 2220 2234 2191 2235 2201 2205 2222 regularUpgrade
12409-X David E Zelnick R,A0 2112 2112 2139 2117 2129 2127 2143 2113 regularUpgrade
11687-T+ William Orton R,A0 2132 2132 2219 2169 2148 2188 2120 2122 regularUpgrade
12408-Y Tony Davis R,A 3 2055 2055 2175 2087 2109 2157 2096 2096 2076 regularUpgrade
12410-Q David R Gaston R,A0 2133 2133 2133 2109 2094 2082 2072 2133 regularUpgrade
17080-F Chris Niggel R,A0 2015 2015 2061 2062 2012 2056 2020 2015 regularUpgrade
19002-W Dennis Cummings R,A0 2018 2018 2018 2016 2018 1974 2013 2017 regularUpgrade
9962-B+ James Long R,A 2 1937 1937 1937 1937 1929 1925 1970 1937 regularUpgrade
12411-M Richard Beckham R,A0 1924 1924 1947 1952 1916 1940 1927 1924 regularUpgrade
19003-N Thoshan Omprakash R,A0 1907 1907 1907 1873 1903 1902 1891 1903 regularUpgrade
11423-Q Blake Tanner R,A 11 1893 1893 1922 1878 1829 1818 1865 1894 1805 1903 regularUpgrade
18359-H Charles Davis R,A0 1849 1849 1895 1856 1897 1932 1862 1863 regularUpgrade
12412-J Clay Polk R,A0 1860 1860 1906 1908 1851 1942 1858 1860 regularUpgrade
17986-W Josh Pruett R,A 6 1813 1813 1869 1766 1879 1853 1840 1810 1813 1806 regularUpgrade
19006-H Caleb Taylor R,A0 1783 1783 1798 1794 1771 1778 1805 1783 regularUpgrade
19004-E Larry Weston R,A0 1760 1760 1821 1763 1800 1836 1799 1749 regularUpgrade
12415-G Paul W Davis R,A0 1818 1818 1818 1820 1777 1803 1793 1818 regularUpgrade
12413-E Joseph F Holmes R,A 2 1848 1848 1863 1830 1828 1840 1790 1848 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
12414-W Chengyue She R,A 5 1815 1815 1833 1813 1772 1790 1789 1805 regularUpgrade
16248-R+ Ryan Amburgy R,S 10 1865 1865 1912 1837 1813 1798 1769 1764 1803 1811 1820regularUpgrade
11422-M Robert E Sivils R,A0 1722 1722 1722 1715 1708 1727 1746 1722 regularUpgrade
10914-W+ Aaron Peters R,S 8 1648 1648 1700 1658 1688 1694 1706 1696 1696 1642 1696regularUpgrade
11751-X Albert Calabrese R,A0 1668 1668 1693 1672 1671 1695 1695 1668 regularUpgrade
11435-F Miles Bowlin R,A0 1634 1634 1684 1639 1653 1674 1684 1642 1634 regularUpgrade
12416-G Joe-Jr Alexander R,A0 1733 1733 1733 1713 1703 1709 1684 1731 regularUpgrade
11427-T Phillip Watts R,A0 1655 1655 1687 1691 1649 1655 1671 1669 1655 regularUpgrade
17526-Q William Donham R,S 11 1745 1759 1745 1622 1649 1571 1660 1571 1702 1571 1571regularUpgrade
11426-V Bill Wilwers R,A0 1654 1654 1727 1715 1622 1711 1659 1724 1652 regularUpgrade
18357-C Shawn Erickson R,A0 1668 1668 1693 1690 1670 1686 1652 1668 regularUpgrade
17078-T David Morgan R,A 3 1551 1551 1605 1576 1586 1582 1621 1573 1580 regularUpgrade
11752-R Stephan Rice R,A0 1586 1586 1636 1604 1617 1601 1614 1586 regularUpgrade
11511-G Robert Petty R,A0 1655 1655 1677 1590 1671 1661 1611 1657 regularUpgrade
11424-C Hon Chung R,A 1 1669 1669 1719 1653 1662 1589 1608 1679 1671 regularUpgrade
11428-E John T Madsen R,A 6 1649 1649 1719 1586 1712 1684 1608 1678 1643 1679 regularUpgrade
12417-A Bradford H Lee R,A0 1590 1590 1594 1590 1590 1594 1590 regularUpgrade
11429-F Les Kline R,A 3 1611 1611 1652 1672 1570 1636 1593 1631 1603 regularUpgrade
17458-C D B R,A 3 1494 1494 1636 1534 1518 1583 1579 1476 regularUpgrade
19007-W Paul Hill R,A0 1569 1569 1652 1617 1590 1642 1579 1560 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17077-C Joel Gargus R,A0 1565 1565 1565 1564 1559 1564 1565 regularUpgrade
12418-X Jeffrey L Hensley R,A0 1537 1537 1541 1553 1537 1537 1555 1545 regularUpgrade
15281-G+ Jim Huang R,S 6 1587 1587 1743 1648 1644 1709 1551 1711 1711 1586 1711regularUpgrade
11753-H Kenneth Eddy R,A 3 1569 1569 1569 1575 1525 1535 1529 1566 regularUpgrade
19005-R James Morgan R,A 1 1566 1566 1614 1544 1617 1581 1525 1579 1610 regularUpgrade
12421-W Bruce T Garnett R,A0 1519 1519 1519 1517 1505 1503 1521 1519 regularUpgrade
12419-Q Saumil Bansal R,A0 1505 1505 1516 1512 1488 1504 1516 1505 regularUpgrade
12420-K Jack D Ruple R,A0 1515 1515 1526 1526 1494 1492 1513 1516 regularUpgrade
11754-H Ryan B Billingsley R,A 2 1477 1477 1485 1493 1463 1475 1508 1477 1461 regularUpgrade
11430-R Jerald D Wilson R,A0 1465 1465 1552 1504 1493 1538 1490 1522 1465 regularUpgrade
19011-D Curtis M Jones R,A0 1441 1441 1550 1518 1459 1534 1471 1442 regularUpgrade
11425-F Anh Chung R,A 1 1481 1481 1529 1491 1464 1498 1459 1498 1480 regularUpgrade
14658-K+ Krish Kumar R,S 9 1600 1600 1664 1567 1576 1687 1452 1686 1637 1493 1640regularUpgrade
11431-T Oscar Torrijos R,A0 1415 1415 1436 1411 1436 1444 1411 regularUpgrade
19010-P Jerry Wells R,A0 1422 1422 1472 1481 1415 1468 1438 1421 regularUpgrade
11434-C S A B R,S 9 1981 1981 2010 1803 1745 1735 1436 1833 1502 1898 regularUpgrade
17081-F Magdy Ghobrial R,A0 1394 1394 1425 1390 1411 1400 1431 1394 regularUpgrade
18360-Y Steve Elkins R,A0 1408 1408 1413 1413 1412 1410 1421 1416 regularUpgrade
14979-K+ Oscar Wang R,S 8 1496 1496 1651 1549 1484 1579 1417 1596 1601 1433 1596regularUpgrade
12423-B Nathanie Darbonne R,A0 1415 1415 1451 1425 1435 1433 1410 1416 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19008-J Stephen Paulson R,A0 1392 1392 1400 1390 1402 1400 1398 1392 regularUpgrade
12422-Y+ Famous C Taylor R,A 6 1341 1341 1409 1366 1346 1384 1393 1323 1356 1281regularUpgrade
19009-T Chris Otts R,A0 1337 1337 1367 1355 1346 1373 1333 1338 regularUpgrade
11755-T Jonathan Carlson R,A 1 1399 1399 1399 1383 1343 1400 1332 1399 regularUpgrade
12424-E Reuben Donar R,A0 1313 1313 1327 1327 1313 1313 1329 1313 regularUpgrade
17985-C Bharadway Chepuri R,A 3 1295 1295 1329 1324 1279 1282 1295 1292 1293 regularUpgrade
17984-V Serguei Liachenko R,A0 1237 1237 1237 1237 1236 1232 1243 1243 regularUpgrade
11660-H Pat Bellisario R,A 1 1238 1238 1275 1244 1275 1243 1244 regularUpgrade
17987-R Stacey Lopez R,A0 1200 1200 1224 1194 1219 1224 1199 regularUpgrade
17083-F Tychan Acton R,A0 1151 1151 1198 1175 1174 1198 1200 1151 regularUpgrade
11891-E Lee M Carter R,A0 1199 1199 1330 1238 1248 1314 1195 1199 regularUpgrade
14971-G Jack Chen R,S 5 1164 1164 1187 1158 1144 1163 1171 1162 1164 regularUpgrade
17437-V+ Bryan Miller R,A 7 1255 1283 1255 1193 1133 1193 1164 1152 1162 1106regularUpgrade
11756-E Luis F Marin R,S0 1213 1213 1213 1172 1190 1187 1161 1208 regularUpgrade
17084-V David Ambriz R,S 3 1098 1098 1188 1133 1137 1155 1157 1095 1090 regularUpgrade
17082-J Charles Homolka R,S0 1141 1141 1189 1160 1152 1139 1142 1141 regularUpgrade
11440-P Ricardo J Rivera R,S 7 1285 1285 1306 1230 1183 1180 1137 1249 1188 1127 regularUpgrade
12183-C Jace Birkes R,S 3 1116 1116 1116 1114 1108 1116 1115 regularUpgrade
17079-Q Morgan Oneal R,S0 1119 1119 1178 1111 1154 1171 1102 1129 regularUpgrade
17446-A+ Tanner Grayham R,S 7 1093 1093 1135 1122 1062 1158 1078 1071 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18146-W+ Manu Guribelli R,S 8 1360 1359 1360 1178 1156 909 1068 1294 regularUpgrade
12096-J Mark Towery R,S 6 1095 1095 1095 1050 1061 1027 1034 1052 1095 1015regularUpgrade
18231-Y Trenton Rhodes R,S 3 1051 1051 1073 1022 1054 1063 1007 1038 regularUpgrade
18027-N Luke Bjork R,S 7 1168 1168 1168 1090 1022 1074 1005 1050 1082 regularUpgrade
18341-V David Juarez R,A 2 1009 1009 1009 993 1014 994 1002 1010 regularUpgrade
17571-M Nicholas Jaeger R,S 6 1121 1121 1121 1041 1038 1034 1001 1007 1049 regularUpgrade
11758-X Chilong Vang R,S 2 1020 1020 1051 1019 1031 1073 995 1015 1006 regularUpgrade
19013-H Riley L Hart R,S0 1032 1032 1032 982 1012 996 969 1016 regularUpgrade
17570-Q Hunter Weaver R,S 3 1010 1010 1012 950 956 918 968 918 regularUpgrade
18048-J+ Clayton Mitchell R,S 3 1030 1030 1049 933 915 940 891 956 936 regularUpgrade
17988-H Devyn Subramanian R,A0 874 874 890 885 870 890 881 888 regularUpgrade
17532-D Clay Vanvacter R,S 4 858 858 872 845 865 859 867 845 regularUpgrade
17536-X Travis Zhou R,S 6 902 902 929 837 852 865 859 820 regularUpgrade
14976-K Thomas Lee R,S0 892 892 892 887 890 885 846 885 regularUpgrade
17567-M Kolton Mcalister R,S0 864 864 864 859 820 820 822 847 regularUpgrade
18227-P Eyon Bounds R,S0 793 793 817 763 817 817 763 regularUpgrade
12197-T Kaleb Roy R,S 3 806 806 814 792 716 736 782 744 764regularUpgrade
17541-C William Weng R,S 6 860 860 868 797 776 774 772 782 842 regularUpgrade
18031-X Ethan Ellis R,S0 731 731 768 754 731 755 768 729 regularUpgrade
18161-G+ Jerden Howard R,S 3 776 776 776 742 762 762 741 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
12198-T Paulo R Ortiz R,S 3 794 794 794 731 757 749 756 754 regularUpgrade
17572-B Kathryn M Pearson R,S0 769 769 839 803 784 837 751 757 784 regularUpgrade
14972-J Jerry Watson R,S 3 765 765 802 753 748 795 739 738 754 regularUpgrade
8572-J+ Praneel Dsouza R,S 8 984 984 1067 620 599 648 736 857 707 regularUpgrade
12140-T Sherman Pettigrew R,S 2 708 708 722 707 722 722 707 regularUpgrade
11338-N Kyle J Bellisario R,S 6 989 989 1008 736 753 702 718 925 715 regularUpgrade
12425-K Fletche Graggs R,S0 707 707 708 704 701 702 708 699 regularUpgrade
12284-F Khalil Anderson R,S 5 793 793 815 703 627 681 695 655 679 683regularUpgrade
18029-K Yash Mahajan R,S 4 702 702 743 722 687 743 694 693 regularUpgrade
17574-B Christopher Jaeger R,S0 681 681 690 688 688 690 688 regularUpgrade
18007-H+ Sreedev Raghav R,S 6 1136 1136 1136 974 787 923 690 1058 regularUpgrade
11444-A Ethan Shewmake R,S 6 896 896 896 806 684 658 687 760 regularUpgrade
18000-K+ Anant Borad R,S 3 811 811 811 704 696 644 671 694 799 regularUpgrade
17247-R Jeremy Wang R,S 3 710 710 731 652 642 618 652 655 regularUpgrade
12182-P Tristan Raines R,S 3 819 819 819 706 701 731 651 745 673regularUpgrade
17537-X Luis Calvillo R,S 3 704 704 721 607 623 632 644 578 regularUpgrade
17582-G Johnny Tarrant R,A0 592 592 661 621 644 655 635 602 601 regularUpgrade
18224-C Aaron Rhodes R,S0 668 668 674 640 616 632 640 regularUpgrade
11441-E Kenneth C Lee R,S 6 891 891 891 669 683 626 623 670 661 656regularUpgrade
17086-T Alexandra Rivera R,S 3 712 712 729 581 637 618 599 625 699 580 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
14973-T Tyler R Burks R,S 3 954 954 972 814 623 759 587 826 regularUpgrade
18222-F Travis Gray R,S 2 615 615 615 574 576 584 578 regularUpgrade
18036-B Ming Li R,S 6 1023 1023 1023 783 677 720 583 871 regularUpgrade
17085-K Skyler A Towery R,S 2 619 619 647 527 585 615 573 552 611 regularUpgrade
18203-M Zack Muench R,S 6 795 795 795 551 452 493 561 594 418 regularUpgrade
18215-X Devin Muench R,S 3 569 569 629 503 586 585 549 526 559 regularUpgrade
17188-T Ishita Kanitkar R,S 2 566 566 609 543 594 591 547 553 573 regularUpgrade
17527-Y Isaac Sorenson R,S0 527 527 536 512 536 536 512 regularUpgrade
17245-N Isabella H Elkins R,S 6 861 861 897 602 534 576 531 482 704 499 Extend     expires: 2024-05-03
11459-Q Jiya Shah R,S 3 549 549 559 554 543 512 528 542 regularUpgrade
17524-G Justus Thao R,S 8 1001 1001 1013 654 790 809 524 862 regularUpgrade
11447-N Joshua Chung R,S 3 555 555 555 525 493 507 493 522 regularUpgrade
11757-K Louis Pratt R,S 5 629 629 642 491 497 496 486 529 530 regularUpgrade
17528-Q Symphony Richards R,S 3 637 637 641 551 473 512 477 533 502 regularUpgrade
17568-E Stephen Baker R,S0 589 589 589 540 550 547 476 568 regularUpgrade
17510-C+ Jayden Gumm R,S0 476 476 518 428 453 484 473 426 regularUpgrade
17561-E Kayla Weng R,S 4 643 643 643 546 541 472 458 568 500 regularUpgrade
15759-Q+ Joyce Levine R,S 2 269 269 435 157 266 238 435 266 221 183 regularUpgrade
11653-C Jim Apker R,S0 451 451 451 358 464 419 434 429 385 regularUpgrade
19020-T Alex Pearson R,S0 420 420 430 397 417 430 394 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17533-Q Nathan Lee R,S 1 540 540 542 452 506 464 415 501 regularUpgrade
17538-W Lydia Sorenson R,S0 401 401 407 383 383 396 384 regularUpgrade
17529-A Michael Sorenson R,S0 428 428 428 422 385 385 387 409 regularUpgrade
12299-A Sterling R Towery R,S0 347 347 360 320 337 316 339 346 317 regularUpgrade
17551-H Skyler Graves R,S0 347 347 347 335 335 337 335 regularUpgrade
17539-B Henry Sorenson R,S0 333 333 333 316 316 332 316 regularUpgrade
17261-Q George Rivera R,S 3 464 464 464 355 352 377 331 380 363 regularUpgrade
17573-W Michael Jaeger R,S 1 424 424 424 331 309 321 324 327 regularUpgrade
11457-K John Schrock R,S0 339 339 354 301 298 299 294 286 312 regularUpgrade
9165-C+ Mike Lenaburg R,S 4 601 601 601 318 300 225 258 595 274 304 regularUpgrade
17087-Q Chloe Towery R,S0 147 147 151 145 145 143 147 143 regularUpgrade
11759-W Zenic Rice R,S0 190 190 190 183 183 179 144 179 regularUpgrade
12399-J Tristan Harvey R,S0 148 148 148 101 115 99 103 99regularUpgrade
17789-K Ali Abdel-Karim P,S0 411 411 regularUpgrade
17649-F Salma Abdel-Karim P,S0 365 365 regularUpgrade
17763-K Junior Acala P,S0 429 429 regularUpgrade
17708-X Lisseth Acosta P,S0 338 338 regularUpgrade
17720-B Kallie Adams P,S0 316 316 regularUpgrade
17640-G Ivan Aguilar P,S0 364 364 regularUpgrade
17633-G Junior Alcala P,S0 385 385 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18165-T+ Dylan Aldridge P,S0 575 575 regularUpgrade
17844-M Jacky Aleman P,S0 382 382 regularUpgrade
17751-D Jared Aleman P,S0 294 294 regularUpgrade
17743-V Jonah Alexis P,S0 316 316 regularUpgrade
11445-F Mohammed Alsein P,S0 672 672 regularUpgrade
17840-V Ashley Amaya P,S0 363 363 regularUpgrade
17189-E Pablo Ambriz P,S0 204 204 regularUpgrade
17711-X Cooper Anderson P,S0 397 397 regularUpgrade
17690-B Tyler Anderson P,S0 457 457 regularUpgrade
17628-A Kent Arnold P,S0 416 416 regularUpgrade
17927-A Kenzie Asous P,S0 319 319 regularUpgrade
17926-R Zachary Asous P,S0 322 322 regularUpgrade
17902-D Karla Availa P,S0 341 341 regularUpgrade
17692-J Jasmin Avila P,S0 337 337 regularUpgrade
17559-F Nathaly Ayala P,S0 366 366 regularUpgrade
17834-Y Aabroosh B Babelbabka P,S0 382 382 regularUpgrade
17901-B Michelle Baldwin P,S0 337 337 regularUpgrade
17847-C Conrado Balgstas P,S0 364 364 regularUpgrade
17942-V Naydelin Ballinas P,S0 293 293 regularUpgrade
18221-R Josh Barnes P,S0 526 526 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17677-D Erik Barrientos P,S0 364 364 regularUpgrade
17687-E Alex Barroso P,S0 477 477 regularUpgrade
17925-P Melissa Barroso P,S0 319 319 regularUpgrade
12250-B Jerry Barton P,S0 801 801 regularUpgrade
17740-V Karla Batz P,S0 292 292 regularUpgrade
17636-Q Orian Beam P,S0 386 386 regularUpgrade
17548-C Ethan Beason P,S0 571 571 regularUpgrade
18205-H Jairo Beccera P,S0 411 411 regularUpgrade
17899-N Bethany Benjamin P,S0 341 341 regularUpgrade
17614-V Kyler Black P,S0 404 404 regularUpgrade
17712-D Jonah Blossom P,S0 340 340 regularUpgrade
18204-E Nia Boda-Palma P,S0 345 345 regularUpgrade
17941-F Aaron Boggs P,S0 295 295 regularUpgrade
17845-Q Brody Boise P,S0 369 369 regularUpgrade
17610-W Alex Bolin P,S0 409 409 regularUpgrade
17924-M Evan Bond P,S0 316 316 regularUpgrade
17742-G Rini Bond-Sims P,S0 320 320 regularUpgrade
17798-J Kaley Bonnett P,S0 385 385 regularUpgrade
17659-H Juliette Boone P,S0 364 364 regularUpgrade
17923-J Isaiah Boultinghouse P,S0 322 322 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17750-T Mora Boyd P,S0 317 317 regularUpgrade
17586-A Dayen Bradley P,S0 454 454 regularUpgrade
17697-F Gage Bradshaw P,S0 307 307 regularUpgrade
17689-K Seth Bradshaw P,S0 368 368 regularUpgrade
17598-H Thomas Bravo P,S0 409 409 regularUpgrade
17627-W Logan Brazil P,S0 440 440 regularUpgrade
17940-K Anniyah Brewer P,S0 295 295 regularUpgrade
17705-T Coby Brown P,S0 337 337 regularUpgrade
17737-A Jaden Brown P,S0 316 316 regularUpgrade
18032-X Noah Brown P,S0 509 509 regularUpgrade
18034-F Zion Brown P,S0 501 501 regularUpgrade
17786-C Adelaide Browning P,S0 408 408 regularUpgrade
17922-G Serenity Brunson P,S0 319 319 regularUpgrade
12400-V Anthony Bryan P,S0 281 281 regularUpgrade
17646-R Drew Buergler P,S0 378 378 regularUpgrade
17676-A Sara Buffington P,S0 358 358 regularUpgrade
17839-H Eli Bull P,S0 364 364 regularUpgrade
17759-V Rosemary Bull P,S0 429 429 regularUpgrade
17791-J Logan Cain P,S0 387 387 regularUpgrade
18233-F Keaton L Canada P,S0 615 615 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17256-P Zackery Capes P,S0 665 665 regularUpgrade
17634-T Daniel Carcamo P,S0 385 385 regularUpgrade
17718-C Jackson Cardona P,S0 334 334 regularUpgrade
17608-A Justin Carney P,S0 409 409 regularUpgrade
17713-H Gabby Cartagena P,S0 319 319 regularUpgrade
17846-A Angel Casarreal P,S0 364 364 regularUpgrade
17850-N Arturo Castillo P,S0 364 364 regularUpgrade
17592-K Azucena Castillo P,S0 434 434 regularUpgrade
17639-G Marvin Castro P,S0 440 440 regularUpgrade
17939-J Guadalupe Cerda P,S0 296 296 regularUpgrade
17685-X Josellin Cervantes P,S0 379 379 regularUpgrade
17938-G Amy Chandala P,S0 295 295 regularUpgrade
17771-H Austin Changthavongsa P,S0 409 409 regularUpgrade
17696-D Timothy Chankheo P,S0 340 340 regularUpgrade
17664-Y Brook Chastain P,S0 364 364 regularUpgrade
17669-J Brenda Chavez P,S0 364 364 regularUpgrade
17635-Y Kevin Chavez P,S0 385 385 regularUpgrade
17623-H Mirna Chavez P,S0 385 385 regularUpgrade
17760-P Nathan Chiamsachang P,S0 431 431 regularUpgrade
17679-K Enrique Chirino P,S0 376 376 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17849-J Landon Christenberry P,S0 369 369 regularUpgrade
17898-T Levy Chrystal P,S0 337 337 regularUpgrade
17619-E Nariyah Church P,S0 385 385 regularUpgrade
17797-H Alex Clark P,S0 389 389 regularUpgrade
17848-G Ethan Clark P,S0 362 362 regularUpgrade
17897-V Toby Clark P,S0 340 340 regularUpgrade
17693-Y Davon Clarke P,S0 329 329 regularUpgrade
17747-C Floribet Claustro P,S0 295 295 regularUpgrade
17584-P Robbie Clegg P,S0 454 454 regularUpgrade
17575-R Colby Clinton P,S0 724 724 regularUpgrade
17896-F Serenity Coble P,S0 340 340 regularUpgrade
17702-D Brandon Cole P,S0 341 341 regularUpgrade
17838-F Aiden Copeland P,S0 332 332 regularUpgrade
17895-C Heather Corbit P,S0 339 339 regularUpgrade
17837-C Melanny Correa P,S0 361 361 regularUpgrade
17964-R Ethan Coward P,S0 328 328 regularUpgrade
12280-T Ellia Crase P,S0 809 809 regularUpgrade
17674-P Audrey Cross P,S0 365 365 regularUpgrade
17612-D Brison Crump P,S0 409 409 regularUpgrade
17691-V Anyely Cruz P,S0 340 340 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17675-W Parker Cunningham P,S0 364 364 regularUpgrade
17602-C Ryan Cunningham P,S0 426 426 regularUpgrade
17577-E James Dabdub P,S0 573 573 regularUpgrade
17784-W Parker Daffron P,S0 409 409 regularUpgrade
17709-F Zoey Dalton P,S0 341 341 regularUpgrade
17616-Q Annie Dang P,S0 408 408 regularUpgrade
17894-A Donald Dang P,S0 341 341 regularUpgrade
17248-B Aaroosh A Davalbhakta P,S0 370 370 regularUpgrade
17726-W Brielly Davis P,S0 317 317 regularUpgrade
17617-X Christopher Davis P,S0 409 409 regularUpgrade
18218-X Jace Davis P,S0 292 292 regularUpgrade
17764-Q Heidy Delacruz P,S0 430 430 regularUpgrade
17893-R Paola Delafuente P,S0 340 340 regularUpgrade
17665-W Desiree Delcid P,S0 361 361 regularUpgrade
17715-Y Alfredo Delrio P,S0 320 320 regularUpgrade
17562-V Spencer Devilliers P,S0 359 359 regularUpgrade
17937-E Johanna Diaz P,S0 295 295 regularUpgrade
17714-T Luis Diaz P,S0 316 316 regularUpgrade
17655-R Matteo Diaz P,S0 376 376 regularUpgrade
18212-B Miguel Diaz P,S0 578 578 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17800-X Ella Dickinson P,S0 401 401 regularUpgrade
17652-V Gabe Didion P,S0 361 361 regularUpgrade
17832-V Aiden Dodson P,S0 358 358 regularUpgrade
17792-N Josiah Doering P,S0 386 386 regularUpgrade
17686-D Marko Dominguez P,S0 370 370 regularUpgrade
17892-Y Bryce Dooly P,S0 339 339 regularUpgrade
17748-G Mayalsia Dotson P,S0 290 290 regularUpgrade
17727-B Erika Duran-Depaz P,S0 318 318 regularUpgrade
17920-H Robert Easter P,S0 318 318 regularUpgrade
17663-N Ryan Eckelhoff P,S0 364 364 regularUpgrade
17831-G Niklas Elliott P,S0 367 367 regularUpgrade
17811-E Nathaniel Elmore P,S0 385 385 regularUpgrade
17891-M Olivia Elwonder P,S0 336 336 regularUpgrade
17585-A Cole Elwonger P,S0 542 542 regularUpgrade
17775-B Reegan Emery P,S0 409 409 regularUpgrade
17957-H Sarahy Escobedo P,S0 274 274 regularUpgrade
17545-Q Xander Eserman P,S0 454 454 regularUpgrade
17919-J Jaclyn Evans P,S0 314 314 regularUpgrade
11448-W Isabella L Everley P,S0 417 417 regularUpgrade
17762-M Adrian Falcon P,S0 431 431 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17641-G Anthony Falcon P,S0 364 364 regularUpgrade
12249-B Jon Faulkner P,S0 714 714 regularUpgrade
17936-D Erika Figueroa P,S0 294 294 regularUpgrade
17830-K Abigail Fischer P,S0 383 383 regularUpgrade
17890-V Madeline Fischer P,S0 333 333 regularUpgrade
17725-R Marcus Flemming P,S0 319 319 regularUpgrade
17661-V Malachi Floyd P,S0 364 364 regularUpgrade
17829-K Charlee Folmar P,S0 365 365 regularUpgrade
11443-E Jesse D Ford P,S0 376 376 regularUpgrade
17935-A Izzy Fore P,S0 295 295 regularUpgrade
17611-D James Fortner P,S0 409 409 regularUpgrade
17243-V Tyler Franz P,S0 702 702 regularUpgrade
17658-V Eli Friery P,S0 389 389 regularUpgrade
17583-P Nathan Fuhrman P,S0 465 465 regularUpgrade
17888-Y Erika Galicia P,S0 340 340 regularUpgrade
17783-W Andres Garcia P,S0 410 410 regularUpgrade
17755-B Ashley Garcia P,S0 274 274 regularUpgrade
17887-T Domingo Garcia P,S0 346 346 regularUpgrade
17650-P Pablo Garcia P,S0 364 364 regularUpgrade
17752-M Rosselyn Garcia P,S0 264 264 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17265-R Matthew Garner P,S0 745 745 regularUpgrade
17787-K Sanskruti Ghanti P,S0 407 407 regularUpgrade
17833-Y Ahmed Ghayas P,S0 375 375 regularUpgrade
17604-M Asher Gibson P,S0 424 424 regularUpgrade
