Log In   


 
  
Affiliate Information Uncastled
State/ProvinceNew York
CityNew York
Website(no info)
Contact NameAjay Vachhani
emailAVachhani@nyx.com
Phone212-656-5083
General InfoOur team is a long-standing member of the Bankers Athletic League (BAL) Chess Division. We have won Division Championship trophies in both the BAL and in the Commercial Chess League of New York. We are looking for new players and we're aiming for more championships.
Affiliate ID8
  Click here to join this affiliate
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
16158-G Dmitry Jakovenko R,A 20 2709 2709 2743 2731 2717 2724 2724 2708 1200regularUpgrade
16163-Q Ian Nepomniachtchi R,A 20 2712 2712 2741 2738 2696 2723 2723 2711 1200regularUpgrade
10942-W Alexei Shirov R,A 20 2665 2665 2715 2703 2671 2715 2715 2664 1200regularUpgrade
10943-P Alexander Morozevich R,A 20 2670 2670 2692 2675 2674 2711 2711 2670 1200regularUpgrade
187-E+ Alex Onischuk R,A 20 2720 2720 2749 2718 2704 2707 2706 2706 2712 1200regularUpgrade
16162-E Pavel Eljanov R,A 20 2753 2753 2757 2759 2700 2702 2702 2753 1200regularUpgrade
10940-M Anton Korobov R,A0 2746 2746 2752 2747 2700 2700 2699 2746 1200regularUpgrade
16160-Y Ernesto Inarkiev R,A 20 2711 2711 2742 2760 2662 2693 2693 2711 1200regularUpgrade
16164-V Ivan Cheparinov R,A 20 2636 2636 2678 2681 2624 2678 2678 2635 1200regularUpgrade
16165-A Viktor Laznicka R,A 20 2608 2608 2677 2674 2576 2678 2677 2608 1200regularUpgrade
16159-B Viktor Bologan R,A 20 2723 2723 2726 2698 2690 2672 2672 2721 1200regularUpgrade
10939-T Igor Lysyj R,A 20 2652 2652 2695 2670 2655 2671 2671 2652 1200regularUpgrade
16166-E Alexander Motylev R,A 20 2706 2706 2711 2687 2689 2663 2663 2705 1200regularUpgrade
16161-P Emil Sutovsky R,A 20 2686 2686 2712 2737 2606 2660 2660 2686 1200regularUpgrade
10938-P Ilya Smirin R,A 20 2652 2652 2656 2659 2644 2655 2655 2652 1200regularUpgrade
10941-H Denis Khismatullin R,A 20 2684 2684 2684 2636 2682 2651 2651 2684 1200regularUpgrade
11383-R Sammy Pam R,A0 1930 1930 1930 1930 1928 1930 1930 1200regularUpgrade
870-K John Barry R,A0 1701 1701 1701 1687 1652 1673 1602 1696 1200regularUpgrade
11384-F Mark O Alban R,A0 1443 1443 1443 1407 1416 1449 1383 1443 1200regularUpgrade
723-K+ Russell Mollot R,A 3 1174 1174 1204 1192 1162 1187 1207 1184 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
4853-H Ajay Vachhani R,A0 1131 1131 1164 1131 1141 1179 1131 1140 1200regularUpgrade
10161-B Sohan Kukkilaya R,S0 749 749 749 737 725 716 734 733 1200regularUpgrade
10162-Y Danyal Ashraf R,S0 639 639 639 613 617 588 626 623 1200regularUpgrade
10150-T Jerren Odell R,S0 523 523 545 485 494 458 484 496 1200regularUpgrade
10152-E Chris Legg R,S0 556 556 556 501 525 503 483 531 1200regularUpgrade
10153-W Thomas Ward R,S0 490 490 490 427 489 426 426 466 1200regularUpgrade
10159-T Aidan Rogers R,S0 424 424 461 410 417 400 408 403 1200regularUpgrade
10193-C Zoe Charbonniez R,S0 369 369 389 368 385 387 400 363 1200regularUpgrade
10189-M Elias Painter R,S0 341 341 407 346 362 387 400 326 1200regularUpgrade
10180-V Andrew Combs R,S0 442 442 442 439 417 392 400 430 1200regularUpgrade
10164-B Molly Bowen R,S0 416 416 426 404 417 400 400 395 1200regularUpgrade
10188-P Josiah Bradsher R,S0 405 405 405 417 379 400 400 396 1200regularUpgrade
10186-K Iris Charbonniez R,S0 405 405 405 401 378 400 400 395 1200regularUpgrade
10192-D Miriam Gayed R,S0 311 311 381 340 338 400 400 301 1200regularUpgrade
10171-X Aiden Hoeft R,S0 398 398 409 421 340 400 400 380 1200regularUpgrade
10177-C Brace Mullett R,S0 426 426 426 438 400 400 400 414 1200regularUpgrade
10184-R Sadi Painter R,S0 353 353 388 341 378 400 400 338 1200regularUpgrade
10176-C Varapratha Prasad R,S0 429 429 451 446 399 400 400 417 1200regularUpgrade
10183-Q Anurag Reddy R,S0 407 407 407 379 400 400 400 398 1200regularUpgrade
10182-Y Kian Seyedmonir R,S0 349 349 380 360 355 400 400 337 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
10175-C Niloofar Seyedmonir R,S0 370 370 411 402 358 400 400 355 1200regularUpgrade
10155-T Noah Jones R,S0 458 458 458 419 439 400 399 433 1200regularUpgrade
10191-Y Alexandria Adams R,S0 313 313 376 353 322 395 395 301 1200regularUpgrade
10185-V Zashawn Davis R,S0 401 401 426 401 417 400 392 392 1200regularUpgrade
10166-N Aiden Hernandez R,S0 411 411 430 424 356 400 392 393 1200regularUpgrade
10165-P Spandana Mekala R,S0 407 407 432 396 369 400 374 389 1200regularUpgrade
10160-C Ben Campbell R,S0 437 437 437 417 376 400 372 416 1200regularUpgrade
10174-X Marshall Snider R,S0 377 377 414 371 369 388 371 360 1200regularUpgrade
10170-B Amin Shams R,S0 387 387 406 350 394 400 371 371 1200regularUpgrade
10158-P Maximus Yang R,S0 455 455 455 435 418 400 371 431 1200regularUpgrade
10187-N Chantae Williamson R,S0 355 355 374 365 352 392 370 344 1200regularUpgrade
10178-D Zakk Keiffer R,S0 361 361 376 351 369 400 370 349 1200regularUpgrade
10190-A Sarah Lewis R,S0 323 323 370 347 333 400 368 311 1200regularUpgrade
10179-W Oliver S Wade R,S0 417 417 417 386 384 400 363 405 1200regularUpgrade
10163-J Jackson Mayo R,S0 393 393 438 373 355 374 346 372 1200regularUpgrade
10172-R Christopher A Campbell R,S0 381 381 426 411 375 400 342 363 1200regularUpgrade
10151-T Ethan Burdette R,S0 453 453 470 382 406 330 330 427 1200regularUpgrade
10167-P Bonnie D Groce R,S0 383 383 383 376 347 325 325 370 1200regularUpgrade
10168-E William Margolis R,S0 275 275 319 304 246 264 264 257 1200regularUpgrade
10181-M Ethan Tyler R,S0 248 248 273 234 271 266 209 240 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
10156-A Jeeya Patel R,S0 309 309 309 275 247 298 200 286 1200regularUpgrade
10173-A Casey White R,S0 230 230 248 199 231 214 178 216 1200regularUpgrade
10157-A C J Mcvickers R,S0 277 277 277 244 217 231 170 256 1200regularUpgrade
10154-R Abigail Stepp R,S0 272 272 272 187 234 223 133 248 1200regularUpgrade
10169-R Kyle A Wheeler R,S0 87 87 95 32 79 67 42 70 1200regularUpgrade
820-M John StJohn R,A0 1525 1525 regularUpgrade
15977-J Gregory Garret P,A0 1577 1577 regularUpgrade


Number of players displayed: 67.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.