Log In   


 
  
Affiliate Information Mississippi Scholastic Chess Association
State/ProvinceMississippi
CityOlive Branch
Websitewww.MSscholasticChess.org
Contact NameJeff Bolhuis
emailjeffbolhuis@MSscholasticChess.org
Phone901-651-8799
General InfoThe MSCA is a Mississippi registered non-profit corporation dedicated to the following aims: Encourages the study and knowledge of the game of chess, for its own sake as an art and for enjoyment, but also as a means for the improvement of our society. Supports the development of local chess clubs and regional associations; informs, educates, and fosters the development of players and potential players. Promotes chess in Mississippi schools as a means of improving the problem-solving and critical thinking skills of our children.
Affiliate ID811
  Click here to join this affiliate
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
18631-G+ Justin V Fulcher R,S 3 1471 1471 1530 1387 1420 1371 1330 1444 1295 1200regularUpgrade
18628-C+ Avery Brewer R,A 2 1346 1346 1371 1362 1317 1323 1350 1340 1200regularUpgrade
19733-G Keyan A Rahimi R,A0 1302 1302 1302 1299 1300 1298 1299 1298 1300 1298 12981200regularUpgrade
19725-Q Hamilton J Wan R,A0 1183 1183 1237 1205 1214 1237 1183 1237 1183 1237 12371200regularUpgrade
18630-H+ Matthew Dunn R,A 4 1161 1161 1200 1162 1172 1223 1149 1150 1200regularUpgrade
19734-C Jonathan W Kiesel R,S0 1146 1146 1146 1137 1142 1140 1139 1133 1146 1133 11331200regularUpgrade
19235-K Aswin Arunachalam R,S0 1055 1055 1076 1048 1077 1060 1078 1054 1200regularUpgrade
18648-P+ Alexander Motanya R,S 2 982 982 1017 982 984 1056 953 956 1200regularUpgrade
19236-B Selby A Ireland R,S0 1036 1036 1053 1030 1028 1016 1030 1032 1200regularUpgrade
19726-A Danial Dimitriv R,S0 1002 1002 1002 936 984 965 934 959 979 959 9591200regularUpgrade
19728-K David C Heson R,S0 1031 1031 1031 988 999 965 913 938 1014 938 9381200regularUpgrade
18647-M+ Levi Mei R,S 1 952 952 960 972 883 945 907 906 1200regularUpgrade
18485-C+ Camden Graham R,S 6 1168 1168 1207 1036 952 932 981 951 1093 1177 11671200regularUpgrade
19897-J Annalise Bell P,S0 652 652 906 926 926 926 926 926 926 9261200regularUpgrade
19899-R Patrick Davis P,S0 901 901 933 926 926 926 926 926 926 9261200regularUpgrade
19894-R Jamel Solomon P,S0 871 871 926 845 926 926 926 926 926 9261200regularUpgrade
19896-E Vindarius Thomas P,S0 938 938 926 907 926 926 926 926 926 9261200regularUpgrade
19908-H Lucas Yu P,S0 914 914 952 926 926 926 926 926 926 9261200regularUpgrade
19729-E Evan R Stegall R,S0 958 958 963 981 919 922 900 924 938 924 9241200regularUpgrade
19735-C Thomas Honeycutt R,S0 947 947 952 933 922 916 930 922 924 922 9221200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
19732-V Tristan Calaway R,S0 872 872 911 854 885 911 880 911 859 911 9111200regularUpgrade
19901-V Andarius Griffin R,S0 950 950 950 924 911 911 913 911 913 911 9111200regularUpgrade
19905-B Blake Haskins R,S0 872 872 911 911 870 911 870 911 870 911 9111200regularUpgrade
19912-J Camille Disson P,S0 877 877 915 907 907 907 907 907 907 9071200regularUpgrade
19910-B Carson Thaxton P,S0 649 649 671 902 902 902 902 902 902 9021200regularUpgrade
19900-B Jaylen Walker P,S0 901 901 902 877 902 902 902 902 902 9021200regularUpgrade
19727-H Montgomery Henry P,S0 776 776 802 889 889 889 889 889 889 8891200regularUpgrade
19907-A Alexyss Adams P,S0 647 647 881 860 881 881 881 881 881 8811200regularUpgrade
19909-H Tyus Bell P,S0 608 608 881 915 881 881 881 881 881 8811200regularUpgrade
19902-M Hayden Hall P,S0 682 682 860 881 881 881 881 881 881 8811200regularUpgrade
19906-J Peter Mclain P,S0 884 884 907 881 881 881 881 881 881 8811200regularUpgrade
19898-J Kylon Spann P,S0 882 882 881 862 881 881 881 881 881 8811200regularUpgrade
19730-M Timesea Ginn R,S0 849 849 882 856 851 879 900 882 840 882 8821200regularUpgrade
18690-F+ Nethanel Dunn R,S 4 950 950 950 859 899 852 875 883 1200regularUpgrade
18479-G+ Clayton Thrasher R,S 3 976 976 1013 742 850 847 797 765 814 9531200regularUpgrade
19895-D Jason Bell P,S0 932 932 850 822 822 822 822 822 822 8221200regularUpgrade
19731-A Cheyan Robinson P,S0 701 701 822 815 822 822 822 822 822 8221200regularUpgrade
19911-F Donavin Willis P,S0 866 866 822 850 822 822 822 822 822 8221200regularUpgrade
18778-H Saatvik Agrawal R,S 3 867 867 883 824 831 813 801 806 1200regularUpgrade
19244-H Nazari Taylor R,S0 756 756 780 762 743 800 769 737 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
19246-Q Legna Ybsorc R,S0 755 755 773 766 741 800 762 743 1200regularUpgrade
19240-Q Whitney Miller R,S0 777 777 791 790 766 789 800 766 1200regularUpgrade
19742-H Taterrian Anderson P,S0 549 549 785 622 785 785 785 785 785 7851200regularUpgrade
18474-Q+ Kamarie Young R,S 3 939 939 1046 755 837 785 786 852 869 9331200regularUpgrade
19243-G Eli Venarske R,S0 816 816 816 771 797 780 772 796 1200regularUpgrade
19245-D Tyler Mcmurtery R,S0 798 798 816 787 774 779 776 777 1200regularUpgrade
19242-P Cinimod Noslen R,S0 730 730 788 767 737 772 800 716 1200regularUpgrade
19241-F Robert Griffis R,S0 820 820 832 762 821 761 812 800 1200regularUpgrade
18477-A+ Rodney Thomas R,S 3 999 999 1023 786 716 758 688 673 884 9901200regularUpgrade
19904-G Hunter Pollceck-Buvetta P,S0 783 783 780 748 748 748 748 748 748 7481200regularUpgrade
19744-M Ivan Thomas P,S0 539 539 726 617 726 726 726 726 726 7261200regularUpgrade
19747-E Dylon Williams P,S0 620 620 726 726 726 726 726 726 726 7261200regularUpgrade
19903-K Zuava Windham P,S0 612 612 714 589 714 714 714 714 714 7141200regularUpgrade
18642-M+ Cedell Hendricks-V R,S 2 817 817 817 703 699 712 610 758 1200regularUpgrade
18475-N+ William A Smith R,S 4 898 898 959 742 581 712 544 722 1200regularUpgrade
19741-C Zander Sockey P,S0 551 551 710 674 710 710 710 710 710 7101200regularUpgrade
19749-T Kaisen Dixon P,S0 607 607 588 708 708 708 708 708 708 7081200regularUpgrade
19740-K Armondo Ben P,S0 571 571 720 700 700 700 700 700 700 7001200regularUpgrade
19746-H Dvante Isaac P,S0 607 607 700 676 700 700 700 700 700 7001200regularUpgrade
18486-G+ Casey Hedrick R,S 3 731 731 738 708 638 698 752 635 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
19750-K Jatyn Shields R,S0 713 713 713 705 696 696 698 696 698 696 6961200regularUpgrade
18844-T+ Parnell Stephenson R,S 3 1024 1024 1033 798 772 692 866 781 827 1002 10231200regularUpgrade
18699-W+ Maurice Hunter R,S 3 685 685 694 678 687 678 678 1200regularUpgrade
19739-J Cedrian Chickaway P,S0 369 369 530 681 681 681 681 681 681 6811200regularUpgrade
19748-J Iysiahs York P,S0 406 406 580 681 681 681 681 681 681 6811200regularUpgrade
18635-F+ Damion Martin R,S0 728 728 736 650 660 675 646 675 1200regularUpgrade
18478-G+ Jacob Wakefield R,S 3 668 668 791 628 608 669 669 549 1200regularUpgrade
19745-P Notah Tubby P,S0 535 535 665 519 665 665 665 665 665 6651200regularUpgrade
19229-T Dhanush Kondabathini R,S0 672 672 672 600 642 620 609 648 1200regularUpgrade
18852-R+ Lamin Jassey R,S0 620 620 629 599 606 607 612 584 1200regularUpgrade
19232-E David U Duran R,S0 608 608 611 580 604 600 606 600 1200regularUpgrade
19228-A Eliijah Wright R,S0 574 574 600 571 569 600 573 573 1200regularUpgrade
18542-G+ Ted Windom R,S 2 651 651 651 614 576 598 631 586 1200regularUpgrade
19234-Y Brody Hilliard R,S0 569 569 595 574 595 595 574 1200regularUpgrade
19231-D Angel Flores R,S0 640 640 647 619 591 609 616 1200regularUpgrade
19736-E Prasanna C Guduru R,S0 591 591 591 539 578 589 591 568 562 568 5681200regularUpgrade
18476-N+ Sanchez Palmer R,S 4 932 932 932 621 623 586 334 663 9091200regularUpgrade
19233-T Jaylon Hazelwood R,S0 591 591 596 584 581 596 583 1200regularUpgrade
19743-J Seth Thomas P,S0 536 536 610 579 579 579 579 579 579 5791200regularUpgrade
19230-V Jeremiah Hart R,S0 579 579 603 568 559 576 574 535 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
19738-C Taiton Stokes P,S0 599 599 551 538 551 551 551 551 551 5511200regularUpgrade
18644-W+ Tyler Hung R,S0 569 569 582 552 494 541 541 510 1200regularUpgrade
18483-V+ Jkennethon Smith R,S 3 788 788 892 611 557 529 601 600 1200regularUpgrade
19602-E Caspian Coughlin P,S0 527 527 545 526 526 526 526 526 526 5261200regularUpgrade
19597-M Patrick Harper P,S0 490 490 383 526 526 526 526 526 526 5261200regularUpgrade
19915-D Charles Irvin P,S0 489 489 526 504 526 526 526 526 526 5261200regularUpgrade
19598-B Varen Nelson P,S0 383 383 481 465 526 526 526 526 526 5261200regularUpgrade
19919-E Ezaylon Robinson P,S0 510 510 512 526 526 526 526 526 526 5261200regularUpgrade
19601-B Erin Wynn P,S0 459 459 481 484 526 526 526 526 526 5261200regularUpgrade
19713-V Ethan Buchanan P,S0 660 660 524 580 524 524 524 524 524 5241200regularUpgrade
19712-B Dakota Rowland R,S0 719 719 723 540 537 508 516 516 534 516 5161200regularUpgrade
19222-M Parker Mclendon R,S0 516 516 522 489 517 506 506 515 1200regularUpgrade
19600-B Khylil Flowers P,S0 379 379 502 503 502 502 502 502 502 5021200regularUpgrade
19603-C Darrell Richardson P,S0 457 457 503 502 502 502 502 502 502 5021200regularUpgrade
19917-V Matthew Hayes P,S0 544 544 513 487 487 487 487 487 487 4871200regularUpgrade
19921-R Varshae Nelson P,S0 424 424 443 481 481 481 481 481 481 4811200regularUpgrade
19913-H Nicholas Sivak P,S0 497 497 481 505 481 481 481 481 481 4811200regularUpgrade
19920-E Anton Taylor P,S0 553 553 480 506 480 480 480 480 480 4801200regularUpgrade
19918-E Bailey Adams P,S0 465 465 479 457 479 479 479 479 479 4791200regularUpgrade
19711-D Alexander G Willis R,S 3 637 637 637 512 479 479 485 485 483 485 4851168regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
19916-F Cayden Hubbard P,S0 481 481 504 478 478 478 478 478 478 4781200regularUpgrade
19605-E Artis Nelson P,S0 494 494 502 476 476 476 476 476 476 4761200regularUpgrade
19922-J Andrew Warnsley P,S0 442 442 436 476 476 476 476 476 476 4761200regularUpgrade
19223-Q Sai Narla R,S 1 531 531 531 478 444 456 417 482 1200regularUpgrade
18481-V+ Marquez Evans R,S 3 565 565 566 432 421 447 399 429 1200regularUpgrade
19238-B Jimmie Williams R,S0 460 460 460 448 416 446 375 446 1200regularUpgrade
18698-P+ Judy Hung R,S0 438 438 438 436 436 425 436 1200regularUpgrade
19714-J Damarrion Thompson P,S0 251 251 434 417 434 434 434 434 434 4341200regularUpgrade
19722-V Brandon Davis P,S0 388 388 429 454 429 429 429 429 429 4291200regularUpgrade
19723-A Andrew Meng P,S0 649 649 426 402 426 426 426 426 426 4261200regularUpgrade
18572-K+ Chnya Davis-Johnson R,S 3 519 519 550 444 402 424 489 365 1200regularUpgrade
18640-Y+ Christopher Hall-Ii R,S0 467 467 477 444 415 416 400 422 1200regularUpgrade
19716-B Ansheng Feng P,S0 401 401 408 434 408 408 408 408 408 4081200regularUpgrade
19914-H Coby Palmer P,S0 431 431 436 407 407 407 407 407 407 4071200regularUpgrade
18645-D+ Jordan Jasper R,S 3 572 572 572 428 385 403 267 500 1200regularUpgrade
19721-D James Berry P,S0 462 462 402 410 402 402 402 402 402 4021200regularUpgrade
19715-E Orhyun Lang P,S0 392 392 383 402 402 402 402 402 402 4021200regularUpgrade
19717-W Jaland Turner P,S0 377 377 369 386 386 386 386 386 386 3861200regularUpgrade
19720-V Tites Franklin P,S0 348 348 382 364 382 382 382 382 382 3821200regularUpgrade
19718-J Xavius Harris P,S0 330 330 367 382 382 382 382 382 382 3821200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
19724-N Jeremiah Campbell P,S0 390 390 383 381 381 381 381 381 381 3811200regularUpgrade
19719-D Tariyan Sibley P,S0 345 345 358 376 376 376 376 376 376 3761200regularUpgrade
19604-Y Kristopher Gaylor P,S0 451 451 475 472 373 373 373 373 373 3731200regularUpgrade
19599-R Manas Guduru P,S0 463 463 366 359 359 359 359 359 359 3591200regularUpgrade
19255-Y+ Ananda Wilson R,S0 346 346 347 337 294 357 370 295 3031200regularUpgrade
19210-C Shi-Ying P Huang R,S0 335 335 347 325 347 347 325 1200regularUpgrade
19206-R Shi-Hsuan P Huang R,S0 381 381 381 354 332 332 354 1200regularUpgrade
19737-D Phoenix Wilson R,S0 359 359 372 361 311 327 327 327 330 327 3271200regularUpgrade
19606-B Paul Huang P,S0 336 336 233 260 317 317 317 317 317 3171200regularUpgrade
18774-G+ Mary Lurks R,S 3 421 421 444 269 248 295 201 289 1200regularUpgrade
18810-C Ashton Weeks R,S 2 378 378 391 316 309 288 324 285 1200regularUpgrade
19224-V Jamie Williams R,S0 326 326 347 296 293 287 305 270 1200regularUpgrade
19611-C Josie Cluff P,S0 201 201 231 234 276 276 276 276 276 2761200regularUpgrade
19608-J Donald Jordan P,S0 275 275 275 276 276 276 276 276 276 2761200regularUpgrade
19923-T Solomon Vance P,S0 216 216 261 276 276 276 276 276 276 2761200regularUpgrade
19607-E Terrence Harvey P,S0 253 253 253 252 252 252 252 252 252 2521200regularUpgrade
19610-T Kameron Moses P,S0 186 186 252 232 252 252 252 252 252 2521200regularUpgrade
19924-P Dillion Crockett P,S0 273 273 251 276 251 251 251 251 251 2511200regularUpgrade
18675-Q+ Phillip Thames R,S0 394 394 394 332 307 248 365 258 3841200regularUpgrade
19249-Q+ Dominic Nelson R,S 1 434 434 434 344 233 246 181 340 338 3491200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
19925-W Kevin Camsey P,S0 187 187 217 235 235 235 235 235 235 2351200regularUpgrade
19926-G Terrence Havey P,S0 308 308 260 235 235 235 235 235 235 2351200regularUpgrade
19612-K Peter Huang P,S0 380 380 276 259 231 231 231 231 231 2311200regularUpgrade
19609-H Austin Yang P,S0 269 269 258 231 231 231 231 231 231 2311200regularUpgrade
19225-P Josiah W Graham R,S0 242 242 252 238 224 210 230 212 1200regularUpgrade
18636-N+ Beyonce Russell R,S0 254 254 254 217 213 204 226 207 1200regularUpgrade
18641-J+ Miles Hansen R,S0 232 232 234 189 184 180 193 178 1200regularUpgrade
18808-C Vin D Thomas R,S0 199 199 199 167 168 165 174 165 1200regularUpgrade
19710-C Zakira Clayton R,S0 166 166 166 154 152 152 154 154 152 154 1541200regularUpgrade
19227-K Kelvin Pool R,S0 117 117 117 102 103 101 105 101 1200regularUpgrade
18632-K+ Ashley Gordon R,S0 170 170 176 82 101 91 105 80 1200regularUpgrade
18777-E Austin Adams P,S0 922 922 1200regularUpgrade
18793-Y Jake Antinnes P,S0 402 402 1200regularUpgrade
18685-W+ Rithika Arunachalam P,S0 446 446 1200regularUpgrade
18831-E Brett Bailey P,S0 306 306 1200regularUpgrade
18811-C Hayden Bailey P,S0 463 463 1200regularUpgrade
18794-W Nathalie Bello P,S0 597 597 1200regularUpgrade
18779-T Jeremiah Biggs P,S0 584 584 1200regularUpgrade
18780-B Nicole Blue P,S0 394 394 1200regularUpgrade
18795-B Aidan Bordelon P,S0 482 482 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
18687-F+ Courtney Boyd P,S0 462 462 1200regularUpgrade
18796-E David Brett P,S0 457 457 1200regularUpgrade
18781-V Jonathan Britt P,S0 778 778 1200regularUpgrade
18813-V Kate Burns P,S0 293 293 1200regularUpgrade
18814-T Cainen Butts P,S0 454 454 1200regularUpgrade
18797-V Ean Choi P,S0 735 735 1200regularUpgrade
18832-V Matthew Choina P,S0 393 393 1200regularUpgrade
18689-M+ Tanilya Clark R,S 3 606 606 606 1200regularUpgrade
18815-P Samuel Cox P,S0 382 382 1200regularUpgrade
19203-E Amos Dickey P,S0 266 266 1200regularUpgrade
18798-N Hans Elasri P,S0 569 569 1200regularUpgrade
18816-B Stratton Farmer P,S0 468 468 1200regularUpgrade
18817-E Noah Feig P,S0 504 504 1200regularUpgrade
18782-P Leslie Fuentes P,S0 650 650 1200regularUpgrade
18694-C+ Terrance Glasper P,S0 670 670 1200regularUpgrade
19212-F Jackson Graham P,S0 423 423 1200regularUpgrade
18783-X Felistity Gray P,S0 522 522 1200regularUpgrade
18818-V Abigail Greer P,S0 410 410 1200regularUpgrade
18799-X Connor Hartfield P,S0 527 527 1200regularUpgrade
19202-F Rose Hathorn P,S0 496 496 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
18713-N+ Carsten Hendricks P,S0 516 516 1200regularUpgrade
18834-X Clayton Hendricks P,S0 218 218 1200regularUpgrade
18835-C Alex Herrin P,S0 137 137 1200regularUpgrade
19204-T Caleb Hinton P,S0 321 321 1200regularUpgrade
18696-J+ Ethan M Hoffman P,S0 568 568 1200regularUpgrade
18697-M+ Nazarious Holman P,S0 547 547 1200regularUpgrade
18800-E Aceykadin Houston P,S0 466 466 1200regularUpgrade
18836-F Chance Hunter P,S0 189 189 1200regularUpgrade
18801-V Braelyn Ingram P,S0 437 437 1200regularUpgrade
18819-N Nathan Ingram P,S0 461 461 1200regularUpgrade
18802-M Brian Jiang P,S0 525 525 1200regularUpgrade
19213-T Jaylah Jones P,S0 427 427 1200regularUpgrade
18820-M Julianne Jordan P,S0 331 331 1200regularUpgrade
18837-T Andrew Keisling P,S0 198 198 1200regularUpgrade
18785-J Gejuan Keller P,S0 834 834 1200regularUpgrade
18821-M Parker Kelly P,S0 636 636 1200regularUpgrade
19211-G Namish Kondabathini P,S0 421 421 1200regularUpgrade
18838-P Patrick Liu P,S0 470 470 1200regularUpgrade
18786-N Mario Love P,S0 765 765 1200regularUpgrade
18701-K+ Shenyla Love P,S0 340 340 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
19208-V Feifei Ma P,S0 355 355 1200regularUpgrade
19207-F Lucos Ma P,S0 467 467 1200regularUpgrade
19218-J Guduru Manas P,S0 368 368 1200regularUpgrade
19216-D Ray Mcdaniel P,S0 386 386 1200regularUpgrade
18822-R Kydall Mcgee P,S0 369 369 1200regularUpgrade
18787-R Gabriel Mcknight P,S0 733 733 1200regularUpgrade
19219-M Nash Mclendon P,S0 328 328 1200regularUpgrade
18839-X Branton Mcphail P,S0 183 183 1200regularUpgrade
18703-R+ Tyondrick Meyers P,S0 462 462 1200regularUpgrade
19214-R Grayson Moore P,S0 515 515 1200regularUpgrade
18823-A Wyatt Moorehead P,S0 389 389 1200regularUpgrade
18824-D Lincoln Morrison P,S0 372 372 1200regularUpgrade
18788-C Carson Oliver P,S0 907 907 1200regularUpgrade
18789-F Eileen Ortega P,S0 766 766 1200regularUpgrade
18790-W William Palmer P,S0 793 793 1200regularUpgrade
18714-E+ Anna G Parmley P,S0 247 247 1200regularUpgrade
18705-G+ James Parmley P,S0 695 695 1200regularUpgrade
18715-H+ Joseph Parmley P,S0 246 246 1200regularUpgrade
19209-Y Miles Perry P,S0 251 251 1200regularUpgrade
18825-J Joshua Posey P,S0 508 508 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
19221-M Oscar M Presley P,S0 361 361 1200regularUpgrade
18804-G Tucker Reeves P,S0 580 580 1200regularUpgrade
18840-G Nicholas Rifkin P,S0 330 330 1200regularUpgrade
18929-E Caed Robertson R,S0 708 708 708 1200regularUpgrade
18827-W Brady Sackler P,S0 298 298 1200regularUpgrade
18826-P Preston Sackler P,S0 365 365 1200regularUpgrade
18791-G Joseph Sanchez P,S0 823 823 1200regularUpgrade
18707-P+ Al-Kingston Scrivens P,S0 631 631 1200regularUpgrade
18828-B Rose Shaw P,S0 435 435 1200regularUpgrade
18805-K Aidan Shemper P,S0 641 641 1200regularUpgrade
18792-J Jotham Shoemake P,S0 764 764 1200regularUpgrade
18829-E Robert Simmons P,S0 374 374 1200regularUpgrade
18806-N Anushka Singh P,S0 357 357 1200regularUpgrade
19205-F Thrasher Sophia P,S0 309 309 1200regularUpgrade
18807-Q Luke Strickland P,S0 343 343 1200regularUpgrade
18842-G Graham Thompson P,S0 224 224 1200regularUpgrade
18841-D Sophia Thrasher P,S0 220 220 1200regularUpgrade
18809-F Duncan Voss P,S0 572 572 1200regularUpgrade
19220-X Jack Voyles R,S 2 459 459 462 1200regularUpgrade
19226-Y Aimee Wang P,S0 427 427 1200regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Seasonal Member
Type
Action
18830-V Kat Woodard P,S0 277 277 1200regularUpgrade
19215-K Silas Wright P,S0 329 329 1200regularUpgrade
19217-Q Stewart Wright P,S0 354 354 1200regularUpgrade
18812-F Sophie Bello P,S0 350 350 regularUpgrade
18833-P Bryan Gallodoro P,S0 250 250 regularUpgrade
18803-X Keaton Nguyen P,S0 550 550 regularUpgrade
18784-Y Greg Sims P,S0 750 750 regularUpgrade


Number of players displayed: 247.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.