Log In   


 
 
Game History for Shannon Aguimbag
Player ID: 14764-K, First Move Chess, San Juan, PH, PHL
Click Here to View Player Profile
Click Here to View Progress and Achievement Page
Click Here to View Additional Analysis and Pie Charts
 
CXR Chess Win-Loss-Draw Pie Chart for Player Shannon Aguimbag CXR Chess Last 25 Games Win-Loss-Draw Pie Chart for Player Shannon Aguimbag
Game
ID
Shannon's
Result
Shannon's Rating
Before  &  After
Shannon's
Color
Name of
Opponent
Oppon.
ID
Oppon.
Rating
Game
Date
Time
Cntrl
Opening
Moves
Event
ID
Comments
    922337     WON 600/P     626/P   BLACK S.Reyes 14767-Q 600/P 01/08/11 g/30   806  
    922347     LOST 626/P     607/P   WHITE M.Chu 14765-P 627/P 01/08/11 g/30   806  
    922350     WON 607/P     633/P   WHITE T.Tan 14768-B 606/P 01/08/11 g/30   806  
    922923     LOST 633/P     615/P   WHITE P.Topacio 14845-T 650/P 02/05/11 g/30   808  
    922931     WON 615/P     639/P   BLACK T.Tan 14768-B 571/P 02/05/11 g/30   808  
    922935     WON 639/P     668/P   BLACK E.Paler 14843-B 713/P 02/05/11 g/30   808  
    922939     WON 668/P     692/P   WHITE A.Labayne 14842-Y 627/P 02/05/11 g/30   808  
    923739     LOST 692/P     671/P   WHITE C.Lim 14888-Q 650/P 03/05/11 g/30   813  
    923743     WON 671/P     695/P   BLACK A.Allado 14887-C 633/P 03/05/11 g/30   813  
    923747     LOST 695/P     675/P   BLACK P.Topacio 14845-T 665/P 03/05/11 g/30   813  
    923755     DRAWN 675/P     680/P   WHITE F.Parro 14889-D 750/P 03/05/11 g/30   813  
    923807     LOST 680/P     670/P   BLACK J.Gutierrez 14750-N 898/P 04/02/11 g/30   815  
    923817     WON 670/P     716/P   WHITE B.Villa 14841-B 1397/P 04/02/11 g/30   815  
    923827     LOST 716/P     699/P   BLACK E.Paler 14843-B 764/P 04/02/11 g/30   815  
    923838     LOST 699/P     675/P   WHITE A.Allado 14887-C 565/P 04/02/11 g/30   815  
    923849     WON 675/P     705/P   BLACK J.Oncita 14839-R 770/P 04/02/11 g/30   815  
    924355     LOST 705/P     684/P   WHITE J.Castillo 15030-R 650/P 05/07/11 g/30   820  
    924360     LOST 684/P     666/P   BLACK M.Chu 14765-P 712/P 05/07/11 g/30   820  
    924364     WON 666/P     690/P   WHITE G.Castillo 15029-R 618/P 05/07/11 g/30   820  
    924368     WON 690/P     713/P   BLACK G.Bongato 15028-N 619/P 05/07/11 g/30   820  
    924372     WON 713/P     732/P   BLACK T.Tan 14768-B 535/P 05/07/11 g/30   820  
    924517     WON 732/P     749/P   WHITE H.Coja 15092-D 500/P 06/04/11 g/30   825  
    924523     WON 749/P     766/P   BLACK M.Sun 15096-T 526/P 06/04/11 g/30   825  
    924530     WON 766/P     788/P   WHITE J.Castillo 15030-R 678/P 06/04/11 g/30   825  
    924537     LOST 788/P     770/P   BLACK M.Chu 14765-P 817/P 06/04/11 g/30   825  
    924544     WON 770/P     786/P   WHITE J.Juruena 15093-N 526/P 06/04/11 g/30   825  
    924653     WON 786/P     807/P   BLACK E.Jarabese 15147-B 650/P 07/02/11 g/30   829  
    924657     DRAWN 807/P     804/P   WHITE J.Bravo 15145-H 676/P 07/02/11 g/30   829  
    924661     LOST 804/P     781/P   BLACK P.Topacio 14845-T 700/P 07/02/11 g/30   829  
    924665     WON 781/P     802/P   WHITE M.Ocho 15149-M 658/P 07/02/11 g/30   829  
    924669     WON 802/P     821/P   WHITE A.Ocho 15148-J 637/P 07/02/11 g/30   829  
    924994     WON 821/P     838/P   WHITE J.Carlos 15203-X 600/P 08/06/11 g/30   832  
    924999     LOST 838/P     811/P   BLACK C.Canape 15202-Q 636/P 08/06/11 g/30   832  
    925004     WON 811/P     826/P   WHITE T.Tan 14768-B 536/P 08/06/11 g/30   832  
    925009     WON 826/P     843/P   BLACK P.Oncita 15205-R 589/P 08/06/11 g/30   832  
    925014     WON 843     854   WHITE P.Topacio 14845-T 831/P 08/06/11 g/30   832  
    925161     WON 854     862   BLACK G.Chiang 15229-X 600/P 09/03/11 g/30   833  
    925168     WON 862     871   WHITE M.Ocho 15149-M 647/P 09/03/11 g/30   833  
    925175     LOST 871     848   BLACK P.Topacio 14845-T 762 09/03/11 g/30   833  
    925182     WON 848     857   WHITE J.Barcenas 15228-P 600/P 09/03/11 g/30   833  
    925189     LOST 857     853   WHITE J.Bravo 15145-H 861/P 09/03/11 g/30   833  
    925532     WON 853     863   WHITE G.Novales 15274-A 800/P 10/01/11 g/30   837  
    925543     LOST 863     860   BLACK R.Dagan 15189-F 993/P 10/01/11 g/30   837  
    925554     WON 860     869   WHITE J.Carlos 15203-X 616/P 10/01/11 g/30   837  
    925565     WON 869     879   BLACK C.Reyes 15225-C 793/P 10/01/11 g/30   837  
    925576     DRAWN 879     881   WHITE R.Ligon 15222-H 852/P 10/01/11 g/30   837  
    926976     LOST 881     876   WHITE A.Almodal 15522-X 800/P 12/06/11 g/30   844  
    926990     LOST 876     871   BLACK J.Cortez 15524-H 816/P 12/06/11 g/30   844  
    927004     WON 871     897   BLACK R.Ligon 15222-H 867 12/06/11 g/30   844  
    927018     WON 897     906   WHITE J.Salosagcol 15278-R 653/P 12/06/11 g/30   844  
    927032     WON 906     916   BLACK A.Oira 15276-H 838/P 12/06/11 g/30   844  
    927551     WON 916     926   BLACK F.Muhsen 15585-G 800/P 01/07/12 g/30   846  
    927562     WON 926     943   WHITE C.Reyes 15225-C 710 01/07/12 g/30   846  
    927573     WON 943     968   BLACK A.Ong 14755-G 912 01/07/12 g/30   846  
    927584     LOST 968     947   WHITE J.Oncita 14839-R 928 01/07/12 g/30   846  
    927595     DRAWN 947     943   BLACK P.Topacio 14845-T 806 01/07/12 g/30   846  
    928125     WON 943     951   BLACK P.Tardecilla 15590-R 635/P 02/04/12 g/30   848  
    928139     LOST 951     946   WHITE E.Budoso 15618-W 828/P 02/04/12 g/30   848  
    928153     DRAWN 946     943   WHITE J.Pasia 15025-W 826 02/04/12 g/30   848  
    928167     WON 943     952   BLACK C.Perez 15587-P 757/P 02/04/12 g/30   848  
    928181     WON 952     965   BLACK A.Pasia 15111-G 635 02/04/12 g/30   848  
    928776     WON 965     981   BLACK C.Reyes 15225-C 703 03/04/12 g/30   852  
    928785     WON 981     1003   WHITE R.Ligon 15222-H 889 03/04/12 g/30   852  
    928794     LOST 1003     978   BLACK J.Pasia 15025-W 858 03/04/12 g/30   852  
    928804     LOST 978     947   WHITE A.Pasia 15111-G 688 03/04/12 g/30   852  
    928813     LOST 947     942   BLACK A.Acance 15677-A 862/P 03/04/12 g/30   852  
    929019     WON 942     950   WHITE J.Carlos 15203-X 597/P 04/14/12 g/30   856  
    929033     WON 950     969   BLACK C.Lao 15584-C 767 04/14/12 g/30   856  
    929047     LOST 969     964   WHITE J.Mordido 15712-M 899/P 04/14/12 g/30   856  
    929061     LOST 964     957   BLACK C.Resurreccion 15095-H 693/P 04/14/12 g/30   856  
    929075     LOST 957     932   WHITE P.Topacio 14845-T 805 04/14/12 g/30   856  
    929515     WON 932     949   BLACK N.Hernandez 15020-X 706 08/04/12 g/30   863  
    929524     WON 949     967   WHITE C.Lao 15584-C 754 08/04/12 g/30   863  
    929533     WON 967     987   BLACK J.Valencia 14738-A 829 08/04/12 g/30   863  
    929542     WON 987     1006   WHITE J.Pasia 15025-W 942 08/04/12 g/30   863  
    929551     LOST 1006     978   BLACK M.Bacojo 15678-E 775 08/04/12 g/30   863  
(76 games displayed)


A d d i t i o n a l     A n a l y s i s
SCORE% as White SCORE% as Black Overall SCORE%
63.15 % 61.84 % 62.5 %
Average Rating Change when playing as WHITE:   +5
Average Rating Change when playing as BLACK:   +4.947
Average Rating Change Overall: +4.973
Doctor Kibbitz says:
"
Shannon Aguimbag is playing very well. Rating seems to be seeking a higher level. When playing Black, Shannon Aguimbag should try to convert unfavorable positions into draws where possible. Shannon has faced opponents with an average rating of 727.3. Shannon should seek opponents of equal or greater strength in order to improve. Shannon Aguimbag has improved by 378 points since 2011-01-08. "
 
Note: Pie charts are based on OFFICIAL results and do not reflect activity of the most recent 14 days.
CXR Chess Win-Loss-Draw Pie Chart for Player Shannon Aguimbag as White Player
CXR Chess Win-Loss-Draw Pie Chart for Player Shannon Aguimbag as Black Player
 


Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.