Log In   


 
 
Game History for John Oncita
Player ID: 14839-R, First Move Chess, San Juan, PH, PHL
Click Here to View Player Profile
Click Here to View Progress and Achievement Page
Click Here to View Additional Analysis and Pie Charts
 
CXR Chess Win-Loss-Draw Pie Chart for Player John Oncita CXR Chess Last 25 Games Win-Loss-Draw Pie Chart for Player John Oncita
Game
ID
John's
Result
John's Rating
Before  &  After
John's
Color
Name of
Opponent
Oppon.
ID
Oppon.
Rating
Game
Date
Time
Cntrl
Opening
Moves
Event
ID
Comments
    922881     LOST 800/P     779/P   WHITE A.Sopungco 14760-V 791/P 02/05/11 g/30   808  
    922888     LOST 779/P     758/P   BLACK V.Dacanay 14836-R 780/P 02/05/11 g/30   808  
    922900     WON 758/P     780/P   WHITE V.Sison 14840-D 777/P 02/05/11 g/30   808  
    922909     WON 780/P     821/P   BLACK B.Villa 14841-B 1520/P 02/05/11 g/30   808  
    922920     LOST 821/P     799/P   BLACK C.Paez 14756-K 804/P 02/05/11 g/30   808  
    923712     LOST 799/P     778/P   WHITE Q.Rocero 14886-Q 800/P 03/05/11 g/30   813  
    923716     WON 778/P     799/P   BLACK J.Dabalos 14884-Q 785/P 03/05/11 g/30   813  
    923721     WON 799/P     820/P   WHITE A.Allado 14883-K 811/P 03/05/11 g/30   813  
    923731     WON 820/P     847/P   WHITE J.Tan 14761-A 972/P 03/05/11 g/30   813  
    923737     LOST 847/P     826/P   BLACK C.Paez 14756-K 848/P 03/05/11 g/30   813  
    923814     LOST 826/P     798/P   WHITE P.Topacio 14845-T 646/P 04/02/11 g/30   815  
    923823     LOST 798/P     771/P   BLACK M.Chu 14765-P 655/P 04/02/11 g/30   815  
    923836     WON 771/P     791/P   WHITE M.Villanueva 14908-X 756/P 04/02/11 g/30   815  
    923846     LOST 791/P     770/P   BLACK E.Servando 14907-N 797/P 04/02/11 g/30   815  
    923849     LOST 770/P     745/P   WHITE S.Aguimbag 14764-K 675/P 04/02/11 g/30   815  
    924300     WON 745/P     768/P   BLACK J.Tan 15027-V 800/P 05/07/11 g/30   820  
    924308     WON 768/P     788/P   WHITE G.Chu 14746-Q 731/P 05/07/11 g/30   820  
    924323     LOST 788/P     775/P   BLACK J.Gutierrez 14750-N 979/P 05/07/11 g/30   820  
    924341     WON 775/P     796/P   WHITE A.Ong 14755-G 773/P 05/07/11 g/30   820  
    924352     WON 796/P     837/P   BLACK B.Villa 14841-B 1286/P 05/07/11 g/30   820  
    924465     WON 837/P     851/P   WHITE E.Aisap 15085-E 650/P 06/04/11 g/30   825  
    924478     DRAWN 851/P     844/P   BLACK J.Uy 15088-W 681/P 06/04/11 g/30   825  
    924489     LOST 844/P     821/P   WHITE M.Lua 14906-D 790/P 06/04/11 g/30   825  
    924498     WON 821/P     837/P   BLACK L.Dy 15080-N 695/P 06/04/11 g/30   825  
    924513     DRAWN 837/P     839/P   WHITE A.Sopungco 14760-V 885/P 06/04/11 g/30   825  
    924620     WON 839/P     855/P   BLACK M.Lasala 15082-T 714/P 07/02/11 g/30   829  
    924628     WON 855/P     875/P   WHITE J.Tirona 15144-C 826/P 07/02/11 g/30   829  
    924632     LOST 875/P     862/P   BLACK D.Delosreyes 14837-A 1075/P 07/02/11 g/30   829  
    924639     WON 862     868   WHITE J.Cabides 15139-X 837/P 07/02/11 g/30   829  
    924646     WON 868     874   BLACK E.Benitez 15138-P 861/P 07/02/11 g/30   829  
    924931     WON 874     879   WHITE R.Bitangcol 15193-G 800/P 08/06/11 g/30   832  
    924950     WON 879     884   BLACK J.Uy 15088-W 754/P 08/06/11 g/30   832  
    924964     LOST 884     869   WHITE J.Gutierrez 14750-N 1042 08/06/11 g/30   832  
    924979     WON 869     873   BLACK A.Pasia 15111-G 670/P 08/06/11 g/30   832  
    924992     WON 873     879   WHITE T.Tan 14762-D 897/P 08/06/11 g/30   832  
    925093     WON 879     884   WHITE J.Guevara 15220-A 800/P 09/03/11 g/30   833  
    925111     WON 884     889   BLACK V.Salosagcol 15227-J 826/P 09/03/11 g/30   833  
    925126     WON 889     913   WHITE A.Sopungco 14760-V 975 09/03/11 g/30   833  
    925137     LOST 913     899   BLACK D.Delosreyes 14837-A 1077 09/03/11 g/30   833  
    925158     WON 899     905   WHITE M.Martinez 15223-T 915/P 09/03/11 g/30   833  
    925539     WON 905     908   BLACK P.Ventura 15089-C 650/P 10/01/11 g/30   837  
    925548     WON 908     913   WHITE A.Oira 15275-E 828/P 10/01/11 g/30   837  
    925560     LOST 913     895   BLACK C.Valdellon 14763-V 1000 10/01/11 g/30   837  
    925572     LOST 895     878   WHITE A.Sopungco 14760-V 1000 10/01/11 g/30   837  
    925578     WON 878     900   BLACK M.Chu 14765-P 901 10/01/11 g/30   837  
    926986     WON 900     904   WHITE C.Reyes 15225-C 700/P 12/06/11 g/30   844  
    926994     WON 904     909   BLACK A.Grande 15526-R 828/P 12/06/11 g/30   844  
    927005     DRAWN 909     909   WHITE A.Almodal 15522-X 924/P 12/06/11 g/30   844  
    927029     DRAWN 909     913   BLACK V.Salosagcol 15227-J 997 12/06/11 g/30   844  
    927033     WON 913     919   WHITE K.Almodal 15523-C 906/P 12/06/11 g/30   844  
    927554     WON 919     924   WHITE C.Lao 15584-C 800/P 01/07/12 g/30   846  
    927569     WON 924     928   BLACK P.Ventura 15089-C 699/P 01/07/12 g/30   846  
    927577     DRAWN 928     928   WHITE M.Lua 14906-D 969/P 01/07/12 g/30   846  
    927584     WON 928     951   BLACK S.Aguimbag 14764-K 968 01/07/12 g/30   846  
    927594     WON 951     973   WHITE S.Abiera 15192-C 966 01/07/12 g/30   846  
    928148     WON 973     977   BLACK C.Perez 15587-P 775/P 02/04/12 g/30   848  
    928155     LOST 977     971   WHITE E.Budoso 15618-W 938/P 02/04/12 g/30   848  
    928178     DRAWN 971     964   BLACK T.Tan 14762-D 806 02/04/12 g/30   848  
    928186     WON 964     984   WHITE J.Guevara 15220-A 945 02/04/12 g/30   848  
    929025     WON 984     987   WHITE L.Dy 15080-N 682/P 04/14/12 g/30   856  
    929035     WON 987     991   BLACK K.Bareo 14712-A 785/P 04/14/12 g/30   856  
    929056     WON 991     1008   WHITE J.Pasia 15025-W 887 04/14/12 g/30   856  
    929068     DRAWN 1008     1008   BLACK D.Garcia 14721-D 1015/P 04/14/12 g/30   856  
    929085     WON 1008     1014   WHITE J.Mordido 15712-M 1020/P 04/14/12 g/30   856  
    929259     LOST 1014     1008   WHITE J.Mandagan 15743-W 1000/P 05/05/12 g/30   859  
    929266     WON 1008     1014   BLACK A.Basilgo 15741-B 982/P 05/05/12 g/30   859  
    929278     LOST 1014     1000   BLACK A.Bathula 14835-M 1180 05/05/12 g/30   859  
    929291     LOST 1000     983   WHITE D.Delosreyes 14837-A 1108 05/05/12 g/30   859  
    929305     WON 983     1006   BLACK G.Ong 14731-M 1039 05/05/12 g/30   859  
(69 games displayed)


A d d i t i o n a l     A n a l y s i s
SCORE% as White SCORE% as Black Overall SCORE%
68.05 % 63.63 % 65.94 %
Average Rating Change when playing as WHITE:   +3.555
Average Rating Change when playing as BLACK:   +2.363
Average Rating Change Overall: +2.985
Doctor Kibbitz says:
"
John Oncita is playing reasonably well. John has faced opponents with an average rating of 870.3. He should seek stronger opponents in order to improve. He has improved by 261 points since 2011-04-02. "
 
Note: Pie charts are based on OFFICIAL results and do not reflect activity of the most recent 14 days.
CXR Chess Win-Loss-Draw Pie Chart for Player John Oncita as White Player
CXR Chess Win-Loss-Draw Pie Chart for Player John Oncita as Black Player
 


Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.