![]() |
| toolbar powered by Conduit |
| 2007 Hawaii State Scholastic Div. Championships
Event ID: 199 |
Hawaii Interscholastic Chess League | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 State Championships -- High School K-12 Rds 6, G 45 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||
| 1. Robert Lau | W 33 | B 7 | W 5 | B 2 | W 3 | B 6 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | |||||
| Game IDs: | 63674 | 63699 | 63723 | 63742 | 63761 | 63779 | |||||
| 2. Charles Sonido | W 10 | B 4 | W 14 | W 1 | B 23 | W 11 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 63675 | 63700 | 63724 | 63742 | 63762 | 63780 | |||||
| 3. John Iinuma | B 23 | W 21 | B 6 | W 5 | B 1 | W 7 | |||||
| 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 | |||||
| Game IDs: | 63676 | 63701 | 63725 | 63743 | 63761 | 63781 | |||||
| 4. Non-CXR Player | B 36 | W 2 | B 32 | W 6 | B 21 | B 14 | |||||
| 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | |||||
| Game IDs: | 63677 | 63700 | 63726 | 63744 | 63763 | 63782 | |||||
| 5. Kevin Erick | B 22 | W 32 | B 1 | B 3 | W 20 | B 17 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63678 | 63702 | 63723 | 63743 | 63764 | 63783 | |||||
| 6. Non-CXR Player | W 34 | B 30 | W 3 | B 4 | W 12 | W 1 | |||||
| 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 63679 | 63703 | 63725 | 63744 | 63765 | 63779 | |||||
| 7. Michael Flores | B 26 | W 1 | B 15 | W 13 | B 25 | B 3 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 63680 | 63699 | 63727 | 63745 | 63766 | 63781 | |||||
| 8. Kyle Shoji | HALF | HALF | B 9 | W 23 | B 19 | W 22 | |||||
| 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63681 | 63704 | 63728 | 63746 | 63767 | 63784 | |||||
| 9. Mark Flores | HALF | HALF | W 8 | B 30 | B 26 | W 18 | |||||
| 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63682 | 63705 | 63728 | 63747 | 63768 | 63785 | |||||
| 10. Non-CXR Player | B 2 | W 26 | B 29 | W 35 | B 27 | W 24 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63675 | 63706 | 63729 | 63748 | 63769 | 63786 | |||||
| 11. Kane Yi | W 35 | B 31 | HALF | HALF | W 16 | B 2 | |||||
| 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 63683 | 63707 | 63730 | 63749 | 63770 | 63780 | |||||
| 12. Richard Eldridge | HALF | HALF | B 21 | W 19 | B 6 | W 25 | |||||
| 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63684 | 63708 | 63731 | 63750 | 63765 | 63787 | |||||
| 13. Non-CXR Player | HALF | HALF | W 34 | B 7 | B 32 | W 23 | |||||
| 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63685 | 63709 | 63732 | 63745 | 63771 | 63788 | |||||
| 14. Non-CXR Player | B 31 | W 36 | B 2 | W 27 | B 24 | W 4 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 63686 | 63710 | 63724 | 63751 | 63772 | 63782 | |||||
| 15. Jonathan Parish | HALF | HALF | W 7 | B 34 | W 33 | B 16 | |||||
| 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | |||||
| Game IDs: | 63687 | 63711 | 63727 | 63752 | 63773 | 63789 | |||||
| 16. Brett Fischer | HALF | HALF | B 36 | W 32 | B 11 | W 15 | |||||
| 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | |||||
| Game IDs: | 63688 | 63712 | 63733 | 63753 | 63770 | 63789 | |||||
| 17. Ryan Young | B 21 | B 34 | W 24 | W 31 | B 35 | W 5 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63689 | 63713 | 63734 | 63754 | 63774 | 63783 | |||||
| 18. Non-CXR Player | HALF | HALF | B 19 | W 36 | W 29 | B 9 | |||||
| 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63690 | 63714 | 63735 | 63755 | 63775 | 63785 | |||||
| 19. Non-CXR Player | W 29 | B 33 | W 18 | B 12 | W 8 | B 34 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63691 | 63715 | 63735 | 63750 | 63767 | 63790 | |||||
| 20. Bryan Shito-Leong | HALF | HALF | B 26 | W 21 | B 5 | W 32 | |||||
| 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63692 | 63716 | 63736 | 63756 | 63764 | 63791 | |||||
| 21. Richard Tabalno | W 17 | B 3 | W 12 | B 20 | W 4 | B 28 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63689 | 63701 | 63731 | 63756 | 63763 | 63792 | |||||
| 22. Jesse Ono | W 5 | B 35 | W 28 | B 24 | W 30 | B 8 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63678 | 63717 | 63737 | 63757 | 63776 | 63784 | |||||
| 23. Non-CXR Player | W 3 | B 29 | W 30 | B 8 | W 2 | B 13 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63676 | 63718 | 63738 | 63746 | 63762 | 63788 | |||||
| 24. Non-CXR Player | HALF | HALF | B 17 | W 22 | W 14 | B 10 | |||||
| 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63693 | 63719 | 63734 | 63757 | 63772 | 63786 | |||||
| 25. Daniel Macalino | HALF | HALF | W 31 | B 33 | W 7 | B 12 | |||||
| 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63694 | 63720 | 63739 | 63758 | 63766 | 63787 | |||||
| 26. Christopher Tom | W 7 | B 10 | W 20 | B 28 | W 9 | W 27 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63680 | 63706 | 63736 | 63759 | 63768 | 63793 | |||||
| 27. Non-CXR Player | HALF | HALF | W 33 | B 14 | W 10 | B 26 | |||||
| 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63695 | 63721 | 63740 | 63751 | 63769 | 63793 | |||||
| 28. Non-CXR Player | HALF | HALF | B 22 | W 26 | B 31 | W 21 | |||||
| 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63696 | 63722 | 63737 | 63759 | 63777 | 63792 | |||||
| 29. Brandon Yuen | B 19 | W 23 | W 10 | BYE | B 18 | B 33 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 63691 | 63718 | 63729 | 63760 | 63775 | 63794 | |||||
| 30. Lawrence Jackson | BYE | W 6 | B 23 | W 9 | B 22 | W 35 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 63697 | 63703 | 63738 | 63747 | 63776 | 63795 | |||||
| 31. Non-CXR Player | W 14 | W 11 | B 25 | B 17 | W 28 | W 36 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
| Game IDs: | 63686 | 63707 | 63739 | 63754 | 63777 | 63796 | |||||
| 32. Micah Peterson | BYE | B 5 | W 4 | B 16 | W 13 | B 20 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63698 | 63702 | 63726 | 63753 | 63771 | 63791 | |||||
| 33. Michael Shimizu | B 1 | W 19 | B 27 | W 25 | B 15 | W 29 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63674 | 63715 | 63740 | 63758 | 63773 | 63794 | |||||
| 34. Creighton Higa | B 6 | W 17 | B 13 | W 15 | B 36 | W 19 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63679 | 63713 | 63732 | 63752 | 63778 | 63790 | |||||
| 35. Angelo Del rosario | B 11 | W 22 | BYE | B 10 | W 17 | B 30 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63683 | 63717 | 63741 | 63748 | 63774 | 63795 | |||||
| 36. Patrick Cacayorin | W 4 | B 14 | W 16 | B 18 | W 34 | B 31 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 63677 | 63710 | 63733 | 63755 | 63778 | 63796 | |||||
![]() |
| toolbar powered by Conduit |
| 2007 Hawaii State Scholastic Div. Championships
Event ID: 199 |
Hawaii Interscholastic Chess League | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 State Championships -- Intermediate Middle K-8 Rds 1,2,3 G 30, Rds 4 5 G | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Marissa Wai | B 11 | W 20 | B 7 | W 6 | B 3 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 63797 | 63812 | 63828 | 63843 | 63859 | |||||
| 2. Stephen Mau | B 12 | W 10 | B 6 | W 16 | B 9 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63798 | 63813 | 63829 | 63844 | 63860 | |||||
| 3. Non-CXR Player | W 24 | B 19 | W 9 | B 4 | W 1 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 63799 | 63814 | 63830 | 63845 | 63859 | |||||
| 4. Steven Yee | B 14 | W 13 | B 16 | W 3 | B 10 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63800 | 63815 | 63831 | 63845 | 63861 | |||||
| 5. Kalvin Fukumoto | W 18 | B 21 | W 11 | B 13 | W 14 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63801 | 63816 | 63832 | 63846 | 63862 | |||||
| 6. Connor Lawhorn | W 21 | B 18 | W 2 | B 1 | W 8 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63802 | 63817 | 63829 | 63843 | 63863 | |||||
| 7. Ryan Morisato | B 15 | BYE | W 1 | W 8 | B 20 | |||||
| 1.0 | X2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63803 | 63818 | 63828 | 63847 | 63864 | |||||
| 8. Nick Kahue | W 29 | B 9 | W 24 | B 7 | B 6 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63804 | 63819 | 63833 | 63847 | 63863 | |||||
| 9. Thaddeus Padua | B 26 | W 8 | B 3 | W 20 | W 2 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63805 | 63819 | 63830 | 63848 | 63860 | |||||
| 10. Dalvyn Corpuz | W 28 | B 2 | W 18 | B 12 | W 4 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63806 | 63813 | 63834 | 63849 | 63861 | |||||
| 11. Terrance Melemai | W 1 | B 23 | B 5 | W 17 | W 19 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63797 | 63820 | 63832 | 63850 | 63865 | |||||
| 12. Noah White | W 2 | B 28 | W 27 | W 10 | B 16 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63798 | 63821 | 63835 | 63849 | 63866 | |||||
| 13. Rayson Yugawa | BYE | B 4 | W 17 | W 5 | B 22 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63807 | 63815 | 63836 | 63846 | 63867 | |||||
| 14. Non-CXR Player | W 4 | B 22 | W 19 | B 15 | B 5 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63800 | 63822 | 63837 | 63851 | 63862 | |||||
| 15. Mariza Lagunoy | W 7 | B 24 | W 25 | W 14 | B 26 | |||||
| 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 63803 | 63823 | 63838 | 63851 | 63868 | |||||
| 16. Tyler Oho Watt | W 17 | B 27 | W 4 | B 2 | W 12 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63808 | 63824 | 63831 | 63844 | 63866 | |||||
| 17. Kimberly Kidani | B 16 | W 25 | B 13 | B 11 | W 27 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 63808 | 63825 | 63836 | 63850 | 63869 | |||||
| 18. Holly Fischer | B 5 | W 6 | B 10 | W 22 | B 24 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 63801 | 63817 | 63834 | 63852 | 63870 | |||||
| 19. Lucia Amore | B 23 | W 3 | B 14 | W 26 | B 11 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63809 | 63814 | 63837 | 63853 | 63865 | |||||
| 20. Sean Conolly | W 22 | B 1 | W 26 | B 9 | W 7 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63810 | 63812 | 63839 | 63848 | 63864 | |||||
| 21. Non-CXR Player | B 6 | W 5 | B 22 | W 28 | B 25 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||||
| Game IDs: | 63802 | 63816 | 63840 | 63854 | 63871 | |||||
| 22. Non-CXR Player | B 20 | W 14 | W 21 | B 18 | W 13 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63810 | 63822 | 63840 | 63852 | 63867 | |||||
| 23. Mason Sasaki | W 19 | W 11 | B 28 | HALF | HALF | |||||
| 0.0 | 0.0 | 1.0 | 1.5 | 2.0 | |||||
| Game IDs: | 63809 | 63820 | 63841 | 63855 | 63872 | |||||
| 24. Troy Arashiro | B 3 | W 15 | B 8 | B 27 | W 18 | |||||
| 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | |||||
| Game IDs: | 63799 | 63823 | 63833 | 63856 | 63870 | |||||
| 25. Non-CXR Player | W 27 | B 17 | B 15 | BYE | W 21 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63811 | 63825 | 63838 | 63857 | 63871 | |||||
| 26. Mark Kauanui | W 9 | BYE | B 20 | B 19 | W 15 | |||||
| 0.0 | X1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63805 | 63826 | 63839 | 63853 | 63868 | |||||
| 27. Lindsey Takeuchi | B 25 | W 16 | B 12 | W 24 | B 17 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63811 | 63824 | 63835 | 63856 | 63869 | |||||
| 28. Edwen Ducusin sanguin | B 10 | W 12 | W 23 | B 21 | BYE | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
| Game IDs: | 63806 | 63821 | 63841 | 63854 | 63873 | |||||
| 29. Non-CXR Player | B 8 | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | F0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 63804 | 63827 | 63842 | 63858 | 63874 | |||||
![]() |
| toolbar powered by Conduit |
| 2007 Hawaii State Scholastic Div. Championships
Event ID: 199 |
Hawaii Interscholastic Chess League | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 State Championships -- Elementary K-6 Rds 1,2,3 G 30, Rds 4 5 G 45 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Tristan Kaonohi | B 36 | W 12 | B 13 | W 17 | B 16 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 63875 | 63896 | 63917 | 63938 | 63959 | |||||
| 2. Likeke Aipa | B 23 | W 14 | B 11 | W 8 | B 9 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 63876 | 63897 | 63918 | 63939 | 63960 | |||||
| 3. Eldon Nakagawa | B 41 | W 6 | B 32 | W 4 | B 17 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63877 | 63898 | 63919 | 63940 | 63961 | |||||
| 4. Nathaniel Brown | W 19 | B 16 | W 9 | B 3 | W 18 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63878 | 63899 | 63920 | 63940 | 63962 | |||||
| 5. Non-CXR Player | W 37 | B 17 | W 26 | B 25 | W 14 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63879 | 63900 | 63921 | 63941 | 63963 | |||||
| 6. Noah White | W 18 | B 3 | W 10 | B 16 | W 22 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63880 | 63898 | 63922 | 63942 | 63964 | |||||
| 7. Blaise Lum | B 38 | W 10 | B 8 | W 23 | B 20 | |||||
| 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | |||||
| Game IDs: | 63881 | 63901 | 63923 | 63943 | 63965 | |||||
| 8. William Swartworth | W 15 | B 31 | W 7 | B 2 | W 25 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63882 | 63902 | 63923 | 63939 | 63966 | |||||
| 9. Eric Takiguchi | B 29 | W 20 | B 4 | W 11 | W 2 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63883 | 63903 | 63920 | 63944 | 63960 | |||||
| 10. Logan Colby | W 33 | B 7 | B 6 | W 20 | B 27 | |||||
| 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | |||||
| Game IDs: | 63884 | 63901 | 63922 | 63945 | 63967 | |||||
| 11. Christian Arakaki | W 40 | B 15 | W 2 | B 9 | W 28 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63885 | 63904 | 63918 | 63944 | 63968 | |||||
| 12. Nicholas Tom | W 30 | B 1 | W 15 | B 33 | W 26 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63886 | 63896 | 63924 | 63946 | 63969 | |||||
| 13. Colin Pating | B 27 | W 28 | W 1 | HALF | HALF | |||||
| 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | |||||
| Game IDs: | 63887 | 63905 | 63917 | 63947 | 63970 | |||||
| 14. Nathaniel Lee | W 35 | B 2 | W 19 | B 15 | B 5 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63888 | 63897 | 63925 | 63948 | 63963 | |||||
| 15. Christopher Wise | B 8 | W 11 | B 12 | W 14 | B 24 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63882 | 63904 | 63924 | 63948 | 63971 | |||||
| 16. Max Aalto | B 32 | W 4 | B 28 | W 6 | W 1 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63889 | 63899 | 63926 | 63942 | 63959 | |||||
| 17. Non-CXR Player | B 39 | W 5 | B 24 | B 1 | W 3 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63890 | 63900 | 63927 | 63938 | 63961 | |||||
| 18. Kevin Zheng | B 6 | W 22 | B 34 | W 24 | B 4 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 63880 | 63906 | 63928 | 63949 | 63962 | |||||
| 19. Brendan Faria-gaudia | B 4 | W 29 | B 14 | W 32 | B 36 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 63878 | 63907 | 63925 | 63950 | 63972 | |||||
| 20. Adam Pating | W 21 | B 9 | W 33 | B 10 | W 7 | |||||
| 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | |||||
| Game IDs: | 63891 | 63903 | 63929 | 63945 | 63965 | |||||
| 21. Non-CXR Player | B 20 | W 27 | BYE | B 31 | W 37 | |||||
| 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | |||||
| Game IDs: | 63891 | 63908 | 63930 | 63951 | 63973 | |||||
| 22. Chase Kessler | W 31 | B 18 | W 38 | B 30 | B 6 | |||||
| 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | |||||
| Game IDs: | 63892 | 63906 | 63931 | 63952 | 63964 | |||||
| 23. Non-CXR Player | W 2 | B 30 | W 40 | B 7 | W 35 | |||||
| 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 63876 | 63909 | 63932 | 63943 | 63974 | |||||
| 24. Ryan Hara | W 26 | B 25 | W 17 | B 18 | W 15 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63893 | 63910 | 63927 | 63949 | 63971 | |||||
| 25. Brinton Mahoney | B 34 | W 24 | B 27 | W 5 | B 8 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63894 | 63910 | 63933 | 63941 | 63966 | |||||
| 26. Xavier Imperial | B 24 | W 41 | B 5 | W 39 | B 12 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63893 | 63911 | 63921 | 63953 | 63969 | |||||
| 27. Non-CXR Player | W 13 | B 21 | W 25 | B 38 | W 10 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63887 | 63908 | 63933 | 63954 | 63967 | |||||
| 28. Non-CXR Player | BYE | B 13 | W 16 | W 34 | B 11 | |||||
| X1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 63895 | 63905 | 63926 | 63955 | 63968 | |||||
| 29. Briant Pham | W 9 | B 19 | W 30 | B 40 | W 38 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||||
| Game IDs: | 63883 | 63907 | 63934 | 63956 | 63975 | |||||
| 30. John Chow | B 12 | W 23 | B 29 | W 22 | W 31 | |||||
| 0.0 | 0.5 | 1.5 | 1.5 | 2.0 | |||||
| Game IDs: | 63886 | 63909 | 63934 | 63952 | 63976 | |||||
| 31. Non-CXR Player | B 22 | W 8 | B 36 | W 21 | B 30 | |||||
| 0.5 | 0.5 | 1.0 | 1.5 | 2.0 | |||||
| Game IDs: | 63892 | 63902 | 63935 | 63951 | 63976 | |||||
| 32. Bryson Quackenbush | W 16 | B 35 | W 3 | B 19 | W 39 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 63889 | 63912 | 63919 | 63950 | 63977 | |||||
| 33. Antony DiTucci | B 10 | W 39 | B 20 | W 12 | B 34 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | |||||
| Game IDs: | 63884 | 63913 | 63929 | 63946 | 63978 | |||||
| 34. Chad Young | W 25 | B 37 | W 18 | B 28 | W 33 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | |||||
| Game IDs: | 63894 | 63914 | 63928 | 63955 | 63978 | |||||
| 35. Non-CXR Player | B 14 | W 32 | B 41 | W 36 | B 23 | |||||
| 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | |||||
| Game IDs: | 63888 | 63912 | 63936 | 63957 | 63974 | |||||
| 36. Non-CXR Player | W 1 | B 40 | W 31 | B 35 | W 19 | |||||
| 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | |||||
| Game IDs: | 63875 | 63915 | 63935 | 63957 | 63972 | |||||
| 37. Non-CXR Player | B 5 | W 34 | B 39 | W 41 | B 21 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63879 | 63914 | 63937 | 63958 | 63973 | |||||
| 38. Non-CXR Player | W 7 | BYE | B 22 | W 27 | B 29 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63881 | 63916 | 63931 | 63954 | 63975 | |||||
| 39. Non-CXR Player | W 17 | B 33 | W 37 | B 26 | B 32 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 63890 | 63913 | 63937 | 63953 | 63977 | |||||
| 40. Trey Tamayei | B 11 | W 36 | B 23 | W 29 | B 41 | |||||
| 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | |||||
| Game IDs: | 63885 | 63915 | 63932 | 63956 | 63979 | |||||
| 41. Non-CXR Player | W 3 | B 26 | W 35 | B 37 | W 40 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |||||
| Game IDs: | 63877 | 63911 | 63936 | 63958 | 63979 | |||||
![]() |
| toolbar powered by Conduit |
| 2007 Hawaii State Scholastic Div. Championships
Event ID: 199 |
Hawaii Interscholastic Chess League | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 State Championships -- Primary K-3 Rds 1,2,3 G 30, Rds 4 5 G 45 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Roy Yang | B 26 | W 16 | B 3 | W 5 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 63980 | 64001 | 64021 | 64042 | 64062 | |||||
| 2. Ford Nakagawa | B 28 | W 13 | B 9 | W 12 | B 8 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 63981 | 64002 | 64022 | 64043 | 64063 | |||||
| 3. Wyatt Fischer | BYE | B 21 | W 1 | B 10 | W 11 | |||||
| X1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 63982 | 64003 | 64021 | 64044 | 64064 | |||||
| 4. Non-CXR Player | B 18 | W 7 | B 11 | W 8 | W 1 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 63983 | 64004 | 64023 | 64045 | 64062 | |||||
| 5. Non-CXR Player | W 17 | B 10 | W 15 | B 1 | B 6 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | |||||
| Game IDs: | 63984 | 64005 | 64024 | 64042 | 64065 | |||||
| 6. Non-CXR Player | B 25 | W 8 | B 26 | B 20 | W 5 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | |||||
