![]() |
| Palolo Holiday Quads
Event ID: 201 |
Windward Chess Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Palolo Holiday Quads -- Dec 30, 2006 -- G10 -- | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Kaonohi, Tristan | B 2 | W 5 | W 3 | B 4 | W 6 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 61123 | 61126 | 61129 | 61132 | 61135 | |||||
| 2. Lum, Blaise | W 1 | B 4 | W 6 | B 3 | B 5 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 61123 | 61127 | 61130 | 61133 | 61136 | |||||
| 3. Bowling, Scott | B 5 | W 6 | B 1 | W 2 | B 4 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 61124 | 61128 | 61129 | 61133 | 61137 | |||||
| 4. Galanto, Ellery | B 6 | W 2 | B 5 | W 1 | W 3 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 61125 | 61127 | 61131 | 61132 | 61137 | |||||
| 5. Lee, Albert | W 3 | B 1 | W 4 | B 6 | W 2 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||
| Game IDs: | 61124 | 61126 | 61131 | 61134 | 61136 | |||||
| 6. McGivern, Timothy | W 4 | B 3 | B 2 | W 5 | B 1 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 61125 | 61128 | 61130 | 61134 | 61135 | |||||
![]() |
| Palolo Holiday Quads
Event ID: 201 |
Windward Chess Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palolo Holiday Quads -- Dec 30, 2006 -- G10 -- section 2 -- | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||
| 1. Le, Vinh | B 3 | W 3 | W 2 | B 2 | B 4 | W 4 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | |||||
| Game IDs: | 61138 | 61140 | 61142 | 61144 | 61146 | 61148 | |||||
| 2. Pham, Bich | W 4 | B 4 | B 1 | W 1 | B 3 | W 3 | |||||
| 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
| Game IDs: | 61139 | 61141 | 61142 | 61144 | 61147 | 61149 | |||||
| 3. McGivern, William | W 1 | B 1 | W 4 | B 4 | W 2 | B 2 | |||||
| 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | |||||
| Game IDs: | 61138 | 61140 | 61143 | 61145 | 61147 | 61149 | |||||
| 4. McGivern, Daniel | B 2 | W 2 | B 3 | W 3 | W 1 | B 1 | |||||
| 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 61139 | 61141 | 61143 | 61145 | 61146 | 61148 | |||||