![]() |
| Winter Scholastic Tournament
Event ID: 284 |
Hawaii Interscholastic Chess League | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Winter Scholastic -- Open K-12 Rounds 5, G 25 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Iinuma, John | B 28 | W 8 | B 12 | W 3 | B 14 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 69418 | 69469 | 69519 | 69569 | 69620 | |||||
| 2. Wai, Marissa | W 24 | B 35 | W 30 | B 43 | W 15 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 69419 | 69470 | 69520 | 69570 | 69621 | |||||
| 3. Non-CXR Player | W 38 | B 27 | W 29 | B 1 | W 28 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69420 | 69471 | 69521 | 69569 | 69622 | |||||
| 4. Mau, Stephen | B 31 | W 6 | B 11 | W 17 | B 25 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69421 | 69472 | 69522 | 69571 | 69623 | |||||
| 5. Aipa, Likeke | B 21 | W 12 | W 48 | B 64 | W 16 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69422 | 69473 | 69523 | 69572 | 69624 | |||||
| 6. Nakagawa, Eldon | W 54 | B 4 | W 75 | B 30 | W 26 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69423 | 69472 | 69524 | 69573 | 69625 | |||||
| 7. Evangilista, Jazz | W 10 | B 64 | W 33 | B 16 | W 38 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69424 | 69474 | 69525 | 69574 | 69626 | |||||
| 8. Durkin, Kevin | B 40 | B 1 | W 58 | W 39 | B 21 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69425 | 69469 | 69526 | 69575 | 69627 | |||||
| 9. Iucker, John | B 69 | W 11 | B 82 | W 67 | B 31 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69426 | 69475 | 69527 | 69576 | 69628 | |||||
| 10. Oyadamari, Ashbea | B 7 | W 61 | B 84 | W 51 | B 20 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69424 | 69476 | 69528 | 69577 | 69629 | |||||
| 11. Ono, Jesse | W 44 | B 9 | W 4 | B 15 | W 35 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69427 | 69475 | 69522 | 69578 | 69630 | |||||
| 12. Non-CXR Player | B 36 | B 5 | W 1 | W 60 | B 32 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69428 | 69473 | 69519 | 69579 | 69631 | |||||
| 13. Colby, Logan | B 82 | W 90 | B 40 | W 23 | B 42 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69429 | 69477 | 69529 | 69580 | 69632 | |||||
| 14. Kaonohi, Tristan | W 16 | B 53 | B 39 | W 20 | W 1 | |||||
| 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |||||
| Game IDs: | 69430 | 69478 | 69530 | 69581 | 69620 | |||||
| 15. Yang, Roy | B 23 | W 43 | B 46 | W 11 | B 2 | |||||
| 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | |||||
| Game IDs: | 69431 | 69479 | 69531 | 69578 | 69621 | |||||
| 16. Non-CXR Player | B 14 | W 37 | B 74 | W 7 | B 5 | |||||
| 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |||||
| Game IDs: | 69430 | 69480 | 69532 | 69574 | 69624 | |||||
| 17. Yi, Peter | W 47 | B 85 | W 19 | B 4 | W 43 | |||||
| 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | |||||
| Game IDs: | 69432 | 69481 | 69533 | 69571 | 69633 | |||||
| 18. Non-CXR Player | HALF | W 39 | B 50 | W 74 | B 45 | |||||
| 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | |||||
| Game IDs: | 69433 | 69482 | 69534 | 69582 | 69634 | |||||
| 19. Lum, Blaise | HALF | W 50 | B 17 | W 46 | B 51 | |||||
| 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | |||||
| Game IDs: | 69434 | 69483 | 69533 | 69583 | 69635 | |||||
| 20. Yi, Kane | W 56 | B 26 | W 66 | B 14 | W 10 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69435 | 69484 | 69535 | 69581 | 69629 | |||||
| 21. Non-CXR Player | W 5 | B 83 | W 34 | B 70 | W 8 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69422 | 69485 | 69536 | 69584 | 69627 | |||||
| 22. Kobayashi, Taro | W 29 | B 75 | W 72 | B 26 | W 53 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69436 | 69486 | 69537 | 69585 | 69636 | |||||
| 23. Padua, Thaddeus | W 15 | B 34 | W 83 | B 13 | W 58 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69431 | 69487 | 69538 | 69580 | 69637 | |||||
| 24. Brown, Nathaniel | B 2 | W 65 | B 60 | W 72 | B 66 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69419 | 69488 | 69539 | 69586 | 69638 | |||||
| 25. Llarenas, Jordan | W 26 | B 58 | W 57 | B 29 | W 4 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69437 | 69489 | 69540 | 69587 | 69623 | |||||
| 26. Takiguchi, Eric | B 25 | W 20 | B 59 | W 22 | B 6 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69437 | 69484 | 69541 | 69585 | 69625 | |||||
| 27. Non-CXR Player | B 32 | W 3 | B 37 | W 49 | B 52 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69438 | 69471 | 69542 | 69588 | 69639 | |||||
| 28. Non-CXR Player | W 1 | B 57 | W 86 | B 33 | B 3 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69418 | 69490 | 69543 | 69589 | 69622 | |||||
| 29. Zheng, Evan | B 22 | W 52 | B 3 | W 25 | B 59 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69436 | 69491 | 69521 | 69587 | 69640 | |||||
| 30. Aalto, Max | B 90 | W 51 | B 2 | W 6 | B 60 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69439 | 69492 | 69520 | 69573 | 69641 | |||||
| 31. Nakagawa, Ford | W 4 | B 86 | W 55 | B 66 | W 9 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69421 | 69493 | 69544 | 69590 | 69628 | |||||
| 32. Non-CXR Player | W 27 | B 54 | W 88 | B 44 | W 12 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69438 | 69494 | 69545 | 69591 | 69631 | |||||
| 33. Non-CXR Player | W 70 | B 72 | B 7 | W 28 | B 71 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69440 | 69495 | 69525 | 69589 | 69642 | |||||
| 34. Motoshige, Kyle | B 80 | W 23 | B 21 | W 85 | B 67 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69441 | 69487 | 69536 | 69592 | 69643 | |||||
| 35. Non-CXR Player | B 85 | W 2 | B 63 | W 37 | B 11 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69442 | 69470 | 69546 | 69593 | 69630 | |||||
| 36. Pating, Colin | W 12 | W 69 | B 93 | B 73 | W 70 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69428 | 69496 | 69547 | 69594 | 69644 | |||||
| 37. Pating, Adam | W 88 | B 16 | W 27 | B 35 | W 56 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69443 | 69480 | 69542 | 69593 | 69645 | |||||
| 38. Shen, Dai | B 3 | W 59 | B 65 | W 71 | B 7 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69420 | 69497 | 69548 | 69595 | 69626 | |||||
| 39. Brabazon, Andrew | W 92 | B 18 | W 14 | B 8 | W 64 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69444 | 69482 | 69530 | 69575 | 69646 | |||||
| 40. Macalino, Daniel | W 8 | B 41 | W 13 | B 83 | W 63 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69425 | 69498 | 69529 | 69596 | 69647 | |||||
| 41. Cho, Myungkeun | B 51 | W 40 | B 80 | W 55 | B 57 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69445 | 69498 | 69549 | 69597 | 69648 | |||||
| 42. Non-CXR Player | W 64 | B 45 | W 79 | B 48 | W 13 | |||||
| 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | |||||
| Game IDs: | 69446 | 69499 | 69550 | 69598 | 69632 | |||||
| 43. Pendleton, Roland | B 67 | B 15 | W 45 | W 2 | B 17 | |||||
| 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | |||||
| Game IDs: | 69447 | 69479 | 69551 | 69570 | 69633 | |||||
| 44. Hebert, Anthony | B 11 | W 82 | B 52 | W 32 | HALF | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | |||||
| Game IDs: | 69427 | 69500 | 69552 | 69591 | 69649 | |||||
| 45. Yugawa, Rayson | B 84 | W 42 | B 43 | W 77 | W 18 | |||||
| 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |||||
| Game IDs: | 69448 | 69499 | 69551 | 69599 | 69634 | |||||
| 46. Non-CXR Player | W 48 | B 49 | W 15 | B 19 | W 74 | |||||
| 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 69449 | 69501 | 69531 | 69583 | 69650 | |||||
| 47. Non-CXR Player | B 17 | W 66 | B 71 | W 76 | B 61 | |||||
| 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | |||||
| Game IDs: | 69432 | 69502 | 69553 | 69600 | 69651 | |||||
| 48. Xu, Peisheng | B 46 | W 77 | B 5 | W 42 | B 78 | |||||
| 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 69449 | 69503 | 69523 | 69598 | 69652 | |||||
| 49. Kurahasi, Avery | W 81 | W 46 | B 76 | B 27 | W 77 | |||||
| 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 69450 | 69501 | 69554 | 69588 | 69653 | |||||
| 50. Non-CXR Player | W 74 | B 19 | W 18 | B 80 | W 75 | |||||
| 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | |||||
| Game IDs: | 69451 | 69483 | 69534 | 69601 | 69654 | |||||
| 51. Non-CXR Player | W 41 | B 30 | W 53 | B 10 | W 19 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69445 | 69492 | 69555 | 69577 | 69635 | |||||
| 52. Arakaki, Christian | W 73 | B 29 | W 44 | B 88 | W 27 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69452 | 69491 | 69552 | 69602 | 69639 | |||||
| 53. Bowling, Patrick | B 60 | W 14 | B 51 | W 84 | B 22 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69453 | 69478 | 69555 | 69603 | 69636 | |||||
| 54. Tamura, Kaishu | B 6 | W 32 | B 78 | W 92 | B 84 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||||
| Game IDs: | 69423 | 69494 | 69556 | 69604 | 69655 | |||||
| 55. Imperial, Xavier | B 61 | W 89 | B 31 | B 41 | W 87 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 69454 | 69504 | 69544 | 69597 | 69656 | |||||
| 56. Melnichenko, Igor | B 20 | W 67 | B 92 | W 65 | B 37 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69435 | 69505 | 69557 | 69605 | 69645 | |||||
| 57. Lee, Davis | B 78 | W 28 | B 25 | W 62 | W 41 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69455 | 69490 | 69540 | 69606 | 69648 | |||||
| 58. Le, Jonathan | B 62 | W 25 | B 8 | W 68 | B 23 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69456 | 69489 | 69526 | 69607 | 69637 | |||||
| 59. Imamura, Ian | W 63 | B 38 | W 26 | B 86 | W 29 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69457 | 69497 | 69541 | 69608 | 69640 | |||||
| 60. Nakashima, Ryan | W 53 | B 87 | W 24 | B 12 | W 30 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69453 | 69506 | 69539 | 69579 | 69641 | |||||
| 61. Tanton, Phillip | W 55 | B 10 | B 67 | W 82 | W 47 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69454 | 69476 | 69558 | 69609 | 69651 | |||||
| 62. Lum, John | W 58 | B 88 | W 87 | B 57 | W 86 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 69456 | 69507 | 69559 | 69606 | 69657 | |||||
| 63. Seto, Jason | B 59 | B 81 | W 35 | W 69 | B 40 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69457 | 69508 | 69546 | 69610 | 69647 | |||||
| 64. Non-CXR Player | B 42 | W 7 | B 68 | W 5 | B 39 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69446 | 69474 | 69560 | 69572 | 69646 | |||||
| 65. Wu, Jason | W 93 | B 24 | W 38 | B 56 | B 85 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 69458 | 69488 | 69548 | 69605 | 69658 | |||||
| 66. Seto, Brendan | W 79 | B 47 | B 20 | W 31 | W 24 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69459 | 69502 | 69535 | 69590 | 69638 | |||||
| 67. Lin, Nathan | W 43 | B 56 | W 61 | B 9 | W 34 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69447 | 69505 | 69558 | 69576 | 69643 | |||||
| 68. DiTucci, Antony | W 75 | B 93 | W 64 | B 58 | W 83 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 69460 | 69509 | 69560 | 69607 | 69659 | |||||
| 69. Non-CXR Player | W 9 | B 36 | W 70 | B 63 | B 81 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 69426 | 69496 | 69561 | 69610 | 69660 | |||||
| 70. Nguyen, Hiep | B 33 | W 78 | B 69 | W 21 | B 36 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69440 | 69510 | 69561 | 69584 | 69644 | |||||
| 71. Kushimi, Landon | W 83 | B 73 | W 47 | B 38 | W 33 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 69461 | 69511 | 69553 | 69595 | 69642 | |||||
| 72. Non-CXR Player | W 87 | W 33 | B 22 | B 24 | W 88 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 69462 | 69495 | 69537 | 69586 | 69661 | |||||
| 73. Non-CXR Player | B 52 | W 71 | B 90 | W 36 | B 82 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 69452 | 69511 | 69562 | 69594 | 69662 | |||||
| 74. Sun, Wen Rui | B 50 | W 76 | W 16 | B 18 | B 46 | |||||
| 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
| Game IDs: | 69451 | 69512 | 69532 | 69582 | 69650 | |||||
| 75. Miyakawa, Korey | B 68 | W 22 | B 6 | W 78 | B 50 | |||||
| 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | |||||
| Game IDs: | 69460 | 69486 | 69524 | 69611 | 69654 | |||||
| 76. Perry, Patrick | B 77 | B 74 | W 49 | B 47 | W 92 | |||||
| 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | |||||
| Game IDs: | 69463 | 69512 | 69554 | 69600 | 69663 | |||||
| 77. Non-CXR Player | W 76 | B 48 | W 81 | B 45 | B 49 | |||||
| 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |||||
| Game IDs: | 69463 | 69503 | 69563 | 69599 | 69653 | |||||
| 78. Tottori, Wil | W 57 | B 70 | W 54 | B 75 | W 48 | |||||
| 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | |||||
| Game IDs: | 69455 | 69510 | 69556 | 69611 | 69652 | |||||
| 79. Non-CXR Player | B 66 | W 80 | B 42 | W 81 | W 90 | |||||
| 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | |||||
| Game IDs: | 69459 | 69513 | 69550 | 69612 | 69664 | |||||
| 80. Perry, Liliy | W 34 | B 79 | W 41 | W 50 | B 93 | |||||
| 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | |||||
| Game IDs: | 69441 | 69513 | 69549 | 69601 | 69665 | |||||
| 81. Arakaki, Zachary | B 49 | W 63 | B 77 | B 79 | W 69 | |||||
| 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | |||||
| Game IDs: | 69450 | 69508 | 69563 | 69612 | 69660 | |||||
| 82. Kim, Do-gyoon | W 13 | B 44 | W 9 | B 61 | W 73 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 69429 | 69500 | 69527 | 69609 | 69662 | |||||
| 83. Doan, Dan | B 71 | W 21 | B 23 | W 40 | B 68 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 69461 | 69485 | 69538 | 69596 | 69659 | |||||
| 84. Zheng, Kevin | W 45 | B 92 | W 10 | B 53 | W 54 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 69448 | 69514 | 69528 | 69603 | 69655 | |||||
| 85. Non-CXR Player | W 35 | W 17 | B 89 | B 34 | W 65 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 69442 | 69481 | 69564 | 69592 | 69658 | |||||
| 86. Non-CXR Player | B 89 | W 31 | B 28 | W 59 | B 62 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 69464 | 69493 | 69543 | 69608 | 69657 | |||||
| 87. Jervey, Devin | B 72 | W 60 | B 62 | W 93 | B 55 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||
| Game IDs: | 69462 | 69506 | 69559 | 69613 | 69656 | |||||
| 88. Non-CXR Player | B 37 | W 62 | B 32 | W 52 | B 72 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 69443 | 69507 | 69545 | 69602 | 69661 | |||||
| 89. Carmody, Evan | W 86 | B 55 | W 85 | HALF | HALF | |||||
| 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | |||||
| Game IDs: | 69464 | 69504 | 69564 | 69614 | 69666 | |||||
| 90. Taniyama, Ian | W 30 | B 13 | W 73 | BYE | B 79 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||
| Game IDs: | 69439 | 69477 | 69562 | 69615 | 69664 | |||||
| 91. Non-CXR Player | --- | --- | --- | --- | --- | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 69465 | 69515 | 69565 | 69616 | 69667 | |||||
| 92. Emerson, Nathaniel | B 39 | W 84 | W 56 | B 54 | B 76 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 69444 | 69514 | 69557 | 69604 | 69663 | |||||
| 93. Kaleopaa, Hunter | B 65 | W 68 | W 36 | B 87 | W 80 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 69458 | 69509 | 69547 | 69613 | 69665 | |||||
| 94. Vialu, Ray | --- | --- | --- | --- | --- | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 69466 | 69516 | 69566 | 69617 | 69668 | |||||
| 95. Non-CXR Player | --- | --- | --- | --- | --- | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 69467 | 69517 | 69567 | 69618 | 69669 | |||||
| 96. Non-CXR Player | --- | --- | --- | --- | --- | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 69468 | 69518 | 69568 | 69619 | 69670 | |||||
![]() |
| Winter Scholastic Tournament
Event ID: 284 |
Hawaii Interscholastic Chess League | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Winter Scholastic -- Novice Rounds 7, G 25 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||
| 1. Hsi, Joshua | W 12 | B 5 | W 6 | B 2 | W 11 | B 3 | W 9 | |||||
| 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 6.5 | |||||
| Game IDs: | 69339 | 69351 | 69363 | 69374 | 69385 | 69396 | 69407 | |||||
| 2. Mailolo, Duke | B 9 | W 4 | B 5 | W 1 | B 6 | B 11 | W 3 | |||||
| 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 5.5 | |||||
| Game IDs: | 69340 | 69352 | 69364 | 69374 | 69386 | 69397 | 69408 | |||||
| 3. Non-CXR Player | B 14 | W 18 | B 11 | W 12 | B 13 | W 1 | B 2 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | |||||
| Game IDs: | 69341 | 69353 | 69365 | 69375 | 69387 | 69396 | 69408 | |||||
| 4. Non-CXR Player | W 15 | B 2 | W 13 | B 17 | W 14 | B 6 | W 10 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 69342 | 69352 | 69366 | 69376 | 69388 | 69398 | 69409 | |||||
| 5. Non-CXR Player | B 16 | W 1 | W 2 | B 14 | W 18 | W 13 | B 11 | |||||
| 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | |||||
| Game IDs: | 69343 | 69351 | 69364 | 69377 | 69389 | 69399 | 69410 | |||||
| 6. Non-CXR Player | --- | W 13 | B 1 | B 8 | W 2 | W 4 | B 15 | |||||
| X1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69344 | 69354 | 69363 | 69378 | 69386 | 69398 | 69411 | |||||
| 7. Non-CXR Player | W 17 | B 11 | W 8 | B 18 | B 12 | W 14 | B 13 | |||||
| 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69345 | 69355 | 69367 | 69379 | 69390 | 69400 | 69412 | |||||
| 8. Prothero, Jacob | HALF | HALF | B 7 | W 6 | W 15 | B 9 | B 16 | |||||
| 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 69346 | 69356 | 69367 | 69378 | 69391 | 69401 | 69413 | |||||
| 9. Non-CXR Player | W 2 | B 15 | W 17 | B 13 | W 10 | W 8 | B 1 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 69340 | 69357 | 69368 | 69380 | 69392 | 69401 | 69407 | |||||
| 10. Non-CXR Player | B 13 | W 16 | B 18 | W 11 | B 9 | W 12 | B 4 | |||||
| 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | |||||
| Game IDs: | 69347 | 69358 | 69369 | 69381 | 69392 | 69402 | 69409 | |||||
| 11. Ogi, Seiya | B 19 | W 7 | W 3 | B 10 | B 1 | W 2 | W 5 | |||||
| 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | |||||
| Game IDs: | 69348 | 69355 | 69365 | 69381 | 69385 | 69397 | 69410 | |||||
| 12. Non-CXR Player | B 1 | BYE | W 20 | B 3 | W 7 | B 10 | W 19 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 3.5 | |||||
| Game IDs: | 69339 | 69359 | 69370 | 69375 | 69390 | 69402 | 69414 | |||||
| 13. Kondo, Sean | W 10 | B 6 | B 4 | W 9 | W 3 | B 5 | W 7 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69347 | 69354 | 69366 | 69380 | 69387 | 69399 | 69412 | |||||
| 14. Non-CXR Player | W 3 | B 20 | W 19 | W 5 | B 4 | B 7 | W 18 | |||||
| 0.0 | 0.5 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 69341 | 69360 | 69371 | 69377 | 69388 | 69400 | 69415 | |||||
| 15. Non-CXR Player | B 4 | W 9 | B 16 | W 20 | B 8 | W 17 | W 6 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 69342 | 69357 | 69372 | 69382 | 69391 | 69403 | 69411 | |||||
| 16. Non-CXR Player | W 5 | B 10 | W 15 | B 19 | W 17 | B 20 | W 8 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | |||||
| Game IDs: | 69343 | 69358 | 69372 | 69383 | 69393 | 69404 | 69413 | |||||
| 17. Non-CXR Player | B 7 | W 19 | B 9 | W 4 | B 16 | B 15 | W 20 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | |||||
| Game IDs: | 69345 | 69361 | 69368 | 69376 | 69393 | 69403 | 69416 | |||||
| 18. Non-CXR Player | W 20 | B 3 | W 10 | W 7 | B 5 | B 19 | B 14 | |||||
| 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | |||||
| Game IDs: | 69349 | 69353 | 69369 | 69379 | 69389 | 69405 | 69415 | |||||
| 19. Non-CXR Player | W 11 | B 17 | B 14 | W 16 | B 20 | W 18 | B 12 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | |||||
