![]() |
| toolbar powered by Conduit |
| Jenks Open Scholastic Chess Tournament
Event ID: 417 |
OSCO: Oklahoma Scholastic Chess Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jenks Scholastic Open -- K-4 Under 500 Wall Chart, Page | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Matthew Rhoads | B 15 | W 11 | B 3 | B 2 | W 4 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 80435 | 80443 | 80451 | 80459 | 80719 | |||||
| 2. Promotto Islam | W 14 | B 4 | B 9 | W 1 | B 5 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80436 | 80444 | 80452 | 80459 | 80720 | |||||
| 3. Benjamin Lewis | W 7 | B 6 | W 1 | B 9 | W 13 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80437 | 80445 | 80451 | 80460 | 80721 | |||||
| 4. Jesse Ocasio | B 10 | W 2 | B 7 | W 12 | B 1 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80438 | 80444 | 80453 | 80461 | 80719 | |||||
| 5. Miriam Ford | B 11 | W 15 | W 6 | B 8 | W 2 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80439 | 80446 | 80454 | 80462 | 80720 | |||||
| 6. Alan Liu | B 16 | W 3 | B 5 | W 10 | B 12 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80440 | 80445 | 80454 | 80463 | 80722 | |||||
| 7. Sanjeev Musuvathy | B 3 | W 13 | W 4 | B 11 | W 8 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | |||||
| Game IDs: | 80437 | 80447 | 80453 | 80464 | 80723 | |||||
| 8. Jonathan Scott | B 12 | W 9 | B 10 | W 5 | B 7 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | |||||
| Game IDs: | 80441 | 80448 | 80455 | 80462 | 80723 | |||||
| 9. Adrian Hatfield | B 13 | B 8 | W 2 | W 3 | B 10 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80442 | 80448 | 80452 | 80460 | 80724 | |||||
| 10. Elias Ford | W 4 | B 14 | W 8 | B 6 | W 9 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80438 | 80449 | 80455 | 80463 | 80724 | |||||
| 11. Kayleigh Page | W 5 | B 1 | W 12 | W 7 | B 15 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80439 | 80443 | 80456 | 80464 | 80725 | |||||
| 12. Knox Blakely | W 8 | W 16 | B 11 | B 4 | W 6 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80441 | 80450 | 80456 | 80461 | 80722 | |||||
| 13. Ben Coleman | W 9 | B 7 | W 16 | B 14 | B 3 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80442 | 80447 | 80457 | 80465 | 80721 | |||||
| 14. Morgan Maggard | B 2 | W 10 | B 15 | W 13 | B 16 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80436 | 80449 | 80458 | 80465 | 80726 | |||||
| 15. Alexis Dustin | W 1 | B 5 | W 14 | B 16 | W 11 | |||||
| 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | |||||
| Game IDs: | 80435 | 80446 | 80458 | 80466 | 80725 | |||||
| 16. Kaitlyn Dustin | W 6 | B 12 | B 13 | W 15 | W 14 | |||||
| 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | |||||
| Game IDs: | 80440 | 80450 | 80457 | 80466 | 80726 | |||||
![]() |
| toolbar powered by Conduit |
| Jenks Open Scholastic Chess Tournament
Event ID: 417 |
OSCO: Oklahoma Scholastic Chess Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jenks Scholastic Open -- K-6 Under 700 Wall Chart, Page | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Lily Fears | W 8 | B 15 | W 3 | B 6 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | |||||
| Game IDs: | 80467 | 80479 | 80491 | 80503 | 80516 | |||||
| 2. Haotian Chen | W 22 | B 5 | W 14 | B 4 | W 1 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | |||||
| Game IDs: | 80468 | 80480 | 80492 | 80504 | 80516 | |||||
| 3. Jen-On Fung | B 13 | W 9 | B 1 | W 14 | B 7 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80469 | 80481 | 80491 | 80505 | 80517 | |||||
| 4. Braden Patton | W 21 | B 19 | W 6 | W 2 | B 9 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80470 | 80482 | 80493 | 80504 | 80518 | |||||
| 5. Shubham Gulati | B 23 | W 2 | B 21 | W 12 | B 18 | |||||
| 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |||||
| Game IDs: | 80471 | 80480 | 80494 | 80506 | 80519 | |||||
| 6. James Yanik | B 11 | W 10 | B 4 | W 1 | B 12 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80472 | 80483 | 80493 | 80503 | 80520 | |||||
| 7. Jake Baum | B 12 | W 17 | B 10 | B 8 | W 3 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80473 | 80484 | 80495 | 80507 | 80517 | |||||
| 8. Michael Shively | B 1 | W 16 | B 13 | W 7 | B 17 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80467 | 80485 | 80496 | 80507 | 80521 | |||||
| 9. Jacob Piersall | W 20 | B 3 | W 19 | B 15 | W 4 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80474 | 80481 | 80497 | 80508 | 80518 | |||||
| 10. Christopher Farell | W 24 | B 6 | W 7 | B 16 | W 15 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80475 | 80483 | 80495 | 80509 | 80522 | |||||
| 11. Samuel Huang | W 6 | B 20 | W 15 | W 21 | B 14 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80472 | 80486 | 80498 | 80510 | 80523 | |||||
| 12. Sesugh Tarhule | W 7 | B 14 | W 22 | B 5 | W 6 | |||||
| 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | |||||
| Game IDs: | 80473 | 80487 | 80499 | 80506 | 80520 | |||||
| 13. Christina Im | W 3 | B 24 | W 8 | B 19 | W 22 | |||||
| 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | |||||
| Game IDs: | 80469 | 80488 | 80496 | 80511 | 80524 | |||||
| 14. Alex Coleman | B 17 | W 12 | B 2 | B 3 | W 11 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80476 | 80487 | 80492 | 80505 | 80523 | |||||
| 15. Nikith Kurella | B 16 | W 1 | B 11 | W 9 | B 10 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80477 | 80479 | 80498 | 80508 | 80522 | |||||
| 16. Josh Bruce | W 15 | B 8 | W 23 | W 10 | B 19 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80477 | 80485 | 80500 | 80509 | 80525 | |||||
| 17. Khanna Dhruv | W 14 | B 7 | W 24 | B 23 | W 8 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80476 | 80484 | 80501 | 80512 | 80521 | |||||
| 18. Emmitt Brandt | W 19 | B 21 | W 20 | B 22 | W 5 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80478 | 80489 | 80502 | 80513 | 80519 | |||||
| 19. Ben Cruz | B 18 | W 4 | B 9 | W 13 | W 16 | |||||
| 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | |||||
| Game IDs: | 80478 | 80482 | 80497 | 80511 | 80525 | |||||
| 20. Quinn Blakely | B 9 | W 11 | B 18 | BYE | W 23 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | |||||
| Game IDs: | 80474 | 80486 | 80502 | 80514 | 80526 | |||||
| 21. Quiera Clawson | B 4 | W 18 | W 5 | B 11 | ZERO | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80470 | 80489 | 80494 | 80510 | 80527 | |||||
| 22. Tara Dustin | B 2 | W 23 | B 12 | W 18 | B 13 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80468 | 80490 | 80499 | 80513 | 80524 | |||||
| 23. Elijah Phillips | W 5 | B 22 | B 16 | W 17 | B 20 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |||||
| Game IDs: | 80471 | 80490 | 80500 | 80512 | 80526 | |||||
| 24. Xylia Allen | B 10 | W 13 | B 17 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 80475 | 80488 | 80501 | 80515 | 80528 | |||||
![]() |
| toolbar powered by Conduit |
| Jenks Open Scholastic Chess Tournament
Event ID: 417 |
OSCO: Oklahoma Scholastic Chess Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jenks Scholastic Open -- 6-12 Under 700 Wall Chart, Page | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Russell Hobson | W 18 | B 7 | W 5 | W 3 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 80529 | 80542 | 80555 | 80568 | 80581 | |||||
| 2. Alex Bessert | W 13 | B 23 | W 8 | B 15 | W 1 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 80530 | 80543 | 80556 | 80569 | 80581 | |||||
| 3. Dakota Downey | B 19 | W 17 | W 15 | B 1 | B 9 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80531 | 80544 | 80557 | 80568 | 80582 | |||||
| 4. Emily Brock | W 21 | B 8 | W 12 | B 7 | W 10 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80532 | 80545 | 80558 | 80570 | 80583 | |||||
| 5. Erik Bessert | B 9 | W 10 | B 1 | W 6 | B 15 | |||||
| 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | |||||
| Game IDs: | 80533 | 80546 | 80555 | 80571 | 80584 | |||||
| 6. Timothy Duncan | W 22 | B 15 | W 16 | B 5 | W 11 | |||||
| 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |||||
| Game IDs: | 80534 | 80547 | 80559 | 80571 | 80585 | |||||
| 7. Braden Horn | B 16 | W 1 | B 14 | W 4 | W 17 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80535 | 80542 | 80560 | 80570 | 80586 | |||||
| 8. Robert Torzilli | B 24 | W 4 | B 2 | W 9 | B 16 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80536 | 80545 | 80556 | 80572 | 80587 | |||||
| 9. Kehinde Asojo | W 5 | B 12 | W 22 | B 8 | W 3 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80533 | 80548 | 80561 | 80572 | 80582 | |||||
| 10. Anveet Janwadkar | W 11 | B 5 | W 24 | B 17 | B 4 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80537 | 80546 | 80562 | 80573 | 80583 | |||||
| 11. Kyle Corter | B 10 | W 19 | B 20 | W 23 | B 6 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80537 | 80549 | 80563 | 80574 | 80585 | |||||
| 12. Tyler Bruffy | BYE | W 9 | B 4 | W 14 | B 23 | |||||
| 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | |||||
| Game IDs: | 80538 | 80548 | 80558 | 80575 | 80588 | |||||
| 13. Zerrick Anderson | B 2 | W 14 | B 25 | W 21 | B 18 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | |||||
| Game IDs: | 80530 | 80550 | 80564 | 80576 | 80589 | |||||
| 14. James Heurter | W 23 | B 13 | W 7 | B 12 | W 22 | |||||
| 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | |||||
| Game IDs: | 80539 | 80550 | 80560 | 80575 | 80590 | |||||
| 15. Brynden Robinson | B 25 | W 6 | B 3 | W 2 | W 5 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80540 | 80547 | 80557 | 80569 | 80584 | |||||
| 16. Jacob Carlson | W 7 | B 18 | B 6 | W 20 | W 8 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80535 | 80551 | 80559 | 80577 | 80587 | |||||
| 17. Nick Martin | B 20 | B 3 | W 23 | W 10 | B 7 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80541 | 80544 | 80565 | 80573 | 80586 | |||||
| 18. Richard Thomas | B 1 | W 16 | B 19 | W 24 | W 13 | |||||
| 0.0 | 0.0 | 0.5 | 1.5 | 2.0 | |||||
| Game IDs: | 80529 | 80551 | 80566 | 80578 | 80589 | |||||
| 19. Blake Curlee | W 3 | B 11 | W 18 | B 22 | BYE | |||||
| 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | |||||
| Game IDs: | 80531 | 80549 | 80566 | 80579 | 80591 | |||||
| 20. Andrew Ocasio | W 17 | B 21 | W 11 | B 16 | B 24 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80541 | 80552 | 80563 | 80577 | 80592 | |||||
| 21. Drake Briscoe | B 4 | W 20 | BYE | B 13 | W 25 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80532 | 80552 | 80567 | 80576 | 80593 | |||||
| 22. Alora Taylor | B 6 | W 25 | B 9 | W 19 | B 14 | |||||
| 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | |||||
| Game IDs: | 80534 | 80553 | 80561 | 80579 | 80590 | |||||
| 23. Breeana Calvery | B 14 | W 2 | B 17 | B 11 | W 12 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80539 | 80543 | 80565 | 80574 | 80588 | |||||
| 24. Chandler Dixon | W 8 | BYE | B 10 | B 18 | W 20 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80536 | 80554 | 80562 | 80578 | 80592 | |||||
| 25. Haley Sartin | W 15 | B 22 | W 13 | BYE | B 21 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80540 | 80553 | 80564 | 80580 | 80593 | |||||
![]() |
| toolbar powered by Conduit |
| Jenks Open Scholastic Chess Tournament
Event ID: 417 |
OSCO: Oklahoma Scholastic Chess Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jenks Scholastic Open -- Under 900 Wall Chart, Page | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Sehej-Leen Parmar | W 17 | B 11 | W 15 | B 14 | B 2 | |||||
| 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | |||||
| Game IDs: | 80594 | 80604 | 80614 | 80624 | 80634 | |||||
| 2. Nathan Duncan | W 15 | B 8 | B 3 | B 5 | W 1 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 80595 | 80605 | 80615 | 80625 | 80634 | |||||
| 3. Austin Giacomo | W 7 | B 9 | W 2 | B 8 | W 6 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80596 | 80606 | 80615 | 80626 | 80635 | |||||
| 4. Brandon Sutton | W 13 | B 7 | W 11 | B 17 | W 5 | |||||
| 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | |||||
| Game IDs: | 80597 | 80607 | 80616 | 80627 | 80636 | |||||
| 5. James Bruce | W 18 | B 12 | B 6 | W 2 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80598 | 80608 | 80617 | 80625 | 80636 | |||||
| 6. Andrew Arnold | W 19 | B 13 | W 5 | W 9 | B 3 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80599 | 80609 | 80617 | 80628 | 80635 | |||||
| 7. Brittney Sabatka | B 3 | W 4 | B 18 | W 10 | B 17 | |||||
| 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | |||||
| Game IDs: | 80596 | 80607 | 80618 | 80629 | 80637 | |||||
| 8. Annie Yin | B 20 | W 2 | B 16 | W 3 | W 14 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80600 | 80605 | 80619 | 80626 | 80638 | |||||
| 9. Nicholas Gehly | B 14 | W 3 | W 12 | B 6 | W 15 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80601 | 80606 | 80620 | 80628 | 80639 | |||||
| 10. Nathan Yu | W 11 | B 17 | W 13 | B 7 | W 12 | |||||
| 0.5 | 0.5 | 1.5 | 2.0 | 3.0 | |||||
| Game IDs: | 80602 | 80610 | 80621 | 80629 | 80640 | |||||
| 11. Marcus Ford | B 10 | W 1 | B 4 | W 16 | B 19 | |||||
| 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | |||||
| Game IDs: | 80602 | 80604 | 80616 | 80630 | 80641 | |||||
| 12. Chandler Bair | B 16 | W 5 | B 9 | W 13 | B 10 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80603 | 80608 | 80620 | 80631 | 80640 | |||||
| 13. Matthew Sterling | B 4 | W 6 | B 10 | B 12 | W 18 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80597 | 80609 | 80621 | 80631 | 80642 | |||||
| 14. Ishak Hossain | W 9 | B 19 | W 17 | W 1 | B 8 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80601 | 80611 | 80622 | 80624 | 80638 | |||||
| 15. Zachary Maggard | B 2 | W 20 | B 1 | W 19 | B 9 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80595 | 80612 | 80614 | 80632 | 80639 | |||||
| 16. Blake Novar | W 12 | B 18 | W 8 | B 11 | W 20 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80603 | 80613 | 80619 | 80630 | 80643 | |||||
| 17. Jonathan Chou | B 1 | W 10 | B 14 | W 4 | W 7 | |||||
| 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
| Game IDs: | 80594 | 80610 | 80622 | 80627 | 80637 | |||||
| 18. Pratik Nehete | B 5 | W 16 | W 7 | B 20 | B 13 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80598 | 80613 | 80618 | 80633 | 80642 | |||||
| 19. Griffin Schultz | B 6 | W 14 | B 20 | B 15 | W 11 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80599 | 80611 | 80623 | 80632 | 80641 | |||||
| 20. Ryan House | W 8 | B 15 | W 19 | W 18 | B 16 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 80600 | 80612 | 80623 | 80633 | 80643 | |||||
![]() |
| toolbar powered by Conduit |
| Jenks Open Scholastic Chess Tournament
Event ID: 417 |
OSCO: Oklahoma Scholastic Chess Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jenks Scholastic Open -- Under 1100 Wall Chart, Page | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Luke Graves | W 8 | B 2 | B 3 | W 5 | B 10 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80644 | 80650 | 80656 | 80662 | 80668 | |||||
| 2. Derrick Derksen | B 11 | W 1 | B 9 | W 3 | B 4 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80645 | 80650 | 80657 | 80663 | 80669 | |||||
| 3. Gregory Fuhrmeister | B 12 | B 4 | W 1 | B 2 | W 8 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80646 | 80651 | 80656 | 80663 | 80670 | |||||
| 4. Zach Smith | B 9 | W 3 | W 5 | B 8 | W 2 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80647 | 80651 | 80658 | 80664 | 80669 | |||||
| 5. John Lane | B 7 | W 6 | B 4 | B 1 | W 9 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80648 | 80652 | 80658 | 80662 | 80671 | |||||
| 6. Saketh Kola | W 10 | B 5 | W 7 | B 9 | B 12 | |||||
| 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 80649 | 80652 | 80659 | 80665 | 80672 | |||||
| 7. Mitchell Weaver | W 5 | B 10 | B 6 | W 12 | W 11 | |||||
| 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | |||||
| Game IDs: | 80648 | 80653 | 80659 | 80666 | 80673 | |||||
| 8. Dakota Page | B 1 | W 11 | B 10 | W 4 | B 3 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80644 | 80654 | 80660 | 80664 | 80670 | |||||
| 9. Paul Bussert | W 4 | B 12 | W 2 | W 6 | B 5 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80647 | 80655 | 80657 | 80665 | 80671 | |||||
| 10. James Keethler | B 6 | W 7 | W 8 | B 11 | W 1 | |||||
| 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80649 | 80653 | 80660 | 80667 | 80668 | |||||
| 11. Kit Marcotte | W 2 | B 8 | W 12 | W 10 | B 7 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80645 | 80654 | 80661 | 80667 | 80673 | |||||
| 12. Logan Maggard | W 3 | W 9 | B 11 | B 7 | W 6 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 80646 | 80655 | 80661 | 80666 | 80672 | |||||
![]() |
| toolbar powered by Conduit |
| Jenks Open Scholastic Chess Tournament
Event ID: 417 |
OSCO: Oklahoma Scholastic Chess Organization | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jenks Scholastic Open -- Premier Wall Chart, Page | Round 1 | Round 2 | Round 3 | Round 4 | |||||
| 1. Ryan Farell | W 5 | B 9 | W 2 | B 3 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 80674 | 80685 | 80696 | 80707 | |||||
| 2. David Luscomb | B 7 | W 4 | B 1 | W 11 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 80675 | 80686 | 80696 | 80708 | |||||
| 3. Kenny Lin | W 11 | B 10 | W 9 | W 1 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 80676 | 80687 | 80697 | 80707 | |||||
| 4. Michelle Farell | B 6 | B 2 | W 13 | W 7 | |||||
| 1.0 | 1.0 | 2.0 | 2.5 | |||||
| Game IDs: | 80677 | 80686 | 80698 | 80709 | |||||
| 5. Drew Cottrill | B 1 | W 18 | B 17 | W 10 | |||||
| 0.0 | 1.0 | 1.5 | 2.5 | |||||
| Game IDs: | 80674 | 80688 | 80699 | 80710 | |||||
| 6. Patrick Leung | W 4 | B 14 | W 16 | B 8 | |||||
| 0.0 | 1.0 | 2.0 | 2.5 | |||||
| Game IDs: | 80677 | 80689 | 80700 | 80711 | |||||
| 7. Ernest Maldonado | W 2 | B 19 | W 20 | B 4 | |||||
| 0.0 | 1.0 | 2.0 | 2.5 | |||||
| Game IDs: | 80675 | 80690 | 80701 | 80709 | |||||
| 8. Matthew Griffin | B 10 | B 13 | W 19 | W 6 | |||||
| 0.0 | 1.0 | 2.0 | 2.5 | |||||
| Game IDs: | 80678 | 80691 | 80702 | 80711 | |||||
| 9. Benjamin Zhou | W 12 | W 1 | B 3 | W 17 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80679 | 80685 | 80697 | 80712 | |||||
| 10. Hans Chen | W 8 | W 3 | B 15 | B 5 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80678 | 80687 | 80703 | 80710 | |||||
| 11. Stephen Gehly | B 3 | W 15 | B 18 | B 2 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 80676 | 80692 | 80704 | 80708 | |||||
| 12. Hannah Farell | B 9 | W 17 | W 14 | B 19 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80679 | 80693 | 80705 | 80713 | |||||
| 13. Caleb Deal | B 22 | W 8 | B 4 | W 21 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80680 | 80691 | 80698 | 80714 | |||||
| 14. Trent Sartin | B 21 | W 6 | B 12 | W 18 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80681 | 80689 | 80705 | 80715 | |||||
| 15. Saagar Basavaraju | W 20 | B 11 | W 10 | B 22 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80682 | 80692 | 80703 | 80716 | |||||
| 16. Jonathan Luscomb | B 18 | W 21 | B 6 | B 20 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 80683 | 80694 | 80700 | 80717 | |||||
| 17. Valerie Whitlatch | W 19 | B 12 | W 5 | B 9 | |||||
| 0.0 | 1.0 | 1.5 | 1.5 | |||||
| Game IDs: | 80684 | 80693 | 80699 | 80712 | |||||
| 18. Erik Nickels | W 16 | B 5 | W 11 | B 14 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80683 | 80688 | 80704 | 80715 | |||||
| 19. Cody Tucker | B 17 | W 7 | B 8 | W 12 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 80684 | 80690 | 80702 | 80713 | |||||
