![]() |
Event ID: 524 |
Hawaii Interscholastic Chess League | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Section: 1 State Scholastic Championships -- High School K-12 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Robert Lau | W 22 | B 10 | W 7 | B 4 | W 5 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 87545 | 87558 | 87571 | 87583 | 87595 | |||||
| 2. Non-CXR Player | B 9 | W 15 | W 5 | B 7 | W 4 | |||||
| 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | |||||
| Game IDs: | 87546 | 87559 | 87572 | 87584 | 87596 | |||||
| 3. Non-CXR Player | W 7 | B 22 | B 16 | W 17 | B 8 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87547 | 87560 | 87573 | 87585 | 87597 | |||||
| 4. Non-CXR Player | W 6 | B 8 | W 15 | W 1 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | |||||
| Game IDs: | 87548 | 87561 | 87574 | 87583 | 87596 | |||||
| 5. Charles Sonido | B 21 | W 16 | B 2 | W 14 | B 1 | |||||
| 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |||||
| Game IDs: | 87549 | 87562 | 87572 | 87586 | 87595 | |||||
| 6. Daniel Macalino | B 4 | W 18 | B 13 | W 12 | B 15 | |||||
| 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | |||||
| Game IDs: | 87548 | 87563 | 87575 | 87587 | 87598 | |||||
| 7. Non-CXR Player | B 3 | W 13 | B 1 | W 2 | W 11 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87547 | 87564 | 87571 | 87584 | 87599 | |||||
| 8. Non-CXR Player | B 12 | W 4 | B 19 | B 10 | W 3 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 87550 | 87561 | 87576 | 87588 | 87597 | |||||
| 9. Non-CXR Player | W 2 | B 20 | W 10 | B 16 | W 19 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87546 | 87565 | 87577 | 87589 | 87600 | |||||
| 10. Jakob White | B 11 | W 1 | B 9 | W 8 | B 14 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | |||||
| Game IDs: | 87551 | 87558 | 87577 | 87588 | 87601 | |||||
| 11. Non-CXR Player | W 10 | BYE | B 12 | W 13 | B 7 | |||||
| 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | |||||
| Game IDs: | 87551 | 87566 | 87578 | 87590 | 87599 | |||||
| 12. Non-CXR Player | W 8 | B 17 | W 11 | B 6 | W 20 | |||||
| 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 87550 | 87567 | 87578 | 87587 | 87602 | |||||
| 13. Non-CXR Player | W 23 | B 7 | W 6 | B 11 | B 17 | |||||
| 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 87552 | 87564 | 87575 | 87590 | 87603 | |||||
| 14. Non-CXR Player | HALF | HALF | W 23 | B 5 | W 10 | |||||
| 0.5 | 1.0 | 2.0 | 2.0 | 2.5 | |||||
| Game IDs: | 87553 | 87568 | 87579 | 87586 | 87601 | |||||
| 15. Ashbea Oyadomari | W 20 | B 2 | B 4 | W 22 | W 6 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87554 | 87559 | 87574 | 87591 | 87598 | |||||
| 16. Non-CXR Player | B 18 | B 5 | W 3 | W 9 | B 22 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87555 | 87562 | 87573 | 87589 | 87604 | |||||
| 17. Non-CXR Player | BYE | W 12 | B 21 | B 3 | W 13 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87556 | 87567 | 87580 | 87585 | 87603 | |||||
| 18. Non-CXR Player | W 16 | B 6 | W 20 | BYE | B 23 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87555 | 87563 | 87581 | 87592 | 87605 | |||||
| 19. Non-CXR Player | HALF | HALF | W 8 | B 23 | B 9 | |||||
| 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87557 | 87569 | 87576 | 87593 | 87600 | |||||
| 20. Non-CXR Player | B 15 | W 9 | B 18 | W 21 | B 12 | |||||
| 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | |||||
| Game IDs: | 87554 | 87565 | 87581 | 87594 | 87602 | |||||
| 21. Non-CXR Player | W 5 | B 23 | W 17 | B 20 | BYE | |||||
| 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | |||||
| Game IDs: | 87549 | 87570 | 87580 | 87594 | 87606 | |||||
| 22. Non-CXR Player | B 1 | W 3 | BYE | B 15 | W 16 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 87545 | 87560 | 87582 | 87591 | 87604 | |||||
| 23. Non-CXR Player | B 13 | W 21 | B 14 | W 19 | W 18 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 87552 | 87570 | 87579 | 87593 | 87605 | |||||
|
Event ID: 524 |
Hawaii Interscholastic Chess League | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Section: 2 State Scholastic Championships -- Intermediate Middle K-8 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Eldon Nakagawa | B 19 | W 11 | B 6 | W 2 | B 8 | |||||
| 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | |||||
| Game IDs: | 87607 | 87629 | 87650 | 87671 | 87692 | |||||
| 2. Stephen Mau | W 21 | B 20 | W 5 | B 1 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | |||||
| Game IDs: | 87608 | 87630 | 87651 | 87671 | 87693 | |||||
| 3. Likeke Aipa | B 10 | W 18 | B 8 | W 12 | B 9 | |||||
| 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | |||||
| Game IDs: | 87609 | 87631 | 87652 | 87672 | 87694 | |||||
| 4. Tristan Kaonohi | BYE | W 12 | B 9 | B 14 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 87610 | 87632 | 87653 | 87673 | 87693 | |||||
| 5. Noah White | W 28 | B 17 | B 2 | W 11 | W 18 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87611 | 87633 | 87651 | 87674 | 87695 | |||||
| 6. Non-CXR Player | W 35 | B 13 | W 1 | B 21 | W 14 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87612 | 87634 | 87650 | 87675 | 87696 | |||||
| 7. Non-CXR Player | BYE | B 9 | W 17 | W 10 | B 19 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87613 | 87635 | 87654 | 87676 | 87697 | |||||
| 8. Emmanuel Reque | W 26 | B 30 | W 3 | B 20 | W 1 | |||||
| 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |||||
| Game IDs: | 87614 | 87636 | 87652 | 87677 | 87692 | |||||
| 9. Evan Zheng | B 27 | W 7 | W 4 | B 13 | W 3 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 87615 | 87635 | 87653 | 87678 | 87694 | |||||
| 10. Non-CXR Player | W 3 | B 23 | W 16 | B 7 | W 30 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87609 | 87637 | 87655 | 87676 | 87698 | |||||
| 11. Non-CXR Player | W 32 | B 1 | W 25 | B 5 | W 23 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87616 | 87629 | 87656 | 87674 | 87699 | |||||
| 12. Non-CXR Player | W 31 | B 4 | W 26 | B 3 | W 25 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87617 | 87632 | 87657 | 87672 | 87700 | |||||
| 13. Non-CXR Player | B 33 | W 6 | B 15 | W 9 | B 24 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87618 | 87634 | 87658 | 87678 | 87701 | |||||
| 14. Non-CXR Player | B 29 | W 24 | B 22 | W 4 | B 6 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 87619 | 87638 | 87659 | 87673 | 87696 | |||||
| 15. Anthony DiTucci | W 16 | B 22 | W 13 | B 26 | W 21 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87620 | 87639 | 87658 | 87679 | 87702 | |||||
| 16. Non-CXR Player | B 15 | W 27 | B 10 | W 31 | W 20 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87620 | 87640 | 87655 | 87680 | 87703 | |||||
| 17. Non-CXR Player | B 34 | W 5 | B 7 | W 32 | B 29 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87621 | 87633 | 87654 | 87681 | 87704 | |||||
| 18. Non-CXR Player | W 23 | B 3 | W 30 | W 22 | B 5 | |||||
| 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |||||
| Game IDs: | 87622 | 87631 | 87660 | 87682 | 87695 | |||||
| 19. Non-CXR Player | W 1 | B 31 | W 29 | B 30 | W 7 | |||||
| 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | |||||
| Game IDs: | 87607 | 87641 | 87661 | 87683 | 87697 | |||||
| 20. Non-CXR Player | B 25 | W 2 | B 24 | W 8 | B 16 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87623 | 87630 | 87662 | 87677 | 87703 | |||||
| 21. Non-CXR Player | B 2 | W 29 | B 32 | W 6 | B 15 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87608 | 87642 | 87663 | 87675 | 87702 | |||||
| 22. Nathaniel Brown | B 24 | W 15 | W 14 | B 18 | W 31 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87624 | 87639 | 87659 | 87682 | 87705 | |||||
| 23. Non-CXR Player | B 18 | W 10 | B 34 | W 27 | B 11 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87622 | 87637 | 87664 | 87684 | 87699 | |||||
| 24. Non-CXR Player | W 22 | B 14 | W 20 | B 33 | W 13 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87624 | 87638 | 87662 | 87685 | 87701 | |||||
| 25. Non-CXR Player | W 20 | B 35 | B 11 | W 34 | B 12 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87623 | 87643 | 87656 | 87686 | 87700 | |||||
| 26. Non-CXR Player | B 8 | W 34 | B 12 | W 15 | B 33 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87614 | 87644 | 87657 | 87679 | 87706 | |||||
| 27. Non-CXR Player | W 9 | B 16 | W 33 | B 23 | B 32 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87615 | 87640 | 87665 | 87684 | 87707 | |||||
| 28. Non-CXR Player | B 5 | W 33 | B 31 | B 29 | W 34 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87611 | 87645 | 87666 | 87687 | 87708 | |||||
| 29. Non-CXR Player | W 14 | B 21 | B 19 | W 28 | W 17 | |||||
| 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | |||||
| Game IDs: | 87619 | 87642 | 87661 | 87687 | 87704 | |||||
| 30. Non-CXR Player | BYE | W 8 | B 18 | W 19 | B 10 | |||||
| 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |||||
| Game IDs: | 87625 | 87636 | 87660 | 87683 | 87698 | |||||
| 31. Non-CXR Player | B 12 | W 19 | W 28 | B 16 | B 22 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 87617 | 87641 | 87666 | 87680 | 87705 | |||||
| 32. Non-CXR Player | B 11 | BYE | W 21 | B 17 | W 27 | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 87616 | 87646 | 87663 | 87681 | 87707 | |||||
| 33. Non-CXR Player | W 13 | B 28 | B 27 | W 24 | W 26 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 87618 | 87645 | 87665 | 87685 | 87706 | |||||
| 34. Non-CXR Player | W 17 | B 26 | W 23 | B 25 | B 28 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 87621 | 87644 | 87664 | 87686 | 87708 | |||||
| 35. Non-CXR Player | B 6 | W 25 | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 87612 | 87643 | 87667 | 87688 | 87709 | |||||
| 36. Non-CXR Player | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 87626 | 87647 | 87668 | 87689 | 87710 | |||||
| 37. Non-CXR Player | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 87627 | 87648 | 87669 | 87690 | 87711 | |||||
| 38. Non-CXR Player | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 87628 | 87649 | 87670 | 87691 | 87712 | |||||
| toolbar powered by Conduit |
Event ID: 524 |
Hawaii Interscholastic Chess League | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Section: 3 State Scholastic Championships -- Elementary K-6 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Ford Nakagawa | W 15 | B 25 | W 28 | B 6 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 87713 | 87738 | 87762 | 87787 | 87813 | |||||
| 2. Non-CXR Player | W 46 | B 29 | W 3 | W 14 | B 1 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |||||
| Game IDs: | 87714 | 87739 | 87763 | 87788 | 87813 | |||||
| 3. Non-CXR Player | B 32 | W 22 | B 2 | W 8 | B 9 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87715 | 87740 | 87763 | 87789 | 87814 | |||||
| 4. Non-CXR Player | W 39 | B 7 | W 24 | B 15 | W 19 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87716 | 87741 | 87764 | 87790 | 87815 | |||||
| 5. Non-CXR Player | W 29 | B 26 | W 18 | B 33 | B 14 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87717 | 87742 | 87765 | 87791 | 87816 | |||||
| 6. Non-CXR Player | B 40 | W 35 | B 13 | W 1 | B 12 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | |||||
| Game IDs: | 87718 | 87743 | 87766 | 87787 | 87817 | |||||
| 7. Non-CXR Player | B 45 | W 4 | B 8 | W 9 | B 23 | |||||
| 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |||||
| Game IDs: | 87719 | 87741 | 87767 | 87792 | 87818 | |||||
| 8. Non-CXR Player | W 23 | B 31 | W 7 | B 3 | B 16 | |||||
| 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |||||
| Game IDs: | 87720 | 87744 | 87767 | 87789 | 87819 | |||||
| 9. Non-CXR Player | HALF | B 36 | W 11 | B 7 | W 3 | |||||
| 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |||||
| Game IDs: | 87721 | 87745 | 87768 | 87792 | 87814 | |||||
| 10. Non-CXR Player | B 43 | W 16 | B 14 | W 20 | B 13 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |||||
| Game IDs: | 87722 | 87746 | 87769 | 87793 | 87820 | |||||
| 11. Non-CXR Player | W 27 | B 24 | B 9 | W 26 | B 22 | |||||
| 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | |||||
| Game IDs: | 87723 | 87747 | 87768 | 87794 | 87821 | |||||
| 12. Non-CXR Player | W 28 | B 34 | W 25 | B 17 | W 6 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | |||||
| Game IDs: | 87724 | 87748 | 87770 | 87795 | 87817 | |||||
| 13. Non-CXR Player | W 47 | B 30 | W 6 | B 29 | W 10 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |||||
| Game IDs: | 87725 | 87749 | 87766 | 87796 | 87820 | |||||
| 14. Kevin Zheng | W 18 | B 17 | W 10 | B 2 | W 5 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 87726 | 87750 | 87769 | 87788 | 87816 | |||||
| 15. Non-CXR Player | B 1 | W 42 | B 36 | W 4 | W 28 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87713 | 87751 | 87771 | 87790 | 87822 | |||||
| 16. Non-CXR Player | W 19 | B 10 | W 31 | B 28 | W 8 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 87727 | 87746 | 87772 | 87797 | 87819 | |||||
| 17. Non-CXR Player | B 48 | W 14 | B 21 | W 12 | B 32 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87728 | 87750 | 87773 | 87795 | 87823 | |||||
| 18. Non-CXR Player | B 14 | W 45 | B 5 | W 37 | W 30 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87726 | 87752 | 87765 | 87798 | 87824 | |||||
| 19. Non-CXR Player | B 16 | W 48 | B 39 | W 32 | B 4 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
| Game IDs: | 87727 | 87753 | 87774 | 87799 | 87815 | |||||
| 20. Non-CXR Player | W 33 | B 28 | W 27 | B 10 | W 29 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87729 | 87754 | 87775 | 87793 | 87825 | |||||
| 21. Non-CXR Player | W 30 | B 47 | W 17 | B 34 | W 31 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87730 | 87755 | 87773 | 87800 | 87826 | |||||
| 22. Non-CXR Player | W 41 | B 3 | W 23 | B 24 | W 11 | |||||
| 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |||||
| Game IDs: | 87731 | 87740 | 87776 | 87801 | 87821 | |||||
| 23. Non-CXR Player | B 8 | W 37 | B 22 | W 35 | W 7 | |||||
| 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | |||||
| Game IDs: | 87720 | 87756 | 87776 | 87802 | 87818 | |||||
| 24. Non-CXR Player | B 44 | W 11 | B 4 | W 22 | W 33 | |||||
| 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 87732 | 87747 | 87764 | 87801 | 87827 | |||||
| 25. Non-CXR Player | B 42 | W 1 | B 12 | W 36 | HALF | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | |||||
| Game IDs: | 87733 | 87738 | 87770 | 87803 | 87828 | |||||
| 26. Non-CXR Player | HALF | W 5 | B 41 | B 11 | W 39 | |||||
| 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | |||||
| Game IDs: | 87734 | 87742 | 87777 | 87794 | 87829 | |||||
| 27. Non-CXR Player | B 11 | W 38 | B 20 | W 39 | B 40 | |||||
| 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | |||||
| Game IDs: | 87723 | 87757 | 87775 | 87804 | 87830 | |||||
| 28. Non-CXR Player | B 12 | W 20 | B 1 | W 16 | B 15 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87724 | 87754 | 87762 | 87797 | 87822 | |||||
| 29. Non-CXR Player | B 5 | W 2 | B 35 | W 13 | B 20 | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87717 | 87739 | 87778 | 87796 | 87825 | |||||
| 30. Alexio Nisbet | B 21 | W 13 | B 32 | W 43 | B 18 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87730 | 87749 | 87779 | 87805 | 87824 | |||||
| 31. Phillip Tanton | B 37 | W 8 | B 16 | W 42 | B 21 | |||||
| 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87735 | 87744 | 87772 | 87806 | 87826 | |||||
| 32. Non-CXR Player | W 3 | B 46 | W 30 | B 19 | W 17 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87715 | 87758 | 87779 | 87799 | 87823 | |||||
| 33. Ian Imamura | B 20 | W 43 | B 40 | W 5 | B 24 | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
| Game IDs: | 87729 | 87759 | 87780 | 87791 | 87827 | |||||
| 34. Non-CXR Player | B 35 | W 12 | B 38 | W 21 | B 43 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87736 | 87748 | 87781 | 87800 | 87831 | |||||
| 35. Non-CXR Player | W 34 | B 6 | W 29 | B 23 | W 44 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87736 | 87743 | 87778 | 87802 | 87832 | |||||
| 36. Non-CXR Player | B 38 | W 9 | W 15 | B 25 | W 46 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87737 | 87745 | 87771 | 87803 | 87833 | |||||
| 37. Non-CXR Player | W 31 | B 23 | W 46 | B 18 | B 42 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87735 | 87756 | 87782 | 87798 | 87834 | |||||
| 38. Non-CXR Player | W 36 | B 27 | W 34 | BYE | B 41 | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||||
| Game IDs: | 87737 | 87757 | 87781 | 87807 | 87835 | |||||
| 39. Non-CXR Player | B 4 | W 44 | W 19 | B 27 | B 26 | |||||
| 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | |||||
| Game IDs: | 87716 | 87760 | 87774 | 87804 | 87829 | |||||
| 40. Non-CXR Player | W 6 | B 41 | W 33 | B 44 | W 27 | |||||
| 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | |||||
| Game IDs: | 87718 | 87761 | 87780 | 87808 | 87830 | |||||
| 41. Non-CXR Player | B 22 | W 40 | W 26 | B 46 | W 38 | |||||
| 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | |||||
| Game IDs: | 87731 | 87761 | 87777 | 87809 | 87835 | |||||
| 42. Non-CXR Player | W 25 | B 15 | W 47 | B 31 | W 37 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 87733 | 87751 | 87783 | 87806 | 87834 | |||||
| 43. Jeffery Wood | W 10 | B 33 | W 45 | B 30 | W 34 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 87722 | 87759 | 87784 | 87805 | 87831 | |||||
| 44. Ian Taniyama | W 24 | B 39 | BYE | W 40 | B 35 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |||||
| Game IDs: | 87732 | 87760 | 87785 | 87808 | 87832 | |||||
| 45. Non-CXR Player | W 7 | B 18 | B 43 | HALF | HALF | |||||
| 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | |||||
| Game IDs: | 87719 | 87752 | 87784 | 87810 | 87836 | |||||
| 46. Non-CXR Player | B 2 | W 32 | B 37 | W 41 | B 36 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 87714 | 87758 | 87782 | 87809 | 87833 | |||||
| 47. Non-CXR Player | B 13 | W 21 | B 42 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 87725 | 87755 | 87783 | 87811 | 87837 | |||||
| 48. Non-CXR Player | W 17 | B 19 | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Game IDs: | 87728 | 87753 | 87786 | 87812 | 87838 | |||||
|
Event ID: 524 |
Hawaii Interscholastic Chess League | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Section: 4 State Scholastic Championships -- Primary K-3 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| 1. Non-CXR Player | W 21 | B 12 | B 2 | W 9 | W 6 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||
| Game IDs: | 87839 | 87854 | 87870 | 87885 | 87900 | |||||
| 2. Non-CXR Player | B 15 | B 3 | W 1 | W 23 | B 9 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87840 | 87855 | 87870 | 87886 | 87901 | |||||
| 3. Non-CXR Player | B 25 | W 2 | B 26 | B 13 | W 11 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87841 | 87855 | 87871 | 87887 | 87902 | |||||
| 4. Non-CXR Player | W 24 | B 17 | W 8 | B 6 | W 10 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87842 | 87856 | 87872 | 87888 | 87903 | |||||
| 5. Non-CXR Player | B 29 | B 8 | W 27 | B 12 | W 15 | |||||
| 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||||
| Game IDs: | 87843 | 87857 | 87873 | 87889 | 87904 | |||||
| 6. Non-CXR Player | B 20 | BYE | HALF | W 4 | B 1 | |||||
| 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |||||
| Game IDs: | 87844 | 87858 | 87874 | 87888 | 87900 | |||||
| 7. Non-CXR Player | W 8 | B 19 | B 15 | W 16 | W 17 | |||||
| 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | |||||
| Game IDs: | 87845 | 87859 | 87875 | 87890 | 87905 | |||||
| 8. Non-CXR Player | B 7 | W 5 | B 4 | B 11 | W 18 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |||||
| Game IDs: | 87845 | 87857 | 87872 | 87891 | 87906 | |||||
| 9. Non-CXR Player | W 27 | B 18 | W 11 | B 1 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
| Game IDs: | 87846 | 87860 | 87876 | 87885 | 87901 | |||||
| 10. Non-CXR Player | B 13 | W 11 | B 14 | W 18 | B 4 | |||||
