Log In   


 
  
Affiliate Information Norman Chess Club
State/ProvinceOklahoma
CityNorman
Websitenormanchess.org
Contact NameJun Huang
emailhjmail2009@yahoo.com
Phone4055968548
General Info
Affiliate ID815
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19130-C+ Lafayette P Chen R,S 7 1202 1202 1300 1232 1170 1219 1253 1300 1141 regularUpgrade
14985-G+ Raymond J Jiang R,S 7 1048 1048 1124 772 666 384 651 1107 669 722 regularUpgrade
14982-K+ Ryan B Chen R,S 8 1018 1018 1089 677 656 478 620 693 673 regularUpgrade
18549-H+ Kevin H Chen R,S 7 1002 1002 1006 600 516 304 454 444 716 regularUpgrade
17293-W+ Preston J Koloen R,S 8 1001 1001 1006 520 724 591 640 682 641 regularUpgrade
11032-Q+ Stuart Flexner-Bury R,S 6 992 992 1013 624 607 215 670 616 652 787regularUpgrade
18865-F+ Michael Huang R,S 3 965 965 986 536 553 375 554 521 585 regularUpgrade
19946-G+ Joseph Zacharias R,S 5 962 962 962 567 601 595 647 555 653 605 590regularUpgrade
19140-B+ Hayden A Shriner R,S 6 955 955 986 602 519 384 577 738 534 625 regularUpgrade
18361-D+ Emily Cao R,S 6 934 934 935 505 557 224 503 605 495 regularUpgrade
18505-Y+ Hudson K Fong R,S 3 913 913 913 534 532 296 602 739 440 586 regularUpgrade
19163-E+ James S Sun R,S 3 888 888 888 614 561 562 591 677 614 regularUpgrade
18867-Q+ Clinton E Mooney R,S 6 839 839 839 505 451 286 563 570 558 500 regularUpgrade
10865-M+ Zion Wright R,S 6 806 806 891 574 363 327 483 454 530 regularUpgrade
18509-F+ Elliot S Yii R,S 6 784 784 816 357 506 231 437 406 461 regularUpgrade
18720-A+ Aaron Scott R,S 6 782 782 804 475 513 419 482 600 551 493regularUpgrade
17091-C+ Olli Wang R,A 6 770 770 804 451 593 319 575 401 653 regularUpgrade
18500-K+ Charley Qiu R,S 5 755 755 787 466 408 308 498 440 493 regularUpgrade
18502-T+ Aaron Lu R,S 6 742 742 807 458 368 349 380 477 391 regularUpgrade
18866-W+ Vishaak Rajaram R,S 5 734 734 734 309 529 289 365 485 417 375 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19533-Y+ Alexander T Hawkins R,S 3 700 700 717 453 402 328 427 369 347 446 327regularUpgrade
19938-J Elson Ding R,S 5 684 684 704 477 325 308 341 295 384 344 295regularUpgrade
19948-X Joshua Mathis P,S0 680 680 784 680 784 784 784 784 784 784regularUpgrade
9983-C+ Greg Haan R,S 5 673 673 747 465 283 296 395 352 423 regularUpgrade
19547-C+ Leon Cai R,S 4 670 670 692 376 323 305 359 327 374 364 327regularUpgrade
16727-X+ Melody T Chen R,S 3 656 656 691 390 351 281 379 295 451 regularUpgrade
19947-N Kylan Johnson R,S0 648 648 648 808 695 797 806 806 806 800 806regularUpgrade
19535-A+ Clive Houser R,S 4 647 647 691 410 337 222 383 239 321 389 234regularUpgrade
17104-E+ Albert Xu R,S 3 617 617 631 335 393 230 334 551 454 316 regularUpgrade
19137-X+ Emily Yu R,S 3 602 602 602 442 398 339 442 444 411 regularUpgrade
19135-X+ Allen M Kibe R,S 3 563 563 563 322 377 223 412 373 regularUpgrade
19669-E+ Wyatt L Pever R,S 2 543 543 572 382 281 247 471 330 299 350 330regularUpgrade
19534-M+ Chase Cashion R,S 3 532 532 546 333 311 346 428 349 352 339 375regularUpgrade
19539-D+ Mitchell C Sansam R,S 3 518 518 532 280 248 164 257 231 288 299 239regularUpgrade
19543-K+ Cole Cashion R,S 1 505 505 505 313 240 244 340 238 272 293 252regularUpgrade
19538-A+ Thatcher H Snook R,S 2 489 489 489 290 323 326 408 361 411 352 380regularUpgrade
18864-W+ Jasper Xing R,S 3 470 470 516 337 411 330 436 412 361 regularUpgrade
14984-H+ Patrick F Nguyen R,S 3 469 469 513 322 231 226 321 254 311 regularUpgrade
19939-Q Lydia Han R,S0 437 437 442 423 402 423 423 423 423 423 423regularUpgrade
10967-C+ Matthew Zhao R,S 2 432 432 480 320 317 271 371 373 325 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18183-J+ Cooper Williams R,S 3 425 425 506 362 274 304 472 409 276 regularUpgrade
18369-H+ Aaron Z Wang R,S 3 420 420 425 245 331 233 328 351 277 regularUpgrade
19864-Y+ Iszabella Sheets R,S0 412 412 426 422 395 420 502 502 417 452 502regularUpgrade
20086-G Ethan Shou R,S0 353 353 360 287 336 309 309 309 309 289 309regularUpgrade
19171-M+ Michael Lloyd R,S0 350 350 362 267 301 236 362 268 284 regularUpgrade
19940-R Gavin Grunow P,S0 348 348 295 321 295 295 295 295 295 295regularUpgrade
19681-V+ Deacon Beedon R,S0 330 330 333 281 298 281 281 281 299 281 281regularUpgrade
19373-B+ Dekavon Milligan R,S0 329 329 359 302 305 255 350 289 321 regularUpgrade
19942-T Ethan Chen P,S0 306 306 287 306 306 306 306 306 306 306regularUpgrade
19941-H+ Ayrton Beedon P,S0 300 300 325 327 325 325 325 325 325 325regularUpgrade
19151-E+ Callum J Fairclough R,S0 293 293 335 267 303 252 284 301 254 regularUpgrade
19945-F Olivia Han P,S0 291 291 272 295 295 295 295 295 295 295regularUpgrade
19943-T Quentin Turner P,S0 273 273 315 313 313 313 313 313 313 313regularUpgrade
19175-Q+ Willian C Dinkins R,S0 218 218 287 202 199 184 287 218 174 regularUpgrade
19357-G+ Elise R Huang R,S0 190 190 241 181 157 168 250 159 156 regularUpgrade
19365-X+ Calvin O Fossey R,S0 177 177 257 116 168 145 241 141 144 regularUpgrade
19944-G Sunny Li R,S0 165 165 165 268 295 295 295 295 295 295 295regularUpgrade


Number of players displayed: 57.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.