![]() |
Event ID 1421 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 09/17 | Rnd.2 09/17 | Rnd.3 09/17 | |||||
1. Rafael Baltazar | B 4 | W 2 | B 3 | |||||
| 1.0 | 1.5 | 2.5 | |||||
Game IDs: | 988148 | 988151 | 988154 | |||||
2. Andrew Nguyen | B 6 | B 1 | W 5 | |||||
| 1.0 | 1.5 | 2.5 | |||||
Game IDs: | 988149 | 988151 | 988155 | |||||
3. Frida Santiago | W 5 | B 4 | W 1 | |||||
| 0.5 | 1.5 | 1.5 | |||||
Game IDs: | 988150 | 988152 | 988154 | |||||
4. Raul Martinez | W 1 | W 3 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 988148 | 988152 | 988156 | |||||
5. Richard Barski | B 3 | W 6 | B 2 | |||||
| 0.5 | 0.5 | 0.5 | |||||
Game IDs: | 988150 | 988153 | 988155 | |||||
6. Nicholas Manley | W 2 | B 5 | ZERO | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 988149 | 988153 | 988157 |
![]() |
Event ID 1421 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 09/17 | Rnd.2 09/17 | Rnd.3 09/17 | |||||
1. Aun Hathiari | B 6 | W 3 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 988158 | 988162 | 988166 | |||||
2. Adit Reddy | W 4 | B 6 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 988159 | 988163 | 988166 | |||||
3. Cameron Newsom | BYE | B 1 | W 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 988160 | 988162 | 988167 | |||||
4. Ezra Adel | B 2 | ZERO | W 6 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 988159 | 988164 | 988168 | |||||
5. George Absher | ZERO | BYE | B 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 988161 | 988165 | 988167 | |||||
6. Teddy Havelka | W 1 | W 2 | B 4 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 988158 | 988163 | 988168 |
![]() Dogs Saving Lives In Israel |
Event ID 1421 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 09/17 | Rnd.2 09/17 | Rnd.3 09/17 | |||||
1. Jonathan Dull | B 5 | W 2 | B 3 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 988169 | 988172 | 988175 | |||||
2. Sanika Takalkar | W 4 | B 1 | B 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 988170 | 988172 | 988176 | |||||
3. Elijah Cashman | W 6 | B 4 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 988171 | 988173 | 988175 | |||||
4. Evan Kelting | B 2 | W 3 | B 6 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 988170 | 988173 | 988177 | |||||
5. Joseph Cashman | W 1 | B 6 | W 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 988169 | 988174 | 988176 | |||||
6. Ozzie Grooms | B 3 | W 5 | W 4 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 988171 | 988174 | 988177 |