![]() |
Event ID 1488 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 03/25 | Rnd.2 03/25 | Rnd.3 03/25 | |||||
1. Theo Havelka | W 3 | B 2 | BYE | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 991719 | 991722 | 991725 | |||||
2. Jonathan Dull | BYE | W 1 | B 3 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 991720 | 991722 | 991726 | |||||
3. Adit Reddy | B 1 | BYE | W 2 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 991719 | 991723 | 991726 | |||||
4. Nick Clark | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 991721 | 991724 | 991727 |
![]() Dogs Saving Lives In Israel |
Event ID 1488 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 03/25 | Rnd.2 03/25 | Rnd.3 03/25 | |||||
1. Anay Oberoi | B 5 | W 4 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 991728 | 991733 | 991738 | |||||
2. Evan Kelting | W 3 | B 5 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 991729 | 991734 | 991738 | |||||
3. Ozzie Grooms | B 2 | W 7 | B 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 991729 | 991735 | 991739 | |||||
4. George Absher | B 6 | B 1 | ZERO | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 991730 | 991733 | 991740 | |||||
5. Martin Apraiz | W 1 | W 2 | B 7 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 991728 | 991734 | 991741 | |||||
6. William Baskett | W 4 | BYE | W 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 991730 | 991736 | 991739 | |||||
7. Sylvester Briones | ZERO | B 3 | W 5 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 991731 | 991735 | 991741 | |||||
8. Sigmund Briones | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 991732 | 991737 | 991742 |
![]() |
Event ID 1488 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 03/25 | Rnd.2 03/25 | Rnd.3 03/25 | |||||
1. Ezra Adel | W 2 | B 3 | W 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 991743 | 991745 | 991747 | |||||
2. Adit Reddy | B 1 | W 4 | W 3 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 991743 | 991746 | 991748 | |||||
3. Samuel Cashman | B 4 | W 1 | B 2 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 991744 | 991745 | 991748 | |||||
4. Theo Havelka | W 3 | B 2 | B 1 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 991744 | 991746 | 991747 |
![]() |
Event ID 1488 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 4 Section 4 | Rnd.1 03/25 | Rnd.2 03/25 | Rnd.3 03/25 | |||||
1. Anay Oberoi | B 4 | W 6 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 991749 | 991753 | 991757 | |||||
2. Elijah Cashman | W 5 | W 3 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 991750 | 991754 | 991757 | |||||
3. Jonathan Dull | W 7 | B 2 | B 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 991751 | 991754 | 991758 | |||||
4. Martin Apraiz | W 1 | B 8 | B 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 991749 | 991755 | 991759 | |||||
5. Ozzie Grooms | B 2 | B 7 | W 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 991750 | 991756 | 991758 | |||||
6. Jax wilkins | B 8 | B 1 | W 4 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 991752 | 991753 | 991759 | |||||
7. Joseph Cashman | B 3 | W 5 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 991751 | 991756 | 991760 | |||||
8. Sylvester Briones | W 6 | W 4 | ZERO | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 991752 | 991755 | 991761 |
![]() |
Event ID 1488 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 5 Section 5 | Rnd.1 03/25 | Rnd.2 03/25 | Rnd.3 03/25 | |||||
1. Samuel Cashman | B 5 | W 3 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 991762 | 991765 | 991768 | |||||
2. Cameron Newsom | W 6 | W 4 | B 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 991763 | 991766 | 991769 | |||||
3. Theo Havelka | B 4 | B 1 | W 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 991764 | 991765 | 991770 | |||||
4. Ezra Adel | W 3 | B 2 | W 1 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 991764 | 991766 | 991768 | |||||
5. Nick Clark | W 1 | B 6 | W 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 991762 | 991767 | 991769 | |||||
6. Evan Kelting | B 2 | W 5 | B 3 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 991763 | 991767 | 991770 |
![]() |
Event ID 1488 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 6 Section 6 | Rnd.1 03/25 | Rnd.2 03/25 | Rnd.3 03/25 | |||||
1. Elijah Cashman | W 3 | B 6 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 991771 | 991775 | 991780 | |||||
2. Joseph Cashman | W 7 | B 4 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 991772 | 991776 | 991780 | |||||
3. Ozzie Grooms | B 1 | BYE | W 4 | |||||
| 0.0 | 1.0 | 1.5 | |||||
Game IDs: | 991771 | 991777 | 991781 | |||||
4. William Baskett | W 6 | W 2 | B 3 | |||||
| 0.5 | 0.5 | 1.0 | |||||
Game IDs: | 991773 | 991776 | 991781 | |||||
5. Jonathan Dull | ZERO | ZERO | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 991774 | 991778 | 991782 | |||||
6. George Absher | B 4 | W 1 | ZERO | |||||
| 0.5 | 0.5 | 0.5 | |||||
Game IDs: | 991773 | 991775 | 991783 | |||||
7. Sylvester Briones | B 2 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 991772 | 991779 | 991784 |
![]() CXR Players Have No Limits! |
Event ID 1488 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 7 Section 7 | Rnd.1 03/25 | Rnd.2 03/25 | Rnd.3 03/25 | |||||
1. Cameron Newsom | W 2 | W 3 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 991785 | 991787 | 991789 | |||||
2. Samuel Cashman | B 1 | W 4 | B 3 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 991785 | 991788 | 991790 | |||||
3. Adit Reddy | W 4 | B 1 | W 2 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 991786 | 991787 | 991790 | |||||
4. Theo Havelka | B 3 | B 2 | W 1 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 991786 | 991788 | 991789 |
![]() Dogs Saving Lives In Israel |
Event ID 1488 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 8 Section 8 | Rnd.1 03/25 | Rnd.2 03/25 | Rnd.3 03/25 | |||||
1. Nick Clark | B 3 | W 2 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 991791 | 991795 | 991799 | |||||
2. Elijah Cashman | B 6 | B 1 | W 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 991792 | 991795 | 991800 | |||||
3. Evan Kelting | W 1 | B 7 | W 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 991791 | 991796 | 991801 | |||||
4. Jonathan Dull | W 7 | B 5 | W 1 | |||||
| 1.0 | 1.5 | 1.5 | |||||
Game IDs: | 991793 | 991797 | 991799 | |||||
5. Sylvester Briones | BYE | W 4 | B 2 | |||||
| 1.0 | 1.5 | 1.5 | |||||
Game IDs: | 991794 | 991797 | 991800 | |||||
6. Joseph Cashman | W 2 | BYE | B 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 991792 | 991798 | 991801 | |||||
7. Martin Apraiz | B 4 | W 3 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 991793 | 991796 | 991802 |