![]() |
Event ID 1494 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 04/25 | Rnd.2 04/25 | Rnd.3 04/25 | |||||
1. Adit Reddy | W 4 | B 2 | W 3 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993357 | 993359 | 993361 | |||||
2. Samuel Cashman | B 3 | W 1 | B 4 | |||||
| 0.5 | 1.5 | 1.5 | |||||
Game IDs: | 993358 | 993359 | 993362 | |||||
3. Cameron Newsom | W 2 | B 4 | B 1 | |||||
| 0.5 | 1.5 | 1.5 | |||||
Game IDs: | 993358 | 993360 | 993361 | |||||
4. Theo Havelka | B 1 | W 3 | W 2 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993357 | 993360 | 993362 |
![]() |
Event ID 1494 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 04/25 | Rnd.2 04/25 | Rnd.3 04/25 | |||||
1. Jonathan Dull | B 6 | W 2 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993363 | 993367 | 993371 | |||||
2. Ozzie Grooms | B 3 | B 1 | W 7 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993364 | 993367 | 993372 | |||||
3. Elijah Cashman | W 2 | B 6 | B 5 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 993364 | 993368 | 993373 | |||||
4. Martin Apraiz | B 7 | W 5 | W 1 | |||||
| 1.0 | 1.5 | 1.5 | |||||
Game IDs: | 993365 | 993369 | 993371 | |||||
5. Sylvester Briones | BYE | B 4 | W 3 | |||||
| 1.0 | 1.5 | 1.5 | |||||
Game IDs: | 993366 | 993369 | 993373 | |||||
6. Joseph Cashman | W 1 | W 3 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993363 | 993368 | 993374 | |||||
7. Brent Guzman | W 4 | BYE | B 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993365 | 993370 | 993372 |
![]() |
Event ID 1494 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 04/25 | Rnd.2 04/25 | Rnd.3 04/25 | |||||
1. Ezra Adel | B 6 | W 2 | B 3 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993375 | 993378 | 993381 | |||||
2. Cameron Newsom | B 5 | B 1 | W 4 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993376 | 993378 | 993382 | |||||
3. Samuel Cashman | W 4 | B 6 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 993377 | 993379 | 993381 | |||||
4. Nick Clark | B 3 | W 5 | B 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993377 | 993380 | 993382 | |||||
5. Jonathan Dull | W 2 | B 4 | W 6 | |||||
| 0.0 | 0.0 | 0.5 | |||||
Game IDs: | 993376 | 993380 | 993383 | |||||
6. Theo Havelka | W 1 | W 3 | B 5 | |||||
| 0.0 | 0.0 | 0.5 | |||||
Game IDs: | 993375 | 993379 | 993383 |
![]() Dogs Saving Lives In Israel |
Event ID 1494 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 4 Section 4 | Rnd.1 04/25 | Rnd.2 04/25 | Rnd.3 04/25 | |||||
1. Sanika Takalkar | W 5 | B 2 | W 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993384 | 993389 | 993393 | |||||
2. Martin Apraiz | W 3 | W 1 | B 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993385 | 993389 | 993394 | |||||
3. Elijah Cashman | B 2 | W 7 | B 5 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 993385 | 993390 | 993395 | |||||
4. Evan Kelting | B 7 | W 6 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 993386 | 993391 | 993393 | |||||
5. Ozzie Grooms | B 1 | W 8 | W 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993384 | 993392 | 993395 | |||||
6. William Baskett | BYE | B 4 | W 2 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 993387 | 993391 | 993394 | |||||
7. Joseph Cashman | W 4 | B 3 | B 8 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993386 | 993390 | 993396 | |||||
8. Sylvester Briones | ZERO | B 5 | W 7 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993388 | 993392 | 993396 |
![]() |
Event ID 1494 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 5 Section 5 | Rnd.1 04/25 | Rnd.2 04/25 | Rnd.3 04/25 | |||||
1. Adit Reddy | W 3 | B 4 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993397 | 993400 | 993403 | |||||
2. Ezra Adel | B 4 | W 5 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 993398 | 993401 | 993403 | |||||
3. Theo Havelka | B 1 | W 6 | B 5 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 993397 | 993402 | 993404 | |||||
4. Cameron Newsom | W 2 | W 1 | B 6 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993398 | 993400 | 993405 | |||||
5. Samuel Cashman | B 6 | B 2 | W 3 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 993399 | 993401 | 993404 | |||||
6. Nick Clark | W 5 | B 3 | W 4 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993399 | 993402 | 993405 |
![]() Dogs Saving Lives In Israel |
Event ID 1494 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 6 Section 6 | Rnd.1 04/25 | Rnd.2 04/25 | Rnd.3 04/25 | |||||
1. Gavin Bigham | B 4 | W 3 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993406 | 993411 | 993415 | |||||
2. Jonathan Dull | W 5 | B 4 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 993407 | 993412 | 993415 | |||||
3. Elijah Cashman | B 8 | B 1 | W 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993408 | 993411 | 993416 | |||||
4. Sanika Takalkar | W 1 | W 2 | B 5 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993406 | 993412 | 993417 | |||||
5. Evan Kelting | B 2 | W 7 | W 4 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993407 | 993413 | 993417 | |||||
6. Joseph Cashman | ZERO | W 8 | B 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993409 | 993414 | 993416 | |||||
7. Ozzie Grooms | ZERO | B 5 | W 8 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993410 | 993413 | 993418 | |||||
8. Martin Apraiz | W 3 | B 6 | B 7 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993408 | 993414 | 993418 |
![]() Dogs Saving Lives In Israel |
Event ID 1494 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 7 Section 7 | Rnd.1 04/25 | Rnd.2 04/25 | Rnd.3 04/25 | |||||
1. Samuel Cashman | W 8 | B 3 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993419 | 993424 | 993429 | |||||
2. Theo Havelka | W 5 | B 6 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 993420 | 993425 | 993429 | |||||
3. Kalen Fee | B 4 | W 1 | B 8 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993421 | 993424 | 993430 | |||||
4. Ezra Adel | W 3 | B 8 | W 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 993421 | 993426 | 993431 | |||||
5. Adit Reddy | B 2 | W 7 | ZERO | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993420 | 993427 | 993432 | |||||
6. Cameron Newsom | B 9 | W 2 | B 4 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 993422 | 993425 | 993431 | |||||
7. Ozzie Grooms | ZERO | B 5 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993423 | 993427 | 993433 | |||||
8. Gavin Bigham | B 1 | W 4 | W 3 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993419 | 993426 | 993430 | |||||
9. Jonathan Dull | W 6 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993422 | 993428 | 993434 |
![]() Dogs Saving Lives In Israel |
Event ID 1494 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 8 Section 8 | Rnd.1 04/25 | Rnd.2 04/25 | Rnd.3 04/25 | |||||
1. Elijah Cashman | W 2 | B 4 | W 3 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993435 | 993438 | 993441 | |||||
2. Joseph Cashman | B 1 | W 6 | W 4 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 993435 | 993439 | 993442 | |||||
3. Evan Kelting | W 6 | B 5 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 993436 | 993440 | 993441 | |||||
4. Martin Apraiz | W 5 | W 1 | B 2 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 993437 | 993438 | 993442 | |||||
5. Sanika Takalkar | B 4 | W 3 | B 6 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993437 | 993440 | 993443 | |||||
6. William Baskett | B 3 | B 2 | W 5 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993436 | 993439 | 993443 |