![]() |
Event ID 1510 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 10/31 | Rnd.2 10/31 | Rnd.3 10/31 | |||||
1. Gavin Bigham | W 6 | B 4 | W 2 | |||||
| 1.0 | 2.0 | 2.5 | |||||
Game IDs: | 994667 | 994672 | 994677 | |||||
2. Kalen Fee | B 8 | W 9 | B 1 | |||||
| 1.0 | 2.0 | 2.5 | |||||
Game IDs: | 994668 | 994673 | 994677 | |||||
3. Avni Sharma | B 5 | W 8 | B 7 | |||||
| 0.5 | 1.5 | 2.5 | |||||
Game IDs: | 994669 | 994674 | 994678 | |||||
4. Nathan Daniels | B 7 | W 1 | B 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 994670 | 994672 | 994679 | |||||
5. Aarav Sharma | W 3 | B 6 | W 4 | |||||
| 0.5 | 1.5 | 1.5 | |||||
Game IDs: | 994669 | 994675 | 994679 | |||||
6. Sanika Takalkar | B 1 | W 5 | B 9 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 994667 | 994675 | 994680 | |||||
7. Ozzie Grooms | W 4 | BYE | W 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 994670 | 994676 | 994678 | |||||
8. Evan Kelting | W 2 | B 3 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 994668 | 994674 | 994681 | |||||
9. Evan Zhang | BYE | B 2 | W 6 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 994671 | 994673 | 994680 |
![]() Dogs Saving Lives In Israel |
Event ID 1510 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 10/31 | Rnd.2 10/31 | Rnd.3 10/31 | |||||
1. Aarav Sharma | W 4 | B 5 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 994682 | 994686 | 994690 | |||||
2. Kalen Fee | B 6 | W 3 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 994683 | 994687 | 994690 | |||||
3. Nathan Daniels | B 8 | B 2 | W 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 994684 | 994687 | 994691 | |||||
4. Evan Kelting | B 1 | W 7 | W 5 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 994682 | 994688 | 994692 | |||||
5. Avni Sharma | W 7 | W 1 | B 4 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 994685 | 994686 | 994692 | |||||
6. Bhasvat Vatatmaja | W 2 | B 8 | B 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 994683 | 994689 | 994691 | |||||
7. William Baskett | B 5 | B 4 | W 8 | |||||
| 0.0 | 0.0 | 0.5 | |||||
Game IDs: | 994685 | 994688 | 994693 | |||||
8. Ozzie Grooms | W 3 | W 6 | B 7 | |||||
| 0.0 | 0.0 | 0.5 | |||||
Game IDs: | 994684 | 994689 | 994693 |
![]() |
Event ID 1510 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 10/31 | Rnd.2 10/31 | Rnd.3 10/31 | |||||
1. Aarav Sharma | W 8 | W 3 | B 5 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 994694 | 994701 | 994707 | |||||
2. Kalen Fee | B 4 | W 7 | B 3 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 994695 | 994702 | 994708 | |||||
3. Gavin Bigham | W 9 | B 1 | W 2 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 994696 | 994701 | 994708 | |||||
4. Elijah Cashman | W 2 | B 11 | W 8 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 994695 | 994703 | 994709 | |||||
5. Nathan Daniels | B 12 | W 9 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 994697 | 994704 | 994707 | |||||
6. Bhasvat Vatatmaja | ZERO | W 12 | B 7 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 994698 | 994705 | 994710 | |||||
7. Sanika Takalkar | W 10 | B 2 | W 6 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 994699 | 994702 | 994710 | |||||
8. Evan Kelting | B 1 | W 10 | B 4 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 994694 | 994706 | 994709 | |||||
9. Avni Sharma | B 3 | B 5 | W 12 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 994696 | 994704 | 994711 | |||||
10. William Baskett | B 7 | B 8 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 994699 | 994706 | 994712 | |||||
11. Naveen Nair | ZERO | W 4 | ZERO | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 994700 | 994703 | 994713 | |||||
12. Ozzie Grooms | W 5 | B 6 | B 9 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 994697 | 994705 | 994711 |
![]() Dogs Saving Lives In Israel |
Event ID 1510 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 4 Section 4 | Rnd.1 10/31 | Rnd.2 10/31 | Rnd.3 10/31 | |||||
1. Aarav Sharma | B 9 | W 6 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 994714 | 994719 | 994724 | |||||
2. Gavin Bigham | W 5 | B 3 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 994715 | 994720 | 994724 | |||||
3. Nathan Daniels | W 7 | W 2 | B 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 994716 | 994720 | 994725 | |||||
4. Daniel Kirichenko | ZERO | W 9 | B 8 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 994717 | 994721 | 994726 | |||||
5. Elijah Cashman | B 2 | W 7 | B 9 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 994715 | 994722 | 994727 | |||||
6. Avni Sharma | B 8 | B 1 | W 3 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 994718 | 994719 | 994725 | |||||
7. Joseph Cashman | B 3 | B 5 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 994716 | 994722 | 994728 | |||||
8. William Baskett | W 6 | BYE | W 4 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 994718 | 994723 | 994726 | |||||
9. Evan Kelting | W 1 | B 4 | W 5 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 994714 | 994721 | 994727 |