![]() |
Event ID 1528 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 03/27 | Rnd.2 03/27 | Rnd.3 03/27 | |||||
1. Avni Sharma | B 3 | W 7 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 997832 | 997837 | 997842 | |||||
2. Gavin Bigham | B 4 | W 6 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 997833 | 997838 | 997842 | |||||
3. Phoenix Yeh | W 1 | B 5 | B 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 997832 | 997839 | 997843 | |||||
4. Daniel Kirichenko | W 2 | W 9 | B 7 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 997833 | 997840 | 997844 | |||||
5. Naveen Nair | B 7 | W 3 | BYE | |||||
| 0.5 | 0.5 | 1.5 | |||||
Game IDs: | 997834 | 997839 | 997845 | |||||
6. William Baskett | BYE | B 2 | W 3 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 997835 | 997838 | 997843 | |||||
7. Nathan Daniels | W 5 | B 1 | W 4 | |||||
| 0.5 | 0.5 | 0.5 | |||||
Game IDs: | 997834 | 997837 | 997844 | |||||
8. Alejandro Garcia | B 9 | ZERO | ZERO | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 997836 | 997841 | 997846 | |||||
9. Nick Clark | W 8 | B 4 | ZERO | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 997836 | 997840 | 997847 |
![]() |
Event ID 1528 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 03/27 | Rnd.2 03/27 | Rnd.3 03/27 | |||||
1. Gavin Bigham | W 4 | B 6 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 997848 | 997852 | 997856 | |||||
2. Nick Clark | W 3 | B 5 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 997849 | 997853 | 997856 | |||||
3. Phoenix Yeh | B 2 | W 7 | W 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 997849 | 997854 | 997857 | |||||
4. Daniel Kirichenko | B 1 | W 8 | W 5 | |||||
| 0.0 | 1.0 | 1.5 | |||||
Game IDs: | 997848 | 997855 | 997858 | |||||
5. Avni Sharma | B 7 | W 2 | B 4 | |||||
| 1.0 | 1.0 | 1.5 | |||||
Game IDs: | 997850 | 997853 | 997858 | |||||
6. Nathan Daniels | W 8 | W 1 | B 3 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 997851 | 997852 | 997857 | |||||
7. Naveen Nair | W 5 | B 3 | B 8 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 997850 | 997854 | 997859 | |||||
8. William Baskett | B 6 | B 4 | W 7 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 997851 | 997855 | 997859 |
![]() |
Event ID 1528 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 03/27 | Rnd.2 03/27 | Rnd.3 03/27 | |||||
1. Alejandro Garcia | W 4 | B 3 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 997860 | 997865 | 997870 | |||||
2. Gavin Bigham | W 9 | B 7 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 997861 | 997866 | 997870 | |||||
3. Nathan Daniels | B 8 | W 1 | W 7 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 997862 | 997865 | 997871 | |||||
4. Nick Clark | B 1 | W 8 | W 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 997860 | 997867 | 997872 | |||||
5. Avni Sharma | W 10 | B 6 | W 9 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 997863 | 997868 | 997873 | |||||
6. Phoenix Yeh | B 7 | W 5 | B 4 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 997864 | 997868 | 997872 | |||||
7. Daniel Kirichenko | W 6 | W 2 | B 3 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 997864 | 997866 | 997871 | |||||
8. Ozzie Grooms | W 3 | B 4 | B 10 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 997862 | 997867 | 997874 | |||||
9. Naveen Nair | B 2 | W 10 | B 5 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 997861 | 997869 | 997873 | |||||
10. William Baskett | B 5 | B 9 | W 8 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 997863 | 997869 | 997874 |