![]() |
Event ID 892 Year 2013 |
The Kansas City Chess Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section: 1 OPEN | Rnd.1 05/01 | Rnd.2 05/01 | Rnd.3 05/01 | Rnd.4 05/08 | Rnd.5 05/08 | Rnd.6 05/08 | Rnd.7 05/15 | Rnd.8 05/15 | Rnd.9 05/15 | Rnd.10 05/22 | Rnd.11 05/22 | |||||
1. Shane Evans | W 10 | B 9 | W 7 | B 8 | B 5 | W 2 | ZERO | ZERO | ZERO | W 11 | B 11 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 | |||||
Game IDs: | 933871 | 933880 | 933889 | 933898 | 933905 | 933913 | 933921 | 933929 | 933937 | 933945 | 933955 | |||||
2. Cameron Irvan | ZERO | ZERO | ZERO | W 3 | B 7 | B 1 | W 6 | W 3 | B 7 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | |||||
Game IDs: | 933872 | 933881 | 933890 | 933899 | 933906 | 933913 | 933922 | 933930 | 933938 | 933946 | 933956 | |||||
3. Augustus Glazier | ZERO | ZERO | ZERO | B 2 | W 8 | BYE | W 4 | B 2 | W 5 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
Game IDs: | 933873 | 933882 | 933891 | 933899 | 933907 | 933914 | 933923 | 933930 | 933939 | 933947 | 933957 | |||||
4. Randy Giminez | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | B 3 | B 5 | W 6 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |||||
Game IDs: | 933874 | 933883 | 933892 | 933900 | 933908 | 933915 | 933923 | 933931 | 933940 | 933948 | 933958 | |||||
5. Brian Irvan | ZERO | ZERO | ZERO | B 9 | W 1 | B 6 | W 7 | W 4 | B 3 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||
Game IDs: | 933875 | 933884 | 933893 | 933901 | 933905 | 933916 | 933924 | 933931 | 933939 | 933949 | 933959 | |||||
6. Samuel Glazier | ZERO | ZERO | ZERO | B 7 | BYE | W 5 | B 2 | W 7 | B 4 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||
Game IDs: | 933876 | 933885 | 933894 | 933902 | 933909 | 933916 | 933922 | 933932 | 933940 | 933950 | 933960 | |||||
7. Rodney Crites | W 9 | B 10 | B 1 | W 6 | W 2 | B 8 | B 5 | B 6 | W 2 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
Game IDs: | 933877 | 933886 | 933889 | 933902 | 933906 | 933917 | 933924 | 933932 | 933938 | 933951 | 933961 | |||||
8. David Atwood | BYE | ZERO | ZERO | W 1 | B 3 | W 7 | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
Game IDs: | 933878 | 933887 | 933895 | 933898 | 933907 | 933917 | 933925 | 933933 | 933941 | 933952 | 933962 | |||||
9. Ty Williams | B 7 | W 1 | B 10 | W 5 | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
Game IDs: | 933877 | 933880 | 933896 | 933901 | 933910 | 933918 | 933926 | 933934 | 933942 | 933953 | 933963 | |||||
10. Trenton Walters | B 1 | W 7 | W 9 | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
Game IDs: | 933871 | 933886 | 933896 | 933903 | 933911 | 933919 | 933927 | 933935 | 933943 | 933954 | 933964 | |||||
11. Hyung Nam | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | B 1 | W 1 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | |||||
Game IDs: | 933879 | 933888 | 933897 | 933904 | 933912 | 933920 | 933928 | 933936 | 933944 | 933945 | 933955 |
![]() |
Event ID 892 Year 2013 |
The Kansas City Chess Club | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section: 2 Youth | Rnd.1 05/01 | Rnd.2 05/01 | Rnd.3 05/01 | Rnd.4 05/08 | Rnd.5 05/08 | Rnd.6 05/08 | Rnd.7 05/15 | Rnd.8 05/15 | Rnd.9 05/15 | Rnd.10 05/22 | Rnd.11 05/22 | Rnd.12 05/22 | |||||
1. Hunter Langer | ZERO | BYE | B 5 | W 2 | B 4 | W 6 | W 8 | B 2 | ZERO | B 3 | W 9 | W 5 | |||||
| 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | |||||
Game IDs: | 933965 | 933972 | 933979 | 933986 | 933991 | 933996 | 934001 | 934008 | 934015 | 934024 | 934031 | 934038 | |||||
2. Christopher Swayne | W 5 | W 6 | B 4 | B 1 | B 8 | W 3 | B 5 | W 1 | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
Game IDs: | 933966 | 933973 | 933980 | 933986 | 933992 | 933997 | 934002 | 934008 | 934016 | 934025 | 934032 | 934039 | |||||
3. David Sanders | ZERO | ZERO | ZERO | W 4 | B 6 | B 2 | ZERO | ZERO | ZERO | W 1 | B 5 | W 9 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | |||||
Game IDs: | 933967 | 933974 | 933981 | 933987 | 933993 | 933997 | 934003 | 934009 | 934017 | 934024 | 934033 | 934040 | |||||
4. Kendra Fee | B 6 | W 5 | W 2 | B 3 | W 1 | B 7 | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||
Game IDs: | 933968 | 933975 | 933980 | 933987 | 933991 | 933998 | 934004 | 934010 | 934018 | 934026 | 934034 | 934041 | |||||
5. Lucas Alvarez | B 2 | B 4 | W 1 | W 6 | W 7 | B 8 | W 2 | B 8 | ZERO | B 9 | W 3 | B 1 | |||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | |||||
Game IDs: | 933966 | 933975 | 933979 | 933988 | 933994 | 933999 | 934002 | 934011 | 934019 | 934027 | 934033 | 934038 | |||||
6. Mallory Fee | W 4 | B 2 | BYE | B 5 | W 3 | B 1 | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
Game IDs: | 933968 | 933973 | 933982 | 933988 | 933993 | 933996 | 934005 | 934012 | 934020 | 934028 | 934035 | 934042 | |||||
7. Kadin Mahmood | ZERO | ZERO | ZERO | W 8 | B 5 | W 4 | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
Game IDs: | 933969 | 933976 | 933983 | 933989 | 933994 | 933998 | 934006 | 934013 | 934021 | 934029 | 934036 | 934043 | |||||
8. Chance Irvan | ZERO | ZERO | ZERO | B 7 | W 2 | W 5 | B 1 | W 5 | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
Game IDs: | 933970 | 933977 | 933984 | 933989 | 933992 | 933999 | 934001 | 934011 | 934022 | 934030 | 934037 | 934044 | |||||
9. Jonathan Mead | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO | W 5 | B 1 | B 3 | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 933971 | 933978 | 933985 | 933990 | 933995 | 934000 | 934007 | 934014 | 934023 | 934027 | 934031 | 934040 |