Log In   


 
  
Affiliate Information CPR Chess Club
State/ProvinceArkansas
CityLittle Rock
Website(no info)
Contact NameGeorgia Morris
emailgmmorris55@att.net
Phone501-416-5348
General InfoInformation pending.
Affiliate ID804
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18153-E Mathew Abbott P,S0 520 520 regularUpgrade
17998-K Emarion Alcorn P,S0 156 156 regularUpgrade
18165-T Dylan Aldridge P,S0 575 575 regularUpgrade
17994-W Emani Allen P,S0 283 283 regularUpgrade
18137-P Akshat Bhatt R,S 6 1174 1206 1181 1127 1133 1046 1131 1138 regularUpgrade
18155-T Kaitlyn Biddle P,S0 473 473 regularUpgrade
18027-N+ Luke Bjork R,S 7 1168 1168 1168 1090 1022 1074 1005 1050 1082 regularUpgrade
18000-K Anant Borad R,S 3 811 811 811 704 696 644 671 694 799 regularUpgrade
18010-N Isabela Botello P,S0 422 422 regularUpgrade
18021-P Julian Botello P,S0 463 463 regularUpgrade
18005-F Jadia Braxton P,S0 265 265 regularUpgrade
18163-G Marcus Brown P,S0 577 577 regularUpgrade
18008-Y Aaron Burnett P,S0 497 497 regularUpgrade
17995-C Abram Burnett P,S0 293 293 regularUpgrade
18145-T Evan Casey P,S0 273 273 regularUpgrade
18016-K Rithwik Chittemsetty P,S0 688 688 regularUpgrade
17999-P Sahasra Chittemsetty P,S0 159 159 regularUpgrade
18154-K Shimon Dass P,S0 501 501 regularUpgrade
18143-J Aarush Gaddi P,S0 380 380 regularUpgrade
18149-H Spencer Gallaty P,S0 770 770 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18133-V Krish Gorrepati P,S0 485 485 regularUpgrade
15903-K+ Adithya V Gowda R,S 3 559 559 559 413 417 318 441 415 regularUpgrade
18146-W Manu Guribelli R,S 8 1360 1359 1360 1178 1156 909 1068 1294 regularUpgrade
18159-J Elliot Hodge P,S0 444 444 regularUpgrade
18161-G Jerden Howard R,S 3 776 776 776 742 762 762 741 regularUpgrade
18135-Q Siri Inampudi P,S0 345 345 regularUpgrade
18028-E+ Mitchell James R,S 3 730 730 730 regularUpgrade
18152-K Gabriel Johnson P,S0 558 558 regularUpgrade
18006-Q Averie Jones R,S0 195 195 195 regularUpgrade
18142-J Christian Jones P,S0 409 409 regularUpgrade
18019-G Ciara Jones P,S0 471 471 regularUpgrade
18136-A Isaiah Jones P,S0 245 245 regularUpgrade
17992-C Anshika Kanchanapally P,S0 292 292 regularUpgrade
18001-C Ninad Karambelkar R,S 2 593 593 593 regularUpgrade
18164-W Nathan Kay P,S0 719 719 regularUpgrade
18151-V Ethan Keller P,S0 650 650 regularUpgrade
18134-Q Derrius Lambert P,S0 440 440 regularUpgrade
11441-E+ Kenneth C Lee R,S 6 891 891 891 669 683 626 623 670 661 656regularUpgrade
18036-B+ Ming Li R,S 6 1023 1023 1023 783 677 720 583 871 regularUpgrade
18139-T Nirvik Lohani P,S0 568 568 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18158-K Jp Lyon P,S0 549 549 regularUpgrade
18035-X+ Aastha Mahajan P,S0 589 589 regularUpgrade
18029-K+ Yash Mahajan R,S 4 702 702 743 722 687 743 694 693 regularUpgrade
18162-Y Tara Mcfate P,S0 631 631 regularUpgrade
18022-J Jaharie Mcgill P,S0 543 543 regularUpgrade
18018-G Ahmad Mitchell P,S0 403 403 regularUpgrade
18020-H Amir Mitchell P,S0 381 381 regularUpgrade
18131-V Dev Modi P,S0 434 434 regularUpgrade
18013-T Aniya Moorehead P,S0 281 281 regularUpgrade
18002-V Revanth Nama R,S0 168 168 170 129 129 131 129 regularUpgrade
18015-W Suthar Nama R,S 3 475 475 475 435 435 439 434 regularUpgrade
18004-Y Hasini Naredla P,S0 414 414 regularUpgrade
18017-E Sharanya Naredla P,S0 516 516 regularUpgrade
18009-J Akskath Narravula R,S 3 893 893 893 780 771 737 745 811 regularUpgrade
18156-V Dylan Patel R,S 2 834 834 834 regularUpgrade
18130-Y Yogi Patel P,S0 471 471 regularUpgrade
18138-M Anish Patwardhan P,S0 632 632 regularUpgrade
18147-K Vatan Paydak P,S0 414 414 regularUpgrade
17997-C Bria Perry P,S0 219 219 regularUpgrade
17993-K Brian Perry P,S0 335 335 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18012-T Skylar Plummer P,S0 354 354 regularUpgrade
18007-H Sreedev Raghav R,S 6 1136 1136 1136 974 787 923 690 1058 regularUpgrade
18150-C Austin Reichert P,S0 490 490 regularUpgrade
18003-P Debra Rogers P,S0 310 310 regularUpgrade
18160-G Ioan Sanders P,S0 1001 1001 regularUpgrade
18011-T Lillie Scorza P,S0 401 401 regularUpgrade
17996-C Mckenzie Seahorn P,S0 267 267 regularUpgrade
18014-A Raegan Seahorn P,S0 335 335 regularUpgrade
18148-Q Lilliee Sorza P,S0 353 353 regularUpgrade
18140-A Harsh Sukla P,S0 446 446 regularUpgrade
17540-E+ August Taylor P,S0 648 648 regularUpgrade
18141-W Vishnu Varma P,S0 356 356 regularUpgrade
18144-V Levi Warrior P,S0 272 272 regularUpgrade
17561-E+ Kayla Weng R,S 4 643 643 643 546 541 472 458 568 500 regularUpgrade
17541-C+ William Weng R,S 6 860 860 868 797 776 774 772 782 842 regularUpgrade
17560-Q+ Karena Zhou R,S0 419 419 424 regularUpgrade
17536-X+ Travis Zhou R,S 6 902 902 929 837 852 865 859 820 regularUpgrade


Number of players displayed: 77.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.