Log In   


 
 
Game History for Abhinav Bathula
Player ID: 14835-M, First Move Chess, San Juan, PH, PHL
Click Here to View Player Profile
Click Here to View Progress and Achievement Page
Click Here to View Additional Analysis and Pie Charts
 
CXR Chess Win-Loss-Draw Pie Chart for Player Abhinav Bathula CXR Chess Last 25 Games Win-Loss-Draw Pie Chart for Player Abhinav Bathula
Game
ID
Abhinav's
Result
Abhinav's Rating
Before  &  After
Abhinav's
Color
Name of
Opponent
Oppon.
ID
Oppon.
Rating
Game
Date
Time
Cntrl
Opening
Moves
Event
ID
Comments
    922877     LOST 800/P     781/P   WHITE I.Rilloraza 14758-W 852/P 02/05/11 g/30   808  
    922886     WON 781/P     802/P   BLACK A.Labayne 14838-T 779/P 02/05/11 g/30   808  
    922895     WON 802/P     823/P   WHITE J.Blas 14743-G 800/P 02/05/11 g/30   808  
    922905     LOST 823/P     802/P   BLACK D.Delosreyes 14837-A 821/P 02/05/11 g/30   808  
    922915     WON 802/P     823/P   WHITE A.Sopungco 14760-V 805/P 02/05/11 g/30   808  
    924292     WON 823/P     843/P   WHITE L.Mamaril 15024-M 800/P 05/07/11 g/30   820  
    924305     WON 843/P     867/P   BLACK D.Delosreyes 14837-A 907/P 05/07/11 g/30   820  
    924318     WON 867/P     887/P   WHITE J.Blas 14743-G 843/P 05/07/11 g/30   820  
    924331     WON 887/P     909/P   WHITE V.Dacanay 14836-R 921/P 05/07/11 g/30   820  
    924344     WON 909/P     934/P   BLACK J.Gutierrez 14750-N 1015/P 05/07/11 g/30   820  
    924864     WON 934/P     958/P   BLACK J.Lirazan 15190-F 1000/P 08/06/11 g/30   832  
    924877     WON 958/P     981/P   WHITE R.Dagan 15189-F 1020/P 08/06/11 g/30   832  
    924890     LOST 981/P     962/P   WHITE N.Belza 15130-R 1040/P 08/06/11 g/30   832  
    924903     WON 962/P     986/P   BLACK K.Pelias 14732-Q 1048/P 08/06/11 g/30   832  
    924916     WON 986/P     1008/P   WHITE R.Bitangcol 15184-V 1022/P 08/06/11 g/30   832  
    925025     WON 1008/P     1029/P   WHITE M.Piesta 15211-H 1000/P 09/03/11 g/30   833  
    925037     WON 1029/P     1051/P   BLACK N.Belza 15130-R 1060/P 09/03/11 g/30   833  
    925049     DRAWN 1051/P     1050/P   BLACK J.Diaz 14719-D 1030/P 09/03/11 g/30   833  
    925061     DRAWN 1050/P     1050/P   WHITE K.Calungsod 15185-M 1050/P 09/03/11 g/30   833  
    925073     WON 1050/P     1139/P   BLACK L.Kho 14725-X 1097 09/03/11 g/30   833  
    926184     WON 1139     1155   WHITE B.Villa 14841-B 1009 11/05/11 g/30   840  
    926193     WON 1155     1160   BLACK L.Dacayo 15410-Q 1101/P 11/05/11 g/30   840  
    926202     WON 1160     1166   WHITE K.Calungsod 15185-M 1134/P 11/05/11 g/30   840  
    926211     WON 1166     1186   BLACK F.Parro 14889-D 1131 11/05/11 g/30   840  
    926220     WON 1186     1192   WHITE M.Villarante 15414-E 1203/P 11/05/11 g/30   840  
    926934     WON 1192     1208   BLACK C.Valdellon 14763-V 1062 12/06/11 g/30   844  
    926942     WON 1208     1224   WHITE J.Gutierrez 14750-N 1090 12/06/11 g/30   844  
    926950     LOST 1224     1199   BLACK P.Uy 14882-H 1136 12/06/11 g/30   844  
    926958     LOST 1199     1173   WHITE K.Calungsod 15185-M 1082 12/06/11 g/30   844  
    926966     WON 1173     1177   WHITE G.Leoncito 15520-V 945/P 12/06/11 g/30   844  
    928100     WON 1177     1181   WHITE J.Valencia 14738-A 980/P 02/04/12 g/30   848  
    928105     LOST 1181     1155   BLACK K.Calungsod 15185-M 1067 02/04/12 g/30   848  
    928109     LOST 1155     1136   WHITE M.Alcantara 15268-W 1211 02/04/12 g/30   848  
    928115     WON 1136     1152   BLACK D.Saguban 15272-X 1010 02/04/12 g/30   848  
    928120     WON 1152     1174   WHITE P.Uy 14882-H 1179 02/04/12 g/30   848  
    929255     WON 1174     1187   WHITE D.Delosreyes 14828-C 965 05/05/12 g/30   859  
    929263     LOST 1187     1180   BLACK A.Almodal 15522-X 1045/P 05/05/12 g/30   859  
    929278     WON 1180     1194   WHITE J.Oncita 14839-R 1014 05/05/12 g/30   859  
    929287     WON 1194     1199   BLACK J.Asuncion 15740-F 1107/P 05/05/12 g/30   859  
    929300     LOST 1199     1172   WHITE D.Saguban 15272-X 1060 05/05/12 g/30   859  
    929500     LOST 1172     1148   BLACK F.Parro 14889-D 1106 08/04/12 g/30   863  
    929503     LOST 1148     1125   BLACK J.Erese 15747-C 1105 08/04/12 g/30   863  
    929506     LOST 1125     1102   WHITE D.Saguban 15272-X 1084 08/04/12 g/30   863  
    929509     WON 1102     1118   WHITE C.Perez 15587-P 988 08/04/12 g/30   863  
    929512     WON 1118     1135   BLACK A.Sopungco 14760-V 1022 08/04/12 g/30   863  
(45 games displayed)


A d d i t i o n a l     A n a l y s i s
SCORE% as White SCORE% as Black Overall SCORE%
74 % 67.5 % 71.11 %
Average Rating Change when playing as WHITE:   +6.16
Average Rating Change when playing as BLACK:   +9.05
Average Rating Change Overall: +7.444
Doctor Kibbitz says:
"
Abhinav Bathula is playing very well. Rapidly rising rating reflects player's true strength. Abhinav has faced opponents with an average rating of 1016.5. Abhinav Bathula should seek stronger opponents in order to improve. Abhinav Bathula has improved by 335 points since 2011-02-05. "
 
Note: Pie charts are based on OFFICIAL results and do not reflect activity of the most recent 14 days.
CXR Chess Win-Loss-Draw Pie Chart for Player Abhinav Bathula as White Player
CXR Chess Win-Loss-Draw Pie Chart for Player Abhinav Bathula as Black Player
 


Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.